qcx#li0_kvi#b5.dat

Charge Exchange Cross Sections

Ion
B5+
Energy Range
1.000 keV/amu → 50.00 keV/amu

ADF01

Filename
qcx#li0_kvi#b5.dat
Full Path
adf01/qcx#li0/qcx#li0_kvi#b5.dat
Download data
B5+ + Li0(2s) → B4+ + Li+total
B5+ + Li0(2s) → B4+(n=3) + Li+n-resolved
B5+ + Li0(2s) → B4+(3s) + Li+nl-resolved
B5+ + Li0(2s) → B4+(3p) + Li+nl-resolved
B5+ + Li0(2s) → B4+(3d) + Li+nl-resolved
B5+ + Li0(2s) → B4+(n=4) + Li+n-resolved
B5+ + Li0(2s) → B4+(4s) + Li+nl-resolved
B5+ + Li0(2s) → B4+(4p) + Li+nl-resolved
B5+ + Li0(2s) → B4+(4d) + Li+nl-resolved
B5+ + Li0(2s) → B4+(4f) + Li+nl-resolved
B5+ + Li0(2s) → B4+(n=5) + Li+n-resolved
B5+ + Li0(2s) → B4+(5s) + Li+nl-resolved
B5+ + Li0(2s) → B4+(5p) + Li+nl-resolved
B5+ + Li0(2s) → B4+(5d) + Li+nl-resolved
B5+ + Li0(2s) → B4+(5f) + Li+nl-resolved
B5+ + Li0(2s) → B4+(5g) + Li+nl-resolved
B5+ + Li0(2s) → B4+(n=6) + Li+n-resolved
B5+ + Li0(2s) → B4+(6s) + Li+nl-resolved
B5+ + Li0(2s) → B4+(6p) + Li+nl-resolved
B5+ + Li0(2s) → B4+(6d) + Li+nl-resolved
B5+ + Li0(2s) → B4+(6f) + Li+nl-resolved
B5+ + Li0(2s) → B4+(6g) + Li+nl-resolved
B5+ + Li0(2s) → B4+(6h) + Li+nl-resolved
B5+ + Li0(2s) → B4+(n=7) + Li+n-resolved
B5+ + Li0(2s) → B4+(7s) + Li+nl-resolved
B5+ + Li0(2s) → B4+(7p) + Li+nl-resolved
B5+ + Li0(2s) → B4+(7d) + Li+nl-resolved
B5+ + Li0(2s) → B4+(7f) + Li+nl-resolved
B5+ + Li0(2s) → B4+(7g) + Li+nl-resolved
B5+ + Li0(2s) → B4+(7h) + Li+nl-resolved
B5+ + Li0(2s) → B4+(7i) + Li+nl-resolved
B5+ + Li0(2s) → B4+(n=8) + Li+n-resolved
B5+ + Li0(2s) → B4+(8s) + Li+nl-resolved
B5+ + Li0(2s) → B4+(8p) + Li+nl-resolved
B5+ + Li0(2s) → B4+(8d) + Li+nl-resolved
B5+ + Li0(2s) → B4+(8f) + Li+nl-resolved
B5+ + Li0(2s) → B4+(8g) + Li+nl-resolved
B5+ + Li0(2s) → B4+(8h) + Li+nl-resolved
B5+ + Li0(2s) → B4+(8i) + Li+nl-resolved
B5+ + Li0(2s) → B4+(8j) + Li+nl-resolved
B5+ + Li0(2s) → B4+(n=9) + Li+n-resolved
B5+ + Li0(2s) → B4+(9s) + Li+nl-resolved
B5+ + Li0(2s) → B4+(9p) + Li+nl-resolved
B5+ + Li0(2s) → B4+(9d) + Li+nl-resolved
B5+ + Li0(2s) → B4+(9f) + Li+nl-resolved
B5+ + Li0(2s) → B4+(9g) + Li+nl-resolved
B5+ + Li0(2s) → B4+(9h) + Li+nl-resolved
B5+ + Li0(2s) → B4+(9i) + Li+nl-resolved
B5+ + Li0(2s) → B4+(9j) + Li+nl-resolved
B5+ + Li0(2s) → B4+(9k) + Li+nl-resolved
B5+ + Li0(2s) → B4+(n=10) + Li+n-resolved
B5+ + Li0(2s) → B4+(10s) + Li+nl-resolved
B5+ + Li0(2s) → B4+(10p) + Li+nl-resolved
B5+ + Li0(2s) → B4+(10d) + Li+nl-resolved
B5+ + Li0(2s) → B4+(10f) + Li+nl-resolved
B5+ + Li0(2s) → B4+(10g) + Li+nl-resolved
B5+ + Li0(2s) → B4+(10h) + Li+nl-resolved
B5+ + Li0(2s) → B4+(10i) + Li+nl-resolved
B5+ + Li0(2s) → B4+(10j) + Li+nl-resolved
B5+ + Li0(2s) → B4+(10k) + Li+nl-resolved
B5+ + Li0(2s) → B4+(10l) + Li+nl-resolved
-----------------------------------------------------------------------------------------------------
  Source:  The data consists of results of CTMC calculations made at the University of Missouri over 
              the period 1995-97.
     
  Comments:  From the comparison of CTMC calculations for Be+4, B+5 and C+6 with experiments performed
             at KVI, it seems that in the 1-15 keV/amu energy range, these collisions are well 
             described by the theory.  For verification, we compared our data with the recommended
             scaled cross-sections of Schweinzer et al (1994).  Agreement is good.  It is to be noted
             that the scaled formulae of Schweinzer are to be used with the effective principal quantum
             number of the donor state.  Calculations of Fritsch and Lin
             (1984) for C+4 are in agreement with the CTMC results for Be+4.  Also total one-electron 
             capture cross-sections, which were experimentally determined by different groups 
             confirm the results for one-electron capture in He+2 collisions.  

             The data was assembled as ADAS data files of type adf01 at JET Joint Undertaking in the
             period 22-23 Dec. 1997.    

  Authors:   J. W. Turkstra, G. Lubinski, R. Hoekstra*, R. E. Olson#
                  * KVI, Groningen, Netherlands
                  # University of Missouri, Rolla, USA. 

  Date: 23 December 1997.

  Updates:  

-----------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------
---------------------------------------------------------------------------------

Contributors

  • Kernfysisch Versneller Instituut
  • Transitions
  • Comments
  • Origins

Data Classes