ls#o2.dat

Resolved Specific Ion Data Collections

Ion
O2+
Temperature Range
0.078 eV → 1551 eV

ADF04

Filename
ls#o2.dat
Full Path
adf04/cophps#c/dw/ls#o2.dat
Download data
  • Spontaneous Emission: O+2(i) → O+2(j) + hv
  • Electron Impact Excitation: O+2(i) + e → O+2(j) + e
522523 3P4.0 0.0 cm-1
522523 1D2.0 21175.9 cm-1
522523 1S0.0 39821.4 cm-1
512533 5S2.0 54020.3 cm-1
512533 3D7.0 122178.0 cm-1
512533 3P4.0 143631.0 cm-1
512533 1D2.0 196804.0 cm-1
512533 3S1.0 204172.0 cm-1
512533 1P1.0 218751.0 cm-1
543 3P4.0 292738.0 cm-1
522513514 3P4.0 295945.0 cm-1
522513514 1P1.0 303342.0 cm-1
543 1D2.0 312170.0 cm-1
522513515 1P1.0 317747.0 cm-1
522513515 3D7.0 321055.0 cm-1
522513515 3S1.0 324671.0 cm-1
522513515 3P4.0 336355.0 cm-1
522513515 1D2.0 345651.0 cm-1
522513515 1S0.0 356002.0 cm-1
543 1S0.0 358038.0 cm-1
522513516 1D2.0 358194.0 cm-1
522513516 3F10.0 358331.0 cm-1
522513516 3D7.0 361996.0 cm-1
522513516 3P4.0 363940.0 cm-1
522513516 1F3.0 369463.0 cm-1
522513516 1P1.0 369829.0 cm-1
512523514 5P7.0 372324.0 cm-1
512523514 3P4.0 392461.0 cm-1
522513517 3P4.0 392693.0 cm-1
522513517 1P1.0 394021.0 cm-1
512523515 3S1.0 395581.0 cm-1
512523515 5D12.0 397384.0 cm-1
512523515 5P7.0 400255.0 cm-1
522513518 1P1.0 401855.0 cm-1
522513518 3D7.0 402437.0 cm-1
522513518 3S1.0 403352.0 cm-1
522513518 1D2.0 406399.0 cm-1
522513518 3P4.0 410224.0 cm-1
522513518 1S0.0 410932.0 cm-1
512523515 3D7.0 412423.0 cm-1
522513519 1D2.0 413260.0 cm-1
522513519 3F10.0 413303.0 cm-1
522513519 3D7.0 414702.0 cm-1
522513519 3P4.0 414748.0 cm-1
52251351a 1F3.0 416027.0 cm-1
52251351a 3F10.0 416090.0 cm-1
52251351a 3G13.0 416894.0 cm-1
522513519 1F3.0 416950.0 cm-1
522513519 1P1.0 417075.0 cm-1
52251351a 3D7.0 417181.0 cm-1
52251351a 1G4.0 417263.0 cm-1
52251351a 1D2.0 417394.0 cm-1
512523515 3P4.0 418081.0 cm-1
512523515 5S2.0 429663.0 cm-1
512523514 3D7.0 431581.0 cm-1
512523516 5F17.0 433487.0 cm-1
512523516 5D12.0 436825.0 cm-1
512523516 5P7.0 438634.0 cm-1
512523516 3P4.0 440691.0 cm-1
512523516 3F10.0 443738.0 cm-1
512523516 3D7.0 449261.0 cm-1
512523514 1D2.0 451043.0 cm-1
512523515 3F10.0 456782.0 cm-1
512523514 3S1.0 460576.0 cm-1
512523515 1D2.0 460724.0 cm-1
512523515 1F3.0 462920.0 cm-1
512523515 1P1.0 466211.0 cm-1
512523515 3D7.0 468791.0 cm-1
512523515 3P4.0 469854.0 cm-1
512523517 5P7.0 470201.0 cm-1
512523517 3P4.0 474121.0 cm-1
512523514 1S0.0 477907.0 cm-1
512523518 3S1.0 479019.0 cm-1
512523518 5D12.0 479979.0 cm-1
512523518 5P7.0 480611.0 cm-1
512523518 3P4.0 484588.0 cm-1
512523518 3D7.0 485528.0 cm-1
512523518 5S2.0 485878.0 cm-1
512523514 3P4.0 486644.0 cm-1
512523516 3F10.0 489110.0 cm-1
512523514 1P1.0 489924.0 cm-1
512523519 5F17.0 490212.0 cm-1
512523519 5D12.0 491007.0 cm-1
512523519 3P4.0 491570.0 cm-1
512523519 5P7.0 491577.0 cm-1
512523516 3G13.0 493001.0 cm-1
512523515 1P1.0 493191.0 cm-1
512523516 3D7.0 493680.0 cm-1
51252351a 5D12.0 493815.0 cm-1
51252351a 3D7.0 493883.0 cm-1
51252351a 5G22.0 494231.0 cm-1
51252351a 3G13.0 494485.0 cm-1
512523516 1F3.0 494514.0 cm-1
512523515 3P4.0 494985.0 cm-1
51252351a 5F17.0 495089.0 cm-1
51252351a 3F10.0 495415.0 cm-1
512523519 3D7.0 495843.0 cm-1
512523519 3F10.0 496545.0 cm-1
512523516 1G4.0 496768.0 cm-1
512523516 3P4.0 500917.0 cm-1
512523516 1D2.0 501065.0 cm-1
512523515 1S0.0 501291.0 cm-1
512523516 1P1.0 501707.0 cm-1
512523516 3S1.0 501791.0 cm-1
512523516 1S0.0 508464.0 cm-1
512523515 3D7.0 511987.0 cm-1
512523515 3P4.0 516402.0 cm-1
512523515 3S1.0 522934.0 cm-1
512523516 3D7.0 523694.0 cm-1
512523517 3D7.0 526464.0 cm-1
512523516 1D2.0 526855.0 cm-1
512523515 1D2.0 527037.0 cm-1
512523517 1D2.0 529897.0 cm-1
512523515 1P1.0 532056.0 cm-1
512523518 3F10.0 536220.0 cm-1
512523518 1F3.0 537106.0 cm-1
512523518 3D7.0 538690.0 cm-1
512523518 1D2.0 539410.0 cm-1
512523518 3P4.0 539729.0 cm-1
512523516 3F10.0 542764.0 cm-1
533514 5S2.0 543124.0 cm-1
512523518 1P1.0 543412.0 cm-1
512523516 1P1.0 543878.0 cm-1
512523519 1F3.0 545214.0 cm-1
512523516 3D7.0 546633.0 cm-1
512523519 3F10.0 546728.0 cm-1
512523519 3G13.0 546743.0 cm-1
512523519 3D7.0 547382.0 cm-1
512523519 3P4.0 547945.0 cm-1
512523519 1G4.0 547964.0 cm-1
512523519 3S1.0 548679.0 cm-1
51252351a 1G4.0 549279.0 cm-1
51252351a 3G13.0 549287.0 cm-1
51252351a 3F10.0 549431.0 cm-1
51252351a 1F3.0 549460.0 cm-1
512523519 1D2.0 549613.0 cm-1
512523516 3P4.0 549730.0 cm-1
51252351a 3D7.0 550289.0 cm-1
51252351a 1D2.0 550350.0 cm-1
51252351a 3H16.0 550527.0 cm-1
51252351a 1H5.0 550608.0 cm-1
512523519 1P1.0 550831.0 cm-1
512523519 1S0.0 551201.0 cm-1
51252351a 3P4.0 551228.0 cm-1
51252351a 1P1.0 551323.0 cm-1
512523516 1F3.0 553257.0 cm-1
512523517 3S1.0 555996.0 cm-1
512523516 1D2.0 557315.0 cm-1
512523517 1S0.0 559717.0 cm-1
533515 5P7.0 562750.0 cm-1
533514 3S1.0 563361.0 cm-1
512523518 1P1.0 566452.0 cm-1
512523518 3P4.0 566479.0 cm-1
533515 3P4.0 573310.0 cm-1
512523519 3D7.0 576226.0 cm-1
533514 3D7.0 576466.0 cm-1
512523519 1D2.0 577728.0 cm-1
51252351a 3F10.0 579236.0 cm-1
51252351a 1F3.0 579267.0 cm-1
512523517 3P4.0 579475.0 cm-1
512523517 1P1.0 579866.0 cm-1
533514 1D2.0 585571.0 cm-1
512523518 1S0.0 587529.0 cm-1
512523518 3D7.0 589331.0 cm-1
512523518 3P4.0 589482.0 cm-1
533515 1P1.0 592032.0 cm-1
533515 3D7.0 592284.0 cm-1
512523518 1D2.0 593745.0 cm-1
512523518 3S1.0 594124.0 cm-1
512523518 1P1.0 594496.0 cm-1
533515 3F10.0 594704.0 cm-1
533515 1F3.0 596311.0 cm-1
533516 5D12.0 597467.0 cm-1
512523519 1P1.0 599627.0 cm-1
512523519 3F10.0 599862.0 cm-1
512523519 3D7.0 600153.0 cm-1
512523519 3P4.0 600812.0 cm-1
51252351a 3G13.0 601627.0 cm-1
51252351a 1G4.0 601992.0 cm-1
51252351a 3D7.0 602294.0 cm-1
51252351a 1D2.0 602386.0 cm-1
512523519 1F3.0 602794.0 cm-1
51252351a 3F10.0 602906.0 cm-1
51252351a 1F3.0 603342.0 cm-1
512523519 1D2.0 603484.0 cm-1
533514 3P4.0 604738.0 cm-1
533516 3D7.0 606676.0 cm-1
533514 1P1.0 613279.0 cm-1
533515 3P4.0 617416.0 cm-1
533515 3S1.0 620486.0 cm-1
533515 1D2.0 622677.0 cm-1
533515 3D7.0 623518.0 cm-1
533515 1P1.0 626721.0 cm-1
533516 3F10.0 626842.0 cm-1
533516 1S0.0 627210.0 cm-1
533516 3G13.0 629072.0 cm-1
533516 1G4.0 630018.0 cm-1
533516 3D7.0 631694.0 cm-1
533516 1P1.0 632997.0 cm-1
533517 5S2.0 633642.0 cm-1
533516 3P4.0 635228.0 cm-1
533517 3S1.0 635572.0 cm-1
533515 3P4.0 636746.0 cm-1
533516 1D2.0 638942.0 cm-1
533516 1F3.0 640643.0 cm-1
533516 3S1.0 642500.0 cm-1
533518 5P7.0 642537.0 cm-1
533515 1D2.0 645158.0 cm-1
533518 3P4.0 651227.0 cm-1
533519 5D12.0 652712.0 cm-1
533519 3D7.0 655319.0 cm-1
53351a 5F17.0 656657.0 cm-1
53351a 3F10.0 656945.0 cm-1
533516 3F10.0 657148.0 cm-1
533516 3P4.0 658434.0 cm-1
533516 1D2.0 660677.0 cm-1
533516 3D7.0 662462.0 cm-1
533517 3D7.0 663835.0 cm-1
533516 1F3.0 664118.0 cm-1
533515 1S0.0 665174.0 cm-1
533517 1D2.0 665302.0 cm-1
533518 3D7.0 671782.0 cm-1
533518 3F10.0 672075.0 cm-1
533518 1P1.0 672078.0 cm-1
533516 1P1.0 672094.0 cm-1
533518 1F3.0 672454.0 cm-1
533518 3P4.0 678078.0 cm-1
533519 1S0.0 681949.0 cm-1
533519 3F10.0 681993.0 cm-1
533519 3G13.0 682182.0 cm-1
533519 1G4.0 682460.0 cm-1
533518 1D2.0 683023.0 cm-1
533519 3D7.0 683160.0 cm-1
533519 1P1.0 683554.0 cm-1
533519 3P4.0 683788.0 cm-1
53351a 3H16.0 685713.0 cm-1
53351a 1H5.0 685739.0 cm-1
53351a 3G13.0 685745.0 cm-1
53351a 3F10.0 685910.0 cm-1
53351a 1G4.0 686071.0 cm-1
53351a 3D7.0 686127.0 cm-1
533519 3S1.0 686130.0 cm-1
53351a 1P1.0 686158.0 cm-1
53351a 1F3.0 686193.0 cm-1
53351a 3P4.0 686398.0 cm-1
53351a 1D2.0 686447.0 cm-1
533519 1F3.0 686722.0 cm-1
533519 1D2.0 687055.0 cm-1
533517 3P4.0 692276.0 cm-1
533517 1P1.0 693836.0 cm-1
533518 3S1.0 700183.0 cm-1
533518 3D7.0 700524.0 cm-1
533518 1P1.0 700927.0 cm-1
533518 3P4.0 703401.0 cm-1
533518 1D2.0 704626.0 cm-1
533519 3F10.0 710630.0 cm-1
533519 3P4.0 711076.0 cm-1
533519 1D2.0 711496.0 cm-1
533519 3D7.0 711921.0 cm-1
533519 1F3.0 712926.0 cm-1
53351a 3G13.0 714303.0 cm-1
53351a 1G4.0 714497.0 cm-1
53351a 1F3.0 714511.0 cm-1
53351a 3D7.0 714526.0 cm-1
53351a 3F10.0 714538.0 cm-1
53351a 1D2.0 714853.0 cm-1
533518 1S0.0 715700.0 cm-1
533519 1P1.0 716598.0 cm-1
-------------------------------------------------------------------------------
  Original adf04 file
-------------------------------------------------------------------------------
                                                                               
  Conversion of an adf04 dataset from type 5 to type 3                         
                                                                               
  Parameter: Cowan ion threshold shift : False
                                                                               
  Producer : Alessandra Giunta                                                 
  Date     : 11-09-2012                                                        
                                                                               
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
  Autostructure distorted wave production of adf04 datasets


  Script  : /home/adas/offline_adas/adas7#3/scripts/
                           process_ion_dw_adf27_to_adf04.pl

  Codes   : /home/adas/offline_adas/adas7#1/bin/as25.x
            /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x
  Driver  : /home/adas/adas/adf27/dw/clike/cophps#c/ls#o2.dat
  Outputs : /home/adas/adas/adf04/cophps#c/dw/ls#o2.dat.
            /home/adas/adas/adf04/cophps#c/dw/ls#o2_t5.dat.

  Producer: Alessandra Giunta
  Date    : 11-09-2012

-------------------------------------------------------------------------------
  • Processes
  • States
  • Comments
  • Origins

Data Classes