ic#ti13.dat

Resolved Specific Ion Data Collections

Ion
Ti13+
Temperature Range
1.689 eV → 3.378 x 104 eV

ADF04

Filename
ic#ti13.dat
Full Path
adf04/cophps#f/dw/ic#ti13.dat
Download data
  • Spontaneous Emission: Ti+13(i) → Ti+13(j) + hv
  • Electron Impact Excitation: Ti+13(i) + e → Ti+13(j) + e
522553 2P1.5 0.0 cm-1
522553 2P0.5 46851.9 cm-1
512563 2S0.5 833131.0 cm-1
522543514 4P2.5 4036120.0 cm-1
522543514 4P1.5 4056370.0 cm-1
522543514 4P0.5 4074100.0 cm-1
522543514 2P1.5 4085040.0 cm-1
522543514 2P0.5 4107190.0 cm-1
522543514 2D2.5 4153080.0 cm-1
522543514 2D1.5 4154650.0 cm-1
522543515 4P2.5 4222040.0 cm-1
522543515 4P1.5 4223130.0 cm-1
522543515 4P0.5 4238120.0 cm-1
522543515 4D3.5 4247080.0 cm-1
522543514 2S0.5 4250210.0 cm-1
522543515 2D2.5 4252250.0 cm-1
522543515 2P0.5 4268900.0 cm-1
522543515 4D1.5 4272270.0 cm-1
522543515 4D0.5 4276070.0 cm-1
522543515 2P1.5 4284400.0 cm-1
522543515 4D2.5 4284640.0 cm-1
522543515 4S1.5 4296830.0 cm-1
522543515 2S0.5 4303170.0 cm-1
522543515 2D1.5 4305090.0 cm-1
522543515 2F2.5 4343350.0 cm-1
522543515 2F3.5 4351930.0 cm-1
522543515 2D1.5 4369810.0 cm-1
522543515 2D2.5 4375430.0 cm-1
522543515 2P0.5 4431290.0 cm-1
522543515 2P1.5 4433460.0 cm-1
522543515 2P1.5 4462320.0 cm-1
522543516 4D3.5 4485340.0 cm-1
522543515 2P0.5 4485430.0 cm-1
522543516 4D2.5 4485860.0 cm-1
522543516 4D1.5 4489670.0 cm-1
522543516 4D0.5 4495590.0 cm-1
522543516 4F4.5 4507660.0 cm-1
522543516 2F3.5 4516840.0 cm-1
522543516 4P0.5 4524990.0 cm-1
522543516 4P1.5 4533970.0 cm-1
522543516 4F2.5 4534310.0 cm-1
522543516 2P0.5 4539770.0 cm-1
522543516 4F1.5 4542210.0 cm-1
522543516 4F3.5 4543690.0 cm-1
522543516 4P2.5 4545820.0 cm-1
522543516 2D1.5 4551890.0 cm-1
522543516 2F2.5 4557530.0 cm-1
522543516 2P1.5 4569960.0 cm-1
522543516 2D2.5 4577870.0 cm-1
522543516 2G3.5 4605100.0 cm-1
522543516 2G4.5 4606620.0 cm-1
522543516 2S0.5 4628130.0 cm-1
522543516 2F2.5 4630390.0 cm-1
522543516 2F3.5 4635570.0 cm-1
522543516 2P1.5 4650790.0 cm-1
522543516 2D2.5 4653020.0 cm-1
522543516 2D1.5 4666410.0 cm-1
522543516 2P0.5 4667920.0 cm-1
522543516 2D2.5 4721550.0 cm-1
522543516 2D1.5 4730940.0 cm-1
512553514 4P2.5 4762650.0 cm-1
512553514 4P1.5 4783500.0 cm-1
512553514 4P0.5 4801700.0 cm-1
512553514 2P1.5 4827040.0 cm-1
512553514 2P0.5 4852530.0 cm-1
512553515 4S1.5 4935080.0 cm-1
512553515 4D3.5 4963520.0 cm-1
512553515 4D2.5 4964030.0 cm-1
512553515 4D1.5 4975630.0 cm-1
512553515 2D2.5 4987840.0 cm-1
512553515 4D0.5 4987870.0 cm-1
512553515 2P1.5 5000680.0 cm-1
512553515 4P2.5 5006360.0 cm-1
512553515 4P0.5 5009070.0 cm-1
512553515 4P1.5 5009940.0 cm-1
512553515 2P0.5 5015980.0 cm-1
512553515 2D1.5 5029510.0 cm-1
512553514 2P1.5 5047660.0 cm-1
512553514 2P0.5 5050660.0 cm-1
512553515 2S0.5 5065520.0 cm-1
512553516 4P0.5 5194470.0 cm-1
512553516 4P1.5 5199850.0 cm-1
512553516 4F4.5 5207020.0 cm-1
512553516 4P2.5 5209500.0 cm-1
512553516 4F3.5 5214200.0 cm-1
512553516 4F2.5 5224480.0 cm-1
512553515 2D1.5 5233210.0 cm-1
512553516 4F1.5 5233780.0 cm-1
512553516 4D3.5 5241140.0 cm-1
512553515 2D2.5 5242680.0 cm-1
512553515 2P0.5 5254480.0 cm-1
512553516 4D0.5 5254670.0 cm-1
512553516 4D2.5 5258410.0 cm-1
512553515 2P1.5 5259120.0 cm-1
512553516 4D1.5 5260120.0 cm-1
512553516 2F3.5 5261180.0 cm-1
512553516 2D2.5 5264690.0 cm-1
512553516 2D1.5 5275890.0 cm-1
512553516 2F2.5 5286750.0 cm-1
512553515 2S0.5 5288900.0 cm-1
512553516 2P0.5 5304640.0 cm-1
512553516 2P1.5 5328600.0 cm-1
522543517 4P2.5 5445650.0 cm-1
522543517 2P1.5 5452840.0 cm-1
522543517 4P0.5 5483390.0 cm-1
522543517 4P1.5 5483470.0 cm-1
512553516 2F2.5 5489660.0 cm-1
512553516 2F3.5 5490710.0 cm-1
522543517 2P0.5 5492000.0 cm-1
512553516 2P1.5 5497700.0 cm-1
512553516 2P0.5 5500800.0 cm-1
512553516 2D1.5 5510520.0 cm-1
512553516 2D2.5 5511070.0 cm-1
522543518 4P2.5 5521670.0 cm-1
522543518 4P1.5 5523030.0 cm-1
522543518 4D3.5 5528400.0 cm-1
522543518 2D2.5 5530250.0 cm-1
522543518 2S0.5 5532580.0 cm-1
522543518 2D1.5 5546850.0 cm-1
522543517 2D2.5 5554850.0 cm-1
522543517 2D1.5 5555220.0 cm-1
522543518 4P0.5 5558530.0 cm-1
522543518 4D0.5 5562540.0 cm-1
522543518 4D2.5 5563960.0 cm-1
522543518 4D1.5 5564060.0 cm-1
522543518 4S1.5 5568580.0 cm-1
522543518 2P1.5 5577150.0 cm-1
522543518 2P0.5 5578120.0 cm-1
522543519 4D3.5 5616910.0 cm-1
522543519 4D2.5 5617360.0 cm-1
522543519 4D1.5 5619400.0 cm-1
522543519 4P0.5 5622540.0 cm-1
522543519 4F4.5 5622740.0 cm-1
522543519 2F3.5 5626440.0 cm-1
522543518 2F2.5 5631140.0 cm-1
522543519 2P0.5 5632060.0 cm-1
522543518 2F3.5 5634700.0 cm-1
522543519 4P1.5 5637910.0 cm-1
522543519 4P2.5 5638460.0 cm-1
522543518 2D1.5 5638870.0 cm-1
522543518 2D2.5 5641130.0 cm-1
522543518 2P1.5 5646350.0 cm-1
522543517 2S0.5 5650410.0 cm-1
522543518 2P0.5 5656640.0 cm-1
522543519 4D0.5 5656830.0 cm-1
522543519 4F3.5 5657730.0 cm-1
522543519 4F1.5 5658860.0 cm-1
522543519 4F2.5 5658900.0 cm-1
522543519 2D1.5 5662010.0 cm-1
522543519 2F2.5 5663060.0 cm-1
52254351a 4F4.5 5668340.0 cm-1
52254351a 4F3.5 5668500.0 cm-1
52254351a 4F2.5 5669310.0 cm-1
52254351a 4G5.5 5670140.0 cm-1
52254351a 2F3.5 5670180.0 cm-1
52254351a 2G4.5 5670280.0 cm-1
52254351a 4D1.5 5671110.0 cm-1
52254351a 2F2.5 5672210.0 cm-1
52254351a 4D0.5 5673350.0 cm-1
52254351a 2D1.5 5674220.0 cm-1
522543519 2D2.5 5674450.0 cm-1
522543519 2P1.5 5676280.0 cm-1
52254351a 4G4.5 5705280.0 cm-1
52254351a 4G3.5 5705380.0 cm-1
52254351a 4F1.5 5705400.0 cm-1
52254351a 4D2.5 5706240.0 cm-1
52254351a 4G2.5 5707230.0 cm-1
52254351a 2G3.5 5707910.0 cm-1
52254351a 4D3.5 5709800.0 cm-1
52254351a 2D2.5 5709930.0 cm-1
522543519 2G3.5 5725880.0 cm-1
522543519 2G4.5 5726650.0 cm-1
522543518 2P1.5 5733180.0 cm-1
522543518 2P0.5 5733290.0 cm-1
522543519 2F2.5 5733810.0 cm-1
522543519 2S0.5 5734020.0 cm-1
522543519 2F3.5 5735790.0 cm-1
522543519 2P1.5 5736310.0 cm-1
522543519 2D2.5 5738050.0 cm-1
522543519 2D1.5 5743440.0 cm-1
522543519 2P0.5 5744390.0 cm-1
563514 2S0.5 5763090.0 cm-1
52254351a 2H4.5 5772540.0 cm-1
52254351a 2H5.5 5772920.0 cm-1
52254351a 2P0.5 5776170.0 cm-1
52254351a 2P1.5 5776500.0 cm-1
52254351a 2D1.5 5778670.0 cm-1
52254351a 2D2.5 5778710.0 cm-1
52254351a 2G3.5 5778710.0 cm-1
52254351a 2G4.5 5779130.0 cm-1
52254351a 2F2.5 5779670.0 cm-1
52254351a 2F3.5 5779840.0 cm-1
522543519 2D2.5 5827710.0 cm-1
522543519 2D1.5 5830260.0 cm-1
52254351a 2F2.5 5871770.0 cm-1
52254351a 2F3.5 5872120.0 cm-1
563515 2P0.5 5942140.0 cm-1
563515 2P1.5 5952420.0 cm-1
512553517 4P2.5 6157420.0 cm-1
512553517 2P1.5 6169250.0 cm-1
563516 2D1.5 6188820.0 cm-1
563516 2D2.5 6191300.0 cm-1
512553517 4P1.5 6191740.0 cm-1
512553517 4P0.5 6193530.0 cm-1
512553517 2P0.5 6213290.0 cm-1
512553518 4S1.5 6231150.0 cm-1
512553518 4D3.5 6238200.0 cm-1
512553518 4D2.5 6238260.0 cm-1
512553518 2P1.5 6244840.0 cm-1
512553518 2D2.5 6245920.0 cm-1
512553518 2P0.5 6256520.0 cm-1
512553518 4D1.5 6266360.0 cm-1
512553518 4P2.5 6271110.0 cm-1
512553518 2D1.5 6272210.0 cm-1
512553518 4P0.5 6273700.0 cm-1
512553518 4D0.5 6277330.0 cm-1
512553518 4P1.5 6289900.0 cm-1
512553518 2S0.5 6303090.0 cm-1
512553519 4P0.5 6324790.0 cm-1
512553519 4P1.5 6327550.0 cm-1
512553519 4F4.5 6329370.0 cm-1
512553519 4P2.5 6331730.0 cm-1
512553519 4F3.5 6332790.0 cm-1
512553519 2D2.5 6340060.0 cm-1
512553519 2F3.5 6341030.0 cm-1
512553519 4D1.5 6346390.0 cm-1
512553519 4D0.5 6355110.0 cm-1
512553519 4F2.5 6362390.0 cm-1
512553519 4D3.5 6364970.0 cm-1
512553519 4D2.5 6366640.0 cm-1
512553519 2D1.5 6367050.0 cm-1
512553519 4F1.5 6370240.0 cm-1
51255351a 4D0.5 6374620.0 cm-1
512553519 2P0.5 6375480.0 cm-1
51255351a 4D1.5 6375590.0 cm-1
51255351a 4G5.5 6376520.0 cm-1
51255351a 2G4.5 6377120.0 cm-1
51255351a 4D2.5 6377390.0 cm-1
51255351a 2D1.5 6378980.0 cm-1
51255351a 4F3.5 6379410.0 cm-1
51255351a 4F4.5 6380240.0 cm-1
51255351a 2F3.5 6380490.0 cm-1
51255351a 2D2.5 6380580.0 cm-1
512553519 2F2.5 6384590.0 cm-1
512553519 2P1.5 6396640.0 cm-1
51255351a 4D3.5 6405840.0 cm-1
51255351a 4G2.5 6406010.0 cm-1
51255351a 4G4.5 6408500.0 cm-1
51255351a 2G3.5 6408510.0 cm-1
51255351a 4F1.5 6409670.0 cm-1
51255351a 2F2.5 6410200.0 cm-1
51255351a 4F2.5 6425570.0 cm-1
51255351a 4G3.5 6425710.0 cm-1
512553517 2P1.5 6434610.0 cm-1
512553517 2P0.5 6435280.0 cm-1
512553518 2D1.5 6509480.0 cm-1
512553518 2D2.5 6513380.0 cm-1
512553518 2P0.5 6515490.0 cm-1
512553518 2P1.5 6517620.0 cm-1
512553518 2S0.5 6518450.0 cm-1
512553519 2F2.5 6604940.0 cm-1
512553519 2F3.5 6605580.0 cm-1
512553519 2P1.5 6609290.0 cm-1
512553519 2P0.5 6610100.0 cm-1
512553519 2D1.5 6612000.0 cm-1
512553519 2D2.5 6612460.0 cm-1
51255351a 2G3.5 6648960.0 cm-1
51255351a 2G4.5 6649340.0 cm-1
51255351a 2D1.5 6651540.0 cm-1
51255351a 2D2.5 6651930.0 cm-1
51255351a 2F2.5 6653730.0 cm-1
51255351a 2F3.5 6654090.0 cm-1
563517 2S0.5 7128210.0 cm-1
563518 2P0.5 7201660.0 cm-1
563518 2P1.5 7205870.0 cm-1
563519 2D1.5 7296790.0 cm-1
563519 2D2.5 7297830.0 cm-1
56351a 2F2.5 7338110.0 cm-1
56351a 2F3.5 7338540.0 cm-1
-------------------------------------------------------------------------------
  Original adf04 file
-------------------------------------------------------------------------------
                                                                               
  Conversion of an adf04 dataset from type 5 to type 3                         
                                                                               
  Parameter: Cowan ion threshold shift : False
                                                                               
  Producer : Alessandra Giunta                                                 
  Date     : 12-09-2012                                                        
                                                                               
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
  Autostructure distorted wave production of adf04 datasets


  Script  : /home/adas/offline_adas/adas7#3/scripts/
                           process_ion_dw_adf27_to_adf04.pl

  Codes   : /home/adas/offline_adas/adas7#1/bin/as25.x
            /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x
  Driver  : /home/adas/adas/adf27/dw/flike/cophps#f/ic#ti13.dat
  Outputs : /home/adas/adas/adf04/cophps#f/dw/ic#ti13.dat.
            /home/adas/adas/adf04/cophps#f/dw/ic#ti13_t5.dat.

  Producer: Alessandra Giunta
  Date    : 12-09-2012

-------------------------------------------------------------------------------
  • Processes
  • States
  • Comments
  • Origins

Data Classes