ic#cl5.dat

Resolved Specific Ion Data Collections

Ion
Cl5+
Temperature Range
0.310 eV → 6204 eV

ADF04

Filename
ic#cl5.dat
Full Path
adf04/cophps#mg/dw/ic#cl5.dat
Download data
  • Spontaneous Emission: Cl+5(i) → Cl+5(j) + hv
  • Electron Impact Excitation: Cl+5(i) + e → Cl+5(j) + e
522563524 1S0.0 0.0 cm-1
522563514515 3P0.0 99005.7 cm-1
522563514515 3P1.0 99527.1 cm-1
522563514515 3P2.0 100601.0 cm-1
522563514515 1P1.0 153236.0 cm-1
522563525 1D2.0 230852.0 cm-1
522563525 3P0.0 237504.0 cm-1
522563525 3P1.0 238086.0 cm-1
522563525 3P2.0 239203.0 cm-1
522563525 1S0.0 281092.0 cm-1
522563514516 3D1.0 284315.0 cm-1
522563514516 3D2.0 284404.0 cm-1
522563514516 3D3.0 284537.0 cm-1
522563514516 1D2.0 332450.0 cm-1
522563515516 3F2.0 387488.0 cm-1
522563515516 3F3.0 388157.0 cm-1
522563515516 3F4.0 388997.0 cm-1
522563515516 1D2.0 393337.0 cm-1
522563514517 3S1.0 412712.0 cm-1
522563515516 3P2.0 414289.0 cm-1
522563515516 3P1.0 414690.0 cm-1
522563515516 3P0.0 414981.0 cm-1
522563515516 3D1.0 416858.0 cm-1
522563515516 3D2.0 417154.0 cm-1
522563515516 3D3.0 417411.0 cm-1
522563514517 1S0.0 427058.0 cm-1
522563515516 1F3.0 449399.0 cm-1
522563515516 1P1.0 454995.0 cm-1
522563514518 3P0.0 458613.0 cm-1
522563514518 3P1.0 458806.0 cm-1
522563514518 3P2.0 459182.0 cm-1
522563514518 1P1.0 469873.0 cm-1
522563514519 3D1.0 516491.0 cm-1
522563514519 3D2.0 516528.0 cm-1
522563514519 3D3.0 516588.0 cm-1
522563514519 1D2.0 518630.0 cm-1
52256351451a 3F2.0 535472.0 cm-1
52256351451a 3F3.0 535486.0 cm-1
52256351451a 3F4.0 535505.0 cm-1
52256351451a 1F3.0 544452.0 cm-1
522563526 3F2.0 572266.0 cm-1
522563526 3F3.0 572400.0 cm-1
522563526 3F4.0 572578.0 cm-1
522563526 3P0.0 587776.0 cm-1
522563526 3P1.0 587825.0 cm-1
522563526 3P2.0 587907.0 cm-1
522563526 1D2.0 589203.0 cm-1
522563526 1G4.0 589883.0 cm-1
522563526 1S0.0 628540.0 cm-1
522563516517 3D1.0 710253.0 cm-1
522563516517 3D2.0 710340.0 cm-1
522563516517 3D3.0 710476.0 cm-1
522563516517 1D2.0 715419.0 cm-1
522563516518 1D2.0 748023.0 cm-1
522563516518 3D1.0 749931.0 cm-1
522563516518 3D2.0 750065.0 cm-1
522563516518 3D3.0 750268.0 cm-1
522563516518 3F2.0 751773.0 cm-1
522563516518 3F3.0 752039.0 cm-1
522563516518 3F4.0 752401.0 cm-1
522563516518 3P2.0 756924.0 cm-1
522563516518 3P1.0 756964.0 cm-1
522563516518 3P0.0 756998.0 cm-1
522563516518 1F3.0 759830.0 cm-1
522563516518 1P1.0 763398.0 cm-1
522563516519 1F3.0 799624.0 cm-1
522563516519 3D1.0 801617.0 cm-1
522563516519 3D2.0 801690.0 cm-1
522563516519 3D3.0 801789.0 cm-1
522563516519 3G3.0 803058.0 cm-1
522563516519 3G4.0 803184.0 cm-1
522563516519 1P1.0 803217.0 cm-1
522563516519 3G5.0 803344.0 cm-1
522563516519 3S1.0 807533.0 cm-1
522563516519 3F2.0 814382.0 cm-1
522563516519 3F3.0 814479.0 cm-1
522563516519 3F4.0 814607.0 cm-1
52256351651a 1G4.0 819203.0 cm-1
52256351651a 3H4.0 820138.0 cm-1
52256351651a 3H5.0 820234.0 cm-1
52256351651a 3H6.0 820355.0 cm-1
522563516519 1D2.0 820887.0 cm-1
522563516519 3P0.0 821277.0 cm-1
522563516519 3P1.0 821311.0 cm-1
522563516519 3P2.0 821392.0 cm-1
52256351651a 3F2.0 822435.0 cm-1
52256351651a 3F3.0 822479.0 cm-1
52256351651a 3F4.0 822537.0 cm-1
522563516519 1G4.0 823063.0 cm-1
52256351651a 1D2.0 826288.0 cm-1
52256351651a 3G3.0 831535.0 cm-1
52256351651a 3G4.0 831609.0 cm-1
52256351651a 3G5.0 831698.0 cm-1
52256351651a 3D1.0 833785.0 cm-1
52256351651a 3D2.0 833791.0 cm-1
52256351651a 3D3.0 833808.0 cm-1
52256351651a 3P2.0 834763.0 cm-1
52256351651a 3P1.0 834834.0 cm-1
52256351651a 3P0.0 834869.0 cm-1
522563516519 1S0.0 836938.0 cm-1
52256351651a 1F3.0 836984.0 cm-1
52256351651a 1H5.0 846035.0 cm-1
52256351651a 1P1.0 847122.0 cm-1
522553524515 3S1.0 1749430.0 cm-1
522553524515 3D3.0 1760460.0 cm-1
522553524515 3D2.0 1761760.0 cm-1
522553524515 3D1.0 1765510.0 cm-1
522553524515 3P2.0 1768800.0 cm-1
522553524515 1P1.0 1774530.0 cm-1
522553524515 3P0.0 1776240.0 cm-1
522553524515 1D2.0 1778080.0 cm-1
522553524515 3P1.0 1778770.0 cm-1
522553524515 1S0.0 1844230.0 cm-1
522553524516 3P0.0 1949340.0 cm-1
522553524516 3P1.0 1950620.0 cm-1
522553524516 3P2.0 1953180.0 cm-1
522553524516 3F4.0 1953950.0 cm-1
522553524516 3F3.0 1955550.0 cm-1
522553524516 3F2.0 1958770.0 cm-1
522553524516 3D3.0 1960410.0 cm-1
522553524516 3D1.0 1966790.0 cm-1
522553524516 1D2.0 1969280.0 cm-1
522553524516 1F3.0 1970620.0 cm-1
522553524516 3D2.0 1970840.0 cm-1
522553524516 1P1.0 1984360.0 cm-1
l+ 5        17         6    781950.8995(1s)
-------------------------------------------------------------------------------
  Original adf04 file
-------------------------------------------------------------------------------
                                                                               
  Conversion of an adf04 dataset from type 5 to type 3                         
                                                                               
  Parameter: Cowan ion threshold shift : False
                                                                               
  Producer : Alessandra Giunta                                                 
  Date     : 01-11-2012                                                        
                                                                               
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
  Autostructure distorted wave production of adf04 datasets


  Script  : /home/adas/offline_adas/adas7#3/scripts/
                           process_ion_dw_adf27_to_adf04.pl

  Codes   : /home/adas/offline_adas/adas7#1/bin/as25.x
            /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x
  Driver  : /home/adas/adas/adf27/dw/mglike/cophps#mg/ic#cl5.dat
  Outputs : /home/adas/adas/adf04/cophps#mg/dw/ic#cl5.dat.
            /home/adas/adas/adf04/cophps#mg/dw/ic#cl5_t5.dat.

  Producer: Alessandra Giunta
  Date    : 1-11-2012

-------------------------------------------------------------------------------
  • Processes
  • States
  • Comments
  • Origins

Data Classes