ls#cr16.dat

Resolved Specific Ion Data Collections

Ion
Cr16+
Temperature Range
2.490 eV → 4.980 x 104 eV

ADF04

Filename
ls#cr16.dat
Full Path
adf04/cophps#o/dw/ls#cr16.dat
Download data
  • Spontaneous Emission: Cr+16(i) → Cr+16(j) + hv
  • Electron Impact Excitation: Cr+16(i) + e → Cr+16(j) + e
522543 3P4.0 0.0 cm-1
522543 1D2.0 93610.7 cm-1
522543 1S0.0 200804.0 cm-1
512553 3P4.0 810239.0 cm-1
512553 1P1.0 1092220.0 cm-1
563 1S0.0 1879270.0 cm-1
522533514 5S2.0 5439860.0 cm-1
522533514 3S1.0 5496690.0 cm-1
522533514 3D7.0 5591740.0 cm-1
522533514 1D2.0 5620130.0 cm-1
522533514 3P4.0 5658000.0 cm-1
522533515 5P7.0 5659740.0 cm-1
522533514 1P1.0 5686410.0 cm-1
522533515 3P4.0 5707730.0 cm-1
522533515 1P1.0 5784940.0 cm-1
522533515 3D7.0 5794330.0 cm-1
522533515 3F10.0 5813290.0 cm-1
522533515 1F3.0 5824260.0 cm-1
522533515 3S1.0 5860040.0 cm-1
522533515 3D7.0 5880080.0 cm-1
522533515 3P4.0 5888780.0 cm-1
522533515 1D2.0 5898830.0 cm-1
522533515 1P1.0 5899110.0 cm-1
522533515 3P4.0 5924120.0 cm-1
522533516 5D12.0 5930260.0 cm-1
522533515 1D2.0 5980690.0 cm-1
522533516 3D7.0 5990340.0 cm-1
522533515 1S0.0 6055760.0 cm-1
522533516 3F10.0 6063580.0 cm-1
522533516 1S0.0 6066830.0 cm-1
522533516 3G13.0 6083530.0 cm-1
522533516 1G4.0 6092160.0 cm-1
522533516 1P1.0 6102190.0 cm-1
522533516 1D2.0 6114820.0 cm-1
522533516 3D7.0 6114820.0 cm-1
522533516 3P4.0 6127470.0 cm-1
512543514 5P7.0 6137660.0 cm-1
522533516 3S1.0 6147560.0 cm-1
522533516 3F10.0 6152960.0 cm-1
522533516 3P4.0 6157180.0 cm-1
522533516 1F3.0 6170590.0 cm-1
522533516 3D7.0 6186380.0 cm-1
522533516 1D2.0 6211990.0 cm-1
522533516 1F3.0 6220950.0 cm-1
512543514 3P4.0 6224860.0 cm-1
522533516 1P1.0 6270330.0 cm-1
512543515 5P7.0 6334780.0 cm-1
512543515 5D12.0 6362540.0 cm-1
512543514 3D7.0 6383930.0 cm-1
512543515 3D7.0 6398510.0 cm-1
512543515 5S2.0 6403620.0 cm-1
512543515 3S1.0 6414800.0 cm-1
512543515 3P4.0 6424760.0 cm-1
512543514 1D2.0 6444130.0 cm-1
512543514 3S1.0 6521470.0 cm-1
512543514 1S0.0 6578490.0 cm-1
512543514 3P4.0 6580810.0 cm-1
512543516 5D12.0 6588570.0 cm-1
512543515 3F10.0 6593160.0 cm-1
512543515 1P1.0 6599000.0 cm-1
512543514 1P1.0 6599270.0 cm-1
512543515 1F3.0 6614820.0 cm-1
512543516 5F17.0 6620850.0 cm-1
512543515 3D7.0 6625550.0 cm-1
512543516 5P7.0 6642760.0 cm-1
512543515 1D2.0 6643920.0 cm-1
512543515 3P4.0 6654500.0 cm-1
512543516 3F10.0 6672640.0 cm-1
512543516 3P4.0 6706850.0 cm-1
512543516 3D7.0 6711550.0 cm-1
512543515 3P4.0 6747540.0 cm-1
512543515 1P1.0 6764860.0 cm-1
512543515 3D7.0 6795340.0 cm-1
512543515 3P4.0 6798060.0 cm-1
512543515 1D2.0 6811110.0 cm-1
512543515 1S0.0 6825300.0 cm-1
512543515 3S1.0 6832840.0 cm-1
512543516 3G13.0 6843840.0 cm-1
512543516 3S1.0 6875390.0 cm-1
512543516 3F10.0 6881520.0 cm-1
512543516 1G4.0 6889250.0 cm-1
512543516 3D7.0 6897070.0 cm-1
512543516 3P4.0 6899340.0 cm-1
512543516 1P1.0 6903930.0 cm-1
512543516 1D2.0 6912780.0 cm-1
512543516 1F3.0 6925580.0 cm-1
512543516 1S0.0 6930820.0 cm-1
512543515 1P1.0 6934640.0 cm-1
512543516 3D7.0 7008090.0 cm-1
512543516 3D7.0 7036260.0 cm-1
512543516 1D2.0 7046760.0 cm-1
512543516 3F10.0 7063600.0 cm-1
512543516 1F3.0 7071020.0 cm-1
512543516 3P4.0 7081990.0 cm-1
512543516 1P1.0 7137260.0 cm-1
512543516 1D2.0 7152140.0 cm-1
553514 3P4.0 7262970.0 cm-1
553514 1P1.0 7294870.0 cm-1
522533517 5S2.0 7385570.0 cm-1
522533517 3S1.0 7401370.0 cm-1
553515 3S1.0 7416120.0 cm-1
553515 3D7.0 7459250.0 cm-1
522533518 5P7.0 7474580.0 cm-1
553515 1D2.0 7483210.0 cm-1
553515 1P1.0 7485400.0 cm-1
553515 3P4.0 7487270.0 cm-1
522533518 3P4.0 7496500.0 cm-1
522533517 3D7.0 7526970.0 cm-1
522533517 1D2.0 7534900.0 cm-1
522533519 5D12.0 7573760.0 cm-1
522533517 3P4.0 7592280.0 cm-1
522533517 1P1.0 7600200.0 cm-1
522533519 3D7.0 7600590.0 cm-1
522533518 1P1.0 7612180.0 cm-1
522533518 3D7.0 7612330.0 cm-1
522533518 3F10.0 7615930.0 cm-1
522533518 1F3.0 7619250.0 cm-1
52253351a 5F17.0 7634080.0 cm-1
522533518 3P4.0 7636210.0 cm-1
52253351a 3F10.0 7636940.0 cm-1
522533518 1D2.0 7654220.0 cm-1
553515 1S0.0 7661960.0 cm-1
522533518 3S1.0 7676930.0 cm-1
522533518 3D7.0 7680750.0 cm-1
522533518 1P1.0 7684330.0 cm-1
553516 3P4.0 7691090.0 cm-1
522533518 3P4.0 7692160.0 cm-1
522533518 1D2.0 7700270.0 cm-1
553516 3F10.0 7705370.0 cm-1
522533519 1S0.0 7710860.0 cm-1
522533519 3F10.0 7712050.0 cm-1
522533519 3G13.0 7715590.0 cm-1
522533519 1G4.0 7718340.0 cm-1
522533519 3D7.0 7722400.0 cm-1
522533519 1P1.0 7723430.0 cm-1
522533519 3P4.0 7730930.0 cm-1
553516 1F3.0 7731460.0 cm-1
522533519 1D2.0 7736020.0 cm-1
522533518 1S0.0 7736040.0 cm-1
522533519 3S1.0 7736940.0 cm-1
553516 3D7.0 7741670.0 cm-1
553516 1D2.0 7743540.0 cm-1
522533519 1F3.0 7749670.0 cm-1
52253351a 3H16.0 7770880.0 cm-1
52253351a 3G13.0 7770970.0 cm-1
52253351a 1H5.0 7771190.0 cm-1
52253351a 3F10.0 7772820.0 cm-1
52253351a 3D7.0 7773710.0 cm-1
52253351a 1G4.0 7774100.0 cm-1
52253351a 1D2.0 7774640.0 cm-1
52253351a 1P1.0 7775000.0 cm-1
52253351a 1F3.0 7775380.0 cm-1
52253351a 3P4.0 7775940.0 cm-1
522533519 3F10.0 7780470.0 cm-1
522533519 3P4.0 7782820.0 cm-1
522533519 1D2.0 7790240.0 cm-1
522533519 3D7.0 7790980.0 cm-1
522533519 1F3.0 7800800.0 cm-1
522533519 1P1.0 7820870.0 cm-1
52253351a 3G13.0 7836820.0 cm-1
52253351a 1F3.0 7838010.0 cm-1
52253351a 3F10.0 7838070.0 cm-1
52253351a 1G4.0 7838630.0 cm-1
52253351a 3D7.0 7839180.0 cm-1
52253351a 1D2.0 7841950.0 cm-1
553516 1P1.0 7849970.0 cm-1
512543517 5P7.0 8064980.0 cm-1
512543517 3P4.0 8088900.0 cm-1
512543518 5P7.0 8147710.0 cm-1
512543518 5D12.0 8156240.0 cm-1
512543518 3D7.0 8167330.0 cm-1
512543518 5S2.0 8170010.0 cm-1
512543518 3S1.0 8173820.0 cm-1
512543518 3P4.0 8187670.0 cm-1
512543519 5D12.0 8243280.0 cm-1
512543519 5F17.0 8253840.0 cm-1
512543519 5P7.0 8260350.0 cm-1
512543519 3F10.0 8270720.0 cm-1
512543519 3P4.0 8287190.0 cm-1
512543519 3D7.0 8287690.0 cm-1
51254351a 5F17.0 8302630.0 cm-1
512543517 3D7.0 8303590.0 cm-1
51254351a 3F10.0 8307810.0 cm-1
51254351a 5G22.0 8310130.0 cm-1
51254351a 3G13.0 8312520.0 cm-1
51254351a 5D12.0 8313570.0 cm-1
51254351a 3D7.0 8316890.0 cm-1
512543517 1D2.0 8320580.0 cm-1
512543518 3F10.0 8388670.0 cm-1
512543518 1F3.0 8395100.0 cm-1
512543518 3D7.0 8399230.0 cm-1
512543518 1P1.0 8401860.0 cm-1
512543518 3P4.0 8402450.0 cm-1
512543518 1D2.0 8405260.0 cm-1
512543517 3S1.0 8438580.0 cm-1
512543517 1S0.0 8456510.0 cm-1
512543519 3G13.0 8483940.0 cm-1
512543517 3P4.0 8493970.0 cm-1
512543519 3S1.0 8494070.0 cm-1
512543519 3F10.0 8495860.0 cm-1
512543519 1G4.0 8497870.0 cm-1
512543517 1P1.0 8498480.0 cm-1
512543519 3D7.0 8498990.0 cm-1
512543519 3P4.0 8500760.0 cm-1
512543519 1F3.0 8510090.0 cm-1
512543519 1D2.0 8510640.0 cm-1
512543519 1P1.0 8511100.0 cm-1
512543519 1S0.0 8511900.0 cm-1
512543518 3P4.0 8531470.0 cm-1
512543518 1P1.0 8536680.0 cm-1
51254351a 3P4.0 8537140.0 cm-1
51254351a 3H16.0 8538250.0 cm-1
51254351a 1H5.0 8540270.0 cm-1
51254351a 1P1.0 8541010.0 cm-1
51254351a 3D7.0 8542280.0 cm-1
51254351a 1D2.0 8545190.0 cm-1
51254351a 3F10.0 8546860.0 cm-1
51254351a 3G13.0 8547660.0 cm-1
51254351a 1F3.0 8549230.0 cm-1
51254351a 1G4.0 8549580.0 cm-1
512543518 3P4.0 8579500.0 cm-1
512543518 3D7.0 8584190.0 cm-1
512543518 1D2.0 8588960.0 cm-1
512543518 1S0.0 8593620.0 cm-1
512543518 3S1.0 8595840.0 cm-1
512543518 1P1.0 8621140.0 cm-1
512543519 3D7.0 8629480.0 cm-1
512543519 1D2.0 8642150.0 cm-1
512543519 3D7.0 8676450.0 cm-1
51254351a 3F10.0 8680510.0 cm-1
51254351a 1F3.0 8682700.0 cm-1
512543519 3F10.0 8684380.0 cm-1
512543519 1F3.0 8687220.0 cm-1
512543519 3P4.0 8691410.0 cm-1
512543519 1P1.0 8707170.0 cm-1
512543519 1D2.0 8713500.0 cm-1
51254351a 3F10.0 8731360.0 cm-1
51254351a 1F3.0 8734050.0 cm-1
51254351a 3G13.0 8736250.0 cm-1
51254351a 1G4.0 8736680.0 cm-1
51254351a 3D7.0 8740400.0 cm-1
51254351a 1D2.0 8741410.0 cm-1
553517 3P4.0 9152540.0 cm-1
553517 1P1.0 9161580.0 cm-1
553518 3S1.0 9222340.0 cm-1
553518 3D7.0 9235500.0 cm-1
553518 1D2.0 9242850.0 cm-1
553518 1P1.0 9244730.0 cm-1
553518 3P4.0 9245070.0 cm-1
553518 1S0.0 9302030.0 cm-1
553519 3P4.0 9326130.0 cm-1
553519 3F10.0 9331590.0 cm-1
553519 1F3.0 9340320.0 cm-1
553519 1D2.0 9343060.0 cm-1
553519 3D7.0 9343160.0 cm-1
55351a 3D7.0 9379380.0 cm-1
55351a 3G13.0 9381370.0 cm-1
553519 1P1.0 9382520.0 cm-1
55351a 1G4.0 9382770.0 cm-1
55351a 1D2.0 9384020.0 cm-1
55351a 1F3.0 9389570.0 cm-1
55351a 3F10.0 9389620.0 cm-1
r+16        24        17   9582623.7839(1s)
-------------------------------------------------------------------------------
  Original adf04 file
-------------------------------------------------------------------------------
                                                                               
  Conversion of an adf04 dataset from type 5 to type 3                         
                                                                               
  Parameter: Cowan ion threshold shift : False
                                                                               
  Producer : Alessandra Giunta                                                 
  Date     : 21-09-2012                                                        
                                                                               
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
  Autostructure distorted wave production of adf04 datasets


  Script  : /home/adas/offline_adas/adas7#3/scripts/
                           process_ion_dw_adf27_to_adf04.pl

  Codes   : /home/adas/offline_adas/adas7#1/bin/as25.x
            /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x
  Driver  : /home/adas/adas/adf27/dw/olike/cophps#o/ls#cr16.dat
  Outputs : /home/adas/adas/adf04/cophps#o/dw/ls#cr16.dat.
            /home/adas/adas/adf04/cophps#o/dw/ls#cr16_t5.dat.

  Producer: Alessandra Giunta
  Date    : 21-09-2012

-------------------------------------------------------------------------------
  • Processes
  • States
  • Comments
  • Origins

Data Classes