ic#si0.dat

Resolved Specific Ion Data Collections

Ion
Si0+
Temperature Range
8.617 x 10-3 eV → 172 eV

ADF04

Filename
ic#si0.dat
Full Path
adf04/cophps#si/dw/ic#si0.dat
Download data
  • Spontaneous Emission: Si+0(i) → Si+0(j) + hv
  • Electron Impact Excitation: Si+0(i) + e → Si+0(j) + e
522563524525 3P0.0 0.0 cm-1
522563524525 3P1.0 43.3 cm-1
522563524525 3P2.0 127.4 cm-1
522563524525 1D2.0 6983.4 cm-1
522563524525 1S0.0 15053.7 cm-1
522563514535 5S2.0 40139.1 cm-1
522563524515517 3P0.0 50514.6 cm-1
522563524515517 3P1.0 50556.8 cm-1
522563524515517 3P2.0 50645.9 cm-1
522563524515517 1P1.0 52819.9 cm-1
522563524515518 1P1.0 57227.1 cm-1
522563524515518 3D1.0 58048.9 cm-1
522563524515518 3D2.0 58097.9 cm-1
522563524515516 3D1.0 58121.3 cm-1
522563524515516 3D2.0 58129.5 cm-1
522563524515516 3D3.0 58143.4 cm-1
522563524515518 3D3.0 58176.4 cm-1
522563524515518 3S1.0 59352.1 cm-1
522563524515516 1D2.0 59514.8 cm-1
522563524515516 3F2.0 60558.7 cm-1
522563524515516 3F3.0 60600.3 cm-1
522563524515516 3F4.0 60658.8 cm-1
522563524515516 3P2.0 61256.0 cm-1
522563524515516 3P1.0 61291.7 cm-1
522563524515516 3P0.0 61310.0 cm-1
522563524515518 3P0.0 64625.5 cm-1
522563524515518 3P1.0 64654.5 cm-1
522563524515518 3P2.0 64707.6 cm-1
522563524515516 1F3.0 64970.5 cm-1
522563524515516 1P1.0 65891.4 cm-1
522563524515518 1D2.0 66451.1 cm-1
522563514535 3D1.0 66624.9 cm-1
522563514535 3D2.0 66631.0 cm-1
522563514535 3D3.0 66644.2 cm-1
522563524515518 1S0.0 68731.4 cm-1
522563524515519 3P2.0 69906.5 cm-1
522563524515519 3P1.0 69937.5 cm-1
522563524515519 3P0.0 69952.0 cm-1
522563524515519 1D2.0 70615.7 cm-1
522563524515519 3F2.0 70914.0 cm-1
522563524515519 3F3.0 70950.2 cm-1
522563524515519 3F4.0 71011.0 cm-1
52256352451551a 1F3.0 71656.2 cm-1
52256352451551a 3F2.0 71673.5 cm-1
52256352451551a 3F3.0 71686.0 cm-1
52256352451551a 3F4.0 71695.8 cm-1
52256352451551a 3G3.0 71939.9 cm-1
52256352451551a 3G4.0 71964.4 cm-1
52256352451551a 3G5.0 72025.3 cm-1
52256352451551a 3D3.0 72108.8 cm-1
52256352451551a 1G4.0 72115.5 cm-1
52256352451551a 3D2.0 72139.1 cm-1
52256352451551a 3D1.0 72171.7 cm-1
52256352451551a 1D2.0 72276.4 cm-1
522563524515519 1P1.0 72395.2 cm-1
522563524515519 1F3.0 72453.8 cm-1
522563524515519 3D2.0 72474.8 cm-1
522563524515519 3D1.0 72493.9 cm-1
522563524515519 3D3.0 72519.7 cm-1
522563514535 3P2.0 73852.4 cm-1
522563514535 3P1.0 73871.7 cm-1
522563514535 3P0.0 73880.5 cm-1
522563514535 1D2.0 92016.7 cm-1
522563514535 3S1.0 93982.9 cm-1
522563514535 1P1.0 98424.4 cm-1
522563514525517 5P1.0 105052.0 cm-1
522563514525517 5P2.0 105096.0 cm-1
522563514525517 5P3.0 105162.0 cm-1
522563514525517 3P0.0 112461.0 cm-1
522563514525517 3P1.0 112491.0 cm-1
522563514525517 3P2.0 112549.0 cm-1
522563514525518 5D0.0 113412.0 cm-1
522563514525518 5D1.0 113425.0 cm-1
522563514525518 5D2.0 113451.0 cm-1
522563514525518 5D3.0 113490.0 cm-1
522563514525518 5D4.0 113543.0 cm-1
522563514525518 5P1.0 114264.0 cm-1
522563514525518 5P2.0 114292.0 cm-1
522563514525518 5P3.0 114331.0 cm-1
522563514525518 3S1.0 114823.0 cm-1
522563514525516 5F1.0 118864.0 cm-1
522563514525516 5F2.0 118879.0 cm-1
522563514525516 5F3.0 118900.0 cm-1
522563514525516 5F4.0 118930.0 cm-1
522563514525516 5F5.0 118967.0 cm-1
522563514525518 3D1.0 119355.0 cm-1
522563514525518 3D2.0 119390.0 cm-1
522563514525518 3D3.0 119443.0 cm-1
522563514525516 5D0.0 120117.0 cm-1
522563514525516 5D1.0 120121.0 cm-1
522563514525516 5D2.0 120128.0 cm-1
522563514525516 5D3.0 120139.0 cm-1
522563514525516 5D4.0 120155.0 cm-1
522563514525518 3P0.0 120742.0 cm-1
522563514525518 3P1.0 120756.0 cm-1
522563514525518 3P2.0 120784.0 cm-1
522563514525516 3P2.0 121005.0 cm-1
522563514525516 3P1.0 121036.0 cm-1
522563514525516 3P0.0 121052.0 cm-1
522563514525516 5P3.0 121656.0 cm-1
522563514525516 5P2.0 121688.0 cm-1
522563514525516 5P1.0 121710.0 cm-1
522563514525516 3F2.0 122712.0 cm-1
522563514525516 3F3.0 122751.0 cm-1
522563514525516 3F4.0 122805.0 cm-1
522563514525516 3D1.0 123236.0 cm-1
522563514525516 3D2.0 123246.0 cm-1
522563514525516 3D3.0 123261.0 cm-1
522563514525517 3D1.0 127007.0 cm-1
522563514525517 3D2.0 127013.0 cm-1
522563514525517 3D3.0 127022.0 cm-1
522563514525518 5S2.0 127797.0 cm-1
522563514525519 5F1.0 128349.0 cm-1
522563514525519 5F2.0 128361.0 cm-1
522563514525519 5F3.0 128381.0 cm-1
522563514525519 5F4.0 128410.0 cm-1
522563514525519 3P2.0 128420.0 cm-1
522563514525519 5F5.0 128453.0 cm-1
522563514525519 3P1.0 128455.0 cm-1
522563514525519 3P0.0 128473.0 cm-1
522563514525519 5D2.0 128576.0 cm-1
522563514525519 5D1.0 128577.0 cm-1
522563514525519 5D3.0 128578.0 cm-1
522563514525519 5D0.0 128579.0 cm-1
522563514525519 5D4.0 128615.0 cm-1
522563514525519 5P3.0 128675.0 cm-1
522563514525519 5P2.0 128699.0 cm-1
522563514525519 5P1.0 128712.0 cm-1
522563514525519 3F2.0 128834.0 cm-1
522563514525519 3F3.0 128871.0 cm-1
522563514525519 3F4.0 128921.0 cm-1
52256351452551a 5D4.0 129243.0 cm-1
52256351452551a 3D3.0 129258.0 cm-1
52256351452551a 5D3.0 129282.0 cm-1
52256351452551a 5D2.0 129286.0 cm-1
52256351452551a 5G2.0 129295.0 cm-1
52256351452551a 5G3.0 129307.0 cm-1
52256351452551a 5D1.0 129308.0 cm-1
52256351452551a 3D2.0 129314.0 cm-1
52256351452551a 5D0.0 129320.0 cm-1
52256351452551a 5G4.0 129327.0 cm-1
52256351452551a 3D1.0 129335.0 cm-1
52256351452551a 5G5.0 129355.0 cm-1
52256351452551a 3G3.0 129357.0 cm-1
52256351452551a 3G4.0 129394.0 cm-1
52256351452551a 5G6.0 129395.0 cm-1
52256351452551a 3G5.0 129441.0 cm-1
52256351452551a 5F1.0 129659.0 cm-1
52256351452551a 5F2.0 129665.0 cm-1
52256351452551a 5F3.0 129672.0 cm-1
52256351452551a 5F4.0 129680.0 cm-1
52256351452551a 5F5.0 129686.0 cm-1
52256351452551a 3F2.0 129739.0 cm-1
52256351452551a 3F3.0 129751.0 cm-1
52256351452551a 3F4.0 129761.0 cm-1
522563514525519 3D1.0 130211.0 cm-1
522563514525519 3D2.0 130222.0 cm-1
522563514525519 3D3.0 130238.0 cm-1
522563514525517 1D2.0 130883.0 cm-1
522563514525518 3F2.0 133467.0 cm-1
522563514525518 3F3.0 133476.0 cm-1
522563514525518 3F4.0 133487.0 cm-1
522563514525517 3S1.0 134972.0 cm-1
522563514525518 1F3.0 136540.0 cm-1
522563514525518 1D2.0 137543.0 cm-1
522563514525516 1D2.0 137908.0 cm-1
522563514525518 3P2.0 138477.0 cm-1
522563514525518 3P1.0 138479.0 cm-1
522563514525518 3P0.0 138480.0 cm-1
522563514525518 1P1.0 138653.0 cm-1
522563514525517 1S0.0 138709.0 cm-1
522563514525516 3G3.0 139369.0 cm-1
522563514525516 3G4.0 139370.0 cm-1
522563514525516 3G5.0 139370.0 cm-1
522563514525516 1F3.0 139519.0 cm-1
522563514525516 3F2.0 139786.0 cm-1
522563514525516 3F3.0 139786.0 cm-1
522563514525516 3F4.0 139786.0 cm-1
522563514525516 1G4.0 140169.0 cm-1
522563514525516 3D1.0 140455.0 cm-1
522563514525516 3D2.0 140456.0 cm-1
522563514525516 3D3.0 140457.0 cm-1
522563514525518 3D1.0 140500.0 cm-1
522563514525518 3D2.0 140511.0 cm-1
522563514525518 3D3.0 140527.0 cm-1
522563514525516 1P1.0 141451.0 cm-1
522563514525516 3P0.0 142745.0 cm-1
522563514525516 3P1.0 142749.0 cm-1
522563514525516 3P2.0 142756.0 cm-1
522563514525516 3S1.0 143072.0 cm-1
522563514525516 1S0.0 143472.0 cm-1
522563514525517 3P0.0 145512.0 cm-1
522563514525517 3P1.0 145537.0 cm-1
522563514525517 3P2.0 145589.0 cm-1
522563514525518 3P0.0 146399.0 cm-1
522563514525518 3P1.0 146417.0 cm-1
522563514525518 3P2.0 146453.0 cm-1
522563514525518 1P1.0 146501.0 cm-1
522563514525519 1D2.0 147115.0 cm-1
522563514525519 1P1.0 147321.0 cm-1
522563514525519 1F3.0 147492.0 cm-1
522563514525519 3F2.0 147494.0 cm-1
522563514525519 3F3.0 147494.0 cm-1
522563514525519 3F4.0 147494.0 cm-1
522563514525519 3G3.0 147571.0 cm-1
522563514525519 3G4.0 147572.0 cm-1
522563514525519 3G5.0 147572.0 cm-1
522563514525519 3D1.0 147648.0 cm-1
522563514525519 3D2.0 147648.0 cm-1
522563514525519 3D3.0 147649.0 cm-1
522563514525519 1G4.0 147695.0 cm-1
522563514525519 1S0.0 147966.0 cm-1
52256351452551a 1G4.0 148177.0 cm-1
52256351452551a 3G3.0 148178.0 cm-1
52256351452551a 3G4.0 148178.0 cm-1
52256351452551a 3G5.0 148178.0 cm-1
522563514525519 3P0.0 148193.0 cm-1
522563514525519 3P1.0 148193.0 cm-1
522563514525519 3P2.0 148194.0 cm-1
522563514525519 3S1.0 148197.0 cm-1
52256351452551a 3F2.0 148262.0 cm-1
52256351452551a 3F3.0 148263.0 cm-1
52256351452551a 3F4.0 148263.0 cm-1
52256351452551a 1F3.0 148270.0 cm-1
52256351452551a 1D2.0 148555.0 cm-1
52256351452551a 3H4.0 148559.0 cm-1
52256351452551a 3H5.0 148559.0 cm-1
52256351452551a 3H6.0 148559.0 cm-1
52256351452551a 3D1.0 148568.0 cm-1
52256351452551a 3D2.0 148569.0 cm-1
52256351452551a 3D3.0 148569.0 cm-1
52256351452551a 1H5.0 148572.0 cm-1
52256351452551a 3P0.0 149038.0 cm-1
52256351452551a 3P1.0 149041.0 cm-1
52256351452551a 3P2.0 149045.0 cm-1
52256351452551a 1P1.0 149076.0 cm-1
522563514525517 1P1.0 149333.0 cm-1
522563514525516 3D1.0 149825.0 cm-1
522563514525516 3D2.0 149827.0 cm-1
522563514525516 3D3.0 149830.0 cm-1
522563514525516 1D2.0 150168.0 cm-1
522563514525518 1S0.0 150336.0 cm-1
522563514525518 3D1.0 154840.0 cm-1
522563514525518 3D2.0 154866.0 cm-1
522563514525518 3D3.0 154908.0 cm-1
522563514525516 3P2.0 155834.0 cm-1
522563514525516 3P1.0 155877.0 cm-1
522563514525516 3P0.0 155899.0 cm-1
522563514525518 3P0.0 156177.0 cm-1
522563514525518 3P1.0 156184.0 cm-1
522563514525518 3P2.0 156199.0 cm-1
522563514525519 3D1.0 157043.0 cm-1
522563514525519 3D2.0 157043.0 cm-1
522563514525519 3D3.0 157044.0 cm-1
522563514525519 1D2.0 157048.0 cm-1
522563514525516 3F2.0 157555.0 cm-1
522563514525516 3F3.0 157581.0 cm-1
522563514525516 3F4.0 157616.0 cm-1
52256351452551a 3F4.0 157880.0 cm-1
52256351452551a 3F3.0 157880.0 cm-1
52256351452551a 3F2.0 157881.0 cm-1
52256351452551a 1F3.0 157886.0 cm-1
522563514525516 3D1.0 159090.0 cm-1
522563514525516 3D2.0 159097.0 cm-1
522563514525516 3D3.0 159105.0 cm-1
522563514525516 1P1.0 159707.0 cm-1
522563514525516 1F3.0 161427.0 cm-1
522563514525518 1D2.0 161530.0 cm-1
522563514525518 3S1.0 162245.0 cm-1
522563514525518 1P1.0 163160.0 cm-1
522563514525516 1D2.0 163506.0 cm-1
522563545 3P2.0 164703.0 cm-1
522563545 3P1.0 164748.0 cm-1
522563545 3P0.0 164771.0 cm-1
522563514525519 3F2.0 166482.0 cm-1
522563514525519 3F3.0 166508.0 cm-1
522563514525519 3F4.0 166551.0 cm-1
522563514525519 1P1.0 166616.0 cm-1
522563514525519 3D1.0 166749.0 cm-1
522563514525519 3D2.0 166750.0 cm-1
522563514525519 3D3.0 166764.0 cm-1
522563514525519 1F3.0 167222.0 cm-1
52256351452551a 3D3.0 167331.0 cm-1
52256351452551a 3G3.0 167335.0 cm-1
52256351452551a 3G4.0 167350.0 cm-1
52256351452551a 3D2.0 167352.0 cm-1
52256351452551a 3D1.0 167384.0 cm-1
52256351452551a 3G5.0 167404.0 cm-1
52256351452551a 1D2.0 167426.0 cm-1
52256351452551a 1G4.0 167439.0 cm-1
52256351452551a 3F2.0 167716.0 cm-1
52256351452551a 3F3.0 167722.0 cm-1
52256351452551a 3F4.0 167732.0 cm-1
52256351452551a 1F3.0 167798.0 cm-1
522563514525519 1D2.0 168437.0 cm-1
522563514525519 3P2.0 168644.0 cm-1
522563514525519 3P1.0 168687.0 cm-1
522563514525519 3P0.0 168710.0 cm-1
522563545 1D2.0 172082.0 cm-1
522563545 1S0.0 182674.0 cm-1
522563514515526 1S0.0 208892.0 cm-1
522563514515526 3F2.0 209631.0 cm-1
522563514515526 3F3.0 209649.0 cm-1
522563514515526 3F4.0 209671.0 cm-1
522563514515526 3D1.0 210035.0 cm-1
522563514515526 3D2.0 210037.0 cm-1
522563514515526 3D3.0 210041.0 cm-1
522563514515526 5G2.0 210057.0 cm-1
522563514515526 5G3.0 210073.0 cm-1
522563514515526 5G4.0 210094.0 cm-1
522563514515526 5G5.0 210122.0 cm-1
522563514515526 5G6.0 210156.0 cm-1
522563514515526 1D2.0 210365.0 cm-1
522563514515526 3S1.0 211002.0 cm-1
522563514515526 3G3.0 211056.0 cm-1
522563514515526 3G4.0 211072.0 cm-1
522563514515526 3G5.0 211092.0 cm-1
522563514515526 5F1.0 211804.0 cm-1
522563514515526 5F2.0 211808.0 cm-1
522563514515526 5F3.0 211813.0 cm-1
522563514515526 5F4.0 211821.0 cm-1
522563514515526 5F5.0 211832.0 cm-1
522563514515526 1F3.0 212097.0 cm-1
522563514515526 5D0.0 212788.0 cm-1
522563514515526 5D1.0 212793.0 cm-1
522563514515526 5D2.0 212800.0 cm-1
522563514515526 5D3.0 212808.0 cm-1
522563514515526 5D4.0 212812.0 cm-1
522563514515526 3P2.0 213109.0 cm-1
522563514515526 5D1.0 213125.0 cm-1
522563514515526 5D0.0 213126.0 cm-1
522563514515526 5D2.0 213127.0 cm-1
522563514515526 5D3.0 213130.0 cm-1
522563514515526 3P1.0 213136.0 cm-1
522563514515526 5D4.0 213143.0 cm-1
522563514515526 3P0.0 213148.0 cm-1
522563514515526 5P1.0 213610.0 cm-1
522563514515526 5P2.0 213631.0 cm-1
522563514515526 5P3.0 213666.0 cm-1
522563514515526 3D1.0 214418.0 cm-1
522563514515526 3D2.0 214420.0 cm-1
522563514515526 3D3.0 214422.0 cm-1
522563514515526 5S2.0 214638.0 cm-1
522563514515526 3H4.0 214713.0 cm-1
522563514515526 3H5.0 214757.0 cm-1
522563514515526 3H6.0 214810.0 cm-1
522563514515526 1G4.0 215105.0 cm-1
522563514515526 3F2.0 215116.0 cm-1
522563514515526 3F3.0 215148.0 cm-1
522563514515526 3F4.0 215196.0 cm-1
522563514515526 3G3.0 215612.0 cm-1
522563514515526 3G4.0 215634.0 cm-1
522563514515526 3G5.0 215658.0 cm-1
522563514515526 3P0.0 215793.0 cm-1
522563514515526 3P1.0 215804.0 cm-1
522563514515526 3P2.0 215827.0 cm-1
522563514515526 3F4.0 216436.0 cm-1
522563514515526 3F3.0 216476.0 cm-1
522563514515526 3F2.0 216506.0 cm-1
522563514515526 3D1.0 216928.0 cm-1
522563514515526 3D2.0 216948.0 cm-1
522563514515526 3D3.0 216979.0 cm-1
522563535516 5D0.0 217148.0 cm-1
522563535516 5D1.0 217148.0 cm-1
522563535516 5D2.0 217148.0 cm-1
522563535516 5D3.0 217148.0 cm-1
522563535516 5D4.0 217148.0 cm-1
522563514515526 1D2.0 217898.0 cm-1
522563514515526 1P1.0 217916.0 cm-1
522563514515526 3P0.0 219775.0 cm-1
522563514515526 3P1.0 219811.0 cm-1
522563514515526 3P2.0 219882.0 cm-1
522563535516 3D1.0 220630.0 cm-1
522563535516 3D2.0 220633.0 cm-1
522563535516 3D3.0 220638.0 cm-1
522563535516 1P1.0 226680.0 cm-1
522563535516 1G4.0 226740.0 cm-1
522563535516 3F2.0 227501.0 cm-1
522563535516 3F3.0 227510.0 cm-1
522563535516 3F4.0 227522.0 cm-1
522563535516 3G5.0 228468.0 cm-1
522563535516 3G4.0 228469.0 cm-1
522563535516 3G3.0 228469.0 cm-1
522563535516 3D3.0 228997.0 cm-1
522563535516 3D2.0 228998.0 cm-1
522563535516 3D1.0 228999.0 cm-1
522563535516 3S1.0 230328.0 cm-1
522563535516 1S0.0 230528.0 cm-1
522563535516 3P2.0 230727.0 cm-1
522563535516 3P1.0 230739.0 cm-1
522563535516 3P0.0 230745.0 cm-1
522563535516 1F3.0 231063.0 cm-1
522563535516 1D2.0 232901.0 cm-1
522563535516 3P2.0 235408.0 cm-1
522563535516 3P1.0 235408.0 cm-1
522563535516 3P0.0 235410.0 cm-1
522563535516 3D1.0 235522.0 cm-1
522563535516 3D2.0 235525.0 cm-1
522563535516 3D3.0 235534.0 cm-1
522563535516 1D2.0 235563.0 cm-1
522563535516 3F4.0 235597.0 cm-1
522563535516 3F3.0 235622.0 cm-1
522563535516 3F2.0 235639.0 cm-1
522563535516 1F3.0 236514.0 cm-1
522563514515526 3G5.0 238090.0 cm-1
522563514515526 3G4.0 238094.0 cm-1
522563514515526 3G3.0 238097.0 cm-1
522563535516 1P1.0 239571.0 cm-1
522563514515526 3F2.0 239731.0 cm-1
522563514515526 3F3.0 239738.0 cm-1
522563514515526 3F4.0 239746.0 cm-1
522563514515526 1H5.0 240129.0 cm-1
522563514515526 3D3.0 240614.0 cm-1
522563514515526 3D2.0 240616.0 cm-1
522563514515526 3D1.0 240618.0 cm-1
522563514515526 1F3.0 241119.0 cm-1
522563514515526 1G4.0 241691.0 cm-1
522563514515526 1P1.0 242227.0 cm-1
522563514515526 3S1.0 242565.0 cm-1
522563514515526 3P0.0 242606.0 cm-1
522563514515526 3D3.0 242608.0 cm-1
522563514515526 3P1.0 242614.0 cm-1
522563514515526 3P2.0 242615.0 cm-1
522563514515526 3D2.0 242624.0 cm-1
522563514515526 3D1.0 242630.0 cm-1
522563514515526 1D2.0 243402.0 cm-1
522563514515526 1F3.0 245024.0 cm-1
522563514515526 1P1.0 247231.0 cm-1
522563525526 5G2.0 308141.0 cm-1
522563525526 5G3.0 308157.0 cm-1
522563525526 5G4.0 308179.0 cm-1
522563525526 5G5.0 308207.0 cm-1
522563525526 5G6.0 308241.0 cm-1
522563525526 5F1.0 309775.0 cm-1
522563525526 5F2.0 309779.0 cm-1
522563525526 5F3.0 309785.0 cm-1
522563525526 5F4.0 309793.0 cm-1
522563525526 5F5.0 309803.0 cm-1
522563525526 3D2.0 310340.0 cm-1
522563525526 3D3.0 310342.0 cm-1
522563525526 3D1.0 310342.0 cm-1
522563525526 5D0.0 310804.0 cm-1
522563525526 5D1.0 310812.0 cm-1
522563525526 5D2.0 310827.0 cm-1
522563525526 5D3.0 310847.0 cm-1
522563525526 5D4.0 310869.0 cm-1
522563525526 3P0.0 311199.0 cm-1
522563525526 3P1.0 311205.0 cm-1
522563525526 3P2.0 311212.0 cm-1
522563525526 5D4.0 311269.0 cm-1
522563525526 5D3.0 311277.0 cm-1
522563525526 5D2.0 311285.0 cm-1
522563525526 5D1.0 311292.0 cm-1
522563525526 5D0.0 311296.0 cm-1
522563525526 1D2.0 311504.0 cm-1
522563525526 3F2.0 311598.0 cm-1
522563525526 3F3.0 311630.0 cm-1
522563525526 3F4.0 311669.0 cm-1
522563525526 5S2.0 311916.0 cm-1
522563525526 5P1.0 311942.0 cm-1
522563525526 3F3.0 311964.0 cm-1
522563525526 3F2.0 311966.0 cm-1
522563525526 3F4.0 311967.0 cm-1
522563525526 5P3.0 311998.0 cm-1
522563525526 5P2.0 312003.0 cm-1
522563525526 3H4.0 312316.0 cm-1
522563525526 3H5.0 312355.0 cm-1
522563525526 3H6.0 312406.0 cm-1
522563525526 3G3.0 312410.0 cm-1
522563525526 3G4.0 312443.0 cm-1
522563525526 3G5.0 312491.0 cm-1
522563525526 1G4.0 312872.0 cm-1
522563525526 3D1.0 314220.0 cm-1
522563525526 3D2.0 314238.0 cm-1
522563525526 3D3.0 314266.0 cm-1
522563525526 3P0.0 314853.0 cm-1
522563525526 3P1.0 314855.0 cm-1
522563525526 3P2.0 314868.0 cm-1
522563525526 1P1.0 315170.0 cm-1
522563525526 3G3.0 315186.0 cm-1
522563525526 3G4.0 315193.0 cm-1
522563525526 3G5.0 315205.0 cm-1
522563525526 1F3.0 315443.0 cm-1
522563525526 3F2.0 315520.0 cm-1
522563525526 3F4.0 315527.0 cm-1
522563525526 3F3.0 315528.0 cm-1
522563525526 3D3.0 316276.0 cm-1
522563525526 3D2.0 316284.0 cm-1
522563525526 3D1.0 316291.0 cm-1
522563525526 3H4.0 317077.0 cm-1
522563525526 3H5.0 317082.0 cm-1
522563525526 3H6.0 317087.0 cm-1
522563525526 1D2.0 317578.0 cm-1
522563525526 3P0.0 317647.0 cm-1
522563525526 3P1.0 317682.0 cm-1
522563525526 3P2.0 317753.0 cm-1
522563525526 3G5.0 317986.0 cm-1
522563525526 3G4.0 317999.0 cm-1
522563525526 3G3.0 318010.0 cm-1
522563525526 3S1.0 318125.0 cm-1
522563525526 1S0.0 319053.0 cm-1
522563525526 1H5.0 319059.0 cm-1
522563525526 1G4.0 319229.0 cm-1
522563525526 1I6.0 319296.0 cm-1
522563525526 3F4.0 319350.0 cm-1
522563525526 3F3.0 319359.0 cm-1
522563525526 3F2.0 319369.0 cm-1
522563525526 3D1.0 319743.0 cm-1
522563525526 3D2.0 319750.0 cm-1
522563525526 3P2.0 319761.0 cm-1
522563525526 3P1.0 319763.0 cm-1
522563525526 3D3.0 319763.0 cm-1
522563525526 3P0.0 319764.0 cm-1
522563525526 1F3.0 319858.0 cm-1
522563525526 3F2.0 319872.0 cm-1
522563525526 3F4.0 319877.0 cm-1
522563525526 3F3.0 319878.0 cm-1
522563525526 1P1.0 320485.0 cm-1
522563525526 3D2.0 321153.0 cm-1
522563525526 3D1.0 321153.0 cm-1
522563525526 3D3.0 321154.0 cm-1
522563525526 1S0.0 321559.0 cm-1
522563525526 1G4.0 321916.0 cm-1
522563525526 1D2.0 321990.0 cm-1
522563525526 3P2.0 322004.0 cm-1
522563525526 3P1.0 322017.0 cm-1
522563525526 3P0.0 322026.0 cm-1
522563525526 1F3.0 322833.0 cm-1
522563525526 1D2.0 324089.0 cm-1
522563525526 1D2.0 324752.0 cm-1
522563525526 3F4.0 327513.0 cm-1
522563525526 3F3.0 327527.0 cm-1
522563525526 3F2.0 327538.0 cm-1
522563525526 3P2.0 329534.0 cm-1
522563525526 3P1.0 329540.0 cm-1
522563525526 3P0.0 329543.0 cm-1
522563525526 1D2.0 329685.0 cm-1
522563525526 1G4.0 329986.0 cm-1
522563525526 1S0.0 334594.0 cm-1
522553524535 5P3.0 918712.0 cm-1
522553524535 5P2.0 919888.0 cm-1
522553524535 5P1.0 920973.0 cm-1
522553524535 3P0.0 921897.0 cm-1
522553524535 3P1.0 924059.0 cm-1
522553524535 3P2.0 924980.0 cm-1
522553524535 1P1.0 927750.0 cm-1
522553524535 3D3.0 928186.0 cm-1
522553524535 3F4.0 928823.0 cm-1
522553524535 3D2.0 929045.0 cm-1
522553524535 1F3.0 929210.0 cm-1
522553524535 3D1.0 930842.0 cm-1
522553524535 3F2.0 932427.0 cm-1
522553524535 3F3.0 933343.0 cm-1
522553524535 3S1.0 934954.0 cm-1
522553524535 3P0.0 935097.0 cm-1
522553524535 3D3.0 935381.0 cm-1
522553524535 3D2.0 935953.0 cm-1
522553524535 3P1.0 936461.0 cm-1
522553524535 1P1.0 937060.0 cm-1
522553524535 3P2.0 937067.0 cm-1
522553524535 1D2.0 937658.0 cm-1
522553524535 3D1.0 939920.0 cm-1
522553524535 3P2.0 940834.0 cm-1
522553524535 3P0.0 940846.0 cm-1
522553524535 3P1.0 941819.0 cm-1
522553524535 1D2.0 943736.0 cm-1
522553524535 1S0.0 949813.0 cm-1
522553524525516 5F5.0 1000720.0 cm-1
522553524525516 5F4.0 1000780.0 cm-1
522553524525516 5F3.0 1000870.0 cm-1
522553524525516 5D2.0 1000990.0 cm-1
522553524525516 5D1.0 1001140.0 cm-1
522553524525516 5D0.0 1001330.0 cm-1
522553524525516 5P1.0 1001620.0 cm-1
522553524525516 5P2.0 1001670.0 cm-1
522553524525516 5D3.0 1001670.0 cm-1
522553524525516 5D4.0 1001810.0 cm-1
522553524525516 5F1.0 1001900.0 cm-1
522553524525516 3D3.0 1002050.0 cm-1
522553524525516 5G6.0 1002090.0 cm-1
522553524525516 3P2.0 1002140.0 cm-1
522553524525516 5F2.0 1002240.0 cm-1
522553524525516 5G5.0 1002410.0 cm-1
522553524525516 5P3.0 1002560.0 cm-1
522553524525516 3D1.0 1002600.0 cm-1
522553524525516 5G4.0 1002710.0 cm-1
522553524525516 3F2.0 1002880.0 cm-1
522553524525516 5F5.0 1002960.0 cm-1
522553524525516 3D3.0 1002960.0 cm-1
522553524525516 5F4.0 1003170.0 cm-1
522553524525516 3S1.0 1003180.0 cm-1
522553524525516 3D2.0 1003240.0 cm-1
522553524525516 3G3.0 1003240.0 cm-1
522553524525516 3F4.0 1003380.0 cm-1
522553524525516 3P0.0 1003460.0 cm-1
522553524525516 5F3.0 1003460.0 cm-1
522553524525516 5F2.0 1003680.0 cm-1
522553524525516 5D4.0 1003750.0 cm-1
522553524525516 5D3.0 1003890.0 cm-1
522553524525516 3D1.0 1003980.0 cm-1
522553524525516 5P2.0 1004030.0 cm-1
522553524525516 5S2.0 1004200.0 cm-1
522553524525516 5P3.0 1004220.0 cm-1
522553524525516 1P1.0 1004240.0 cm-1
522553524525516 5D0.0 1004410.0 cm-1
522553524525516 3P1.0 1004410.0 cm-1
522553524525516 1F3.0 1004510.0 cm-1
522553524525516 3G5.0 1004540.0 cm-1
522553524525516 5D2.0 1004550.0 cm-1
522553524525516 5P1.0 1004870.0 cm-1
522553524525516 3D2.0 1004980.0 cm-1
522553524525516 3G4.0 1004990.0 cm-1
522553524525516 3F3.0 1005260.0 cm-1
522553524525516 3P1.0 1005310.0 cm-1
522553524525516 3F2.0 1005350.0 cm-1
522553524525516 3D3.0 1005480.0 cm-1
522553524525516 3P0.0 1005540.0 cm-1
522553524525516 3P2.0 1005650.0 cm-1
522553524525516 3D1.0 1005650.0 cm-1
522553524525516 3F4.0 1005770.0 cm-1
522553524525516 3D2.0 1006280.0 cm-1
522553524525516 3P0.0 1006660.0 cm-1
522553524525516 3P1.0 1006760.0 cm-1
522553524525516 5G3.0 1006770.0 cm-1
522553524525516 5G2.0 1006810.0 cm-1
522553524525516 3F4.0 1006960.0 cm-1
522553524525516 3G4.0 1007110.0 cm-1
522553524525516 3P2.0 1007160.0 cm-1
522553524525516 3F3.0 1007170.0 cm-1
522553524525516 3G5.0 1007240.0 cm-1
522553524525516 3F3.0 1007400.0 cm-1
