ic#al8.dat

Resolved Specific Ion Data Collections

Ion
Al8+
Temperature Range
1.396 eV → 1.534 x 104 eV

ADF04

Filename
ic#al8.dat
Full Path
adf04/copmm#13/ic#al8.dat
Download data
  • Spontaneous Emission: Al+8(i) → Al+8(j) + hv
  • Electron Impact Excitation: Al+8(i) + e → Al+8(j) + e
22513 2P0.5 0.0 cm-1
22513 2P1.5 4769.1 cm-1
12523 4P0.5 144581.0 cm-1
12523 4P1.5 146218.0 cm-1
12523 4P2.5 148783.0 cm-1
12523 2D1.5 239183.0 cm-1
12523 2D2.5 239280.0 cm-1
12523 2S0.5 293679.0 cm-1
12523 2P0.5 315968.0 cm-1
12523 2P1.5 318856.0 cm-1
22514 2S0.5 1514610.0 cm-1
22515 2P0.5 1589730.0 cm-1
22515 2P1.5 1590930.0 cm-1
22516 2D1.5 1652880.0 cm-1
22516 2D2.5 1653160.0 cm-1
22517 2S0.5 2051420.0 cm-1
22518 2P0.5 2080950.0 cm-1
22518 2P1.5 2081440.0 cm-1
22519 2D1.5 2104980.0 cm-1
22519 2D2.5 2105100.0 cm-1
2251a 2F2.5 2115280.0 cm-1
2251a 2F3.5 2115330.0 cm-1
--------------------------------------------------------------------------------

             Configuration
       Eissner            == Standard           R  %   Parentage

   1   22513              == 2S2 2P1              100  1 2P  2P/
   2   22513              == 2S2 2P1              100  1 2P  2P/
   3   12523              == 2S1 2P2              100  1 2S  2S/ 1 3P  4P/
   4   12523              == 2S1 2P2              100  1 2S  2S/ 1 3P  4P/
   5   12523              == 2S1 2P2              100  1 2S  2S/ 1 3P  4P/
   6   12523              == 2S1 2P2              100  1 2S  2S/ 2 1D  2D/
   7   12523              == 2S1 2P2              100  1 2S  2S/ 2 1D  2D/
   8   12523              == 2S1 2P2               99  1 2S  2S/ 3 1S  2S/
   9   12523              == 2S1 2P2               99  1 2S  2S/ 1 3P  2P/
  10   12523              == 2S1 2P2              100  1 2S  2S/ 1 3P  2P/
  11   22514              == 2S2 3S1              100  1 2S  2S/
  12   22515              == 2S2 3P1              100  1 2P  2P/
  13   22515              == 2S2 3P1              100  1 2P  2P/
  14   22516              == 2S2 3D1              100  1 2D  2D/
  15   22516              == 2S2 3D1              100  1 2D  2D/
  16   22517              == 2S2 4S1              100  1 2S  2S/
  17   22518              == 2S2 4P1              100  1 2P  2P/
  18   22518              == 2S2 4P1              100  1 2P  2P/
  19   22519              == 2S2 4D1              100  1 2D  2D/
  20   22519              == 2S2 4D1              100  1 2D  2D/
  21   2251A              == 2S2 4F1              100  1 2F  2F/
  22   2251A              == 2S2 4F1              100  1 2F  2F/

 (R) - Levels (or levels within a term) have been reassigned
       from their principal component.

--------------------------------------------------------------------------------

   Generated from Cowan Atomic Structure Program

   From IFG file : ./ifg#al13-08_adf34.dat

   Options in effect

   Coupling    Avalue   numtemps   Lweight   Isonuclear   Comment Level
   IC          YES      14         NO        YES          2


   Cowan code options
   ------------------
                                                                          
      Cowan plane wave Born method                                        
                                                                          
      Scale factors 75 95 75 75 75                                        
                                                                          
   Parity 1    Parity 2    Allowed
         24          63         85     initially
         24          63         85     reduced

   Note: The Born method does NOT calculate spin changing transitions
   correctly. You should supplement for important transitions of this type.

--------------------------------------------------------------------------------

   Code     : ADAS801
   Producer : Martin O'Mullane
   Date     : 27/06/06

--------------------------------------------------------------------------------

Contributors

  • Martin O'Mullane
  • Processes
  • States
  • Comments
  • Origins

Data Classes