ic#be0.dat

Resolved Specific Ion Data Collections

Ion
Be0+
Temperature Range
0.043 eV → 43.08 eV

ADF04

Filename
ic#be0.dat
Full Path
adf04/copmm#4/ic#be0.dat
Download data
  • Spontaneous Emission: Be+0(i) → Be+0(j) + hv
  • Electron Impact Excitation: Be+0(i) + e → Be+0(j) + e
21522 1S0.0 0.0 cm-1
21512513 3P0.0 21383.9 cm-1
21512513 3P1.0 21384.8 cm-1
21512513 3P2.0 21386.7 cm-1
21512513 1P1.0 43484.9 cm-1
21512514 3S1.0 52807.9 cm-1
21512514 1S0.0 55658.8 cm-1
21523 3P0.0 59442.8 cm-1
21523 3P1.0 59443.9 cm-1
21523 3P2.0 59446.0 cm-1
21512516 1D2.0 59721.1 cm-1
21512515 3P0.0 59955.3 cm-1
21512515 3P1.0 59955.5 cm-1
21512515 3P2.0 59955.8 cm-1
21512515 1P1.0 61712.0 cm-1
21512516 3D1.0 63118.1 cm-1
21512516 3D2.0 63118.1 cm-1
21512516 3D3.0 63118.1 cm-1
21512517 3S1.0 65886.1 cm-1
21523 1D2.0 66746.6 cm-1
21512517 1S0.0 66780.2 cm-1
21512518 3P0.0 68136.6 cm-1
21512518 3P1.0 68136.6 cm-1
21512518 3P2.0 68136.7 cm-1
21512518 1P1.0 68496.3 cm-1
21512519 3D1.0 69275.4 cm-1
21512519 3D3.0 69275.4 cm-1
21512519 3D2.0 69275.4 cm-1
2151251a 3F2.0 69639.8 cm-1
2151251a 3F4.0 69639.8 cm-1
2151251a 3F3.0 69639.8 cm-1
2151251a 1F3.0 69640.1 cm-1
2151251b 3S1.0 70415.7 cm-1
21512519 1D2.0 70717.8 cm-1
2151251b 1S0.0 70844.6 cm-1
2151251c 3P0.0 71437.4 cm-1
2151251c 3P1.0 71437.4 cm-1
2151251c 3P2.0 71437.4 cm-1
2151251c 1P1.0 71544.5 cm-1
2151251d 3D3.0 71982.9 cm-1
2151251d 3D1.0 71982.9 cm-1
2151251d 3D2.0 71982.9 cm-1
2151251e 3F2.0 72146.7 cm-1
2151251e 3F3.0 72146.7 cm-1
2151251e 3F4.0 72146.7 cm-1
2151251e 1F3.0 72147.0 cm-1
2151251f 3G4.0 72204.5 cm-1
2151251f 3G3.0 72204.5 cm-1
2151251f 1G4.0 72204.5 cm-1
2151251f 3G5.0 72204.6 cm-1
2151251d 1D2.0 73266.3 cm-1
21523 1S0.0 78202.6 cm-1
21513514 3P0.0 86138.9 cm-1
21513514 3P1.0 86140.5 cm-1
21513514 3P2.0 86143.8 cm-1
21513515 1P1.0 89261.7 cm-1
21513515 3D1.0 89930.3 cm-1
21513515 3D2.0 89932.1 cm-1
21513515 3D3.0 89934.9 cm-1
21513514 1P1.0 90229.6 cm-1
21513515 3S1.0 90865.8 cm-1
21513516 1D2.0 94319.0 cm-1
21513515 3P0.0 94626.8 cm-1
21513515 3P1.0 94627.8 cm-1
21513515 3P2.0 94629.6 cm-1
21513516 3F2.0 94772.2 cm-1
21513516 3F3.0 94773.9 cm-1
21513516 3F4.0 94776.2 cm-1
21513516 3D1.0 94881.5 cm-1
21513516 3D2.0 94882.1 cm-1
21513516 3D3.0 94882.9 cm-1
21513516 3P2.0 95883.4 cm-1
21513516 3P1.0 95885.0 cm-1
21513516 3P0.0 95885.8 cm-1
21513515 1D2.0 96292.0 cm-1
21513516 1F3.0 96299.9 cm-1
21513516 1P1.0 97042.2 cm-1
21513515 1S0.0 101617.0 cm-1
--------------------------------------------------------------------------------

             Configuration
       Eissner            == Standard           R  %   Parentage

   1   21522              == 1S2 2S2               93  1 1S  1S/
   2   21512513           == 1S2 2S1 2P1          100  1 2S  2S/ 1 2P  3P/
   3   21512513           == 1S2 2S1 2P1          100  1 2S  2S/ 1 2P  3P/
   4   21512513           == 1S2 2S1 2P1          100  1 2S  2S/ 1 2P  3P/
   5   21512513           == 1S2 2S1 2P1           92  1 2S  2S/ 1 2P  1P/
   6   21512514           == 1S2 2S1 3S1           99  1 2S  2S/ 1 2S  3S/
   7   21512514           == 1S2 2S1 3S1           97  1 2S  2S/ 1 2S  1S/
   8   21523              == 1S2 2P2              100  1 3P  3P/
   9   21523              == 1S2 2P2              100  1 3P  3P/
  10   21523              == 1S2 2P2              100  1 3P  3P/
  11   21512516           == 1S2 2S1 3D1           51  1 2S  2S/ 1 2D  1D/
  12   21512515           == 1S2 2S1 3P1           99  1 2S  2S/ 1 2P  3P/
  13   21512515           == 1S2 2S1 3P1           99  1 2S  2S/ 1 2P  3P/
  14   21512515           == 1S2 2S1 3P1           99  1 2S  2S/ 1 2P  3P/
  15   21512515           == 1S2 2S1 3P1           89  1 2S  2S/ 1 2P  1P/
  16   21512516           == 1S2 2S1 3D1           99  1 2S  2S/ 1 2D  3D/
  17   21512516           == 1S2 2S1 3D1           99  1 2S  2S/ 1 2D  3D/
  18   21512516           == 1S2 2S1 3D1           99  1 2S  2S/ 1 2D  3D/
  19   21512517           == 1S2 2S1 4S1          100  1 2S  2S/ 1 2S  3S/
  20   21523              == 1S2 2P2            *  25  2 1D  1D/
  21   21512517           == 1S2 2S1 4S1           97  1 2S  2S/ 1 2S  1S/
  22   21512518           == 1S2 2S1 4P1          100  1 2S  2S/ 1 2P  3P/
  23   21512518           == 1S2 2S1 4P1          100  1 2S  2S/ 1 2P  3P/
  24   21512518           == 1S2 2S1 4P1          100  1 2S  2S/ 1 2P  3P/
  25   21512518           == 1S2 2S1 4P1           96  1 2S  2S/ 1 2P  1P/
  26   21512519           == 1S2 2S1 4D1          100  1 2S  2S/ 1 2D  3D/
  27   21512519           == 1S2 2S1 4D1          100  1 2S  2S/ 1 2D  3D/
  28   21512519           == 1S2 2S1 4D1          100  1 2S  2S/ 1 2D  3D/
  29   2151251A           == 1S2 2S1 4F1          100  1 2S  2S/ 1 2F  3F/
  30   2151251A           == 1S2 2S1 4F1          100  1 2S  2S/ 1 2F  3F/
  31   2151251A           == 1S2 2S1 4F1          100  1 2S  2S/ 1 2F  3F/
  32   2151251A           == 1S2 2S1 4F1          100  1 2S  2S/ 1 2F  1F/
  33   2151251B           == 1S2 2S1 5S1          100  1 2S  2S/ 1 2S  3S/
  34   21512519           == 1S2 2S1 4D1           54  1 2S  2S/ 1 2D  1D/
  35   2151251B           == 1S2 2S1 5S1           98  1 2S  2S/ 1 2S  1S/
  36   2151251C           == 1S2 2S1 5P1          100  1 2S  2S/ 1 2P  3P/
  37   2151251C           == 1S2 2S1 5P1          100  1 2S  2S/ 1 2P  3P/
  38   2151251C           == 1S2 2S1 5P1          100  1 2S  2S/ 1 2P  3P/
  39   2151251C           == 1S2 2S1 5P1           98  1 2S  2S/ 1 2P  1P/
  40   2151251D           == 1S2 2S1 5D1          100  1 2S  2S/ 1 2D  3D/
  41   2151251D           == 1S2 2S1 5D1          100  1 2S  2S/ 1 2D  3D/
  42   2151251D           == 1S2 2S1 5D1          100  1 2S  2S/ 1 2D  3D/
  43   2151251E           == 1S2 2S1 5F1          100  1 2S  2S/ 1 2F  3F/
  44   2151251E           == 1S2 2S1 5F1          100  1 2S  2S/ 1 2F  3F/
  45   2151251E           == 1S2 2S1 5F1          100  1 2S  2S/ 1 2F  3F/
  46   2151251E           == 1S2 2S1 5F1          100  1 2S  2S/ 1 2F  1F/
  47   2151251F           == 1S2 2S1 5G1          100  1 2S  2S/ 1 2G  3G/
  48   2151251F           == 1S2 2S1 5G1          100  1 2S  2S/ 1 2G  3G/
  49   2151251F           == 1S2 2S1 5G1          100  1 2S  2S/ 1 2G  1G/
  50   2151251F           == 1S2 2S1 5G1          100  1 2S  2S/ 1 2G  3G/
  51   2151251D           == 1S2 2S1 5D1           64  1 2S  2S/ 1 2D  1D/
  52   21523              == 1S2 2P2               85  3 1S  1S/
  53   21513514           == 1S2 2P1 3S1           99  1 2P  2P/ 1 2S  3P/
  54   21513514           == 1S2 2P1 3S1           99  1 2P  2P/ 1 2S  3P/
  55   21513514           == 1S2 2P1 3S1           99  1 2P  2P/ 1 2S  3P/
  56   21513515           == 1S2 2P1 3P1          100  1 2P  2P/ 1 2P  1P/
  57   21513515           == 1S2 2P1 3P1           99  1 2P  2P/ 1 2P  3D/
  58   21513515           == 1S2 2P1 3P1           99  1 2P  2P/ 1 2P  3D/
  59   21513515           == 1S2 2P1 3P1           99  1 2P  2P/ 1 2P  3D/
  60   21513514           == 1S2 2P1 3S1           90  1 2P  2P/ 1 2S  1P/
  61   21513515           == 1S2 2P1 3P1           99  1 2P  2P/ 1 2P  3S/
  62   21513516           == 1S2 2P1 3D1          100  1 2P  2P/ 1 2D  1D/
  63   21513515           == 1S2 2P1 3P1          100  1 2P  2P/ 1 2P  3P/
  64   21513515           == 1S2 2P1 3P1          100  1 2P  2P/ 1 2P  3P/
  65   21513515           == 1S2 2P1 3P1          100  1 2P  2P/ 1 2P  3P/
  66   21513516           == 1S2 2P1 3D1          100  1 2P  2P/ 1 2D  3F/
  67   21513516           == 1S2 2P1 3D1          100  1 2P  2P/ 1 2D  3F/
  68   21513516           == 1S2 2P1 3D1          100  1 2P  2P/ 1 2D  3F/
  69   21513516           == 1S2 2P1 3D1          100  1 2P  2P/ 1 2D  3D/
  70   21513516           == 1S2 2P1 3D1          100  1 2P  2P/ 1 2D  3D/
  71   21513516           == 1S2 2P1 3D1          100  1 2P  2P/ 1 2D  3D/
  72   21513516           == 1S2 2P1 3D1           99  1 2P  2P/ 1 2D  3P/
  73   21513516           == 1S2 2P1 3D1           99  1 2P  2P/ 1 2D  3P/
  74   21513516           == 1S2 2P1 3D1           99  1 2P  2P/ 1 2D  3P/
  75   21513515           == 1S2 2P1 3P1           99  1 2P  2P/ 1 2P  1D/
  76   21513516           == 1S2 2P1 3D1          100  1 2P  2P/ 1 2D  1F/
  77   21513516           == 1S2 2P1 3D1           99  1 2P  2P/ 1 2D  1P/
  78   21513515           == 1S2 2P1 3P1           88  1 2P  2P/ 1 2P  1S/

 (R) - Levels (or levels within a term) have been reassigned
       from their principal component.

--------------------------------------------------------------------------------

  The following levels tied to ground with gamma=0, A=0

      11

--------------------------------------------------------------------------------

   Generated from Cowan Atomic Structure Program

   From IFG file : ifg#be0.dat

   Options in effect

   Coupling    Avalue   numtemps   Lweight   Isonuclear   Comment Level
   IC          YES      14         NO        YES          2


   Cowan code options
   ------------------

         SCF method used                      :  HR

         Scale factors for Slater Parameters  :  80 90 80 80 80

         Optically allowed transitions        :  Yes

         Optically forbidden transitions (M1) :  Both Parities

         Optically forbidden transitions (E2) :  Both Parities

         Born Collision-Strength  - forbidden :  0 ->  2

         Born Collision-Strength  - allowed   :  1 ->  1


   Parity 1    Parity 2    Allowed
        484         573        902     initially
        449         573        871     reduced

   Note: The Born method does NOT calculate spin changing transitions
   correctly. You should supplement for important transitions of this type.

--------------------------------------------------------------------------------

   Code     : ADAS801
   Producer : Martin O'Mullane
   Date     : 31/01/06

--------------------------------------------------------------------------------

Contributors

  • Martin O'Mullane
  • Processes
  • States
  • Comments
  • Origins

Data Classes