ls#mo23.dat

Resolved Specific Ion Data Collections

Ion
Mo23+
Temperature Range
9.909 eV → 1.094 x 105 eV

ADF04

Filename
ls#mo23.dat
Full Path
adf04/copmm#42/ls#mo23.dat
Download data
  • Spontaneous Emission: Mo+23(i) → Mo+23(j) + hv
  • Electron Impact Excitation: Mo+23(i) + e → Mo+23(j) + e
65516 2D4.5 0.0 cm-1
24555526 4S1.5 987850.0 cm-1
24555526 4P5.5 995410.0 cm-1
24555526 4D9.5 1005200.0 cm-1
24555526 4F13.5 1027900.0 cm-1
24555526 4G17.5 1033900.0 cm-1
24555526 2D4.5 1070700.0 cm-1
24555526 2F6.5 1080400.0 cm-1
24555526 4D9.5 1084000.0 cm-1
24555526 2G8.5 1108300.0 cm-1
24555526 2F6.5 1112200.0 cm-1
24555526 2H10.5 1135500.0 cm-1
24555526 2G8.5 1144500.0 cm-1
24555526 2F6.5 1175800.0 cm-1
24555526 2P2.5 1183600.0 cm-1
24555526 2D4.5 1192700.0 cm-1
24555526 2S0.5 1205900.0 cm-1
24555526 2P2.5 1242000.0 cm-1
24555526 2P2.5 1372500.0 cm-1
24555526 2D4.5 1391300.0 cm-1
65517 2S0.5 3494100.0 cm-1
65518 2P2.5 3802000.0 cm-1
65519 2D4.5 4233800.0 cm-1
6551a 2F6.5 4598400.0 cm-1
--------------------------------------------------------------------------------

             Configuration
       Eissner            == Standard           R Parentage

   1   65516              == 3P6 3D1              1 2D  2D/
   2   24555526           == 3S2 3P5 3D2        * 1 2P  2P/ 2 3P  4S/
   3   24555526           == 3S2 3P5 3D2          1 2P  2P/ 2 3P  4P/
   4   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  4D/
   5   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  4F/
   6   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  4G/
   7   24555526           == 3S2 3P5 3D2          1 2P  2P/ 4 1D  2D/
   8   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  2F/
   9   24555526           == 3S2 3P5 3D2          1 2P  2P/ 2 3P  4D/
  10   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  2G/
  11   24555526           == 3S2 3P5 3D2          1 2P  2P/ 4 1D  2F/
  12   24555526           == 3S2 3P5 3D2          1 2P  2P/ 3 1G  2H/
  13   24555526           == 3S2 3P5 3D2          1 2P  2P/ 3 1G  2G/
  14   24555526           == 3S2 3P5 3D2        * 1 2P  2P/ 3 1G  2F/
  15   24555526           == 3S2 3P5 3D2          1 2P  2P/ 4 1D  2P/
  16   24555526           == 3S2 3P5 3D2          1 2P  2P/ 2 3P  2D/
  17   24555526           == 3S2 3P5 3D2          1 2P  2P/ 2 3P  2S/
  18   24555526           == 3S2 3P5 3D2          1 2P  2P/ 5 1S  2P/
  19   24555526           == 3S2 3P5 3D2          1 2P  2P/ 2 3P  2P/
  20   24555526           == 3S2 3P5 3D2          1 2P  2P/ 1 3F  2D/
  21   65517              == 3P6 4S1              1 2S  2S/
  22   65518              == 3P6 4P1              1 2P  2P/
  23   65519              == 3P6 4D1              1 2D  2D/
  24   6551A              == 3P6 4F1              1 2F  2F/

 (R) - Levels (or levels within a term) have been reassigned
       from their principal component.

--------------------------------------------------------------------------------

 IC Level list :

        1     2     3     4     5     6     7     8     9    10
       11    12    13    14    15    16    17    18    19    20
       21    22    23    24    25    26    27    28    29    30
       31    32    33    34    35    36    37    38    39    40
       41    42    43    44    45    46    47    48    49    50
       51    52    53    54

 Map to LS levels :

        1     1     4     4     4     5    14     8     6     6
        2     3     3    10     3     7     5     9    12     5
        9    11    15     6    13    16     5     4     7     9
        6    18    11    10     9    17    13     8    15    12
       16    19    14    18    20    20    19    21    22    22
       23    23    24    24

--------------------------------------------------------------------------------

   Generated from Cowan Atomic Structure Program

   From IFG file : ./ifg#mo42-23_adf34.dat

   Options in effect

   Coupling    Avalue   numtemps   Lweight   Isonuclear   Comment Level
   LS          YES      14         NO        YES          2


   Cowan code options
   ------------------
                                                                          
      Cowan plane wave Born method                                        
                                                                          
      Scale factors 85 95 85 85 50                                        
                                                                          
   Parity 1    Parity 2    Allowed
         10         932        152     initially
          3         202         53     reduced

   Note: The Born method does NOT calculate spin changing transitions
   correctly. You should supplement for important transitions of this type.

--------------------------------------------------------------------------------

   Code     : ADAS801
   Producer : Martin O'Mullane
   Date     : 28/02/04

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------

Contributors

  • Martin O'Mullane
  • Processes
  • States
  • Comments
  • Origins

Data Classes