ls#xe13.dat

Resolved Specific Ion Data Collections

Ion
Xe13+
Temperature Range
16.89 eV → 1.689 x 104 eV

ADF04

Filename
ls#xe13.dat
Full Path
adf04/copmm#54/ls#xe13.dat
Download data
  • Spontaneous Emission: Xe+13(i) → Xe+13(j) + hv
  • Electron Impact Excitation: Xe+13(i) + e → Xe+13(j) + e
59 6S2.5 0.0 cm-1
59 4G17.5 49988.0 cm-1
59 2D4.5 63172.0 cm-1
59 4D9.5 65979.0 cm-1
59 4P5.5 66759.0 cm-1
59 2I12.5 73606.0 cm-1
59 4F13.5 80572.6 cm-1
59 2H10.5 97419.5 cm-1
59 2G8.5 100538.0 cm-1
59 2F6.5 102261.0 cm-1
59 2F6.5 105180.0 cm-1
59 2S0.5 109508.0 cm-1
59 2D4.5 125796.0 cm-1
59 2G8.5 135617.0 cm-1
59 2P2.5 158803.0 cm-1
59 2D4.5 177564.0 cm-1
4951a 2F6.5 554486.0 cm-1
4951a 4F13.5 567096.0 cm-1
4951a 4H21.5 629416.0 cm-1
4951a 4D9.5 762606.0 cm-1
4951a 6H32.5 776466.0 cm-1
4951a 6D14.5 779896.0 cm-1
4951a 4P5.5 792316.0 cm-1
4951a 6G26.5 793646.0 cm-1
4951a 6F20.5 800626.0 cm-1
4951a 4J29.5 806946.0 cm-1
4951a 4I25.5 817786.0 cm-1
4951a 4G17.5 823316.0 cm-1
4951a 2F6.5 825106.0 cm-1
4951a 4H21.5 826046.0 cm-1
4951a 2J14.5 826226.0 cm-1
4951a 4I25.5 827926.0 cm-1
4951a 2S0.5 830056.0 cm-1
4951a 4K33.5 830836.0 cm-1
4951a 4I25.5 833976.0 cm-1
4951a 4F13.5 836786.0 cm-1
4951a 4G17.5 837066.0 cm-1
4951a 2F6.5 837216.0 cm-1
4951a 2H10.5 837616.0 cm-1
4951a 2G8.5 838586.0 cm-1
4951a 4G17.5 840236.0 cm-1
4951a 4G17.5 842016.0 cm-1
4951a 2D4.5 845616.0 cm-1
4951c 4D9.5 845756.0 cm-1
4951a 2P2.5 848596.0 cm-1
4951a 4J29.5 849006.0 cm-1
4951a 4D9.5 849386.0 cm-1
4951a 2I12.5 850116.0 cm-1
4951a 2K16.5 851186.0 cm-1
4951a 4P5.5 851316.0 cm-1
4951a 4F13.5 853436.0 cm-1
4951a 4D9.5 854986.0 cm-1
4951a 2H10.5 856486.0 cm-1
4951a 2G8.5 857336.0 cm-1
4951a 2K16.5 857426.0 cm-1
4951a 2J14.5 858276.0 cm-1
4951a 4H21.5 859006.0 cm-1
4951a 2L18.5 862356.0 cm-1
4951a 2I12.5 862886.0 cm-1
4951a 4F13.5 865366.0 cm-1
4951a 2J14.5 866206.0 cm-1
4951a 2H10.5 868706.0 cm-1
4951a 2F6.5 871076.0 cm-1
4951a 6P8.5 871946.0 cm-1
4951a 2H10.5 874596.0 cm-1
4951a 4D9.5 878126.0 cm-1
4951a 4F13.5 878876.0 cm-1
4951a 4D9.5 881326.0 cm-1
4951a 2D4.5 882246.0 cm-1
4951a 4H21.5 884236.0 cm-1
4951a 4G17.5 885936.0 cm-1
4951a 2I12.5 885976.0 cm-1
4951a 2H10.5 886986.0 cm-1
4951a 2I12.5 890646.0 cm-1
4951a 4H21.5 891016.0 cm-1
4951a 4P5.5 891556.0 cm-1
4951a 2I12.5 893086.0 cm-1
4951a 2H10.5 894486.0 cm-1
4951a 4D9.5 896006.0 cm-1
4951a 4F13.5 896426.0 cm-1
4951a 4F13.5 896746.0 cm-1
4951a 4H21.5 897476.0 cm-1
4951a 2S0.5 898366.0 cm-1
4951a 4D9.5 898676.0 cm-1
4951a 2G8.5 898986.0 cm-1
4951a 2D4.5 899116.0 cm-1
4951a 2G8.5 899316.0 cm-1
4951a 2I12.5 899566.0 cm-1
4951a 4I25.5 901416.0 cm-1
4951a 2P2.5 901986.0 cm-1
4951a 2D4.5 902036.0 cm-1
4951a 2G8.5 903486.0 cm-1
4951a 4S1.5 905096.0 cm-1
4951a 2D4.5 906316.0 cm-1
4951a 2G8.5 906436.0 cm-1
4951a 4F13.5 906456.0 cm-1
4951a 2D4.5 907496.0 cm-1
4951a 2G8.5 907856.0 cm-1
4951a 2D4.5 907926.0 cm-1
4951a 4G17.5 908986.0 cm-1
4951a 2J14.5 911946.0 cm-1
4951a 2G8.5 912936.0 cm-1
4951a 2F6.5 914476.0 cm-1
4951a 4P5.5 914596.0 cm-1
4951a 2F6.5 916496.0 cm-1
4951a 2G8.5 919786.0 cm-1
4951a 2F6.5 922716.0 cm-1
4951a 2G8.5 924436.0 cm-1
4951a 2D4.5 925236.0 cm-1
4951a 4G17.5 926736.0 cm-1
4951a 2P2.5 930706.0 cm-1
4951a 2P2.5 931546.0 cm-1
4951a 4P5.5 931776.0 cm-1
4951a 2G8.5 932416.0 cm-1
4951a 2F6.5 932656.0 cm-1
4951a 2F6.5 934796.0 cm-1
4951a 4S1.5 935766.0 cm-1
4951a 2I12.5 938436.0 cm-1
4951a 2D4.5 938926.0 cm-1
4951a 2F6.5 939236.0 cm-1
4951a 4D9.5 942826.0 cm-1
4951a 2H10.5 945446.0 cm-1
4951a 2G8.5 948166.0 cm-1
4951a 2P2.5 954396.0 cm-1
4951a 2H10.5 957266.0 cm-1
4951a 2P2.5 959586.0 cm-1
4951c 6P8.5 965416.0 cm-1
4951a 2G8.5 967736.0 cm-1
4951a 2F6.5 972346.0 cm-1
4951c 6F20.5 972796.0 cm-1
4951c 4P5.5 973126.0 cm-1
4951a 2P2.5 975696.0 cm-1
4951a 2F6.5 975736.0 cm-1
4951a 2I12.5 983936.0 cm-1
4951c 6D14.5 987566.0 cm-1
4951a 2H10.5 988896.0 cm-1
4951a 2D4.5 991296.0 cm-1
4951a 4G17.5 996116.0 cm-1
4951c 4F13.5 996146.0 cm-1
4951a 2P2.5 997336.0 cm-1
4951c 4H21.5 1004350.0 cm-1
4951a 2P2.5 1004670.0 cm-1
4951c 2H10.5 1005330.0 cm-1
4951c 4D9.5 1005820.0 cm-1
4951a 2F6.5 1005910.0 cm-1
4951a 2J14.5 1010140.0 cm-1
4951a 2H10.5 1010780.0 cm-1
4951c 4S1.5 1014450.0 cm-1
4951c 4I25.5 1015420.0 cm-1
4951c 4P5.5 1015560.0 cm-1
4951a 2S0.5 1017960.0 cm-1
4951c 4D9.5 1018810.0 cm-1
4951c 4G17.5 1021040.0 cm-1
4951c 4S1.5 1021070.0 cm-1
4951c 4F13.5 1022620.0 cm-1
4951c 4H21.5 1023130.0 cm-1
4951c 4D9.5 1023140.0 cm-1
4951c 2I12.5 1023300.0 cm-1
4951c 2G8.5 1024450.0 cm-1
4951c 4G17.5 1024810.0 cm-1
4951c 4P5.5 1025020.0 cm-1
4951c 4F13.5 1025080.0 cm-1
4951c 4G17.5 1025460.0 cm-1
4951c 2S0.5 1026030.0 cm-1
4951a 2D4.5 1031920.0 cm-1
4951c 2H10.5 1032000.0 cm-1
4951c 2G8.5 1032860.0 cm-1
4951a 2F6.5 1033910.0 cm-1
4951c 2F6.5 1034290.0 cm-1
4951c 4F13.5 1035470.0 cm-1
4951c 2G8.5 1035580.0 cm-1
4951c 2F6.5 1037430.0 cm-1
4951c 2J14.5 1037690.0 cm-1
4951c 2I12.5 1039210.0 cm-1
4951c 2D4.5 1040110.0 cm-1
4951c 2F6.5 1040900.0 cm-1
4951a 2H10.5 1041070.0 cm-1
4951c 2D4.5 1044760.0 cm-1
4951c 2P2.5 1046200.0 cm-1
4951a 2F6.5 1049070.0 cm-1
4951c 2G8.5 1051370.0 cm-1
4951c 2P2.5 1051460.0 cm-1
4951c 2F6.5 1051890.0 cm-1
4951c 2H10.5 1054110.0 cm-1
4951c 2D4.5 1055060.0 cm-1
4951c 2D4.5 1055430.0 cm-1
4951c 2F6.5 1055910.0 cm-1
4951c 2P2.5 1058360.0 cm-1
4951c 2G8.5 1058840.0 cm-1
4951a 2D4.5 1059840.0 cm-1
4951c 2F6.5 1059840.0 cm-1
4951c 2G8.5 1062280.0 cm-1
4951c 2H10.5 1065860.0 cm-1
4951c 2G8.5 1066610.0 cm-1
4951c 4D9.5 1077110.0 cm-1
4951c 2D4.5 1078040.0 cm-1
4951c 4F13.5 1078650.0 cm-1
4951c 4G17.5 1079130.0 cm-1
4951c 2P2.5 1079870.0 cm-1
4951c 4D9.5 1081270.0 cm-1
4951c 4P5.5 1086930.0 cm-1
4951c 2D4.5 1088000.0 cm-1
4951c 2F6.5 1091300.0 cm-1
4951c 2H10.5 1092800.0 cm-1
4951c 2S0.5 1093700.0 cm-1
4951c 2D4.5 1094400.0 cm-1
4951c 2P2.5 1095000.0 cm-1
4951c 2F6.5 1101800.0 cm-1
4951c 2P2.5 1110800.0 cm-1
4951c 2F6.5 1128700.0 cm-1
4951c 2D4.5 1140000.0 cm-1
4951c 2P2.5 1171800.0 cm-1
---------------------------------------------------------------------------------

     Generated from Cowan Atomic Structure Program

     From IFG file : JETXPQ.IFG#54A.ARCHIVE(XE13)

     M O'Mullane        14:08  25/01/1998



     SCF method used                      : HR

     Scale factors for Slater Parameters  : 95 99 85 85 60

     Optically allowed transitions        : yes

     Optically forbidden transitions M1   : both

     Optically forbidden transitions E2   : both

     Born Collision-Strength  - print     :  9

                              - forbidden :  0 -> 2

                              - allowed   :  1 -> 1

                              - included  :  1,all

     Parity 1    Parity 2    Allowed
            0           0       8715     initially
            0           0       2418     reduced

---------------------------------------------------------------------------------

   Correct the orbital energy line to insert 0.0 for orbitals not present
   in the set of configurations.

   Martin O'Mullane
   29-11-2011

-------------------------------------------------------------------------------

Contributors

  • Martin O'Mullane
  • Processes
  • States
  • Comments
  • Origins

Data Classes