sxb96#be_pjr#be2.dat

Ionisation Per Photon Coefficients

Ion
Be2+
Temperature Range
0.543 eV → 2330 eV
Density Range
2.190 x 104 cm-3 → 2.190 x 1018 cm-3

ADF13

Filename
sxb96#be_pjr#be2.dat
Full Path
adf13/sxb96#be/sxb96#be_pjr#be2.dat
Download data
WavelengthTransitionDriving Population
84.76Å1s1 4p1 1P1.0 → 1s2 1S0.01s1 2s1 3S1.0
84.76Å1s1 4p1 1P1.0 → 1s2 1S0.01s2 1S0.0
88.31Å1s1 3p1 1P1.0 → 1s2 1S0.01s1 2s1 3S1.0
88.31Å1s1 3p1 1P1.0 → 1s2 1S0.01s2 1S0.0
100.26Å1s1 2p1 1P1.0 → 1s2 1S0.01s1 2s1 3S1.0
100.26Å1s1 2p1 1P1.0 → 1s2 1S0.01s2 1S0.0
451.12Å1s1 4p1 3P4.0 → 1s1 2s1 3S1.01s1 2s1 3S1.0
451.12Å1s1 4p1 3P4.0 → 1s1 2s1 3S1.01s2 1S0.0
503.39Å1s1 4p1 1P1.0 → 1s1 2s1 1S0.01s1 2s1 3S1.0
503.39Å1s1 4p1 1P1.0 → 1s1 2s1 1S0.01s2 1S0.0
509.95Å1s1 4d1 3D7.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
509.95Å1s1 4d1 3D7.0 → 1s1 2p1 3P4.01s2 1S0.0
521Å1s1 4s1 3S1.0 → 1s1 2p1 3P4.01s2 1S0.0
521Å1s1 4s1 3S1.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
549.33Å1s1 4d1 1D2.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
549.33Å1s1 4d1 1D2.0 → 1s1 2p1 1P1.01s2 1S0.0
553.86Å1s1 4s1 1S0.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
553.86Å1s1 4s1 1S0.0 → 1s1 2p1 1P1.01s2 1S0.0
582.08Å1s1 3p1 3P4.0 → 1s1 2s1 3S1.01s1 2s1 3S1.0
582.08Å1s1 3p1 3P4.0 → 1s1 2s1 3S1.01s2 1S0.0
661.32Å1s1 3p1 1P1.0 → 1s1 2s1 1S0.01s1 2s1 3S1.0
661.32Å1s1 3p1 1P1.0 → 1s1 2s1 1S0.01s2 1S0.0
675.55Å1s1 3d1 3D7.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
675.55Å1s1 3d1 3D7.0 → 1s1 2p1 3P4.01s2 1S0.0
725.54Å1s1 3s1 3S1.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
725.54Å1s1 3s1 3S1.0 → 1s1 2p1 3P4.01s2 1S0.0
746.22Å1s1 3d1 1D2.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
746.22Å1s1 3d1 1D2.0 → 1s1 2p1 1P1.01s2 1S0.0
767.75Å1s1 3s1 1S0.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
767.75Å1s1 3s1 1S0.0 → 1s1 2p1 1P1.01s2 1S0.0
1754.72Å1s1 4p1 3P4.0 → 1s1 3s1 3S1.01s2 1S0.0
1754.72Å1s1 4p1 3P4.0 → 1s1 3s1 3S1.01s1 2s1 3S1.0
1918.43Å1s1 4p1 1P1.0 → 1s1 3s1 1S0.01s2 1S0.0
1918.43Å1s1 4p1 1P1.0 → 1s1 3s1 1S0.01s1 2s1 3S1.0
1955Å1s1 4d1 3D7.0 → 1s1 3p1 3P4.01s2 1S0.0
1955Å1s1 4d1 3D7.0 → 1s1 3p1 3P4.01s1 2s1 3S1.0
2067.48Å1s1 4p1 1P1.0 → 1s1 3d1 1D2.01s2 1S0.0
2067.48Å1s1 4p1 1P1.0 → 1s1 3d1 1D2.01s1 2s1 3S1.0
2077.62Å1s1 4f1 3F10.0 → 1s1 3d1 3D7.01s1 2s1 3S1.0
2077.62Å1s1 4f1 3F10.0 → 1s1 3d1 3D7.01s2 1S0.0
2077.66Å1s1 4f1 1F3.0 → 1s1 3d1 3D7.01s2 1S0.0
2077.66Å1s1 4f1 1F3.0 → 1s1 3d1 3D7.01s1 2s1 3S1.0
2081.04Å1s1 4f1 3F10.0 → 1s1 3d1 1D2.01s2 1S0.0
2081.04Å1s1 4f1 3F10.0 → 1s1 3d1 1D2.01s1 2s1 3S1.0
2081.08Å1s1 4f1 1F3.0 → 1s1 3d1 1D2.01s1 2s1 3S1.0
2081.08Å1s1 4f1 1F3.0 → 1s1 3d1 1D2.01s2 1S0.0
2122.92Å1s1 4d1 1D2.0 → 1s1 3p1 1P1.01s1 2s1 3S1.0
2122.92Å1s1 4d1 1D2.0 → 1s1 3p1 1P1.01s2 1S0.0
2127.89Å1s1 4s1 3S1.0 → 1s1 3p1 3P4.01s2 1S0.0
2127.89Å1s1 4s1 3S1.0 → 1s1 3p1 3P4.01s1 2s1 3S1.0
2137.21Å1s1 4p1 3P4.0 → 1s1 3d1 3D7.01s2 1S0.0
2137.21Å1s1 4p1 3P4.0 → 1s1 3d1 3D7.01s1 2s1 3S1.0
2192.26Å1s1 4s1 1S0.0 → 1s1 3p1 1P1.01s1 2s1 3S1.0
2192.26Å1s1 4s1 1S0.0 → 1s1 3p1 1P1.01s2 1S0.0
3723.98Å1s1 2p1 3P4.0 → 1s1 2s1 3S1.01s1 2s1 3S1.0
3723.98Å1s1 2p1 3P4.0 → 1s1 2s1 3S1.01s2 1S0.0
6144.02Å1s1 2p1 1P1.0 → 1s1 2s1 1S0.01s2 1S0.0
6144.02Å1s1 2p1 1P1.0 → 1s1 2s1 1S0.01s1 2s1 3S1.0
-----------------------------------------------------------------------

  PHOTON EMISSIVITY COEFFICIENTS:


  INFORMATION
  -----------

  NUCLEAR CHARGE =  4
  ION CHARGE +1  =  3

  SPECIFIC ION FILE  : /home/adas/adas/adf04/adas#4/cpb03_ls#be2.dat
  EXPANSION FILE     : /home/adas/adas/adf18/a17_p208/exp96#he/exp96#he_be2ls.dat

  META. ION. COEFF. SELECTOR:  *(1,1)
                               *(2,1)
                              * - rate from specific ion file
                              N - no rate available

  OPTIONS  : LNORM=T  LPSEL=F  LZSEL=F  LIOSEL=T
             LHSEL=F  LRSEL=T  LISEL=F  LNSEL =T


   Configuration           (2s+1)l(w-1/2)          Energy (cm**-1)
     1   1S2                  (1)0( 0.0)              0.0
     2   1S1 2S1              (3)0( 1.0)         956502.0
     3   1S1 2S1              (1)0( 0.0)         981178.0
     4   1S1 2P1              (3)1( 4.0)         983355.0
     5   1S1 2P1              (1)1( 1.0)         997454.0
     6   1S1 3S1              (3)0( 1.0)        1121184.0
     7   1S1 3S1              (1)0( 0.0)        1127704.0
     8   1S1 3P1              (3)1( 4.0)        1128300.0
     9   1S1 3D1              (3)2( 7.0)        1131383.0
    10   1S1 3D1              (1)2( 2.0)        1131462.0
    11   1S1 3P1              (1)1( 1.0)        1132390.0
    12   1S1 4S1              (3)0( 1.0)        1175295.0
    13   1S1 4S1              (1)0( 0.0)        1178005.0
    14   1S1 4P1              (3)1( 4.0)        1178173.0
    15   1S1 4D1              (3)2( 7.0)        1179451.0
    16   1S1 4D1              (1)2( 2.0)        1179495.0
    17   1S1 4F1              (1)3( 3.0)        1179514.0
    18   1S1 4F1              (3)3(10.0)        1179515.0
    19   1S1 4P1              (1)1( 1.0)        1179830.0



  ISEL  WAVELENGTH       TRANSITION               TYPE   METASTABLE  IMET NMET
  ----  ----------  ----------------------------  -----  ----------- ---- ----
   1.     100.26      5(1)1( 1.0)-   1(1)0( 0.0)  EXCIT  1(1)0( 0.0)   1     2
   2.      88.31     11(1)1( 1.0)-   1(1)0( 0.0)  EXCIT  1(1)0( 0.0)   1     2
   3.    3723.98      4(3)1( 4.0)-   2(3)0( 1.0)  EXCIT  1(1)0( 0.0)   1     2
   4.      84.76     19(1)1( 1.0)-   1(1)0( 0.0)  EXCIT  1(1)0( 0.0)   1     2
   5.     675.55      9(3)2( 7.0)-   4(3)1( 4.0)  EXCIT  1(1)0( 0.0)   1     2
   6.     582.08      8(3)1( 4.0)-   2(3)0( 1.0)  EXCIT  1(1)0( 0.0)   1     2
   7.     746.22     10(1)2( 2.0)-   5(1)1( 1.0)  EXCIT  1(1)0( 0.0)   1     2
   8.     767.75      7(1)0( 0.0)-   5(1)1( 1.0)  EXCIT  1(1)0( 0.0)   1     2
   9.     725.54      6(3)0( 1.0)-   4(3)1( 4.0)  EXCIT  1(1)0( 0.0)   1     2
  10.     661.32     11(1)1( 1.0)-   3(1)0( 0.0)  EXCIT  1(1)0( 0.0)   1     2
  11.     509.95     15(3)2( 7.0)-   4(3)1( 4.0)  EXCIT  1(1)0( 0.0)   1     2
  12.     451.12     14(3)1( 4.0)-   2(3)0( 1.0)  EXCIT  1(1)0( 0.0)   1     2
  13.     549.33     16(1)2( 2.0)-   5(1)1( 1.0)  EXCIT  1(1)0( 0.0)   1     2
  14.     553.86     13(1)0( 0.0)-   5(1)1( 1.0)  EXCIT  1(1)0( 0.0)   1     2
  15.    2077.62     18(3)3(10.0)-   9(3)2( 7.0)  EXCIT  1(1)0( 0.0)   1     2
  16.    2081.08     17(1)3( 3.0)-  10(1)2( 2.0)  EXCIT  1(1)0( 0.0)   1     2
  17.     503.39     19(1)1( 1.0)-   3(1)0( 0.0)  EXCIT  1(1)0( 0.0)   1     2
  18.    2192.26     13(1)0( 0.0)-  11(1)1( 1.0)  EXCIT  1(1)0( 0.0)   1     2
  19.    2122.92     16(1)2( 2.0)-  11(1)1( 1.0)  EXCIT  1(1)0( 0.0)   1     2
  20.    1955.00     15(3)2( 7.0)-   8(3)1( 4.0)  EXCIT  1(1)0( 0.0)   1     2
  21.    1754.72     14(3)1( 4.0)-   6(3)0( 1.0)  EXCIT  1(1)0( 0.0)   1     2
  22.     521.00     12(3)0( 1.0)-   4(3)1( 4.0)  EXCIT  1(1)0( 0.0)   1     2
  23.    2127.89     12(3)0( 1.0)-   8(3)1( 4.0)  EXCIT  1(1)0( 0.0)   1     2
  24.    1918.43     19(1)1( 1.0)-   7(1)0( 0.0)  EXCIT  1(1)0( 0.0)   1     2
  25.    2137.21     14(3)1( 4.0)-   9(3)2( 7.0)  EXCIT  1(1)0( 0.0)   1     2
  26.    2077.66     17(1)3( 3.0)-   9(3)2( 7.0)  EXCIT  1(1)0( 0.0)   1     2
  27.    2081.04     18(3)3(10.0)-  10(1)2( 2.0)  EXCIT  1(1)0( 0.0)   1     2
  28.    2067.48     19(1)1( 1.0)-  10(1)2( 2.0)  EXCIT  1(1)0( 0.0)   1     2
  29.    6144.02      5(1)1( 1.0)-   3(1)0( 0.0)  EXCIT  1(1)0( 0.0)   1     2
  30.     100.26      5(1)1( 1.0)-   1(1)0( 0.0)  EXCIT  2(3)0( 1.0)   2     2
  31.      88.31     11(1)1( 1.0)-   1(1)0( 0.0)  EXCIT  2(3)0( 1.0)   2     2
  32.    3723.98      4(3)1( 4.0)-   2(3)0( 1.0)  EXCIT  2(3)0( 1.0)   2     2
  33.      84.76     19(1)1( 1.0)-   1(1)0( 0.0)  EXCIT  2(3)0( 1.0)   2     2
  34.     675.55      9(3)2( 7.0)-   4(3)1( 4.0)  EXCIT  2(3)0( 1.0)   2     2
  35.     582.08      8(3)1( 4.0)-   2(3)0( 1.0)  EXCIT  2(3)0( 1.0)   2     2
  36.     746.22     10(1)2( 2.0)-   5(1)1( 1.0)  EXCIT  2(3)0( 1.0)   2     2
  37.     767.75      7(1)0( 0.0)-   5(1)1( 1.0)  EXCIT  2(3)0( 1.0)   2     2
  38.     725.54      6(3)0( 1.0)-   4(3)1( 4.0)  EXCIT  2(3)0( 1.0)   2     2
  39.     661.32     11(1)1( 1.0)-   3(1)0( 0.0)  EXCIT  2(3)0( 1.0)   2     2
  40.     509.95     15(3)2( 7.0)-   4(3)1( 4.0)  EXCIT  2(3)0( 1.0)   2     2
  41.     451.12     14(3)1( 4.0)-   2(3)0( 1.0)  EXCIT  2(3)0( 1.0)   2     2
  42.     549.33     16(1)2( 2.0)-   5(1)1( 1.0)  EXCIT  2(3)0( 1.0)   2     2
  43.     553.86     13(1)0( 0.0)-   5(1)1( 1.0)  EXCIT  2(3)0( 1.0)   2     2
  44.    2077.62     18(3)3(10.0)-   9(3)2( 7.0)  EXCIT  2(3)0( 1.0)   2     2
  45.    2081.08     17(1)3( 3.0)-  10(1)2( 2.0)  EXCIT  2(3)0( 1.0)   2     2
  46.     503.39     19(1)1( 1.0)-   3(1)0( 0.0)  EXCIT  2(3)0( 1.0)   2     2
  47.    2192.26     13(1)0( 0.0)-  11(1)1( 1.0)  EXCIT  2(3)0( 1.0)   2     2
  48.    2122.92     16(1)2( 2.0)-  11(1)1( 1.0)  EXCIT  2(3)0( 1.0)   2     2
  49.    1955.00     15(3)2( 7.0)-   8(3)1( 4.0)  EXCIT  2(3)0( 1.0)   2     2
  50.    1754.72     14(3)1( 4.0)-   6(3)0( 1.0)  EXCIT  2(3)0( 1.0)   2     2
  51.     521.00     12(3)0( 1.0)-   4(3)1( 4.0)  EXCIT  2(3)0( 1.0)   2     2
  52.    2127.89     12(3)0( 1.0)-   8(3)1( 4.0)  EXCIT  2(3)0( 1.0)   2     2
  53.    1918.43     19(1)1( 1.0)-   7(1)0( 0.0)  EXCIT  2(3)0( 1.0)   2     2
  54.    2137.21     14(3)1( 4.0)-   9(3)2( 7.0)  EXCIT  2(3)0( 1.0)   2     2
  55.    2077.66     17(1)3( 3.0)-   9(3)2( 7.0)  EXCIT  2(3)0( 1.0)   2     2
  56.    2081.04     18(3)3(10.0)-  10(1)2( 2.0)  EXCIT  2(3)0( 1.0)   2     2
  57.    2067.48     19(1)1( 1.0)-  10(1)2( 2.0)  EXCIT  2(3)0( 1.0)   2     2
  58.    6144.02      5(1)1( 1.0)-   3(1)0( 0.0)  EXCIT  2(3)0( 1.0)   2     2

  CODE     : ADAS208
  PRODUCER : Martin O'Mullane
  DATE     : 23/02/06

-------------------------------------------------------------------------------

Predecessors

Contributors

  • Martin O'Mullane
  • Transitions
  • Comments
  • Origins

Data Classes