pec40#ar_cl#ar1.dat

Photon Emissivity Coefficients

Ion
Ar1+
Temperature Range
0.069 eV → 103 eV
Density Range
1.000 x 1010 cm-3 → 1.000 x 1016 cm-3

ADF15

Filename
pec40#ar_cl#ar1.dat
Full Path
adf15/pec40#ar/pec40#ar_cl#ar1.dat
Download data
WavelengthTransitionTypeDriving Population
281.629Å1455551h 0S35.5 → 24555 0S2.5Excitation 
292.26Å1455551c 0S35.5 → 24555 0S2.5Excitation 
322.87Å14555518 0S35.5 → 24555 0S2.5Excitation 
337.157Å14555516 0S59.5 → 24555 0S2.5Excitation 
468.157Å2454551i 0S74.5 → 24555 0S2.5Excitation 
476.629Å1455551i 0S59.5 → 14565 0S0.5Excitation 
480.778Å2454551h 0S44.5 → 24555 0S2.5Excitation 
484.639Å2454551d 0S74.5 → 24555 0S2.5Excitation 
489.009Å2454551g 0S14.5 → 24555 0S2.5Excitation 
494.073Å1455551d 0S59.5 → 14565 0S0.5Excitation 
512.38Å2454551c 0S44.5 → 24555 0S2.5Excitation 
521.32Å24545519 0S74.5 → 24555 0S2.5Excitation 
532.843Å2454551b 0S14.5 → 24555 0S2.5Excitation 
533.373Å14555519 0S59.5 → 14565 0S0.5Excitation 
600.268Å24535526 0S449.5 → 24545516 0S74.5Excitation 
613.07Å24545518 0S44.5 → 24555 0S2.5Excitation 
652.63Å24545516 0S74.5 → 24555 0S2.5Excitation 
663.029Å14565 0S0.5 → 24555 0S2.5Excitation 
679.898Å1455551h 0S35.5 → 2454551h 0S44.5Excitation 
680.152Å1455551i 0S59.5 → 2454551i 0S74.5Excitation 
685.989Å14555516 0S59.5 → 14565 0S0.5Excitation 
697.487Å14555516 0S59.5 → 24545516 0S74.5Excitation 
708.001Å24545517 0S14.5 → 24555 0S2.5Excitation 
1498.06Å2454551h 0S44.5 → 24545517 0S14.5Excitation 
1597.03Å2454551j 0S104.0 → 24545516 0S74.5Excitation 
1750.08Å2454551e 0S104.0 → 24545516 0S74.5Excitation 
1825.82Å2454551h 0S44.5 → 24545516 0S74.5Excitation 
1854.43Å2454551c 0S44.5 → 24545517 0S14.5Excitation 
1964.36Å1455551i 0S59.5 → 14555518 0S35.5Excitation 
1980.59Å2454551i 0S74.5 → 24545518 0S44.5Excitation 
2124.66Å2454551a 0S104.0 → 24545516 0S74.5Excitation 
2194.77Å1455551c 0S35.5 → 14555516 0S59.5Excitation 
2298.86Å1455551d 0S59.5 → 14555518 0S35.5Excitation 
2313.45Å2454551d 0S74.5 → 24545518 0S44.5Excitation 
2384.27Å2454551c 0S44.5 → 24545516 0S74.5Excitation 
2416.52Å2454551g 0S14.5 → 24545518 0S44.5Excitation 
3483.45Å24545519 0S74.5 → 24545518 0S44.5Excitation 
3498.14Å14555519 0S59.5 → 14555518 0S35.5Excitation 
4071.79Å2454551b 0S14.5 → 24545518 0S44.5Excitation 
4162.94Å2454551j 0S104.0 → 24545519 0S74.5Excitation 
4572.33Å24545518 0S44.5 → 24545517 0S14.5Excitation 
4920.46Å2454551h 0S44.5 → 2454551b 0S14.5Excitation 
5392.11Å2454551e 0S104.0 → 24545519 0S74.5Excitation 
5414.54Å1455551i 0S59.5 → 1455551c 0S35.5Excitation 
5424.2Å2454551i 0S74.5 → 2454551c 0S44.5Excitation 
6182.27Å2454551h 0S44.5 → 24545519 0S74.5Excitation 
7512.47Å2454551i 0S74.5 → 2454551a 0S104.0Excitation 
7619.34Å14555518 0S35.5 → 14555516 0S59.5Excitation 
8951.51Å2454551d 0S74.5 → 2454551c 0S44.5Excitation 
9040.37Å1455551d 0S59.5 → 1455551c 0S35.5Excitation 
-------------------------------------------------------------------------------
  root partition information
  ==========================

  nuclear charge : 18
  ion charge+1   :  2

  population calculation information
  ----------------------------------

  population processing code: adas810

  adf04 source file    : adf04_copmm#18_ca_40#ar1_t3.dat
  adf18/a17_p208 file  : NULL

  meta. ion. coeff. selector  : 
  options  : lnorm =T  lpsel =F  lzsel =T  liosel=F
           : lhsel =F  lrsel =F  lisel =F  lnsel =F
  energy levels
  -------------

   lv      configuration    (2S+1)L(w-1/2)      energy (cm^-1)
  ---   ------------------- --------------      --------------
    1   24555                 (0)0(   2.5)             0.0
    2   24545517              (0)0(  14.5)        141242.8
    3   14565                 (0)0(   0.5)        150822.9
    4   24545516              (0)0(  74.5)        153226.1
    5   24545518              (0)0(  44.5)        163113.5
    6   2454551B              (0)0(  14.5)        187672.7
    7   24545519              (0)0(  74.5)        191820.7
    8   2454551C              (0)0(  44.5)        195167.7
    9   2454551A              (0)0( 104.0)        200292.4
   10   2454551G              (0)0(  14.5)        204495.4
   11   2454551D              (0)0(  74.5)        206339.0
   12   2454551H              (0)0(  44.5)        207996.0
   13   2454551E              (0)0( 104.0)        210366.3
   14   2454551I              (0)0(  74.5)        213603.6
   15   2454551J              (0)0( 104.0)        215842.2
   16   14555516              (0)0(  59.5)        296597.9
   17   14555518              (0)0(  35.5)        309722.4
   18   24535526              (0)0( 449.5)        319818.3
   19   14555519              (0)0(  59.5)        338309.0
   20   1455551C              (0)0(  35.5)        342160.8
   21   1455551D              (0)0(  59.5)        353222.3
   22   1455551H              (0)0(  35.5)        355076.9
   23   1455551I              (0)0(  59.5)        360629.6
   24   55526                 (0)0( 134.5)        615417.5
   25   14535536              (0)0(2399.5)        622265.1
   26   24515546              (0)0( 629.5)        685408.0
   27   35546                 (0)0(2099.5)        941425.0
   28   14515556              (0)0(1511.0)        986768.4
   29   15566                 (0)0( 629.5)       1302943.4
-------------------------------------------------------------------------------
  superstage partition information
  ================================

  element symbol   : Ar
  parent template  : 
  partition level  :  1
  superstage label :  1

  tabulation       : photon emissivity coefft (te,ne)
  units            : ph. emis coef(cm^3 s^-1); te (ev); ne (cm^-3)

  photon emissivity atomic transitions
  ------------------------------------
  
   isel  wvlen(A)            transition                type  ispb nspb
                                                             ispp nspp sz    tg pr wr
  ----- ---------- ----------------------------------- ----- ---- ---- --    -- -- --
      1   281.629   22(0)0( 35.5)-  1(0)0(  2.5)       excit   1    1   1    20 46  1
      2   292.260   20(0)0( 35.5)-  1(0)0(  2.5)       excit   1    1   1    18 26  2
      3   322.870   17(0)0( 35.5)-  1(0)0(  2.5)       excit   1    1   1    16 12  3
      4   337.157   16(0)0( 59.5)-  1(0)0(  2.5)       excit   1    1   1    15 48  4
      5   468.157   14(0)0( 74.5)-  1(0)0(  2.5)       excit   1    1   1    12 13  5
      6   476.629   23(0)0( 59.5)-  3(0)0(  0.5)       excit   1    1   1   101 45  6
      7   480.778   12(0)0( 44.5)-  1(0)0(  2.5)       excit   1    1   1    11 47  7
      8   484.639   11(0)0( 74.5)-  1(0)0(  2.5)       excit   1    1   1     8  9  8
      9   489.009   10(0)0( 14.5)-  1(0)0(  2.5)       excit   1    1   1    10 17  9
     10   494.073   21(0)0( 59.5)-  3(0)0(  0.5)       excit   1    1   1    99 32 10
     11   512.380    8(0)0( 44.5)-  1(0)0(  2.5)       excit   1    1   1     7 43 11
     12   521.320    7(0)0( 74.5)-  1(0)0(  2.5)       excit   1    1   1     4  5 12
     13   532.843    6(0)0( 14.5)-  1(0)0(  2.5)       excit   1    1   1     6  8 13
     14   533.373   19(0)0( 59.5)-  3(0)0(  0.5)       excit   1    1   1    97 24 14
     15   600.268   18(0)0(449.5)-  4(0)0( 74.5)       excit   1    1   1    34 50 15
     16   613.070    5(0)0( 44.5)-  1(0)0(  2.5)       excit   1    1   1     3 41 16
     17   652.630    4(0)0( 74.5)-  1(0)0(  2.5)       excit   1    1   1     1  1 17
     18   663.029    3(0)0(  0.5)-  1(0)0(  2.5)       excit   1    1   1    14  4 18
     19   679.898   22(0)0( 35.5)- 12(0)0( 44.5)       excit   1    1   1    92 33 19
     20   680.152   23(0)0( 59.5)- 14(0)0( 74.5)       excit   1    1   1    94 29 20
     21   685.989   16(0)0( 59.5)-  3(0)0(  0.5)       excit   1    1   1    95 15 21
     22   697.487   16(0)0( 59.5)-  4(0)0( 74.5)       excit   1    1   1    33  6 22
     23   708.001    2(0)0( 14.5)-  1(0)0(  2.5)       excit   1    1   1     2  2 23
     24   1498.06   12(0)0( 44.5)-  2(0)0( 14.5)       excit   1    1   1    42 34 24
     25   1597.03   15(0)0(104.0)-  4(0)0( 74.5)       excit   1    1   1    32 27 25
     26   1750.08   13(0)0(104.0)-  4(0)0( 74.5)       excit   1    1   1    28 23 26
     27   1825.82   12(0)0( 44.5)-  4(0)0( 74.5)       excit   1    1   1    30 25 27
     28   1854.43    8(0)0( 44.5)-  2(0)0( 14.5)       excit   1    1   1    39 39 28
     29   1964.36   23(0)0( 59.5)- 17(0)0( 35.5)       excit   1    1   1   113 42 29
     30   1980.59   14(0)0( 74.5)-  5(0)0( 44.5)       excit   1    1   1    52 16 30
     31   2124.66    9(0)0(104.0)-  4(0)0( 74.5)       excit   1    1   1    24 19 31
     32   2194.77   20(0)0( 35.5)- 16(0)0( 59.5)       excit   1    1   1   104 37 32
     33   2298.86   21(0)0( 59.5)- 17(0)0( 35.5)       excit   1    1   1   111 28 33
     34   2313.45   11(0)0( 74.5)-  5(0)0( 44.5)       excit   1    1   1    48 11 34
     35   2384.27    8(0)0( 44.5)-  4(0)0( 74.5)       excit   1    1   1    26 20 35
     36   2416.52   10(0)0( 14.5)-  5(0)0( 44.5)       excit   1    1   1    50 21 36
     37   3483.45    7(0)0( 74.5)-  5(0)0( 44.5)       excit   1    1   1    44  7 37
     38   3498.14   19(0)0( 59.5)- 17(0)0( 35.5)       excit   1    1   1   109 18 38
     39   4071.79    6(0)0( 14.5)-  5(0)0( 44.5)       excit   1    1   1    46 10 39
     40   4162.94   15(0)0(104.0)-  7(0)0( 74.5)       excit   1    1   1    61 38 40
     41   4572.33    5(0)0( 44.5)-  2(0)0( 14.5)       excit   1    1   1    36  3 41
     42   4920.46   12(0)0( 44.5)-  6(0)0( 14.5)       excit   1    1   1    71 36 42
     43   5392.11   13(0)0(104.0)-  7(0)0( 74.5)       excit   1    1   1    57 40 43
     44   5414.54   23(0)0( 59.5)- 20(0)0( 35.5)       excit   1    1   1   120 44 44
     45   5424.20   14(0)0( 74.5)-  8(0)0( 44.5)       excit   1    1   1    78 22 45
     46   6182.27   12(0)0( 44.5)-  7(0)0( 74.5)       excit   1    1   1    59 49 46
     47   7512.47   14(0)0( 74.5)-  9(0)0(104.0)       excit   1    1   1    65 35 47
     48   7619.34   17(0)0( 35.5)- 16(0)0( 59.5)       excit   1    1   1   102 31 48
     49   8951.51   11(0)0( 74.5)-  8(0)0( 44.5)       excit   1    1   1    74 14 49
     50   9040.37   21(0)0( 59.5)- 20(0)0( 35.5)       excit   1    1   1   118 30 50
-------------------------------------------------------------------------------
  code     : adas810
  producer : Adam Foster
  date     : 13/05/09
-------------------------------------------------------------------------------

Contributors

  • Adam Foster
  • Transitions
  • Comments
  • Origins

Data Classes