pec40#ar_ic#ar8.dat

Photon Emissivity Coefficients

Ion
Ar8+
Temperature Range
1.400 eV → 2090 eV
Density Range
1.000 x 1010 cm-3 → 1.000 x 1016 cm-3

ADF15

Filename
pec40#ar_ic#ar8.dat
Full Path
adf15/pec40#ar/pec40#ar_ic#ar8.dat
Download data
WavelengthTransitionTypeDriving Population
27.5434Å1256351c 1P1.0 → 22563 1S0.0Excitation 
29.5455Å12563518 1P1.0 → 22563 1S0.0Excitation 
30.8708Å2255351o 3D1.0 → 22563 1S0.0Excitation 
31.0269Å2255351o 1P1.0 → 22563 1S0.0Excitation 
31.5292Å2255351i 3D1.0 → 22563 1S0.0Excitation 
31.6896Å2255351i 1P1.0 → 22563 1S0.0Excitation 
32.6882Å2255351d 1P1.0 → 22563 1S0.0Excitation 
32.8598Å2255351d 3D1.0 → 22563 1S0.0Excitation 
33.3766Å12563516 1D2.0 → 22563 1S0.0Excitation 
35.059Å22553519 1P1.0 → 22563 1S0.0Excitation 
35.278Å22553519 3D1.0 → 22563 1S0.0Excitation 
35.6428Å12563515 1P1.0 → 22563 1S0.0Excitation 
36.7708Å22553517 3P1.0 → 22563 1S0.0Excitation 
36.99Å22553517 1P1.0 → 22563 1S0.0Excitation 
41.6042Å22553516 1P1.0 → 22563 1S0.0Excitation 
42.0785Å22553516 3D1.0 → 22563 1S0.0Excitation 
48.8485Å22553514 1P1.0 → 22563 1S0.0Excitation 
49.2529Å22553514 3P1.0 → 22563 1S0.0Excitation 
101.798Å2255351c 1S0.0 → 22553514 1P1.0Excitation 
103.544Å12563516 1D2.0 → 22553514 3P1.0Excitation 
134.051Å22553518 1S0.0 → 22553514 1P1.0Excitation 
135.51Å22553518 3P0.0 → 22553514 3P1.0Excitation 
154.167Å12563519 1D2.0 → 12563515 1P1.0Excitation 
154.658Å12563514 1S0.0 → 22553514 3P1.0Excitation 
158.786Å12563514 1S0.0 → 22553514 1P1.0Excitation 
159.775Å2255351c 1S0.0 → 22553516 1P1.0Excitation 
168.774Å12563516 1D2.0 → 22553516 1P1.0Excitation 
189.03Å12563517 1S0.0 → 12563515 1P1.0Excitation 
256.718Å22553518 1S0.0 → 22553516 1P1.0Excitation 
365.867Å12563514 1S0.0 → 22553516 1P1.0Excitation 
453.23Å22553515 1S0.0 → 22553514 3P1.0Excitation 
490.601Å22553515 1S0.0 → 22553514 1P1.0Excitation 
524.953Å12563516 1D2.0 → 12563515 1P1.0Excitation 
527.873Å22553516 3D3.0 → 22553515 3P2.0Excitation 
528.721Å22553516 3F4.0 → 22553515 3D3.0Excitation 
564.491Å2255351c 1S0.0 → 22553519 1P1.0Excitation 
634.848Å22553515 3P0.0 → 22553514 3P1.0Excitation 
650.957Å22553515 3P2.0 → 22553514 3P2.0Excitation 
666.233Å22553515 3P1.0 → 22553514 3P0.0Excitation 
674.957Å22553515 3P2.0 → 22553514 3P1.0Excitation 
689.807Å22553515 3D2.0 → 22553514 3P2.0Excitation 
690.505Å22553515 3P1.0 → 22553514 1P1.0Excitation 
690.831Å22553515 3D1.0 → 22553514 3P0.0Excitation 
692.276Å22553515 3D3.0 → 22553514 3P2.0Excitation 
692.431Å22553515 1D2.0 → 22553514 1P1.0Excitation 
692.746Å22553515 1P1.0 → 22553514 3P1.0Excitation 
716.818Å22553515 3D2.0 → 22553514 3P1.0Excitation 
716.964Å22553515 3D1.0 → 22553514 1P1.0Excitation 
771.476Å22553515 3S1.0 → 22553514 3P2.0Excitation 
805.418Å22553515 3S1.0 → 22553514 3P1.0Excitation 
-------------------------------------------------------------------------------
  root partition information
  ==========================

  nuclear charge : 18
  ion charge+1   :  9

  population calculation information
  ----------------------------------

  population processing code: adas810

  adf04 source file    : adf04_copmm#18_ic_40#ar8.dat
  adf18/a17_p208 file  : NULL

  meta. ion. coeff. selector  : 
  options  : lnorm =T  lpsel =F  lzsel =T  liosel=F
           : lhsel =F  lrsel =F  lisel =F  lnsel =F
  energy levels
  -------------

   lv      configuration    (2S+1)L(w-1/2)      energy (cm^-1)
  ---   ------------------- --------------      --------------
    1   22563                  (1)0(  0.0)             0.0
    2   22553514               (3)1(  2.0)       2024876.2
    3   22553514               (3)1(  1.0)       2030338.7
    4   22553514               (3)1(  0.0)       2041869.6
    5   22553514               (1)1(  1.0)       2047145.7
    6   22553515               (3)0(  1.0)       2154497.8
    7   22553515               (3)2(  3.0)       2169327.3
    8   22553515               (3)2(  2.0)       2169844.2
    9   22553515               (1)1(  1.0)       2174691.8
   10   22553515               (3)1(  2.0)       2178496.2
   11   22553515               (3)2(  1.0)       2186622.7
   12   22553515               (3)1(  0.0)       2187856.8
   13   22553515               (1)2(  2.0)       2191564.5
   14   22553515               (3)1(  1.0)       2191967.2
   15   22553515               (1)0(  0.0)       2250977.3
   16   22553516               (3)1(  0.0)       2350798.2
   17   22553516               (3)1(  1.0)       2352617.5
   18   22553516               (3)1(  2.0)       2356258.8
   19   22553516               (3)3(  4.0)       2358463.1
   20   22553516               (3)3(  3.0)       2360925.7
   21   22553516               (3)3(  2.0)       2365103.9
   22   22553516               (3)2(  3.0)       2367935.6
   23   22553516               (3)2(  1.0)       2376508.0
   24   22553516               (1)2(  2.0)       2379345.9
   25   22553516               (3)2(  2.0)       2381376.9
   26   22553516               (1)3(  3.0)       2381592.7
   27   22553516               (1)1(  1.0)       2403601.4
   28   12563514               (3)0(  1.0)       2653370.6
   29   12563514               (1)0(  0.0)       2676925.0
   30   22553517               (3)1(  2.0)       2701026.9
   31   22553517               (1)1(  1.0)       2703433.0
   32   22553517               (3)1(  0.0)       2717952.7
   33   22553517               (3)1(  1.0)       2719547.4
   34   22553518               (3)0(  1.0)       2754670.0
   35   22553518               (3)2(  3.0)       2756634.4
   36   22553518               (3)2(  2.0)       2756899.0
   37   22553518               (1)1(  1.0)       2758863.8
   38   22553518               (3)1(  2.0)       2759873.6
   39   22553518               (3)1(  0.0)       2768289.6
   40   22553518               (3)2(  1.0)       2773385.3
   41   22553518               (3)1(  1.0)       2775343.3
   42   22553518               (1)2(  2.0)       2775346.2
   43   22553518               (1)0(  0.0)       2793133.2
   44   12563515               (3)1(  0.0)       2796745.6
   45   12563515               (3)1(  1.0)       2797445.1
   46   12563515               (3)1(  2.0)       2799462.0
   47   12563515               (1)1(  1.0)       2805617.9
   48   22553519               (3)1(  0.0)       2822913.6
   49   22553519               (3)1(  1.0)       2823897.7
   50   22553519               (3)3(  4.0)       2824910.0
   51   22553519               (3)1(  2.0)       2825492.4
   52   22553519               (3)3(  3.0)       2826063.8
   53   22553519               (1)2(  2.0)       2827737.0
   54   22553519               (3)2(  3.0)       2828541.1
   55   22553519               (3)2(  1.0)       2834631.2
   56   22553519               (3)3(  2.0)       2842955.6
   57   22553519               (3)2(  2.0)       2843519.8
   58   22553519               (1)3(  3.0)       2844067.4
   59   22553519               (1)1(  1.0)       2852331.7
   60   2255351B               (3)1(  2.0)       2978748.8
   61   2255351B               (1)1(  1.0)       2979687.2
   62   12563516               (3)2(  1.0)       2984212.4
   63   12563516               (3)2(  2.0)       2984250.1
   64   12563516               (3)2(  3.0)       2984326.6
   65   2255351B               (3)1(  0.0)       2995849.4
   66   12563516               (1)2(  2.0)       2996111.2
   67   2255351B               (3)1(  1.0)       2996357.6
   68   2255351C               (3)0(  1.0)       3003838.6
   69   2255351C               (3)2(  3.0)       3005806.9
   70   2255351C               (3)2(  2.0)       3005911.7
   71   2255351C               (1)1(  1.0)       3006357.1
   72   2255351C               (3)1(  2.0)       3007011.1
   73   2255351C               (3)1(  0.0)       3012676.3
   74   2255351C               (3)2(  1.0)       3022360.4
   75   2255351C               (3)1(  1.0)       3022828.1
   76   2255351C               (1)2(  2.0)       3023338.4
   77   2255351C               (1)0(  0.0)       3029482.4
   78   2255351D               (3)1(  0.0)       3036623.3
   79   2255351D               (3)1(  1.0)       3037201.6
   80   2255351D               (3)3(  4.0)       3037806.2
   81   2255351D               (3)1(  2.0)       3038070.2
   82   2255351D               (3)3(  3.0)       3038403.0
   83   2255351D               (1)2(  2.0)       3039198.3
   84   2255351D               (3)2(  3.0)       3039559.7
   85   2255351D               (3)2(  1.0)       3043233.3
   86   2255351D               (3)3(  2.0)       3055320.1
   87   2255351D               (3)2(  2.0)       3055462.1
   88   2255351D               (1)3(  3.0)       3055882.1
   89   2255351D               (1)1(  1.0)       3059209.1
   90   2255351G               (3)1(  2.0)       3119317.8
   91   2255351G               (1)1(  1.0)       3119862.4
   92   2255351H               (3)0(  1.0)       3133360.8
   93   2255351H               (3)2(  3.0)       3134175.5
   94   2255351H               (3)2(  2.0)       3134231.3
   95   2255351H               (1)1(  1.0)       3134690.9
   96   2255351H               (3)1(  2.0)       3134942.6
   97   2255351G               (3)1(  0.0)       3136437.3
   98   2255351G               (3)1(  1.0)       3136713.6
   99   2255351H               (3)1(  0.0)       3138940.1
  100   2255351H               (3)2(  1.0)       3151141.8
  101   2255351H               (3)1(  1.0)       3151445.2
  102   2255351I               (3)1(  0.0)       3151607.5
  103   2255351H               (1)2(  2.0)       3151671.0
  104   2255351I               (3)1(  1.0)       3151954.4
  105   2255351I               (3)3(  4.0)       3152252.7
  106   2255351I               (3)1(  2.0)       3152439.5
  107   2255351I               (3)3(  3.0)       3152596.1
  108   2255351I               (1)2(  2.0)       3153035.2
  109   2255351I               (3)2(  3.0)       3153232.4
  110   2255351H               (1)0(  0.0)       3154749.0
  111   2255351I               (1)1(  1.0)       3155609.9
  112   2255351I               (3)3(  2.0)       3169587.4
  113   2255351I               (3)2(  2.0)       3169649.8
  114   2255351I               (1)3(  3.0)       3169906.6
  115   2255351I               (3)2(  1.0)       3171666.3
  116   2255351M               (3)1(  2.0)       3200505.0
  117   2255351M               (1)1(  1.0)       3200847.8
  118   2255351N               (3)0(  1.0)       3209132.7
  119   2255351N               (3)2(  3.0)       3209618.8
  120   2255351N               (3)2(  2.0)       3209653.5
  121   2255351N               (1)1(  1.0)       3209937.7
  122   2255351N               (3)1(  2.0)       3210090.0
  123   2255351N               (1)0(  0.0)       3212939.9
  124   2255351M               (3)1(  0.0)       3217622.9
  125   2255351M               (3)1(  1.0)       3217781.2
  126   2255351O               (3)1(  0.0)       3220356.6
  127   2255351O               (3)1(  1.0)       3220575.3
  128   2255351O               (3)3(  4.0)       3220732.4
  129   2255351O               (3)1(  2.0)       3220863.4
  130   2255351O               (3)3(  3.0)       3220946.3
  131   2255351O               (1)2(  2.0)       3221214.6
  132   2255351O               (3)2(  3.0)       3221334.7
  133   2255351O               (1)1(  1.0)       3223009.2
  134   2255351N               (3)2(  1.0)       3226649.7
  135   2255351N               (3)1(  1.0)       3226825.5
  136   2255351N               (1)2(  2.0)       3226975.5
  137   2255351N               (3)1(  0.0)       3228878.6
  138   2255351O               (3)3(  2.0)       3237988.1
  139   2255351O               (3)2(  2.0)       3238026.6
  140   2255351O               (1)3(  3.0)       3238185.9
  141   2255351O               (3)2(  1.0)       3239303.8
  142   12563517               (3)0(  1.0)       3327279.5
  143   12563517               (1)0(  0.0)       3334635.8
  144   12563518               (3)1(  0.0)       3381270.5
  145   12563518               (3)1(  1.0)       3381542.2
  146   12563518               (3)1(  2.0)       3382348.9
  147   12563518               (1)1(  1.0)       3384605.6
  148   12563519               (3)2(  1.0)       3449269.1
  149   12563519               (3)2(  2.0)       3449325.7
  150   12563519               (3)2(  3.0)       3449413.5
  151   12563519               (1)2(  2.0)       3454265.6
  152   1256351B               (3)0(  1.0)       3602809.6
  153   1256351B               (1)0(  0.0)       3606256.8
  154   1256351C               (3)1(  0.0)       3629044.0
  155   1256351C               (3)1(  1.0)       3629175.8
  156   1256351C               (3)1(  2.0)       3629571.1
  157   1256351C               (1)1(  1.0)       3630633.0
  158   1256351D               (3)2(  1.0)       3661615.0
  159   1256351D               (3)2(  2.0)       3661644.6
  160   1256351D               (3)2(  3.0)       3661690.5
  161   1256351D               (1)2(  2.0)       3664100.3
  162   1256351G               (3)0(  1.0)       3743038.7
  163   1256351G               (1)0(  0.0)       3744939.1
  164   1256351H               (3)1(  0.0)       3757683.5
  165   1256351H               (3)1(  1.0)       3757757.2
  166   1256351H               (3)1(  2.0)       3757979.2
  167   1256351H               (1)1(  1.0)       3758567.1
  168   1256351I               (3)2(  1.0)       3775838.6
  169   1256351I               (3)2(  2.0)       3775855.8
  170   1256351I               (3)2(  3.0)       3775882.5
  171   1256351I               (1)2(  2.0)       3777257.9
-------------------------------------------------------------------------------
  superstage partition information
  ================================

  element symbol   : AR
  parent template  : 
  partition level  :  1
  superstage label :  8

  tabulation       : photon emissivity coefft (te,ne)
  units            : ph. emis coef(cm^3 s^-1); te (ev); ne (cm^-3)

  photon emissivity atomic transitions
  ------------------------------------
  
   isel  wvlen(A)            transition                type  ispb nspb
                                                             ispp nspp sz    tg pr wr
  ----- ---------- ----------------------------------- ----- ---- ---- --    -- -- --
      1   27.5434  157(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8    63 42  1
      2   29.5455  147(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8    58 28  2
      3   30.8708  141(3)2(  1.0)-  1(1)0(  0.0)       excit   1    1   8    55 27  3
      4   31.0269  133(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8    52 20  4
      5   31.5292  115(3)2(  1.0)-  1(1)0(  0.0)       excit   1    1   8    45 18  5
      6   31.6896  111(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8    44 14  6
      7   32.6882   89(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8    35 11  7
      8   32.8598   85(3)2(  1.0)-  1(1)0(  0.0)       excit   1    1   8    34 13  8
      9   33.3766   66(1)2(  2.0)-  1(1)0(  0.0)       excit   1    1   8    26 41  9
     10   35.0590   59(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8    23  5 10
     11   35.2780   55(3)2(  1.0)-  1(1)0(  0.0)       excit   1    1   8    22 12 11
     12   35.6428   47(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8    20  4 12
     13   36.7708   33(3)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8    13 37 13
     14   36.9900   31(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8    12 34 14
     15   41.6042   27(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8    10  1 15
     16   42.0785   23(3)2(  1.0)-  1(1)0(  0.0)       excit   1    1   8     9  7 16
     17   48.8485    5(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8     2  2 17
     18   49.2529    3(3)1(  1.0)-  1(1)0(  0.0)       excit   1    1   8     1  3 18
     19   101.798   77(1)0(  0.0)-  5(1)1(  1.0)       excit   1    1   8   495 35 19
     20   103.544   66(1)2(  2.0)-  3(3)1(  1.0)       excit   1    1   8   277 44 20
     21   134.051   43(1)0(  0.0)-  5(1)1(  1.0)       excit   1    1   8   467 19 21
     22   135.510   39(3)1(  0.0)-  3(3)1(  1.0)       excit   1    1   8   255 48 22
     23   154.167  151(1)2(  2.0)- 47(1)1(  1.0)       excit   1    1   8  5007 23 23
     24   154.658   29(1)0(  0.0)-  3(3)1(  1.0)       excit   1    1   8   247 32 24
     25   158.786   29(1)0(  0.0)-  5(1)1(  1.0)       excit   1    1   8   455 26 25
     26   159.775   77(1)0(  0.0)- 27(1)1(  1.0)       excit   1    1   8  3006 49 26
     27   168.774   66(1)2(  2.0)- 27(1)1(  1.0)       excit   1    1   8  2996 46 27
     28   189.030  143(1)0(  0.0)- 47(1)1(  1.0)       excit   1    1   8  5001 29 28
     29   256.718   43(1)0(  0.0)- 27(1)1(  1.0)       excit   1    1   8  2978 17 29
     30   365.867   29(1)0(  0.0)- 27(1)1(  1.0)       excit   1    1   8  2966 30 30
     31   453.230   15(1)0(  0.0)-  3(3)1(  1.0)       excit   1    1   8   235  9 31
     32   490.601   15(1)0(  0.0)-  5(1)1(  1.0)       excit   1    1   8   443  6 32
     33   524.953   66(1)2(  2.0)- 47(1)1(  1.0)       excit   1    1   8  4935 10 33
     34   527.873   22(3)2(  3.0)- 10(3)1(  2.0)       excit   1    1   8  1093 47 34
     35   528.721   19(3)3(  4.0)-  7(3)2(  3.0)       excit   1    1   8   712 50 35
     36   564.491   77(1)0(  0.0)- 59(1)1(  1.0)       excit   1    1   8  6000 45 36
     37   634.848   12(3)1(  0.0)-  3(3)1(  1.0)       excit   1    1   8   232 33 37
     38   650.957   10(3)1(  2.0)-  2(3)1(  2.0)       excit   1    1   8    78 15 38
     39   666.233   14(3)1(  1.0)-  4(3)1(  0.0)       excit   1    1   8   369 39 39
     40   674.957   10(3)1(  2.0)-  3(3)1(  1.0)       excit   1    1   8   230 24 40
     41   689.807    8(3)2(  2.0)-  2(3)1(  2.0)       excit   1    1   8    76 25 41
     42   690.505   14(3)1(  1.0)-  5(1)1(  1.0)       excit   1    1   8   442 38 42
     43   690.831   11(3)2(  1.0)-  4(3)1(  0.0)       excit   1    1   8   368 36 43
     44   692.276    7(3)2(  3.0)-  2(3)1(  2.0)       excit   1    1   8    75  8 44
     45   692.431   13(1)2(  2.0)-  5(1)1(  1.0)       excit   1    1   8   441 16 45
     46   692.746    9(1)1(  1.0)-  3(3)1(  1.0)       excit   1    1   8   229 31 46
     47   716.818    8(3)2(  2.0)-  3(3)1(  1.0)       excit   1    1   8   228 22 47
     48   716.964   11(3)2(  1.0)-  5(1)1(  1.0)       excit   1    1   8   439 40 48
     49   771.476    6(3)0(  1.0)-  2(3)1(  2.0)       excit   1    1   8    74 21 49
     50   805.418    6(3)0(  1.0)-  3(3)1(  1.0)       excit   1    1   8   227 43 50
-------------------------------------------------------------------------------
  code     : adas810
  producer : Adam Foster
  date     : 13/05/09
-------------------------------------------------------------------------------

Contributors

  • Adam Foster
  • Transitions
  • Comments
  • Origins

Data Classes