pec40#ar_ls#ar16.dat

Photon Emissivity Coefficients

Ion
Ar16+
Temperature Range
4.980 eV → 7470 eV
Density Range
1.000 x 1010 cm-3 → 1.000 x 1016 cm-3

ADF15

Filename
pec40#ar_ls#ar16.dat
Full Path
adf15/pec40#ar/pec40#ar_ls#ar16.dat
Download data
WavelengthTransitionTypeDriving Population
3.08878Å1151h 1P1.0 → 21 1S0.0Excitation 
3.12625Å1151c 1P1.0 → 21 1S0.0Excitation 
3.19763Å11518 1P1.0 → 21 1S0.0Excitation 
3.36358Å11515 1P1.0 → 21 1S0.0Excitation 
3.36675Å11515 3P4.0 → 21 1S0.0Excitation 
3.94817Å11513 1P1.0 → 21 1S0.0Excitation 
3.96445Å11513 3P4.0 → 21 1S0.0Excitation 
13.6705Å1151h 3P4.0 → 11512 3S1.0Excitation 
13.9334Å1151h 1P1.0 → 11512 1S0.0Excitation 
13.9841Å1151i 3D7.0 → 11513 3P4.0Excitation 
14.1884Å1151i 1D2.0 → 11513 1P1.0Excitation 
14.1985Å1151g 1S0.0 → 11513 1P1.0Excitation 
14.4404Å1151c 3P4.0 → 11512 3S1.0Excitation 
14.7297Å1151c 1P1.0 → 11512 1S0.0Excitation 
14.7842Å1151d 1D2.0 → 11513 3P4.0Excitation 
14.7863Å1151d 3D7.0 → 11513 3P4.0Excitation 
15.015Å1151d 1D2.0 → 11513 1P1.0Excitation 
15.0353Å1151b 1S0.0 → 11513 1P1.0Excitation 
16.1186Å11518 3P4.0 → 11512 3S1.0Excitation 
16.4609Å11518 1P1.0 → 11512 1S0.0Excitation 
16.5317Å11519 1D2.0 → 11513 3P4.0Excitation 
16.5344Å11519 3D7.0 → 11513 3P4.0Excitation 
16.8209Å11519 1D2.0 → 11513 1P1.0Excitation 
16.8663Å11517 1S0.0 → 11513 1P1.0Excitation 
21.3995Å11515 1P1.0 → 11512 3S1.0Excitation 
21.5285Å11515 3P4.0 → 11512 3S1.0Excitation 
22.0653Å11515 1P1.0 → 11512 1S0.0Excitation 
22.1976Å11516 1D2.0 → 11513 3P4.0Excitation 
22.2074Å11516 3D7.0 → 11513 3P4.0Excitation 
22.3814Å11514 1S0.0 → 11513 3P4.0Excitation 
22.5683Å11514 3S1.0 → 11513 3P4.0Excitation 
22.7221Å11516 1D2.0 → 11513 1P1.0Excitation 
22.7324Å11516 3D7.0 → 11513 1P1.0Excitation 
22.9148Å11514 1S0.0 → 11513 1P1.0Excitation 
37.2717Å1151h 1P1.0 → 11514 1S0.0Excitation 
37.7929Å1151i 1D2.0 → 11515 1P1.0Excitation 
37.8644Å1151g 1S0.0 → 11515 1P1.0Excitation 
43.573Å1151c 1P1.0 → 11514 1S0.0Excitation 
44.287Å1151d 1D2.0 → 11515 1P1.0Excitation 
44.4642Å1151b 1S0.0 → 11515 1P1.0Excitation 
62.2665Å11518 3P4.0 → 11514 3S1.0Excitation 
63.2511Å11518 1P1.0 → 11514 1S0.0Excitation 
63.6943Å11519 3D7.0 → 11515 3P4.0Excitation 
64.8088Å11519 1D2.0 → 11515 1P1.0Excitation 
65.4879Å11517 1S0.0 → 11515 1P1.0Excitation 
91.0747Å1151g 1S0.0 → 11518 1P1.0Excitation 
136.986Å1151c 1P1.0 → 11517 1S0.0Excitation 
139.86Å1151d 1D2.0 → 11518 1P1.0Excitation 
141.643Å1151b 1S0.0 → 11518 1P1.0Excitation 
260.417Å1151g 1S0.0 → 1151c 1P1.0Excitation 
-------------------------------------------------------------------------------
  root partition information
  ==========================

  nuclear charge : 18
  ion charge+1   : 17

  population calculation information
  ----------------------------------

  population processing code: adas810

  adf04 source file    : adf04_copmm#18_ls_40#ar16.dat
  adf18/a17_p208 file  : NULL

  meta. ion. coeff. selector  : 
  options  : lnorm =T  lpsel =F  lzsel =T  liosel=F
           : lhsel =F  lrsel =F  lisel =F  lnsel =F
  energy levels
  -------------

   lv      configuration    (2S+1)L(w-1/2)      energy (cm^-1)
  ---   ------------------- --------------      --------------
    1   21                     (1)0(  0.0)             0.0
    2   11512                  (3)0(  1.0)      25057201.6
    3   11512                  (1)0(  0.0)      25198201.6
    4   11513                  (3)1(  4.0)      25224201.6
    5   11513                  (1)1(  1.0)      25328201.6
    6   11514                  (3)0(  1.0)      29655201.6
    7   11514                  (1)0(  0.0)      29692201.6
    8   11515                  (3)1(  4.0)      29702201.6
    9   11516                  (3)2(  7.0)      29727201.6
   10   11516                  (1)2(  2.0)      29729201.6
   11   11515                  (1)1(  1.0)      29730201.6
   12   11517                  (3)0(  1.0)      31242201.6
   13   11517                  (1)0(  0.0)      31257201.6
   14   11518                  (3)1(  4.0)      31261201.6
   15   11519                  (3)2(  7.0)      31272201.6
   16   11518                  (1)1(  1.0)      31273201.6
   17   11519                  (1)2(  2.0)      31273201.6
   18   1151B                  (3)0(  1.0)      31972201.6
   19   1151B                  (1)0(  0.0)      31979201.6
   20   1151C                  (3)1(  4.0)      31982201.6
   21   1151D                  (3)2(  7.0)      31987201.6
   22   1151C                  (1)1(  1.0)      31987201.6
   23   1151D                  (1)2(  2.0)      31988201.6
   24   1151G                  (3)0(  1.0)      32367201.6
   25   1151G                  (1)0(  0.0)      32371201.6
   26   1151H                  (3)1(  4.0)      32372201.6
   27   1151H                  (1)1(  1.0)      32375201.6
   28   1151I                  (3)2(  7.0)      32375201.6
   29   1151I                  (1)2(  2.0)      32376201.6
-------------------------------------------------------------------------------
  superstage partition information
  ================================

  element symbol   : AR
  parent template  : 
  partition level  :  1
  superstage label : 16

  tabulation       : photon emissivity coefft (te,ne)
  units            : ph. emis coef(cm^3 s^-1); te (ev); ne (cm^-3)

  photon emissivity atomic transitions
  ------------------------------------
  
   isel  wvlen(A)            transition                type  ispb nspb
                                                             ispp nspp sz    tg pr wr
  ----- ---------- ----------------------------------- ----- ---- ---- --    -- -- --
      1   3.08878   27(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1  16    21  7  1
      2   3.12625   22(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1  16    17  5  2
      3   3.19763   16(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1  16    12  3  3
      4   3.36358   11(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1  16     8  2  4
      5   3.36675    8(3)1(  4.0)-  1(1)0(  0.0)       excit   1    1  16     5 36  5
      6   3.94817    5(1)1(  1.0)-  1(1)0(  0.0)       excit   1    1  16     3  1  6
      7   3.96445    4(3)1(  4.0)-  1(1)0(  0.0)       excit   1    1  16     2  4  7
      8   13.6705   26(3)1(  4.0)-  2(3)0(  1.0)       excit   1    1  16    42 50  8
      9   13.9334   27(1)1(  1.0)-  3(1)0(  0.0)       excit   1    1  16    65 24  9
     10   13.9841   28(3)2(  7.0)-  4(3)1(  4.0)       excit   1    1  16    91 46 10
     11   14.1884   29(1)2(  2.0)-  5(1)1(  1.0)       excit   1    1  16   116 27 11
     12   14.1985   25(1)0(  0.0)-  5(1)1(  1.0)       excit   1    1  16   112 23 12
     13   14.4404   20(3)1(  4.0)-  2(3)0(  1.0)       excit   1    1  16    37 37 13
     14   14.7297   22(1)1(  1.0)-  3(1)0(  0.0)       excit   1    1  16    61 18 14
     15   14.7842   23(1)2(  2.0)-  4(3)1(  4.0)       excit   1    1  16    86 47 15
     16   14.7863   21(3)2(  7.0)-  4(3)1(  4.0)       excit   1    1  16    84 35 16
     17   15.0150   23(1)2(  2.0)-  5(1)1(  1.0)       excit   1    1  16   110 19 17
     18   15.0353   19(1)0(  0.0)-  5(1)1(  1.0)       excit   1    1  16   106 17 18
     19   16.1186   14(3)1(  4.0)-  2(3)0(  1.0)       excit   1    1  16    32 25 19
     20   16.4609   16(1)1(  1.0)-  3(1)0(  0.0)       excit   1    1  16    56 13 20
     21   16.5317   17(1)2(  2.0)-  4(3)1(  4.0)       excit   1    1  16    80 33 21
     22   16.5344   15(3)2(  7.0)-  4(3)1(  4.0)       excit   1    1  16    78 26 22
     23   16.8209   17(1)2(  2.0)-  5(1)1(  1.0)       excit   1    1  16   104 14 23
     24   16.8663   13(1)0(  0.0)-  5(1)1(  1.0)       excit   1    1  16   100 10 24
     25   21.3995   11(1)1(  1.0)-  2(3)0(  1.0)       excit   1    1  16    30 49 25
     26   21.5285    8(3)1(  4.0)-  2(3)0(  1.0)       excit   1    1  16    27 11 26
     27   22.0653   11(1)1(  1.0)-  3(1)0(  0.0)       excit   1    1  16    52  9 27
     28   22.1976   10(1)2(  2.0)-  4(3)1(  4.0)       excit   1    1  16    73 16 28
     29   22.2074    9(3)2(  7.0)-  4(3)1(  4.0)       excit   1    1  16    72 12 29
     30   22.3814    7(1)0(  0.0)-  4(3)1(  4.0)       excit   1    1  16    70 34 30
     31   22.5683    6(3)0(  1.0)-  4(3)1(  4.0)       excit   1    1  16    69 29 31
     32   22.7221   10(1)2(  2.0)-  5(1)1(  1.0)       excit   1    1  16    97  8 32
     33   22.7324    9(3)2(  7.0)-  5(1)1(  1.0)       excit   1    1  16    96 48 33
     34   22.9148    7(1)0(  0.0)-  5(1)1(  1.0)       excit   1    1  16    94  6 34
     35   37.2717   27(1)1(  1.0)-  7(1)0(  0.0)       excit   1    1  16   152 41 35
     36   37.7929   29(1)2(  2.0)- 11(1)1(  1.0)       excit   1    1  16   232 39 36
     37   37.8644   25(1)0(  0.0)- 11(1)1(  1.0)       excit   1    1  16   228 31 37
     38   43.5730   22(1)1(  1.0)-  7(1)0(  0.0)       excit   1    1  16   148 32 38
     39   44.2870   23(1)2(  2.0)- 11(1)1(  1.0)       excit   1    1  16   226 30 39
     40   44.4642   19(1)0(  0.0)- 11(1)1(  1.0)       excit   1    1  16   222 20 40
     41   62.2665   14(3)1(  4.0)-  6(3)0(  1.0)       excit   1    1  16   122 42 41
     42   63.2511   16(1)1(  1.0)-  7(1)0(  0.0)       excit   1    1  16   143 22 42
     43   63.6943   15(3)2(  7.0)-  8(3)1(  4.0)       excit   1    1  16   161 40 43
     44   64.8088   17(1)2(  2.0)- 11(1)1(  1.0)       excit   1    1  16   220 21 44
     45   65.4879   13(1)0(  0.0)- 11(1)1(  1.0)       excit   1    1  16   216 15 45
     46   91.0747   25(1)0(  0.0)- 16(1)1(  1.0)       excit   1    1  16   298 38 46
     47   136.986   22(1)1(  1.0)- 13(1)0(  0.0)       excit   1    1  16   254 45 47
     48   139.860   23(1)2(  2.0)- 16(1)1(  1.0)       excit   1    1  16   296 44 48
     49   141.643   19(1)0(  0.0)- 16(1)1(  1.0)       excit   1    1  16   292 28 49
     50   260.417   25(1)0(  0.0)- 22(1)1(  1.0)       excit   1    1  16   352 43 50
-------------------------------------------------------------------------------
  code     : adas810
  producer : Adam Foster
  date     : 13/05/09
-------------------------------------------------------------------------------

Contributors

  • Adam Foster
  • Transitions
  • Comments
  • Origins

Data Classes