pec40#ar_ls#ar4.dat

Photon Emissivity Coefficients

Ion
Ar4+
Temperature Range
0.431 eV → 646 eV
Density Range
1.000 x 1010 cm-3 → 1.000 x 1016 cm-3

ADF15

Filename
pec40#ar_ls#ar4.dat
Full Path
adf15/pec40#ar/pec40#ar_ls#ar4.dat
Download data
WavelengthTransitionTypeDriving Population
332.076Å24515517 3P4.0 → 24525 3P4.0Excitation 
342.723Å24515517 1P1.0 → 24525 1D2.0Excitation 
408.53Å14525516 3F10.0 → 14535 3D7.0Excitation 
421.301Å2451551a 3F10.0 → 24515516 3F10.0Excitation 
422.297Å2451551a 3G13.0 → 24515516 3F10.0Excitation 
424.466Å14525516 3D7.0 → 14535 3P4.0Excitation 
427.842Å24515516 1F3.0 → 24525 1D2.0Excitation 
438.623Å24515516 3D7.0 → 24525 3P4.0Excitation 
438.847Å14525516 3F10.0 → 14535 3D7.0Excitation 
446.389Å14525516 1G4.0 → 14535 3D7.0Excitation 
449.479Å14525516 3D7.0 → 14535 3D7.0Excitation 
451.333Å24515516 3P4.0 → 24525 3P4.0Excitation 
451.365Å24515518 3P4.0 → 14535 3D7.0Excitation 
452.817Å14525516 3P4.0 → 14535 3P4.0Excitation 
453.762Å14525516 3D7.0 → 14535 3P4.0Excitation 
463.714Å24515518 3D7.0 → 14535 3D7.0Excitation 
467.399Å2451551a 3D7.0 → 24515516 3P4.0Excitation 
472.654Å24515516 1D2.0 → 24525 1D2.0Excitation 
473.044Å24515516 1P1.0 → 24525 1S0.0Excitation 
480.513Å24515516 3P4.0 → 24525 1D2.0Excitation 
484.379Å14525516 3D7.0 → 14535 3D7.0Excitation 
485.932Å14525516 3D7.0 → 14535 3P4.0Excitation 
488.138Å24515518 3P4.0 → 14535 3P4.0Excitation 
489.428Å2451551a 3F10.0 → 24515516 3D7.0Excitation 
495.344Å14525516 3P4.0 → 14535 3S1.0Excitation 
512.963Å24515516 3F10.0 → 24525 3P4.0Excitation 
514.944Å14535 3S1.0 → 24525 3P4.0Excitation 
522.177Å14535 1P1.0 → 24525 3P4.0Excitation 
533.333Å2451551a 1G4.0 → 24515516 1F3.0Excitation 
550.991Å24515516 3F10.0 → 24525 1D2.0Excitation 
553.278Å14535 3S1.0 → 24525 1D2.0Excitation 
557.538Å14525516 3F10.0 → 14535 3D7.0Excitation 
557.569Å14525516 1F3.0 → 14535 1D2.0Excitation 
561.637Å14535 1P1.0 → 24525 1D2.0Excitation 
564.239Å14525516 3P4.0 → 14535 3D7.0Excitation 
622.898Å14525516 3P4.0 → 14535 3P4.0Excitation 
667.436Å14535 1P1.0 → 24525 1S0.0Excitation 
673.577Å14535 1D2.0 → 24525 1D2.0Excitation 
677.507Å24515518 3D7.0 → 24515516 3F10.0Excitation 
696.447Å14535 3P4.0 → 24525 3P4.0Excitation 
788.047Å14535 3D7.0 → 24525 3P4.0Excitation 
788.146Å24515518 3P4.0 → 24515516 3P4.0Excitation 
830.151Å24515518 3P4.0 → 24515516 3D7.0Excitation 
860.289Å14525516 1F3.0 → 24515516 1D2.0Excitation 
938.438Å24515518 1D2.0 → 24515516 1F3.0Excitation 
1612.38Å24515519 3F10.0 → 24515518 3D7.0Excitation 
1622.06Å24515519 3D7.0 → 24515518 3D7.0Excitation 
1735.21Å24515519 1F3.0 → 24515518 1D2.0Excitation 
2061.43Å24515518 1D2.0 → 24515517 1P1.0Excitation 
2113.72Å24515518 3P4.0 → 24515517 3P4.0Excitation 
-------------------------------------------------------------------------------
  root partition information
  ==========================

  nuclear charge : 18
  ion charge+1   :  5

  population calculation information
  ----------------------------------

  population processing code: adas810

  adf04 source file    : adf04_copmm#18_ls_40#ar4.dat
  adf18/a17_p208 file  : NULL

  meta. ion. coeff. selector  : 
  options  : lnorm =T  lpsel =F  lzsel =T  liosel=F
           : lhsel =F  lrsel =F  lisel =F  lnsel =F
  energy levels
  -------------

   lv      configuration    (2S+1)L(w-1/2)      energy (cm^-1)
  ---   ------------------- --------------      --------------
    1   24525                  (3)1(  4.0)             0.0
    2   24525                  (1)2(  2.0)         13454.9
    3   24525                  (1)0(  0.0)         41679.0
    4   14535                  (5)0(  2.0)         91933.0
    5   14535                  (3)2(  7.0)        126896.0
    6   14535                  (3)1(  4.0)        143586.0
    7   14535                  (1)2(  2.0)        161916.0
    8   14535                  (1)1(  1.0)        191506.0
    9   14535                  (3)0(  1.0)        194196.0
   10   24515516               (3)3( 10.0)        194946.0
   11   24515516               (3)1(  4.0)        221566.0
   12   24515516               (1)2(  2.0)        225026.0
   13   24515516               (3)2(  7.0)        227986.0
   14   24515516               (1)3(  3.0)        247186.0
   15   24515516               (1)1(  1.0)        253076.0
   16   14525516               (5)3( 17.0)        279766.0
   17   14525516               (5)2( 12.0)        285936.0
   18   24515517               (3)1(  4.0)        301136.0
   19   14525516               (3)1(  4.0)        304126.0
   20   24515517               (1)1(  1.0)        305236.0
   21   14525516               (3)3( 10.0)        306256.0
   22   14525516               (5)1(  7.0)        308646.0
   23   14525516               (3)4( 13.0)        329256.0
   24   14525516               (3)2(  7.0)        333346.0
   25   24515518               (1)1(  1.0)        340436.0
   26   14525516               (1)3(  3.0)        341266.0
   27   24515518               (3)2(  7.0)        342546.0
   28   24515518               (3)0(  1.0)        347246.0
   29   24515518               (3)1(  4.0)        348446.0
   30   14525516               (3)2(  7.0)        349376.0
   31   14525516               (1)4(  4.0)        350916.0
   32   24515518               (1)2(  2.0)        353746.0
   33   14525516               (3)3( 10.0)        354766.0
   34   14525516               (1)1(  1.0)        355976.0
   35   14525516               (3)0(  1.0)        358366.0
   36   24515518               (1)0(  0.0)        362236.0
   37   14525516               (1)2(  2.0)        363366.0
   38   14525516               (3)2(  7.0)        363966.0
   39   14525516               (3)1(  4.0)        364426.0
   40   14525516               (3)3( 10.0)        371676.0
   41   14525516               (1)2(  2.0)        376176.0
   42   14525516               (1)0(  0.0)        377866.0
   43   14525516               (3)2(  7.0)        379176.0
   44   14525516               (1)1(  1.0)        392216.0
   45   14525516               (3)1(  4.0)        396076.0
   46   24515519               (1)2(  2.0)        402046.0
   47   24515519               (3)2(  7.0)        404196.0
   48   24515519               (3)3( 10.0)        404566.0
   49   14525516               (1)3(  3.0)        406846.0
   50   24515519               (3)1(  4.0)        407726.0
   51   24515519               (1)3(  3.0)        411376.0
   52   24515519               (1)1(  1.0)        412166.0
   53   14525516               (1)2(  2.0)        422036.0
   54   2451551A               (3)4( 13.0)        431746.0
   55   2451551A               (3)3( 10.0)        432306.0
   56   2451551A               (1)4(  4.0)        434686.0
   57   2451551A               (3)2(  7.0)        435516.0
   58   2451551A               (1)3(  3.0)        436036.0
   59   14525518               (3)0(  1.0)        437246.0
   60   14525518               (5)2( 12.0)        437576.0
   61   2451551B               (3)1(  4.0)        438696.0
   62   14525518               (5)1(  7.0)        440446.0
   63   2451551B               (1)1(  1.0)        440686.0
   64   2451551A               (1)2(  2.0)        441986.0
   65   14525518               (5)0(  2.0)        444696.0
   66   14525518               (3)2(  7.0)        447176.0
   67   14525518               (3)1(  4.0)        451566.0
   68   2451551C               (1)1(  1.0)        455636.0
   69   2451551C               (3)2(  7.0)        457366.0
   70   2451551C               (3)1(  4.0)        458816.0
   71   2451551C               (3)0(  1.0)        459616.0
   72   2451551C               (1)2(  2.0)        461266.0
   73   2451551C               (1)0(  0.0)        464746.0
   74   14525518               (3)3( 10.0)        478316.0
   75   14525518               (3)2(  7.0)        480566.0
   76   2451551D               (1)2(  2.0)        481356.0
   77   14525518               (1)3(  3.0)        483826.0
   78   2451551D               (3)1(  4.0)        484476.0
   79   2451551D               (3)2(  7.0)        484876.0
   80   14525518               (1)2(  2.0)        485806.0
   81   2451551D               (1)1(  1.0)        486716.0
   82   2451551D               (3)3( 10.0)        487796.0
   83   14525518               (3)1(  4.0)        487996.0
   84   2451551D               (1)3(  3.0)        488286.0
   85   14525518               (1)1(  1.0)        490306.0
   86   2451551E               (3)4( 13.0)        496026.0
   87   2451551E               (3)3( 10.0)        496086.0
   88   2451551E               (1)3(  3.0)        496916.0
   89   2451551E               (3)2(  7.0)        498006.0
   90   2451551E               (1)4(  4.0)        498426.0
   91   14525519               (5)3( 17.0)        498536.0
   92   2451551E               (1)2(  2.0)        499446.0
   93   14525519               (5)1(  7.0)        499526.0
   94   2451551G               (3)1(  4.0)        500506.0
   95   14525519               (3)1(  4.0)        501226.0
   96   14525519               (5)2( 12.0)        501476.0
   97   2451551G               (1)1(  1.0)        501896.0
   98   14525519               (3)3( 10.0)        504766.0
   99   14525518               (3)1(  4.0)        505246.0
  100   14525518               (1)1(  1.0)        507966.0
  101   14525519               (3)2(  7.0)        508836.0
  102   2451551H               (1)1(  1.0)        509196.0
  103   2451551H               (3)2(  7.0)        510426.0
  104   2451551H               (3)1(  4.0)        511136.0
  105   2451551H               (3)0(  1.0)        511696.0
  106   2451551H               (1)2(  2.0)        512426.0
  107   14525518               (1)0(  0.0)        512556.0
  108   2451551H               (1)0(  0.0)        514196.0
  109   14525518               (3)2(  7.0)        518816.0
  110   2451551I               (1)2(  2.0)        521406.0
  111   14525518               (3)1(  4.0)        522436.0
  112   14525518               (3)0(  1.0)        523996.0
  113   2451551I               (3)3( 10.0)        524716.0
  114   2451551I               (1)1(  1.0)        524836.0
  115   2451551I               (1)3(  3.0)        526106.0
  116   2451551I               (3)2(  7.0)        526696.0
  117   2451551I               (3)1(  4.0)        527876.0
  118   14525518               (1)2(  2.0)        530746.0
  119   2451551J               (3)4( 13.0)        530806.0
  120   2451551J               (3)3( 10.0)        530956.0
  121   2451551J               (1)3(  3.0)        531776.0
  122   2451551J               (3)2(  7.0)        532426.0
  123   2451551J               (1)4(  4.0)        532706.0
  124   14525518               (1)1(  1.0)        532746.0
  125   2451551J               (1)2(  2.0)        533166.0
  126   2451551M               (3)1(  4.0)        534356.0
  127   2451551M               (1)1(  1.0)        536116.0
  128   2451551N               (3)2(  7.0)        539106.0
  129   2451551N               (3)1(  4.0)        539476.0
  130   14525519               (3)3( 10.0)        539556.0
  131   2451551N               (1)1(  1.0)        540046.0
  132   2451551N               (3)0(  1.0)        540476.0
  133   2451551N               (1)2(  2.0)        540876.0
  134   14525519               (3)2(  7.0)        541276.0
  135   14525519               (3)4( 13.0)        541996.0
  136   2451551N               (1)0(  0.0)        542006.0
  137   14525519               (1)3(  3.0)        542216.0
  138   14525519               (1)2(  2.0)        543716.0
  139   14525519               (1)4(  4.0)        544756.0
  140   14525519               (3)1(  4.0)        545736.0
  141   14525519               (3)0(  1.0)        547696.0
  142   14525519               (1)1(  1.0)        547786.0
  143   2451551O               (3)3( 10.0)        547796.0
  144   2451551O               (3)2(  7.0)        547946.0
  145   2451551O               (1)2(  2.0)        548876.0
  146   2451551O               (3)1(  4.0)        549176.0
  147   2451551O               (1)3(  3.0)        549256.0
  148   2451551O               (1)1(  1.0)        549766.0
  149   14525519               (1)0(  0.0)        550096.0
  150   2451551P               (3)4( 13.0)        551766.0
  151   2451551P               (3)3( 10.0)        551836.0
  152   1452551C               (3)0(  1.0)        551876.0
  153   1452551C               (5)2( 12.0)        552066.0
  154   2451551P               (1)3(  3.0)        552746.0
  155   2451551P               (3)2(  7.0)        553086.0
  156   1452551C               (5)1(  7.0)        553256.0
  157   2451551P               (1)4(  4.0)        553346.0
  158   2451551P               (1)2(  2.0)        553556.0
  159   2451551T               (3)1(  4.0)        553806.0
  160   1452551C               (5)0(  2.0)        554346.0
  161   2451551T               (1)1(  1.0)        554856.0
  162   1452551C               (3)2(  7.0)        555986.0
  163   2451551U               (3)2(  7.0)        557196.0
  164   2451551U               (3)1(  4.0)        557536.0
  165   2451551U               (1)1(  1.0)        558136.0
  166   1452551C               (3)1(  4.0)        558246.0
  167   2451551U               (3)0(  1.0)        558496.0
  168   2451551U               (1)2(  2.0)        558646.0
  169   2451551U               (1)0(  0.0)        559426.0
  170   2451551V               (3)3( 10.0)        562646.0
  171   2451551V               (3)2(  7.0)        562776.0
  172   14525519               (3)2(  7.0)        563286.0
  173   2451551V               (1)2(  2.0)        563686.0
  174   2451551V               (3)1(  4.0)        563936.0
  175   2451551V               (1)3(  3.0)        563996.0
  176   2451551V               (1)1(  1.0)        564276.0
  177   2451551W               (3)4( 13.0)        565236.0
  178   2451551W               (3)3( 10.0)        565356.0
  179   14525519               (1)2(  2.0)        565916.0
  180   2451551W               (1)3(  3.0)        566256.0
  181   2451551W               (3)2(  7.0)        566556.0
  182   2451551W               (1)4(  4.0)        566696.0
  183   2451551W               (1)2(  2.0)        566856.0
  184   1452551D               (5)3( 17.0)        578766.0
  185   14525519               (1)1(  1.0)        578896.0
  186   1452551D               (5)1(  7.0)        578916.0
  187   1452551D               (3)1(  4.0)        579206.0
  188   14525519               (3)3( 10.0)        579386.0
  189   1452551D               (5)2( 12.0)        580336.0
  190   14525519               (3)1(  4.0)        580766.0
  191   1452551D               (3)3( 10.0)        581116.0
  192   14525519               (3)2(  7.0)        582566.0
  193   14525519               (1)3(  3.0)        583156.0
  194   1452551D               (3)2(  7.0)        583736.0
  195   14525519               (1)2(  2.0)        588786.0
  196   1452551C               (3)2(  7.0)        593906.0
  197   1452551C               (3)3( 10.0)        594236.0
  198   1452551C               (1)2(  2.0)        595226.0
  199   1452551C               (1)3(  3.0)        595416.0
  200   1452551C               (3)1(  4.0)        596676.0
  201   1452551C               (1)1(  1.0)        597836.0
  202   1452551C               (3)1(  4.0)        615816.0
  203   1452551C               (1)1(  1.0)        617056.0
  204   1452551D               (3)3( 10.0)        619486.0
  205   1452551D               (3)2(  7.0)        620316.0
  206   1452551D               (1)3(  3.0)        620496.0
  207   1452551D               (3)4( 13.0)        620766.0
  208   1452551D               (1)2(  2.0)        621266.0
  209   1452551D               (1)4(  4.0)        621796.0
  210   1452551D               (3)1(  4.0)        622156.0
  211   1452551D               (1)1(  1.0)        623046.0
  212   1452551D               (3)0(  1.0)        623216.0
  213   1452551D               (1)0(  0.0)        624226.0
  214   1452551C               (1)0(  0.0)        629866.0
  215   1452551C               (3)2(  7.0)        632766.0
  216   1452551C               (3)0(  1.0)        633446.0
  217   1452551C               (3)1(  4.0)        634436.0
  218   1452551C               (1)2(  2.0)        635576.0
  219   1452551C               (1)1(  1.0)        638106.0
  220   1452551D               (3)2(  7.0)        641896.0
  221   1452551D               (1)2(  2.0)        642886.0
  222   1452551D               (1)1(  1.0)        658336.0
  223   1452551D               (3)3( 10.0)        658796.0
  224   1452551D               (3)1(  4.0)        658986.0
  225   1452551D               (1)3(  3.0)        660166.0
  226   1452551D               (3)2(  7.0)        660656.0
  227   1452551D               (1)2(  2.0)        662696.0
-------------------------------------------------------------------------------
  superstage partition information
  ================================

  element symbol   : AR
  parent template  : 
  partition level  :  1
  superstage label :  4

  tabulation       : photon emissivity coefft (te,ne)
  units            : ph. emis coef(cm^3 s^-1); te (ev); ne (cm^-3)

  photon emissivity atomic transitions
  ------------------------------------
  
   isel  wvlen(A)            transition                type  ispb nspb
                                                             ispp nspp sz    tg pr wr
  ----- ---------- ----------------------------------- ----- ---- ---- --    -- -- --
      1   332.076   18(3)1(  4.0)-  1(3)1(  4.0)       excit   1    1   4    17 12  1
      2   342.723   20(1)1(  1.0)-  2(1)2(  2.0)       excit   1    1   4   243 20  2
      3   408.530   40(3)3( 10.0)-  5(3)2(  7.0)       excit   1    1   4   833 22  3
      4   421.301   55(3)3( 10.0)- 10(3)3( 10.0)       excit   1    1   4  1854 45  4
      5   422.297   54(3)4( 13.0)- 10(3)3( 10.0)       excit   1    1   4  1853 50  5
      6   424.466   43(3)2(  7.0)-  6(3)1(  4.0)       excit   1    1   4  1055 34  6
      7   427.842   14(1)3(  3.0)-  2(1)2(  2.0)       excit   1    1   4   237  5  7
      8   438.623   13(3)2(  7.0)-  1(3)1(  4.0)       excit   1    1   4    12  1  8
      9   438.847   33(3)3( 10.0)-  5(3)2(  7.0)       excit   1    1   4   826 11  9
     10   446.389   31(1)4(  4.0)-  5(3)2(  7.0)       excit   1    1   4   824 16 10
     11   449.479   30(3)2(  7.0)-  5(3)2(  7.0)       excit   1    1   4   823 39 11
     12   451.333   11(3)1(  4.0)-  1(3)1(  4.0)       excit   1    1   4    10  2 12
     13   451.365   29(3)1(  4.0)-  5(3)2(  7.0)       excit   1    1   4   822 36 13
     14   452.817   39(3)1(  4.0)-  6(3)1(  4.0)       excit   1    1   4  1051 41 14
     15   453.762   38(3)2(  7.0)-  6(3)1(  4.0)       excit   1    1   4  1050 17 15
     16   463.714   27(3)2(  7.0)-  5(3)2(  7.0)       excit   1    1   4   820 28 16
     17   467.399   57(3)2(  7.0)- 11(3)1(  4.0)       excit   1    1   4  2063 38 17
     18   472.654   12(1)2(  2.0)-  2(1)2(  2.0)       excit   1    1   4   235  6 18
     19   473.044   15(1)1(  1.0)-  3(1)0(  0.0)       excit   1    1   4   454 10 19
     20   480.513   11(3)1(  4.0)-  2(1)2(  2.0)       excit   1    1   4   234 40 20
     21   484.379   24(3)2(  7.0)-  5(3)2(  7.0)       excit   1    1   4   817 15 21
     22   485.932   30(3)2(  7.0)-  6(3)1(  4.0)       excit   1    1   4  1043 42 22
     23   488.138   29(3)1(  4.0)-  6(3)1(  4.0)       excit   1    1   4  1042 31 23
     24   489.428   55(3)3( 10.0)- 13(3)2(  7.0)       excit   1    1   4  2466 30 24
     25   495.344   45(3)1(  4.0)-  9(3)0(  1.0)       excit   1    1   4  1656 32 25
     26   512.963   10(3)3( 10.0)-  1(3)1(  4.0)       excit   1    1   4     9 21 26
     27   514.944    9(3)0(  1.0)-  1(3)1(  4.0)       excit   1    1   4     8  4 27
     28   522.177    8(1)1(  1.0)-  1(3)1(  4.0)       excit   1    1   4     7 13 28
     29   533.333   56(1)4(  4.0)- 14(1)3(  3.0)       excit   1    1   4  2672 37 29
     30   550.991   10(3)3( 10.0)-  2(1)2(  2.0)       excit   1    1   4   233 23 30
     31   553.278    9(3)0(  1.0)-  2(1)2(  2.0)       excit   1    1   4   232 19 31
     32   557.538   21(3)3( 10.0)-  5(3)2(  7.0)       excit   1    1   4   814 14 32
     33   557.569   26(1)3(  3.0)-  7(1)2(  2.0)       excit   1    1   4  1250 35 33
     34   561.637    8(1)1(  1.0)-  2(1)2(  2.0)       excit   1    1   4   231  9 34
     35   564.239   19(3)1(  4.0)-  5(3)2(  7.0)       excit   1    1   4   812 25 35
     36   622.898   19(3)1(  4.0)-  6(3)1(  4.0)       excit   1    1   4  1032 24 36
     37   667.436    8(1)1(  1.0)-  3(1)0(  0.0)       excit   1    1   4   450 27 37
     38   673.577    7(1)2(  2.0)-  2(1)2(  2.0)       excit   1    1   4   230  8 38
     39   677.507   27(3)2(  7.0)- 10(3)3( 10.0)       excit   1    1   4  1828 44 39
     40   696.447    6(3)1(  4.0)-  1(3)1(  4.0)       excit   1    1   4     5  7 40
     41   788.047    5(3)2(  7.0)-  1(3)1(  4.0)       excit   1    1   4     4  3 41
     42   788.146   29(3)1(  4.0)- 11(3)1(  4.0)       excit   1    1   4  2037 26 42
     43   830.151   29(3)1(  4.0)- 13(3)2(  7.0)       excit   1    1   4  2440 18 43
     44   860.289   26(1)3(  3.0)- 12(1)2(  2.0)       excit   1    1   4  2240 47 44
     45   938.438   32(1)2(  2.0)- 14(1)3(  3.0)       excit   1    1   4  2653 29 45
     46   1612.38   48(3)3( 10.0)- 27(3)2(  7.0)       excit   1    1   4  5160 46 46
     47   1622.06   47(3)2(  7.0)- 27(3)2(  7.0)       excit   1    1   4  5159 49 47
     48   1735.21   51(1)3(  3.0)- 32(1)2(  2.0)       excit   1    1   4  6047 43 48
     49   2061.43   32(1)2(  2.0)- 20(1)1(  1.0)       excit   1    1   4  3837 48 49
     50   2113.72   29(3)1(  4.0)- 18(3)1(  4.0)       excit   1    1   4  3432 33 50
-------------------------------------------------------------------------------
  code     : adas810
  producer : Adam Foster
  date     : 13/05/09
-------------------------------------------------------------------------------

Contributors

  • Adam Foster
  • Transitions
  • Comments
  • Origins

Data Classes