pec40#w_ca#w35.dat

Photon Emissivity Coefficients

Ion
W35+
Temperature Range
22.30 eV → 3.350 x 104 eV
Density Range
1.000 x 1010 cm-3 → 1.000 x 1016 cm-3

ADF15

Filename
pec40#w_ca#w35.dat
Full Path
adf15/pec40#w/pec40#w_ca#w35.dat
Download data
WavelengthTransitionTypeDriving Population
12.4675Å2951k 0S404.5 → 39 0S59.5Excitation 
12.8756Å2951j 0S314.5 → 39 0S59.5Excitation 
13.5154Å2951i 0S224.5 → 39 0S59.5Excitation 
14.2759Å2951h 0S134.5 → 39 0S59.5Excitation 
14.925Å2951g 0S44.5 → 39 0S59.5Excitation 
15.7119Å2951k 0S404.5 → 2951a 0S314.5Excitation 
16.0582Å2951f 0S404.5 → 39 0S59.5Excitation 
16.3655Å2951j 0S314.5 → 2951a 0S314.5Excitation 
17.4134Å2951i 0S224.5 → 2951a 0S314.5Excitation 
17.4343Å2951e 0S314.5 → 39 0S59.5Excitation 
18.6965Å2951h 0S134.5 → 2951a 0S314.5Excitation 
19.8474Å2951d 0S224.5 → 39 0S59.5Excitation 
21.8765Å2951f 0S404.5 → 2951a 0S314.5Excitation 
23.2672Å2951c 0S134.5 → 39 0S59.5Excitation 
24.5123Å2951e 0S314.5 → 2951a 0S314.5Excitation 
26.8677Å2951b 0S44.5 → 39 0S59.5Excitation 
27.196Å2951i 0S224.5 → 2951b 0S44.5Excitation 
28.8287Å2951j 0S314.5 → 2951c 0S134.5Excitation 
29.5664Å2951d 0S224.5 → 2951a 0S314.5Excitation 
30.4609Å2951h 0S134.5 → 2951b 0S44.5Excitation 
32.2471Å2951i 0S224.5 → 2951c 0S134.5Excitation 
33.5302Å2951k 0S404.5 → 2951d 0S224.5Excitation 
36.6541Å2951j 0S314.5 → 2951d 0S224.5Excitation 
36.942Å2951h 0S134.5 → 2951c 0S134.5Excitation 
37.855Å2951c 0S134.5 → 2951a 0S314.5Excitation 
41.6269Å2951g 0S44.5 → 2951c 0S134.5Excitation 
42.3638Å2951i 0S224.5 → 2951d 0S224.5Excitation 
43.7634Å2951k 0S404.5 → 2951e 0S314.5Excitation 
49.2407Å2951j 0S314.5 → 2951e 0S314.5Excitation 
50.8545Å2951h 0S134.5 → 2951d 0S224.5Excitation 
55.7575Å2951k 0S404.5 → 2951f 0S404.5Excitation 
60.1274Å2951i 0S224.5 → 2951e 0S314.5Excitation 
60.1779Å2951g 0S44.5 → 2951d 0S224.5Excitation 
60.378Å2951a 0S314.5 → 39 0S59.5Excitation 
60.524Å606527558549 0S629.5 → 39 0S59.5Excitation 
64.9643Å2951j 0S314.5 → 2951f 0S404.5Excitation 
69.5449Å2951e 0S314.5 → 2951c 0S134.5Excitation 
75.9586Å2951d 0S224.5 → 2951b 0S44.5Excitation 
78.8007Å2951h 0S134.5 → 2951e 0S314.5Excitation 
84.111Å2951f 0S404.5 → 2951d 0S224.5Excitation 
85.3534Å2951i 0S224.5 → 2951f 0S404.5Excitation 
135.035Å2951d 0S224.5 → 2951c 0S134.5Excitation 
143.11Å2951i 0S224.5 → 2951g 0S44.5Excitation 
143.396Å2951e 0S314.5 → 2951d 0S224.5Excitation 
173.624Å2951c 0S134.5 → 2951b 0S44.5Excitation 
203.444Å2951f 0S404.5 → 2951e 0S314.5Excitation 
253.736Å2951i 0S224.5 → 2951h 0S134.5Excitation 
271.955Å2951j 0S314.5 → 2951i 0S224.5Excitation 
328.243Å2951h 0S134.5 → 2951g 0S44.5Excitation 
393.432Å2951k 0S404.5 → 2951j 0S314.5Excitation 
-------------------------------------------------------------------------------
  root partition information
  ==========================

  nuclear charge : 74
  ion charge+1   : 36

  population calculation information
  ----------------------------------

  population processing code: adas810

  adf04 source file    : adf04_copmm#74_ca_40#w35_t3.dat
  adf18/a17_p208 file  : NULL

  meta. ion. coeff. selector  : 
  options  : lnorm =T  lpsel =F  lzsel =T  liosel=F
           : lhsel =F  lrsel =F  lisel =F  lnsel =F
  energy levels
  -------------

   lv      configuration    (2S+1)L(w-1/2)      energy (cm^-1)
  ---   ------------------- --------------      --------------
    1   39                     (0)0( 59.5)             0.0
    2   606527558549           (0)0(629.5)       1652237.1
    3   2951A                  (0)0(314.5)       1656231.5
    4   2951B                  (0)0( 44.5)       3721936.7
    5   2951C                  (0)0(134.5)       4297892.7
    6   2951D                  (0)0(224.5)       5038443.6
    7   2951E                  (0)0(314.5)       5735812.9
    8   2951F                  (0)0(404.5)       6227348.1
    9   2951G                  (0)0( 44.5)       6700184.0
   10   2951H                  (0)0(134.5)       7004836.6
   11   2951I                  (0)0(224.5)       7398947.0
   12   2951J                  (0)0(314.5)       7766654.6
   13   2951K                  (0)0(404.5)       8020828.0
-------------------------------------------------------------------------------
  superstage partition information
  ================================

  element symbol   : W
  parent template  : 
  partition level  :  1
  superstage label : 35

  tabulation       : photon emissivity coefft (te,ne)
  units            : ph. emis coef(cm^3 s^-1); te (ev); ne (cm^-3)

  photon emissivity atomic transitions
  ------------------------------------
  
   isel  wvlen(A)            transition                type  ispb nspb
                                                             ispp nspp sz    tg pr wr
  ----- ---------- ----------------------------------- ----- ---- ---- --    -- -- --
      1   12.4675   13(0)0(404.5)-  1(0)0( 59.5)       excit   1    1  35    11 31  1
      2   12.8756   12(0)0(314.5)-  1(0)0( 59.5)       excit   1    1  35    10  8  2
      3   13.5154   11(0)0(224.5)-  1(0)0( 59.5)       excit   1    1  35     9 30  3
      4   14.2759   10(0)0(134.5)-  1(0)0( 59.5)       excit   1    1  35     8 19  4
      5   14.9250    9(0)0( 44.5)-  1(0)0( 59.5)       excit   1    1  35     7 43  5
      6   15.7119   13(0)0(404.5)-  3(0)0(314.5)       excit   1    1  35    20 10  6
      7   16.0582    8(0)0(404.5)-  1(0)0( 59.5)       excit   1    1  35     6 27  7
      8   16.3655   12(0)0(314.5)-  3(0)0(314.5)       excit   1    1  35    19 40  8
      9   17.4134   11(0)0(224.5)-  3(0)0(314.5)       excit   1    1  35    18 16  9
     10   17.4343    7(0)0(314.5)-  1(0)0( 59.5)       excit   1    1  35     5  4 10
     11   18.6965   10(0)0(134.5)-  3(0)0(314.5)       excit   1    1  35    17 47 11
     12   19.8474    6(0)0(224.5)-  1(0)0( 59.5)       excit   1    1  35     4 26 12
     13   21.8765    8(0)0(404.5)-  3(0)0(314.5)       excit   1    1  35    16  3 13
     14   23.2672    5(0)0(134.5)-  1(0)0( 59.5)       excit   1    1  35     3  6 14
     15   24.5123    7(0)0(314.5)-  3(0)0(314.5)       excit   1    1  35    15 32 15
     16   26.8677    4(0)0( 44.5)-  1(0)0( 59.5)       excit   1    1  35     2  9 16
     17   27.1960   11(0)0(224.5)-  4(0)0( 44.5)       excit   1    1  35    25 33 17
     18   28.8287   12(0)0(314.5)-  5(0)0(134.5)       excit   1    1  35    31 34 18
     19   29.5664    6(0)0(224.5)-  3(0)0(314.5)       excit   1    1  35    14  5 19
     20   30.4609   10(0)0(134.5)-  4(0)0( 44.5)       excit   1    1  35    24 22 20
     21   32.2471   11(0)0(224.5)-  5(0)0(134.5)       excit   1    1  35    30 11 21
     22   33.5302   13(0)0(404.5)-  6(0)0(224.5)       excit   1    1  35    38 35 22
     23   36.6541   12(0)0(314.5)-  6(0)0(224.5)       excit   1    1  35    37 13 23
     24   36.9420   10(0)0(134.5)-  5(0)0(134.5)       excit   1    1  35    29 39 24
     25   37.8550    5(0)0(134.5)-  3(0)0(314.5)       excit   1    1  35    13 36 25
     26   41.6269    9(0)0( 44.5)-  5(0)0(134.5)       excit   1    1  35    28 20 26
     27   42.3638   11(0)0(224.5)-  6(0)0(224.5)       excit   1    1  35    36 37 27
     28   43.7634   13(0)0(404.5)-  7(0)0(314.5)       excit   1    1  35    43 12 28
     29   49.2407   12(0)0(314.5)-  7(0)0(314.5)       excit   1    1  35    42 42 29
     30   50.8545   10(0)0(134.5)-  6(0)0(224.5)       excit   1    1  35    35 18 30
     31   55.7575   13(0)0(404.5)-  8(0)0(404.5)       excit   1    1  35    46 46 31
     32   60.1274   11(0)0(224.5)-  7(0)0(314.5)       excit   1    1  35    41 14 32
     33   60.1779    9(0)0( 44.5)-  6(0)0(224.5)       excit   1    1  35    34 44 33
     34   60.3780    3(0)0(314.5)-  1(0)0( 59.5)       excit   1    1  35     1  2 34
     35   60.5240    2(0)0(629.5)-  1(0)0( 59.5)       excit   1    1  35    12  1 35
     36   64.9643   12(0)0(314.5)-  8(0)0(404.5)       excit   1    1  35    45 23 36
     37   69.5449    7(0)0(314.5)-  5(0)0(134.5)       excit   1    1  35    27 41 37
     38   75.9586    6(0)0(224.5)-  4(0)0( 44.5)       excit   1    1  35    22 38 38
     39   78.8007   10(0)0(134.5)-  7(0)0(314.5)       excit   1    1  35    40 49 39
     40   84.1110    8(0)0(404.5)-  6(0)0(224.5)       excit   1    1  35    33 45 40
     41   85.3534   11(0)0(224.5)-  8(0)0(404.5)       excit   1    1  35    44 48 41
     42   135.035    6(0)0(224.5)-  5(0)0(134.5)       excit   1    1  35    26  7 42
     43   143.110   11(0)0(224.5)-  9(0)0( 44.5)       excit   1    1  35    48 50 43
     44   143.396    7(0)0(314.5)-  6(0)0(224.5)       excit   1    1  35    32 15 44
     45   173.624    5(0)0(134.5)-  4(0)0( 44.5)       excit   1    1  35    21 17 45
     46   203.444    8(0)0(404.5)-  7(0)0(314.5)       excit   1    1  35    39 24 46
     47   253.736   11(0)0(224.5)- 10(0)0(134.5)       excit   1    1  35    49 21 47
     48   271.955   12(0)0(314.5)- 11(0)0(224.5)       excit   1    1  35    51 25 48
     49   328.243   10(0)0(134.5)-  9(0)0( 44.5)       excit   1    1  35    47 28 49
     50   393.432   13(0)0(404.5)- 12(0)0(314.5)       excit   1    1  35    53 29 50
-------------------------------------------------------------------------------
  code     : adas810
  producer : Adam Foster
  date     : 15/05/09
-------------------------------------------------------------------------------

Contributors

  • Adam Foster
  • Transitions
  • Comments
  • Origins

Data Classes