pec40#w_cl#w40.dat

Photon Emissivity Coefficients

Ion
W40+
Temperature Range
29.00 eV → 4.350 x 104 eV
Density Range
1.000 x 1010 cm-3 → 1.000 x 1016 cm-3

ADF15

Filename
pec40#w_cl#w40.dat
Full Path
adf15/pec40#w/pec40#w_cl#w40.dat
Download data
WavelengthTransitionTypeDriving Population
4.69682Å14565606527558 0S5.5 → 606527548 0S7.0Excitation 
5.19237Å24555606527548519 0S449.5 → 606527548 0S7.0Excitation 
6.05472Å9652754851a 0S1049.5 → 606527548 0S7.0Excitation 
6.14209Å24555606527548519 0S449.5 → 606517548519 0S149.5Excitation 
6.14968Å24555606527558 0S17.5 → 606517558 0S5.5Excitation 
7.49228Å96527558 0S29.5 → 606527548 0S7.0Excitation 
8.34831Å96527548519 0S749.5 → 606517548519 0S149.5Excitation 
8.53342Å60652753851o 0S98.5 → 606527548 0S7.0Excitation 
9.69685Å60652753851p 0S139.5 → 606527538519 0S98.5Excitation 
9.90552Å60652753851i 0S98.5 → 606527548 0S7.0Excitation 
9.93456Å60651754851i 0S149.5 → 606517558 0S5.5Excitation 
10.1552Å60652753851n 0S59.5 → 606527538519 0S98.5Excitation 
10.6949Å60652753851g 0S19.5 → 606527548 0S7.0Excitation 
11.3219Å60652753851j 0S139.5 → 606527538519 0S98.5Excitation 
12.3907Å60651754851h 0S89.5 → 606517548519 0S149.5Excitation 
12.4051Å60652753851h 0S59.5 → 606527538519 0S98.5Excitation 
12.6664Å60651754851c 0S89.5 → 606527548 0S7.0Excitation 
13.7184Å60652753851d 0S98.5 → 606527548 0S7.0Excitation 
13.7754Å60651754851d 0S149.5 → 606517558 0S5.5Excitation 
14.453Å60652753851i 0S98.5 → 60652753851a 0S139.5Excitation 
15.7799Å60652753851e 0S139.5 → 606527538519 0S98.5Excitation 
16.9091Å60652753851b 0S19.5 → 606527548 0S7.0Excitation 
19.2804Å60652753851o 0S98.5 → 60652753851c 0S59.5Excitation 
20.3378Å60651754851c 0S89.5 → 606517548519 0S149.5Excitation 
20.37Å60652753851c 0S59.5 → 606527538519 0S98.5Excitation 
21.524Å60652753851p 0S139.5 → 60652753851d 0S98.5Excitation 
23.2114Å24555606527558 0S17.5 → 96527558 0S29.5Excitation 
23.2416Å24555606527548519 0S449.5 → 96527548519 0S749.5Excitation 
23.265Å2455560652754851a 0S629.5 → 9652754851a 0S1049.5Excitation 
23.9205Å60652753851n 0S59.5 → 60652753851d 0S98.5Excitation 
24.3125Å60652753851d 0S98.5 → 60652753851a 0S139.5Excitation 
26.5249Å60652753851h 0S59.5 → 60652753851b 0S19.5Excitation 
27.4857Å14565606527548519 0S149.5 → 24555606527548519 0S449.5Excitation 
28.0634Å60652753851i 0S98.5 → 60652753851c 0S59.5Excitation 
31.5878Å60652753851j 0S139.5 → 60652753851d 0S98.5Excitation 
35.4831Å60652753851g 0S19.5 → 60652753851c 0S59.5Excitation 
41.7559Å60651754851h 0S89.5 → 60651754851d 0S149.5Excitation 
41.7618Å60652753851h 0S59.5 → 60652753851d 0S98.5Excitation 
46.8304Å60652753851i 0S98.5 → 60652753851e 0S139.5Excitation 
61.62Å606527538519 0S98.5 → 606527548 0S7.0Excitation 
62.1377Å96527548519 0S749.5 → 96527558 0S29.5Excitation 
63.1452Å606517548519 0S149.5 → 606517558 0S5.5Excitation 
64.1173Å9652754851a 0S1049.5 → 96527548519 0S749.5Excitation 
64.2956Å2455560652754851a 0S629.5 → 24555606527548519 0S449.5Excitation 
64.3696Å60652753851a 0S139.5 → 606527538519 0S98.5Excitation 
71.7217Å606517558 0S5.5 → 606527548 0S7.0Excitation 
72.7466Å60652753851n 0S59.5 → 60652753851i 0S98.5Excitation 
73.3072Å60651754851d 0S149.5 → 60652753851d 0S98.5Excitation 
132.018Å60652753851d 0S98.5 → 60652753851c 0S59.5Excitation 
161.802Å60652753851c 0S59.5 → 60652753851b 0S19.5Excitation 
-------------------------------------------------------------------------------
  root partition information
  ==========================

  nuclear charge : 74
  ion charge+1   : 41

  population calculation information
  ----------------------------------

  population processing code: adas810

  adf04 source file    : adf04_copmm#74_ca_40#w40_t3.dat
  adf18/a17_p208 file  : NULL

  meta. ion. coeff. selector  : 
  options  : lnorm =T  lpsel =F  lzsel =T  liosel=F
           : lhsel =F  lrsel =F  lisel =F  lnsel =F
  energy levels
  -------------

   lv      configuration    (2S+1)L(w-1/2)      energy (cm^-1)
  ---   ------------------- --------------      --------------
    1   606527548             (0)0(   7.0)             0.0
    2   606517558             (0)0(   5.5)       1394277.7
    3   606527538519          (0)0(  98.5)       1622849.5
    4   606517548519          (0)0( 149.5)       2977929.1
    5   60652753851A          (0)0( 139.5)       3176377.9
    6   60652753851B          (0)0(  19.5)       5913982.4
    7   60652753851C          (0)0(  59.5)       6532022.6
    8   60652753851D          (0)0(  98.5)       7289495.0
    9   60651754851C          (0)0(  89.5)       7894893.5
   10   60652753851E          (0)0( 139.5)       7960011.6
   11   60651754851D          (0)0( 149.5)       8653617.0
   12   60652753851G          (0)0(  19.5)       9350262.0
   13   60652753851H          (0)0(  59.5)       9684027.9
   14   60652753851I          (0)0(  98.5)      10095378.0
   15   60652753851J          (0)0( 139.5)      10455272.3
   16   60651754851H          (0)0(  89.5)      11048490.0
   17   60652753851M          (0)0(  19.5)      11269358.2
   18   60651754851I          (0)0( 149.5)      11460147.4
   19   60652753851N          (0)0(  59.5)      11470012.8
   20   60652753851O          (0)0(  98.5)      11718633.5
   21   60652753851P          (0)0( 139.5)      11935474.3
   22   96527558              (0)0(  29.5)      13347068.6
   23   96527548519           (0)0( 749.5)      14956398.4
   24   9652754851A           (0)0(1049.5)      16516039.2
   25   24555606527558        (0)0(  17.5)      17655287.6
   26   24555606527548519     (0)0( 449.5)      19259031.8
   27   2455560652754851A     (0)0( 629.5)      20814348.9
   28   14565606527558        (0)0(   5.5)      21291003.7
   29   14565606527548519     (0)0( 149.5)      22897282.9
-------------------------------------------------------------------------------
  superstage partition information
  ================================

  element symbol   : W
  parent template  : 
  partition level  :  1
  superstage label : 40

  tabulation       : photon emissivity coefft (te,ne)
  units            : ph. emis coef(cm^3 s^-1); te (ev); ne (cm^-3)

  photon emissivity atomic transitions
  ------------------------------------
  
   isel  wvlen(A)            transition                type  ispb nspb
                                                             ispp nspp sz    tg pr wr
  ----- ---------- ----------------------------------- ----- ---- ---- --    -- -- --
      1   4.69682   28(0)0(   5.5)-  1(0)0(   7.0)     excit   1    1  40    21 41  1
      2   5.19237   26(0)0( 449.5)-  1(0)0(   7.0)     excit   1    1  40    24 16  2
      3   6.05472   24(0)0(1049.5)-  1(0)0(   7.0)     excit   1    1  40    28  5  3
      4   6.14209   26(0)0( 449.5)-  4(0)0( 149.5)     excit   1    1  40   124 13  4
      5   6.14968   25(0)0(  17.5)-  2(0)0(   5.5)     excit   1    1  40   117 22  5
      6   7.49228   22(0)0(  29.5)-  1(0)0(   7.0)     excit   1    1  40    26  7  6
      7   8.34831   23(0)0( 749.5)-  4(0)0( 149.5)     excit   1    1  40   125 47  7
      8   8.53342   20(0)0(  98.5)-  1(0)0(   7.0)     excit   1    1  40    13 39  8
      9   9.69685   21(0)0( 139.5)-  3(0)0(  98.5)     excit   1    1  40    41 27  9
     10   9.90552   14(0)0(  98.5)-  1(0)0(   7.0)     excit   1    1  40     9 23 10
     11   9.93456   18(0)0( 149.5)-  2(0)0(   5.5)     excit   1    1  40   115 44 11
     12   10.1552   19(0)0(  59.5)-  3(0)0(  98.5)     excit   1    1  40    39 40 12
     13   10.6949   12(0)0(  19.5)-  1(0)0(   7.0)     excit   1    1  40     7 36 13
     14   11.3219   15(0)0( 139.5)-  3(0)0(  98.5)     excit   1    1  40    37 18 14
     15   12.3907   16(0)0(  89.5)-  4(0)0( 149.5)     excit   1    1  40   121 45 15
     16   12.4051   13(0)0(  59.5)-  3(0)0(  98.5)     excit   1    1  40    35 19 16
     17   12.6664    9(0)0(  89.5)-  1(0)0(   7.0)     excit   1    1  40    17 24 17
     18   13.7184    8(0)0(  98.5)-  1(0)0(   7.0)     excit   1    1  40     5 11 18
     19   13.7754   11(0)0( 149.5)-  2(0)0(   5.5)     excit   1    1  40   113 20 19
     20   14.4530   14(0)0(  98.5)-  5(0)0( 139.5)     excit   1    1  40    46 50 20
     21   15.7799   10(0)0( 139.5)-  3(0)0(  98.5)     excit   1    1  40    33 10 21
     22   16.9091    6(0)0(  19.5)-  1(0)0(   7.0)     excit   1    1  40     3  9 22
     23   19.2804   20(0)0(  98.5)-  7(0)0(  59.5)     excit   1    1  40    67 48 23
     24   20.3378    9(0)0(  89.5)-  4(0)0( 149.5)     excit   1    1  40   119 14 24
     25   20.3700    7(0)0(  59.5)-  3(0)0(  98.5)     excit   1    1  40    31  6 25
     26   21.5240   21(0)0( 139.5)-  8(0)0(  98.5)     excit   1    1  40    77 46 26
     27   23.2114   25(0)0(  17.5)- 22(0)0(  29.5)     excit   1    1  40   139 37 27
     28   23.2416   26(0)0( 449.5)- 23(0)0( 749.5)     excit   1    1  40   143 25 28
     29   23.2650   27(0)0( 629.5)- 24(0)0(1049.5)     excit   1    1  40   145 12 29
     30   23.9205   19(0)0(  59.5)-  8(0)0(  98.5)     excit   1    1  40    75 42 30
     31   24.3125    8(0)0(  98.5)-  5(0)0( 139.5)     excit   1    1  40    43 15 31
     32   26.5249   13(0)0(  59.5)-  6(0)0(  19.5)     excit   1    1  40    54 29 32
     33   27.4857   29(0)0( 149.5)- 26(0)0( 449.5)     excit   1    1  40   136 26 33
     34   28.0634   14(0)0(  98.5)-  7(0)0(  59.5)     excit   1    1  40    63 30 34
     35   31.5878   15(0)0( 139.5)-  8(0)0(  98.5)     excit   1    1  40    73 35 35
     36   35.4831   12(0)0(  19.5)-  7(0)0(  59.5)     excit   1    1  40    61 33 36
     37   41.7559   16(0)0(  89.5)- 11(0)0( 149.5)     excit   1    1  40   129 49 37
     38   41.7618   13(0)0(  59.5)-  8(0)0(  98.5)     excit   1    1  40    71 21 38
     39   46.8304   14(0)0(  98.5)- 10(0)0( 139.5)     excit   1    1  40    80 38 39
     40   61.6200    3(0)0(  98.5)-  1(0)0(   7.0)     excit   1    1  40     1  1 40
     41   62.1377   23(0)0( 749.5)- 22(0)0(  29.5)     excit   1    1  40   140  8 41
     42   63.1452    4(0)0( 149.5)-  2(0)0(   5.5)     excit   1    1  40   111  3 42
     43   64.1173   24(0)0(1049.5)- 23(0)0( 749.5)     excit   1    1  40   144 17 43
     44   64.2956   27(0)0( 629.5)- 26(0)0( 449.5)     excit   1    1  40   137 28 44
     45   64.3696    5(0)0( 139.5)-  3(0)0(  98.5)     excit   1    1  40    29  4 45
     46   71.7217    2(0)0(   5.5)-  1(0)0(   7.0)     excit   1    1  40    15  2 46
     47   72.7466   19(0)0(  59.5)- 14(0)0(  98.5)     excit   1    1  40    99 43 47
     48   73.3072   11(0)0( 149.5)-  8(0)0(  98.5)     excit   1    1  40    78 32 48
     49   132.018    8(0)0(  98.5)-  7(0)0(  59.5)     excit   1    1  40    59 31 49
     50   161.802    7(0)0(  59.5)-  6(0)0(  19.5)     excit   1    1  40    51 34 50
-------------------------------------------------------------------------------
  code     : adas810
  producer : Adam Foster
  date     : 18/05/09
-------------------------------------------------------------------------------

Contributors

  • Adam Foster
  • Transitions
  • Comments
  • Origins

Data Classes