pec40#w_ic#w10.dat

Photon Emissivity Coefficients

Ion
W10+
Temperature Range
2.090 eV → 3130 eV
Density Range
1.000 x 1010 cm-3 → 1.000 x 1016 cm-3

ADF15

Filename
pec40#w_ic#w10.dat
Full Path
adf15/pec40#w/pec40#w_ic#w10.dat
Download data
WavelengthTransitionTypeDriving Population
56.6678Å9964a52b53c 1G4.0 → 60963a52b53c 1H5.0Excitation 
182.798Å60963a52b52c51d 3H6.0 → 60963a52b53c 1H5.0Excitation 
190.227Å60963a52b52c51d 5G5.0 → 60963a52b53c 1H5.0Excitation 
190.415Å60963a52b52c51d 5F3.0 → 60963a52b53c 3F3.0Excitation 
191.063Å60963a52b52c51d 5F2.0 → 60963a52b53c 3F3.0Excitation 
192.185Å60963a52b52c51d 5F4.0 → 60963a52b53c 5F4.0Excitation 
192.282Å60963a52b52c51d 3F3.0 → 60963a52b53c 3P2.0Excitation 
192.467Å60963a52b52c51d 5F3.0 → 60963a52b53c 5F4.0Excitation 
192.549Å60963a52b52c51d 3H6.0 → 60963a52b53c 1H5.0Excitation 
193.173Å60963a52b52c51d 3F3.0 → 60963a52b53c 3F3.0Excitation 
193.187Å60963a52b52c51d 5G4.0 → 60963a52b53c 5F4.0Excitation 
193.285Å60963a52b52c51d 5F5.0 → 60963a52b53c 1H5.0Excitation 
193.889Å60963a52b52c51d 5D3.0 → 60963a52b53c 3P2.0Excitation 
193.912Å60963a52b52c51d 1H5.0 → 60963a52b53c 3F4.0Excitation 
194.431Å60963a52b52c51d 5G4.0 → 60963a52b53c 3F3.0Excitation 
194.755Å60963a52b52c51d 5G5.0 → 60963a52b53c 5F4.0Excitation 
195.007Å60963a52b52c51d 3F4.0 → 60963a52b53c 1H5.0Excitation 
196.012Å60963a52b52c51d 5G6.0 → 60963a52b53c 1H5.0Excitation 
196.864Å60963a52b52c51d 3F4.0 → 60963a52b53c 1H5.0Excitation 
197.963Å60963a52b52c51d 5F5.0 → 60963a52b53c 5F4.0Excitation 
200.422Å60963a52b52c51d 5H5.0 → 60963a52b53c 1H5.0Excitation 
200.912Å60963a52b52c51d 5G6.0 → 60963a52b53c 1H5.0Excitation 
215.759Å60963a52b52c51d 3H6.0 → 60963a52b53c 5F5.0Excitation 
234.41Å60963a52b52c51d 5G6.0 → 60963a52b53c 5F5.0Excitation 
236.517Å60963a52b52c51d 5G5.0 → 60963a52b53c 1H5.0Excitation 
240.817Å60963a52b52c51d 5F4.0 → 60963a52b53c 3F3.0Excitation 
240.98Å60963a52b52c51d 3H6.0 → 60963a52b53c 3H6.0Excitation 
242.645Å60963a52b52c51d 5H6.0 → 60963a52b53c 1H5.0Excitation 
243.558Å60963a52b52c51d 5G5.0 → 60963a52b53c 5F4.0Excitation 
244.108Å60963a52b52c51d 5F4.0 → 60963a52b53c 5F4.0Excitation 
818.079Å60963a52b53c 3G4.0 → 60963a52b53c 5F4.0Excitation 
947.363Å60963a52b53c 1D2.0 → 60963a52b53c 3P2.0Excitation 
958.076Å60963a52b53c 3H6.0 → 60963a52b53c 1H5.0Excitation 
967.389Å60963a52b53c 3G5.0 → 60963a52b53c 1H5.0Excitation 
1019.4Å60963a52b53c 3H5.0 → 60963a52b53c 3F4.0Excitation 
1097.12Å60963a52b53c 3G5.0 → 60963a52b53c 5F4.0Excitation 
1127.02Å60963a52b53c 3G4.0 → 60963a52b53c 1H5.0Excitation 
1129.68Å60963a52b53c 1F3.0 → 60963a52b53c 3P2.0Excitation 
1174.64Å60963a52b53c 3H4.0 → 60963a52b53c 3F4.0Excitation 
1196.6Å60963a52b53c 5F5.0 → 60963a52b53c 1H5.0Excitation 
1203.5Å60963a52b53c 3F2.0 → 60963a52b53c 3F3.0Excitation 
1217.96Å60963a52b53c 3G4.0 → 60963a52b53c 3F3.0Excitation 
1241.91Å60963a52b53c 1F3.0 → 60963a52b53c 5F4.0Excitation 
1252.51Å60963a52b53c 3G3.0 → 60963a52b53c 3F4.0Excitation 
1256.79Å60963a52b53c 3F4.0 → 60963a52b53c 3F4.0Excitation 
1401.6Å60963a52b53c 5F5.0 → 60963a52b53c 5F4.0Excitation 
4163.67Å60963a52b53c 3F4.0 → 60963a52b53c 1H5.0Excitation 
4446.1Å60963a52b53c 3F2.0 → 60963a52b53c 3F3.0Excitation 
5244.25Å60963a52b53c 5F3.0 → 60963a52b53c 5F4.0Excitation 
8181.03Å60963a52b53c 5F4.0 → 60963a52b53c 1H5.0Excitation 
-------------------------------------------------------------------------------
  root partition information
  ==========================

  nuclear charge : 74
  ion charge+1   : 11

  population calculation information
  ----------------------------------

  population processing code: adas810

  adf04 source file    : adf04_copmm#74_ic_40#w10.dat
  adf18/a17_p208 file  : NULL

  meta. ion. coeff. selector  : 
  options  : lnorm =T  lpsel =F  lzsel =T  liosel=F
           : lhsel =F  lrsel =F  lisel =F  lnsel =F
  energy levels
  -------------

   lv      configuration    (2S+1)L(w-1/2)      energy (cm^-1)
  ---   ------------------- --------------      --------------
    1   60963A52B53C           (1)5(  5.0)             0.0
    2   60963A52B53C           (3)1(  2.0)          4224.0
    3   60963A52B53C           (3)3(  3.0)          6625.0
    4   60963A52B53C           (5)3(  4.0)         12223.4
    5   60963A52B53C           (3)2(  1.0)         14515.4
    6   60963A52B53C           (3)3(  4.0)         24017.3
    7   60963A52B53C           (3)3(  2.0)         29116.6
    8   60963A52B53C           (5)3(  3.0)         31291.9
    9   60963A52B53C           (5)3(  5.0)         83570.3
   10   60963A52B53C           (3)4(  4.0)         88729.3
   11   60963A52B53C           (3)3(  2.0)         89716.2
   12   60963A52B53C           (1)3(  3.0)         92744.3
   13   60963A52B53C           (5)3(  1.0)        100479.1
   14   60963A52B53C           (5)3(  2.0)        100971.5
   15   60963A52B53C           (3)4(  5.0)        103371.0
   16   60963A52B53C           (3)3(  4.0)        103584.8
   17   60963A52B53C           (3)4(  3.0)        103857.0
   18   60963A52B53C           (3)5(  6.0)        104375.8
   19   60963A52B53C           (1)1(  1.0)        106180.0
   20   60963A52B53C           (3)2(  3.0)        109012.0
   21   60963A52B53C           (3)5(  4.0)        109149.6
   22   60963A52B53C           (1)2(  2.0)        109780.2
   23   60963A52B53C           (3)5(  5.0)        122114.5
   24   60963A52B53C           (3)2(  2.0)        122324.1
   25   60963A52B53C           (3)3(  3.0)        122937.8
   26   60963A52B53C           (1)4(  4.0)        125005.3
   27   60963A52B53C           (3)1(  1.0)        126558.1
   28   60963A52B53C           (3)1(  0.0)        127884.8
   29   60963A52B53C           (3)2(  3.0)        132678.7
   30   60963A52B53C           (3)4(  4.0)        134461.0
   31   60963A52B53C           (3)4(  3.0)        148700.8
   32   60963A52B53C           (3)3(  2.0)        155425.5
   33   60963A52B53C           (3)3(  4.0)        207268.9
   34   60963A52B53C           (1)3(  3.0)        209695.7
   35   60963A52B53C           (3)4(  5.0)        213744.4
   36   60963A52B53C           (3)3(  3.0)        220062.0
   37   60963A52B53C           (1)2(  2.0)        226215.3
   38   60963A52B53C           (3)2(  2.0)        229175.2
   39   60963A52B53C           (1)4(  4.0)        234467.0
   40   60963A52B53C           (3)2(  1.0)        237395.6
   41   60963A52B52C51D        (5)1(  2.0)        381134.5
   42   60963A52B52C51D        (3)4(  5.0)        388257.4
   43   60963A52B52C51D        (3)3(  3.0)        393000.6
   44   60963A52B52C51D        (5)4(  4.0)        395512.4
   45   60963A52B52C51D        (5)2(  1.0)        403208.6
   46   60963A52B52C51D        (5)6(  4.0)        407043.2
   47   60963A52B52C51D        (5)4(  2.0)        410042.0
   48   60963A52B52C51D        (5)5(  6.0)        412124.3
   49   60963A52B52C51D        (5)2(  3.0)        416337.4
   50   60963A52B52C51D        (3)3(  2.0)        416933.9
   51   60963A52B52C51D        (5)3(  4.0)        421877.8
   52   60963A52B52C51D        (5)4(  5.0)        422803.4
   53   60963A52B52C51D        (3)4(  3.0)        422905.1
   54   60963A52B52C51D        (5)2(  0.0)        423105.5
   55   60963A52B52C51D        (5)3(  1.0)        428771.5
   56   60963A52B52C51D        (3)5(  5.0)        435271.9
   57   60963A52B52C51D        (3)1(  2.0)        436857.1
   58   60963A52B52C51D        (3)0(  1.0)        438895.3
   59   60963A52B52C51D        (5)4(  3.0)        441501.4
   60   60963A52B52C51D        (5)5(  4.0)        443015.4
   61   60963A52B52C51D        (5)1(  3.0)        456305.9
   62   60963A52B52C51D        (5)2(  4.0)        464857.3
   63   60963A52B52C51D        (3)0(  1.0)        467974.5
   64   60963A52B52C51D        (5)0(  2.0)        468987.2
   65   60963A52B52C51D        (3)5(  4.0)        469490.4
   66   60963A52B52C51D        (3)4(  5.0)        469575.9
   67   60963A52B52C51D        (5)5(  7.0)        470803.0
   68   60963A52B52C51D        (5)6(  6.0)        471115.2
   69   60963A52B52C51D        (5)5(  3.0)        472244.0
   70   60963A52B52C51D        (3)6(  5.0)        472761.6
   71   60963A52B52C51D        (5)1(  1.0)        475729.5
   72   60963A52B52C51D        (1)2(  2.0)        476553.5
   73   60963A52B52C51D        (3)1(  0.0)        477206.3
   74   60963A52B52C51D        (5)1(  3.0)        477633.8
   75   60963A52B52C51D        (3)6(  7.0)        479466.6
   76   60963A52B52C51D        (5)2(  2.0)        479682.5
   77   60963A52B52C51D        (3)1(  1.0)        480625.9
   78   60963A52B52C51D        (3)1(  2.0)        480986.0
   79   60963A52B52C51D        (3)5(  4.0)        481746.9
   80   60963A52B52C51D        (5)2(  3.0)        482483.4
   81   60963A52B52C51D        (5)3(  3.0)        483666.3
   82   60963A52B52C51D        (3)6(  6.0)        484105.8
   83   60963A52B52C51D        (3)3(  3.0)        485505.9
   84   60963A52B52C51D        (5)3(  5.0)        485957.5
   85   60963A52B52C51D        (5)2(  4.0)        486984.4
   86   60963A52B52C51D        (3)2(  1.0)        487643.5
   87   60963A52B52C51D        (5)6(  5.0)        487805.0
   88   60963A52B52C51D        (5)4(  2.0)        488113.0
   89   60963A52B52C51D        (3)1(  0.0)        488349.0
   90   60963A52B52C51D        (1)6(  6.0)        489355.7
   91   60963A52B52C51D        (1)4(  4.0)        489404.0
   92   60963A52B52C51D        (5)1(  2.0)        490713.3
   93   60963A52B52C51D        (5)3(  4.0)        490735.0
   94   60963A52B52C51D        (3)2(  1.0)        491550.6
   95   60963A52B52C51D        (3)3(  3.0)        491799.5
   96   60963A52B52C51D        (3)7(  8.0)        491983.8
   97   60963A52B52C51D        (3)4(  5.0)        492721.7
   98   60963A52B52C51D        (5)3(  2.0)        493181.2
   99   60963A52B52C51D        (3)4(  4.0)        493967.9
  100   60963A52B52C51D        (3)7(  6.0)        495878.0
  101   60963A52B52C51D        (3)1(  2.0)        497360.4
  102   60963A52B52C51D        (3)2(  3.0)        497635.7
  103   60963A52B52C51D        (5)4(  6.0)        497730.1
  104   60963A52B52C51D        (3)3(  4.0)        498427.2
  105   60963A52B52C51D        (3)2(  1.0)        498865.0
  106   60963A52B52C51D        (5)5(  5.0)        498947.7
  107   60963A52B52C51D        (5)2(  1.0)        499257.0
  108   60963A52B52C51D        (5)4(  3.0)        499746.8
  109   60963A52B52C51D        (5)5(  3.0)        501088.0
  110   60963A52B52C51D        (3)5(  6.0)        501302.9
  111   60963A52B52C51D        (3)5(  5.0)        501916.8
  112   60963A52B52C51D        (5)3(  2.0)        502083.9
  113   60963A52B52C51D        (3)2(  3.0)        502220.5
  114   60963A52B52C51D        (3)4(  4.0)        503011.3
  115   60963A52B52C51D        (3)1(  0.0)        503327.8
  116   60963A52B52C51D        (5)5(  4.0)        504456.2
  117   60963A52B52C51D        (5)5(  7.0)        504624.6
  118   60963A52B52C51D        (5)5(  5.0)        505476.9
  119   60963A52B52C51D        (3)3(  4.0)        507964.2
  120   60963A52B52C51D        (3)2(  2.0)        508022.6
  121   60963A52B52C51D        (3)4(  3.0)        508465.7
  122   60963A52B52C51D        (5)4(  6.0)        510173.4
  123   60963A52B52C51D        (5)4(  5.0)        510245.0
  124   60963A52B52C51D        (1)2(  2.0)        510443.8
  125   60963A52B52C51D        (3)3(  3.0)        511079.1
  126   60963A52B52C51D        (3)4(  4.0)        511415.2
  127   60963A52B52C51D        (1)2(  2.0)        511736.5
  128   60963A52B52C51D        (5)3(  5.0)        512059.5
  129   60963A52B52C51D        (1)1(  1.0)        512584.5
  130   60963A52B52C51D        (3)3(  4.0)        512802.9
  131   60963A52B52C51D        (1)7(  7.0)        513138.3
  132   60963A52B52C51D        (3)2(  1.0)        515379.2
  133   60963A52B52C51D        (3)2(  2.0)        515665.4
  134   60963A52B52C51D        (3)3(  4.0)        515715.7
  135   60963A52B52C51D        (1)3(  3.0)        517077.6
  136   60963A52B52C51D        (5)3(  5.0)        517369.5
  137   60963A52B52C51D        (5)2(  1.0)        517653.0
  138   60963A52B52C51D        (3)2(  2.0)        518378.7
  139   60963A52B52C51D        (3)5(  6.0)        519347.9
  140   60963A52B52C51D        (5)2(  3.0)        519981.9
  141   60963A52B52C51D        (3)2(  3.0)        520638.6
  142   60963A52B52C51D        (5)2(  0.0)        520699.8
  143   60963A52B52C51D        (3)4(  5.0)        520849.8
  144   60963A52B52C51D        (5)4(  4.0)        520946.3
  145   60963A52B52C51D        (3)1(  2.0)        521449.9
  146   60963A52B52C51D        (1)4(  4.0)        523033.2
  147   60963A52B52C51D        (5)5(  6.0)        523653.1
  148   60963A52B52C51D        (5)3(  1.0)        523854.5
  149   60963A52B52C51D        (3)3(  3.0)        524294.7
  150   60963A52B52C51D        (5)4(  5.0)        525687.8
  151   60963A52B52C51D        (1)0(  0.0)        525710.7
  152   60963A52B52C51D        (3)2(  1.0)        527041.9
  153   60963A52B52C51D        (3)3(  2.0)        527278.8
  154   60963A52B52C51D        (3)4(  3.0)        528247.2
  155   60963A52B52C51D        (5)4(  4.0)        529857.9
  156   60963A52B52C51D        (5)3(  2.0)        530013.7
  157   60963A52B52C51D        (3)7(  7.0)        530063.9
  158   60963A52B52C51D        (3)4(  5.0)        530251.3
  159   60963A52B52C51D        (5)3(  3.0)        531792.9
  160   60963A52B52C51D        (5)3(  4.0)        532554.6
  161   60963A52B52C51D        (1)1(  1.0)        533215.0
  162   60963A52B52C51D        (3)3(  3.0)        534279.5
  163   60963A52B52C51D        (3)3(  2.0)        534959.1
  164   60963A52B52C51D        (3)6(  6.0)        537975.8
  165   60963A52B52C51D        (3)2(  2.0)        538527.5
  166   60963A52B52C51D        (3)3(  4.0)        538609.3
  167   60963A52B52C51D        (3)5(  5.0)        538659.1
  168   60963A52B52C51D        (3)4(  4.0)        539674.3
  169   60963A52B52C51D        (1)5(  5.0)        539715.1
  170   60963A52B52C51D        (3)1(  1.0)        540251.9
  171   60963A52B52C51D        (5)4(  3.0)        540744.8
  172   60963A52B52C51D        (5)2(  0.0)        541494.8
  173   60963A52B52C51D        (5)2(  2.0)        541589.0
  174   60963A52B52C51D        (3)2(  3.0)        542687.1
  175   60963A52B52C51D        (3)1(  2.0)        545956.4
  176   60963A52B52C51D        (3)0(  1.0)        546318.6
  177   60963A52B52C51D        (1)4(  4.0)        546827.1
  178   60963A52B52C51D        (3)5(  6.0)        547050.6
  179   60963A52B52C51D        (1)4(  4.0)        547596.0
  180   60963A52B52C51D        (3)2(  1.0)        549346.7
  181   60963A52B52C51D        (3)6(  6.0)        549710.4
  182   60963A52B52C51D        (3)3(  2.0)        550142.0
  183   60963A52B52C51D        (1)3(  3.0)        550862.5
  184   60963A52B52C51D        (3)1(  1.0)        551509.3
  185   60963A52B52C51D        (3)3(  2.0)        551869.5
  186   60963A52B52C51D        (3)5(  5.0)        552190.9
  187   60963A52B52C51D        (1)3(  3.0)        552998.4
  188   60963A52B52C51D        (3)5(  4.0)        553758.2
  189   60963A52B52C51D        (3)3(  3.0)        554139.7
  190   60963A52B52C51D        (3)3(  3.0)        554986.0
  191   60963A52B52C51D        (3)3(  2.0)        555708.6
  192   60963A52B52C51D        (3)4(  4.0)        556339.5
  193   60963A52B52C51D        (3)6(  5.0)        560026.4
  194   60963A52B52C51D        (3)5(  5.0)        560627.1
  195   60963A52B52C51D        (1)3(  3.0)        560799.3
  196   60963A52B52C51D        (3)1(  0.0)        562120.5
  197   60963A52B52C51D        (1)4(  4.0)        564650.1
  198   60963A52B52C51D        (3)2(  1.0)        565581.1
  199   60963A52B52C51D        (3)2(  2.0)        566136.7
  200   60963A52B52C51D        (3)4(  3.0)        566691.2
  201   60963A52B52C51D        (1)1(  1.0)        569624.5
  202   60963A52B52C51D        (3)5(  4.0)        570629.7
  203   60963A52B52C51D        (3)3(  2.0)        571123.0
  204   60963A52B52C51D        (3)6(  5.0)        571373.1
  205   60963A52B52C51D        (3)4(  3.0)        574247.2
  206   60963A52B52C51D        (1)2(  2.0)        578447.2
  207   60963A52B52C51D        (3)5(  4.0)        580806.8
  208   60963A52B52C51D        (1)3(  3.0)        582385.2
  209   60963A52B52C51D        (3)6(  7.0)        583954.6
  210   60963A52B52C51D        (5)6(  8.0)        585555.1
  211   60963A52B52C51D        (5)2(  4.0)        588663.4
  212   60963A52B52C51D        (3)1(  1.0)        589614.7
  213   60963A52B52C51D        (5)4(  6.0)        590488.0
  214   60963A52B52C51D        (3)2(  3.0)        590693.3
  215   60963A52B52C51D        (3)2(  2.0)        591608.9
  216   60963A52B52C51D        (3)1(  0.0)        592022.9
  217   60963A52B52C51D        (3)3(  3.0)        594501.2
  218   60963A52B52C51D        (1)5(  5.0)        594744.0
  219   60963A52B52C51D        (3)2(  2.0)        595490.1
  220   60963A52B52C51D        (3)3(  4.0)        595723.9
  221   60963A52B52C51D        (3)1(  1.0)        597204.5
  222   60963A52B52C51D        (5)6(  7.0)        597655.9
  223   60963A52B52C51D        (1)4(  4.0)        599113.4
  224   60963A52B52C51D        (3)2(  3.0)        599789.8
  225   60963A52B52C51D        (3)5(  6.0)        600482.0
  226   60963A52B52C51D        (3)4(  5.0)        600701.7
  227   60963A52B52C51D        (1)2(  2.0)        601251.3
  228   60963A52B52C51D        (3)4(  3.0)        601914.3
  229   60963A52B52C51D        (3)3(  4.0)        603089.3
  230   60963A52B52C51D        (3)5(  5.0)        603320.0
  231   60963A52B52C51D        (3)4(  3.0)        605697.3
  232   60963A52B52C51D        (3)5(  6.0)        606005.2
  233   60963A52B52C51D        (3)4(  5.0)        606493.9
  234   60963A52B52C51D        (3)4(  4.0)        606563.8
  235   60963A52B52C51D        (1)6(  6.0)        606947.8
  236   60963A52B52C51D        (5)1(  1.0)        607281.3
  237   60963A52B52C51D        (5)2(  2.0)        607316.5
  238   60963A52B52C51D        (1)5(  5.0)        607666.1
  239   60963A52B52C51D        (3)6(  7.0)        608884.6
  240   60963A52B52C51D        (3)3(  2.0)        609621.9
  241   60963A52B52C51D        (3)3(  3.0)        610053.2
  242   60963A52B52C51D        (3)4(  4.0)        610462.7
  243   60963A52B52C51D        (5)3(  3.0)        610586.5
  244   60963A52B52C51D        (1)3(  3.0)        611708.0
  245   60963A52B52C51D        (3)1(  2.0)        612653.0
  246   60963A52B52C51D        (3)4(  4.0)        613668.1
  247   60963A52B52C51D        (1)1(  1.0)        615170.6
  248   60963A52B52C51D        (5)4(  2.0)        616485.0
  249   60963A52B52C51D        (3)3(  2.0)        617136.0
  250   60963A52B52C51D        (3)4(  5.0)        618450.3
  251   60963A52B52C51D        (3)5(  6.0)        618750.9
  252   60963A52B52C51D        (3)4(  3.0)        620036.7
  253   60963A52B52C51D        (3)3(  4.0)        620129.0
  254   60963A52B52C51D        (3)5(  4.0)        621699.2
  255   60963A52B52C51D        (1)0(  0.0)        621714.1
  256   60963A52B52C51D        (5)3(  1.0)        623964.8
  257   60963A52B52C51D        (1)1(  1.0)        624511.6
  258   60963A52B52C51D        (3)6(  5.0)        625193.5
  259   60963A52B52C51D        (3)2(  3.0)        626147.8
  260   60963A52B52C51D        (3)1(  0.0)        626681.1
  261   60963A52B52C51D        (3)6(  7.0)        627284.3
  262   60963A52B52C51D        (3)2(  2.0)        627300.3
  263   60963A52B52C51D        (3)2(  1.0)        628412.6
  264   60963A52B52C51D        (3)3(  4.0)        629192.7
  265   60963A52B52C51D        (1)6(  6.0)        629823.9
  266   60963A52B52C51D        (1)2(  2.0)        630232.2
  267   60963A52B52C51D        (1)3(  3.0)        630394.5
  268   60963A52B52C51D        (3)1(  1.0)        630504.2
  269   60963A52B52C51D        (3)4(  5.0)        630981.4
  270   60963A52B52C51D        (3)3(  4.0)        631593.6
  271   60963A52B52C51D        (3)1(  0.0)        632177.0
  272   60963A52B52C51D        (3)1(  2.0)        632594.3
  273   60963A52B52C51D        (3)5(  6.0)        634082.2
  274   60963A52B52C51D        (3)2(  3.0)        634928.2
  275   60963A52B52C51D        (3)3(  2.0)        638335.0
  276   60963A52B52C51D        (3)4(  5.0)        642530.4
  277   60963A52B52C51D        (3)1(  2.0)        642817.2
  278   60963A52B52C51D        (3)3(  3.0)        643238.4
  279   60963A52B52C51D        (3)4(  4.0)        644565.7
  280   60963A52B52C51D        (3)2(  3.0)        645399.2
  281   60963A52B52C51D        (3)2(  1.0)        645468.5
  282   60963A52B52C51D        (1)5(  5.0)        645873.7
  283   60963A52B52C51D        (3)6(  6.0)        646059.6
  284   60963A52B52C51D        (3)3(  4.0)        646486.6
  285   60963A52B52C51D        (1)3(  3.0)        648174.8
  286   60963A52B52C51D        (3)3(  4.0)        650606.2
  287   60963A52B52C51D        (3)2(  3.0)        651403.9
  288   60963A52B52C51D        (3)2(  2.0)        651467.1
  289   60963A52B52C51D        (3)5(  5.0)        652195.9
  290   60963A52B52C51D        (3)1(  1.0)        652649.3
  291   60963A52B52C51D        (3)5(  5.0)        654394.1
  292   60963A52B52C51D        (3)3(  2.0)        655573.1
  293   60963A52B52C51D        (1)2(  2.0)        658515.8
  294   60963A52B52C51D        (1)4(  4.0)        661484.3
  295   60963A52B52C51D        (3)2(  1.0)        662037.2
  296   60963A52B52C51D        (3)4(  3.0)        662683.1
  297   60963A52B52C51D        (3)2(  2.0)        664881.1
  298   60963A52B52C51D        (1)5(  5.0)        665490.0
  299   60963A52B52C51D        (3)5(  4.0)        665557.1
  300   60963A52B52C51D        (1)3(  3.0)        667568.5
  301   60963A52B52C51D        (3)2(  3.0)        669767.5
  302   60963A52B52C51D        (3)5(  4.0)        671841.8
  303   60963A52B52C51D        (3)4(  4.0)        673890.4
  304   60963A52B52C51D        (3)5(  6.0)        676510.3
  305   60963A52B52C51D        (1)2(  2.0)        680550.1
  306   60963A52B52C51D        (3)4(  5.0)        681133.6
  307   60963A52B52C51D        (3)1(  1.0)        681610.6
  308   60963A52B52C51D        (3)4(  4.0)        684078.2
  309   60963A52B52C51D        (3)4(  3.0)        685069.8
  310   60963A52B52C51D        (3)2(  2.0)        686492.7
  311   60963A52B52C51D        (1)1(  1.0)        689184.0
  312   60963A52B52C51D        (3)3(  3.0)        690599.5
  313   60963A52B52C51D        (3)1(  0.0)        693799.8
  314   60963A52B52C51D        (3)4(  3.0)        695651.2
  315   60963A52B52C51D        (1)5(  5.0)        696204.5
  316   60963A52B52C51D        (1)4(  4.0)        698162.5
  317   60963A52B52C51D        (3)2(  1.0)        699391.1
  318   60963A52B52C51D        (3)3(  2.0)        700034.8
  319   60963A52B52C51I        (5)1(  2.0)        928471.0
  320   60963A52B52C51I        (5)5(  5.0)        930464.6
  321   60963A52B52C51I        (5)3(  3.0)        931810.3
  322   60963A52B52C51I        (5)4(  4.0)        932616.6
  323   60963A52B52C51I        (5)5(  6.0)        938056.1
  324   60963A52B52C51I        (3)2(  2.0)        938724.8
  325   60963A52B52C51I        (3)2(  1.0)        939921.6
  326   60963A52B52C51I        (5)3(  4.0)        940439.6
  327   60963A52B52C51I        (3)3(  3.0)        940753.0
  328   60963A52B52C51I        (5)3(  5.0)        941141.4
  329   60963A52B52C51I        (5)6(  4.0)        950228.7
  330   60963A52B52C51I        (3)3(  2.0)        951503.7
  331   60963A52B52C51I        (5)4(  3.0)        953370.5
  332   60963A52B52C51I        (3)2(  1.0)        953887.3
  333   60963A52B52C51I        (3)1(  0.0)        955194.4
  334   60963A52B52C51I        (5)3(  1.0)        957907.5
  335   60963A52B52C51I        (3)6(  5.0)        958945.0
  336   60963A52B52C51I        (5)3(  2.0)        959464.8
  337   60963A52B52C51I        (5)2(  3.0)        960708.4
  338   60963A52B52C51I        (5)5(  4.0)        961253.6
  339   60963A52B52C51I        (5)1(  3.0)       1009517.7
  340   60963A52B52C51I        (5)2(  4.0)       1011671.5
  341   60963A52B52C51I        (5)4(  5.0)       1012493.8
  342   60963A52B52C51I        (3)5(  6.0)       1014327.8
  343   60963A52B52C51I        (5)5(  7.0)       1015491.7
  344   60963A52B52C51I        (3)5(  4.0)       1017303.7
  345   60963A52B52C51I        (5)1(  1.0)       1018181.7
  346   60963A52B52C51I        (3)4(  3.0)       1019297.4
  347   60963A52B52C51I        (5)3(  5.0)       1019339.2
  348   60963A52B52C51I        (3)3(  2.0)       1019625.2
  349   60963A52B52C51I        (1)2(  2.0)       1020365.5
  350   60963A52B52C51I        (5)4(  6.0)       1020402.8
  351   60963A52B52C51I        (3)2(  3.0)       1020682.4
  352   60963A52B52C51I        (3)3(  4.0)       1020771.6
  353   60963A52B52C51I        (5)1(  1.0)       1022133.4
  354   60963A52B52C51I        (5)2(  0.0)       1022514.1
  355   60963A52B52C51I        (3)6(  5.0)       1022657.9
  356   60963A52B52C51I        (5)5(  3.0)       1023411.7
  357   60963A52B52C51I        (5)2(  2.0)       1023492.3
  358   60963A52B52C51I        (3)1(  2.0)       1024448.7
  359   60963A52B52C51I        (3)3(  3.0)       1025031.5
  360   60963A52B52C51I        (3)5(  5.0)       1025510.3
  361   60963A52B52C51I        (3)2(  1.0)       1025938.8
  362   60963A52B52C51I        (5)4(  2.0)       1026058.6
  363   60963A52B52C51I        (3)4(  4.0)       1026385.9
  364   60963A52B52C51I        (5)1(  3.0)       1026537.9
  365   60963A52B52C51I        (3)5(  4.0)       1027002.2
  366   60963A52B52C51I        (5)2(  1.0)       1027397.3
  367   60963A52B52C51I        (1)7(  7.0)       1027631.2
  368   60963A52B52C51I        (5)4(  6.0)       1027958.3
  369   60963A52B52C51I        (3)1(  0.0)       1028324.8
  370   60963A52B52C51I        (3)0(  1.0)       1028745.0
  371   60963A52B52C51I        (3)3(  4.0)       1029712.0
  372   60963A52B52C51I        (5)3(  2.0)       1029965.8
  373   60963A52B52C51I        (3)3(  2.0)       1030684.3
  374   60963A52B52C51I        (3)4(  3.0)       1031385.2
  375   60963A52B52C51I        (3)3(  2.0)       1031492.4
  376   60963A52B52C51I        (5)5(  4.0)       1031702.6
  377   60963A52B52C51I        (3)6(  6.0)       1031833.9
  378   60963A52B52C51I        (3)4(  3.0)       1031918.2
  379   60963A52B52C51I        (3)4(  5.0)       1031987.3
  380   60963A52B52C51I        (3)1(  1.0)       1032071.4
  381   60963A52B52C51I        (3)7(  8.0)       1032479.7
  382   60963A52B52C51I        (3)2(  3.0)       1032555.0
  383   60963A52B52C51I        (3)5(  4.0)       1032905.7
  384   60963A52B52C51I        (3)5(  5.0)       1033790.4
  385   60963A52B52C51I        (3)5(  6.0)       1034098.0
  386   60963A52B52C51I        (3)4(  4.0)       1034289.2
  387   60963A52B52C51I        (3)2(  1.0)       1034351.6
  388   60963A52B52C51I        (3)3(  3.0)       1034609.6
  389   60963A52B52C51I        (3)1(  0.0)       1034930.1
  390   60963A52B52C51I        (3)2(  2.0)       1035333.4
  391   60963A52B52C51I        (5)4(  5.0)       1035976.4
  392   60963A52B52C51I        (5)3(  4.0)       1036837.7
  393   60963A52B52C51I        (3)1(  2.0)       1036863.0
  394   60963A52B52C51I        (3)2(  3.0)       1037470.8
  395   60963A52B52C51I        (3)3(  3.0)       1037581.7
  396   60963A52B52C51I        (3)6(  7.0)       1037651.7
  397   60963A52B52C51I        (1)5(  5.0)       1037733.6
