pec40#w_ls#w10.dat

Photon Emissivity Coefficients

Ion
W10+
Temperature Range
2.090 eV → 3130 eV
Density Range
1.000 x 1010 cm-3 → 1.000 x 1016 cm-3

ADF15

Filename
pec40#w_ls#w10.dat
Full Path
adf15/pec40#w/pec40#w_ls#w10.dat
Download data
WavelengthTransitionTypeDriving Population
56.6669Å9964a52b53c 1G4.0 → 60963a52b53c 1H5.0Excitation 
162.301Å60963a52b52c51d 3H16.0 → 60963a52b53c 1H5.0Excitation 
177.029Å60963a52b52c51d 3F10.0 → 60963a52b53c 1H5.0Excitation 
179.394Å60963a52b52c51d 3H16.0 → 60963a52b53c 5F17.0Excitation 
185.295Å60963a52b52c51d 3H16.0 → 60963a52b53c 1H5.0Excitation 
187.726Å60963a52b52c51d 5G22.0 → 60963a52b53c 1H5.0Excitation 
193.885Å60963a52b52c51d 5F17.0 → 60963a52b53c 1H5.0Excitation 
194.945Å60963a52b52c51d 1G4.0 → 60963a52b53c 3F10.0Excitation 
197.556Å60963a52b52c51d 3I19.0 → 60963a52b53c 3H16.0Excitation 
197.561Å60963a52b52c51d 3F10.0 → 60963a52b53c 5F17.0Excitation 
197.685Å60963a52b52c51d 1H5.0 → 60963a52b53c 3F10.0Excitation 
200.263Å60963a52b52c51d 3F10.0 → 60963a52b53c 3F10.0Excitation 
200.472Å60963a52b52c51d 5G22.0 → 60963a52b53c 3F10.0Excitation 
203.611Å60963a52b52c51d 3H16.0 → 60963a52b53c 1G4.0Excitation 
207.51Å60963a52b52c51d 5F17.0 → 60963a52b53c 3F10.0Excitation 
210.978Å60963a52b52c51d 5G22.0 → 60963a52b53c 5F17.0Excitation 
213.557Å60963a52b52c51d 5H27.0 → 60963a52b53c 1H5.0Excitation 
214.177Å60963a52b52c51d 3I19.0 → 60963a52b53c 5F17.0Excitation 
214.473Å60963a52b52c51d 3F10.0 → 60963a52b53c 3G13.0Excitation 
218.236Å60963a52b52c51d 5G22.0 → 60963a52b53c 1H5.0Excitation 
218.788Å60963a52b52c51d 5F17.0 → 60963a52b53c 5F17.0Excitation 
218.908Å60963a52b52c51d 5G22.0 → 60963a52b53c 5F17.0Excitation 
226.727Å60963a52b52c51d 3H16.0 → 60963a52b53c 3G13.0Excitation 
227.076Å60963a52b52c51d 5G22.0 → 60963a52b53c 3F10.0Excitation 
228.962Å60963a52b52c51d 3H16.0 → 60963a52b53c 3F10.0Excitation 
230.206Å60963a52b52c51d 5H27.0 → 60963a52b53c 3F10.0Excitation 
233.598Å60963a52b52c51d 3H16.0 → 60963a52b53c 3H16.0Excitation 
241.537Å60963a52b52c51d 3I19.0 → 60963a52b53c 3H16.0Excitation 
246.038Å60963a52b52c51d 3H16.0 → 60963a52b53c 1F3.0Excitation 
250.305Å60963a52b52c51d 5G22.0 → 60963a52b53c 5F17.0Excitation 
270.533Å60963a52b52c51d 5H27.0 → 60963a52b53c 3G13.0Excitation 
894.855Å60963a52b53c 3G13.0 → 60963a52b53c 5F17.0Excitation 
896.106Å60963a52b53c 3H16.0 → 60963a52b53c 1H5.0Excitation 
1013.99Å60963a52b53c 3G13.0 → 60963a52b53c 1H5.0Excitation 
1083.33Å60963a52b53c 3F10.0 → 60963a52b53c 1H5.0Excitation 
1286.54Å60963a52b53c 3H16.0 → 60963a52b53c 3F10.0Excitation 
1508.27Å60963a52b53c 1G4.0 → 60963a52b53c 5F17.0Excitation 
1544.31Å60963a52b53c 3G13.0 → 60963a52b53c 3F10.0Excitation 
1703.37Å60963a52b53c 5F17.0 → 60963a52b53c 1H5.0Excitation 
1711.1Å60963a52b53c 3F10.0 → 60963a52b53c 3F10.0Excitation 
1890.83Å60963a52b53c 3H16.0 → 60963a52b53c 5F17.0Excitation 
1959.31Å60963a52b53c 1D2.0 → 60963a52b53c 3P4.0Excitation 
2505.45Å60963a52b53c 3G13.0 → 60963a52b53c 5F17.0Excitation 
2789.71Å60963a52b53c 3D7.0 → 60963a52b53c 5F17.0Excitation 
2937.63Å60963a52b53c 1F3.0 → 60963a52b53c 5F17.0Excitation 
2940.92Å60963a52b53c 1F3.0 → 60963a52b53c 3P4.0Excitation 
2952.81Å60963a52b53c 3F10.0 → 60963a52b53c 1H5.0Excitation 
2976.1Å60963a52b53c 3F10.0 → 60963a52b53c 5F17.0Excitation 
4019.45Å60963a52b53c 3P4.0 → 60963a52b53c 3F10.0Excitation 
4025.6Å60963a52b53c 5F17.0 → 60963a52b53c 3F10.0Excitation 
-------------------------------------------------------------------------------
  root partition information
  ==========================

  nuclear charge : 74
  ion charge+1   : 11

  population calculation information
  ----------------------------------

  population processing code: adas810

  adf04 source file    : adf04_copmm#74_ls_40#w10.dat
  adf18/a17_p208 file  : NULL

  meta. ion. coeff. selector  : 
  options  : lnorm =T  lpsel =F  lzsel =T  liosel=F
           : lhsel =F  lrsel =F  lisel =F  lnsel =F
  energy levels
  -------------

   lv      configuration    (2S+1)L(w-1/2)      energy (cm^-1)
  ---   ------------------- --------------      --------------
    1   60963A52B53C           (1)5(  5.0)             0.0
    2   60963A52B53C           (3)3( 10.0)         33866.0
    3   60963A52B53C           (5)3( 17.0)         58707.0
    4   60963A52B53C           (3)1(  4.0)         58745.0
    5   60963A52B53C           (3)3( 10.0)         92308.0
    6   60963A52B53C           (1)3(  3.0)         92748.0
    7   60963A52B53C           (3)2(  7.0)         94553.0
    8   60963A52B53C           (3)4( 13.0)         98620.0
    9   60963A52B53C           (1)1(  1.0)        106183.2
   10   60963A52B53C           (1)2(  2.0)        109783.4
   11   60963A52B53C           (3)5( 16.0)        111593.9
   12   60963A52B53C           (1)4(  4.0)        125008.0
   13   60963A52B53C           (3)4( 13.0)        170457.0
   14   60963A52B53C           (3)2(  7.0)        185791.0
   15   60963A52B53C           (3)3( 10.0)        199193.0
   16   60963A52B53C           (1)3(  3.0)        209699.0
   17   60963A52B53C           (1)2(  2.0)        226220.0
   18   60963A52B53C           (1)4(  4.0)        234470.0
   19   60963A52B52C51D        (3)0(  1.0)        438900.0
   20   60963A52B52C51D        (5)2( 12.0)        445170.0
   21   60963A52B52C51D        (5)4( 22.0)        458220.0
   22   60963A52B52C51D        (5)3( 17.0)        465160.0
   23   60963A52B52C51D        (3)0(  1.0)        467980.0
   24   60963A52B52C51D        (5)5( 27.0)        468260.0
   25   60963A52B52C51D        (5)0(  2.0)        468990.0
   26   60963A52B52C51D        (3)5( 16.0)        470620.0
   27   60963A52B52C51D        (5)1(  7.0)        471400.0
   28   60963A52B52C51D        (5)1(  7.0)        471660.0
   29   60963A52B52C51D        (1)2(  2.0)        476560.0
   30   60963A52B52C51D        (1)6(  6.0)        489360.0
   31   60963A52B52C51D        (1)4(  4.0)        489410.0
   32   60963A52B52C51D        (3)1(  4.0)        489550.0
   33   60963A52B52C51D        (5)5( 27.0)        498760.0
   34   60963A52B52C51D        (3)1(  4.0)        505020.0
   35   60963A52B52C51D        (3)7( 22.0)        505810.0
   36   60963A52B52C51D        (3)1(  4.0)        506980.0
   37   60963A52B52C51D        (3)4( 13.0)        508680.0
   38   60963A52B52C51D        (3)2(  7.0)        509840.0
   39   60963A52B52C51D        (1)2(  2.0)        510450.0
   40   60963A52B52C51D        (1)2(  2.0)        511740.0
   41   60963A52B52C51D        (1)1(  1.0)        512590.0
   42   60963A52B52C51D        (1)7(  7.0)        513140.0
   43   60963A52B52C51D        (5)2( 12.0)        513450.0
   44   60963A52B52C51D        (3)2(  7.0)        513650.0
   45   60963A52B52C51D        (5)4( 22.0)        515520.0
   46   60963A52B52C51D        (5)3( 17.0)        515770.0
   47   60963A52B52C51D        (1)3(  3.0)        517080.0
   48   60963A52B52C51D        (1)4(  4.0)        523040.0
   49   60963A52B52C51D        (5)6( 32.0)        524200.0
   50   60963A52B52C51D        (3)6( 19.0)        525610.0
   51   60963A52B52C51D        (1)0(  0.0)        525710.0
   52   60963A52B52C51D        (3)3( 10.0)        526880.0
   53   60963A52B52C51D        (3)6( 19.0)        528900.0
   54   60963A52B52C51D        (3)4( 13.0)        530790.0
   55   60963A52B52C51D        (3)3( 10.0)        531140.0
   56   60963A52B52C51D        (3)4( 13.0)        532080.0
   57   60963A52B52C51D        (5)4( 22.0)        532690.0
   58   60963A52B52C51D        (3)3( 10.0)        533210.0
   59   60963A52B52C51D        (1)1(  1.0)        533220.0
   60   60963A52B52C51D        (3)4( 13.0)        535070.0
   61   60963A52B52C51D        (3)3( 10.0)        536940.0
   62   60963A52B52C51D        (3)5( 16.0)        539680.0
   63   60963A52B52C51D        (1)5(  5.0)        539720.0
   64   60963A52B52C51D        (3)5( 16.0)        542440.0
   65   60963A52B52C51D        (3)1(  4.0)        543030.0
   66   60963A52B52C51D        (5)3( 17.0)        545210.0
   67   60963A52B52C51D        (3)0(  1.0)        546320.0
   68   60963A52B52C51D        (1)4(  4.0)        546830.0
   69   60963A52B52C51D        (1)4(  4.0)        547600.0
   70   60963A52B52C51D        (5)2( 12.0)        548780.0
   71   60963A52B52C51D        (3)2(  7.0)        550830.0
   72   60963A52B52C51D        (1)3(  3.0)        550870.0
   73   60963A52B52C51D        (1)3(  3.0)        553000.0
   74   60963A52B52C51D        (3)3( 10.0)        555400.0
   75   60963A52B52C51D        (1)3(  3.0)        560800.0
   76   60963A52B52C51D        (3)4( 13.0)        563820.0
   77   60963A52B52C51D        (3)4( 13.0)        563940.0
   78   60963A52B52C51D        (1)4(  4.0)        564650.0
   79   60963A52B52C51D        (3)3( 10.0)        564880.0
   80   60963A52B52C51D        (3)3( 10.0)        565920.0
   81   60963A52B52C51D        (3)2(  7.0)        568070.0
   82   60963A52B52C51D        (3)3( 10.0)        568870.0
   83   60963A52B52C51D        (1)1(  1.0)        569630.0
   84   60963A52B52C51D        (3)2(  7.0)        574180.0
   85   60963A52B52C51D        (3)4( 13.0)        574270.0
   86   60963A52B52C51D        (1)2(  2.0)        578450.0
   87   60963A52B52C51D        (3)6( 19.0)        580260.0
   88   60963A52B52C51D        (1)3(  3.0)        582390.0
   89   60963A52B52C51D        (3)2(  7.0)        583810.0
   90   60963A52B52C51D        (3)3( 10.0)        585640.0
   91   60963A52B52C51D        (3)5( 16.0)        585660.0
   92   60963A52B52C51D        (3)3( 10.0)        590060.0
   93   60963A52B52C51D        (3)1(  4.0)        590080.0
   94   60963A52B52C51D        (3)1(  4.0)        592970.0
   95   60963A52B52C51D        (1)5(  5.0)        594750.0
   96   60963A52B52C51D        (3)5( 16.0)        595470.0
   97   60963A52B52C51D        (3)3( 10.0)        597760.0
   98   60963A52B52C51D        (1)4(  4.0)        599120.0
   99   60963A52B52C51D        (3)2(  7.0)        599580.0
  100   60963A52B52C51D        (1)2(  2.0)        601250.0
  101   60963A52B52C51D        (3)4( 13.0)        606320.0
  102   60963A52B52C51D        (1)6(  6.0)        606950.0
  103   60963A52B52C51D        (1)5(  5.0)        607670.0
  104   60963A52B52C51D        (3)2(  7.0)        611060.0
  105   60963A52B52C51D        (1)3(  3.0)        611710.0
  106   60963A52B52C51D        (3)5( 16.0)        611780.0
  107   60963A52B52C51D        (1)1(  1.0)        615170.0
  108   60963A52B52C51D        (3)5( 16.0)        616140.0
  109   60963A52B52C51D        (3)2(  7.0)        617170.0
  110   60963A52B52C51D        (3)6( 19.0)        617780.0
  111   60963A52B52C51D        (3)4( 13.0)        618840.0
  112   60963A52B52C51D        (1)0(  0.0)        621720.0
  113   60963A52B52C51D        (1)1(  1.0)        624510.0
  114   60963A52B52C51D        (3)4( 13.0)        626010.0
  115   60963A52B52C51D        (1)6(  6.0)        629830.0
  116   60963A52B52C51D        (1)2(  2.0)        630240.0
  117   60963A52B52C51D        (1)3(  3.0)        630400.0
  118   60963A52B52C51D        (3)1(  4.0)        631850.0
  119   60963A52B52C51D        (1)5(  5.0)        645880.0
  120   60963A52B52C51D        (1)3(  3.0)        648180.0
  121   60963A52B52C51D        (3)5( 16.0)        649440.0
  122   60963A52B52C51D        (3)1(  4.0)        651760.0
  123   60963A52B52C51D        (3)2(  7.0)        651910.0
  124   60963A52B52C51D        (3)2(  7.0)        653340.0
  125   60963A52B52C51D        (1)2(  2.0)        658520.0
  126   60963A52B52C51D        (1)4(  4.0)        661490.0
  127   60963A52B52C51D        (1)5(  5.0)        665490.0
  128   60963A52B52C51D        (3)3( 10.0)        667560.0
  129   60963A52B52C51D        (1)3(  3.0)        667570.0
  130   60963A52B52C51D        (1)2(  2.0)        680550.0
  131   60963A52B52C51D        (3)4( 13.0)        682490.0
  132   60963A52B52C51D        (1)1(  1.0)        689190.0
  133   60963A52B52C51D        (1)5(  5.0)        696210.0
  134   60963A52B52C51D        (1)4(  4.0)        698170.0
  135   60963A52B52C51I        (5)3( 17.0)        977800.0
  136   60963A52B52C51I        (5)5( 27.0)        983850.0
  137   60963A52B52C51I        (5)1(  7.0)        985030.0
  138   60963A52B52C51I        (5)4( 22.0)        991120.0
  139   60963A52B52C51I        (3)2(  7.0)        994420.0
  140   60963A52B52C51I        (3)3( 10.0)        996460.0
  141   60963A52B52C51I        (5)2( 12.0)       1002090.0
  142   60963A52B52C51I        (1)2(  2.0)       1020370.0
  143   60963A52B52C51I        (1)7(  7.0)       1027630.0
  144   60963A52B52C51I        (3)0(  1.0)       1028750.0
  145   60963A52B52C51I        (3)5( 16.0)       1029760.0
  146   60963A52B52C51I        (3)4( 13.0)       1032310.0
  147   60963A52B52C51I        (3)1(  4.0)       1034320.0
  148   60963A52B52C51I        (5)1(  7.0)       1035790.0
  149   60963A52B52C51I        (1)5(  5.0)       1037740.0
  150   60963A52B52C51I        (1)1(  1.0)       1037920.0
  151   60963A52B52C51I        (3)1(  4.0)       1038020.0
  152   60963A52B52C51I        (3)2(  7.0)       1038670.0
  153   60963A52B52C51I        (3)3( 10.0)       1039200.0
  154   60963A52B52C51I        (1)0(  0.0)       1039740.0
  155   60963A52B52C51I        (3)3( 10.0)       1039890.0
  156   60963A52B52C51I        (1)4(  4.0)       1040800.0
  157   60963A52B52C51I        (1)2(  2.0)       1041990.0
  158   60963A52B52C51I        (1)1(  1.0)       1042550.0
  159   60963A52B52C51I        (3)4( 13.0)       1043650.0
  160   60963A52B52C51I        (3)0(  1.0)       1043880.0
  161   60963A52B52C51I        (1)2(  2.0)       1044470.0
  162   60963A52B52C51I        (1)6(  6.0)       1044720.0
  163   60963A52B52C51I        (3)2(  7.0)       1045360.0
  164   60963A52B52C51I        (1)4(  4.0)       1046000.0
  165   60963A52B52C51I        (3)5( 16.0)       1046250.0
  166   60963A52B52C51I        (3)4( 13.0)       1046720.0
  167   60963A52B52C51I        (3)4( 13.0)       1047230.0
  168   60963A52B52C51I        (1)3(  3.0)       1049600.0
  169   60963A52B52C51I        (3)6( 19.0)       1049850.0
  170   60963A52B52C51I        (1)4(  4.0)       1050230.0
  171   60963A52B52C51I        (1)2(  2.0)       1050930.0
  172   60963A52B52C51I        (1)3(  3.0)       1052600.0
  173   60963A52B52C51I        (1)3(  3.0)       1053470.0
  174   60963A52B52C51I        (3)6( 19.0)       1053820.0
  175   60963A52B52C51I        (1)1(  1.0)       1056180.0
  176   60963A52B52C51I        (5)0(  2.0)       1057300.0
  177   60963A52B52C51I        (3)3( 10.0)       1060940.0
  178   60963A52B52C51I        (3)5( 16.0)       1061150.0
  179   60963A52B52C51I        (1)6(  6.0)       1061420.0
  180   60963A52B52C51I        (5)3( 17.0)       1061740.0
  181   60963A52B52C51I        (1)1(  1.0)       1062200.0
  182   60963A52B52C51I        (1)4(  4.0)       1063420.0
  183   60963A52B52C51I        (1)5(  5.0)       1066580.0
  184   60963A52B52C51I        (3)2(  7.0)       1066710.0
  185   60963A52B52C51I        (5)3( 17.0)       1066950.0
  186   60963A52B52C51I        (3)2(  7.0)       1068190.0
  187   60963A52B52C51I        (5)4( 22.0)       1068540.0
  188   60963A52B52C51I        (1)4(  4.0)       1068920.0
  189   60963A52B52C51I        (3)3( 10.0)       1069350.0
  190   60963A52B52C51I        (5)6( 32.0)       1071420.0
  191   60963A52B52C51I        (3)7( 22.0)       1072830.0
  192   60963A52B52C51I        (3)6( 19.0)       1075030.0
  193   60963A52B52C51I        (3)3( 10.0)       1075170.0
  194   60963A52B52C51I        (3)4( 13.0)       1076120.0
  195   60963A52B52C51I        (3)5( 16.0)       1078370.0
  196   60963A52B52C51I        (5)5( 27.0)       1079230.0
  197   60963A52B52C51I        (3)5( 16.0)       1081240.0
  198   60963A52B52C51I        (3)4( 13.0)       1082180.0
  199   60963A52B52C51I        (3)1(  4.0)       1083040.0
  200   60963A52B52C51I        (5)2( 12.0)       1084170.0
  201   60963A52B52C51I        (3)5( 16.0)       1084500.0
  202   60963A52B52C51I        (3)3( 10.0)       1085070.0
  203   60963A52B52C51I        (5)4( 22.0)       1089610.0
  204   60963A52B52C51I        (3)2(  7.0)       1091090.0
  205   60963A52B52C51I        (3)2(  7.0)       1092760.0
  206   60963A52B52C51I        (3)1(  4.0)       1094120.0
  207   60963A52B52C51I        (3)3( 10.0)       1095080.0
  208   60963A52B52C51I        (3)3( 10.0)       1098720.0
  209   60963A52B52C51I        (3)2(  7.0)       1100020.0
  210   60963A52B52C51I        (3)2(  7.0)       1103420.0
  211   60963A52B52C51I        (5)2( 12.0)       1104640.0
  212   60963A52B52C51I        (3)1(  4.0)       1105140.0
  213   60963A52B52C51I        (3)3( 10.0)       1109630.0
  214   60963A52B52C51I        (3)4( 13.0)       1112360.0
  215   60963A52B52C51I        (3)6( 19.0)       1113100.0
  216   60963A52B52C51I        (3)1(  4.0)       1115800.0
  217   60963A52B52C51I        (3)3( 10.0)       1117600.0
  218   60963A52B52C51I        (3)1(  4.0)       1130000.0
  219   60963A52B52C51I        (1)0(  0.0)       1131200.0
  220   60963A52B52C51I        (1)6(  6.0)       1132200.0
  221   60963A52B52C51I        (1)5(  5.0)       1132400.0
  222   60963A52B52C51I        (1)1(  1.0)       1132600.0
  223   60963A52B52C51I        (1)4(  4.0)       1134300.0
  224   60963A52B52C51I        (3)4( 13.0)       1139100.0
  225   60963A52B52C51I        (3)2(  7.0)       1139500.0
  226   60963A52B52C51I        (3)5( 16.0)       1142500.0
  227   60963A52B52C51I        (1)3(  3.0)       1143200.0
  228   60963A52B52C51I        (3)4( 13.0)       1145000.0
  229   60963A52B52C51I        (1)2(  2.0)       1145200.0
  230   60963A52B52C51I        (1)3(  3.0)       1146300.0
  231   60963A52B52C51I        (3)0(  1.0)       1147600.0
  232   60963A52B52C51I        (1)2(  2.0)       1148100.0
  233   60963A52B52C51I        (1)3(  3.0)       1148700.0
  234   60963A52B52C51I        (1)3(  3.0)       1150800.0
  235   60963A52B52C51I        (3)4( 13.0)       1153200.0
  236   60963A52B52C51I        (1)2(  2.0)       1153400.0
  237   60963A52B52C51I        (1)5(  5.0)       1156100.0
  238   60963A52B52C51I        (1)3(  3.0)       1159300.0
  239   60963A52B52C51I        (1)5(  5.0)       1162900.0
  240   60963A52B52C51I        (1)4(  4.0)       1163200.0
  241   60963A52B52C51I        (3)1(  4.0)       1171000.0
  242   60963A52B52C51I        (1)4(  4.0)       1175300.0
  243   60963A52B52C51I        (1)2(  2.0)       1175700.0
  244   60963A52B52C51I        (3)5( 16.0)       1176100.0
  245   60963A52B52C51I        (1)3(  3.0)       1178200.0
  246   60963A52B52C51I        (3)2(  7.0)       1181600.0
  247   60963A52B52C51I        (1)1(  1.0)       1186100.0
  248   60963A52B52C51I        (3)3( 10.0)       1187300.0
  249   60963A52B52C51I        (3)4( 13.0)       1188100.0
  250   60963A52B52C51O        (3)0(  1.0)       1189800.0
  251   60963A52B52C51I        (1)5(  5.0)       1190800.0
  252   60963A52B52C51O        (1)0(  0.0)       1190900.0
  253   60963A52B52C51O        (3)4( 13.0)       1230200.0
  254   60963A52B52C51O        (3)1(  4.0)       1231900.0
  255   60963A52B52C51O        (5)1(  7.0)       1232000.0
  256   60963A52B52C51O        (3)3( 10.0)       1233500.0
  257   60963A52B52C51O        (5)4( 22.0)       1236800.0
  258   60963A52B52C51O        (5)5( 27.0)       1238800.0
  259   60963A52B52C51O        (1)1(  1.0)       1256400.0
  260   60963A52B52C51O        (5)2( 12.0)       1261900.0
  261   60963A52B52C51O        (3)5( 16.0)       1265800.0
  262   60963A52B52C51O        (3)2(  7.0)       1266000.0
  263   60963A52B52C51O        (1)7(  7.0)       1266300.0
  264   60963A52B52C51O        (1)6(  6.0)       1267400.0
  265   60963A52B52C51O        (3)3( 10.0)       1267400.0
  266   60963A52B52C51O        (3)4( 13.0)       1267700.0
  267   60963A52B52C51O        (3)0(  1.0)       1269200.0
  268   60963A52B52C51O        (5)3( 17.0)       1270900.0
  269   60963A52B52C51O        (1)5(  5.0)       1271100.0
  270   60963A52B52C51O        (1)4(  4.0)       1271100.0
  271   60963A52B52C51O        (1)2(  2.0)       1272600.0
  272   60963A52B52C51O        (1)1(  1.0)       1273000.0
  273   60963A52B52C51O        (1)0(  0.0)       1273500.0
  274   60963A52B52C51O        (3)3( 10.0)       1273900.0
  275   60963A52B52C51O        (3)2(  7.0)       1274100.0
  276   60963A52B52C51O        (3)3( 10.0)       1274600.0
  277   60963A52B52C51O        (1)5(  5.0)       1274600.0
  278   60963A52B52C51O        (1)2(  2.0)       1274800.0
  279   60963A52B52C51O        (1)1(  1.0)       1274900.0
  280   60963A52B52C51O        (1)6(  6.0)       1275700.0
  281   60963A52B52C51O        (1)1(  1.0)       1277000.0
  282   60963A52B52C51O        (3)4( 13.0)       1278000.0
  283   60963A52B52C51O        (1)2(  2.0)       1278300.0
  284   60963A52B52C51O        (3)1(  4.0)       1278600.0
  285   60963A52B52C51O        (1)3(  3.0)       1278800.0
  286   60963A52B52C51O        (1)4(  4.0)       1279400.0
  287   60963A52B52C51O        (3)7( 22.0)       1279700.0
  288   60963A52B52C51O        (3)4( 13.0)       1279700.0
  289   60963A52B52C51O        (3)6( 19.0)       1281400.0
  290   60963A52B52C51O        (3)1(  4.0)       1281800.0
  291   60963A52B52C51O        (3)5( 16.0)       1281800.0
  292   60963A52B52C51O        (1)4(  4.0)       1282300.0
  293   60963A52B52C51O        (1)3(  3.0)       1286300.0
  294   60963A52B52C51O        (1)3(  3.0)       1287600.0
  295   60963A52B52C51O        (3)3( 10.0)       1288500.0
  296   60963A52B52C51O        (3)2(  7.0)       1288600.0
  297   60963A52B52C51O        (5)6( 32.0)       1289200.0
  298   60963A52B52C51O        (1)5(  5.0)       1293400.0
  299   60963A52B52C51O        (1)2(  2.0)       1294200.0
  300   60963A52B52C51O        (3)0(  1.0)       1294500.0
  301   60963A52B52C51O        (1)6(  6.0)       1296100.0
  302   60963A52B52C51O        (3)5( 16.0)       1296200.0
  303   60963A52B52C51O        (1)4(  4.0)       1297300.0
  304   60963A52B52C51O        (3)4( 13.0)       1298300.0
  305   60963A52B52C51O        (3)2(  7.0)       1298500.0
  306   60963A52B52C51O        (1)3(  3.0)       1298800.0
  307   60963A52B52C51O        (3)1(  4.0)       1299000.0
  308   60963A52B52C51O        (5)2( 12.0)       1299300.0
  309   60963A52B52C51O        (5)2( 12.0)       1301000.0
  310   60963A52B52C51O        (3)3( 10.0)       1305200.0
  311   60963A52B52C51O        (3)4( 13.0)       1311700.0
  312   60963A52B52C51O        (5)3( 17.0)       1312600.0
  313   60963A52B52C51O        (3)5( 16.0)       1314100.0
  314   60963A52B52C51O        (3)4( 13.0)       1315800.0
  315   60963A52B52C51O        (5)4( 22.0)       1315800.0
  316   60963A52B52C51O        (3)5( 16.0)       1316400.0
  317   60963A52B52C51O        (3)5( 16.0)       1317500.0
  318   60963A52B52C51O        (3)3( 10.0)       1318800.0
  319   60963A52B52C51O        (3)1(  4.0)       1319200.0
  320   60963A52B52C51O        (3)2(  7.0)       1320600.0
  321   60963A52B52C51O        (3)2(  7.0)       1320800.0
  322   60963A52B52C51O        (3)3( 10.0)       1321500.0
  323   60963A52B52C51V        (1)0(  0.0)       1321600.0
  324   60963A52B52C51O        (5)3( 17.0)       1323300.0
  325   60963A52B52C51O        (5)5( 27.0)       1325200.0
  326   60963A52B52C51V        (3)1(  4.0)       1325500.0
  327   60963A52B52C51O        (3)3( 10.0)       1327200.0
  328   60963A52B52C51O        (3)5( 16.0)       1328100.0
  329   60963A52B52C51O        (3)2(  7.0)       1330900.0
  330   60963A52B52C51O        (3)3( 10.0)       1332100.0
  331   60963A52B52C51O        (3)2(  7.0)       1334500.0
  332   60963A52B52C51O        (3)6( 19.0)       1343600.0
  333   60963A52B52C51O        (5)1(  7.0)       1345400.0
  334   60963A52B52C51O        (5)4( 22.0)       1346700.0
  335   60963A52B52C51O        (3)6( 19.0)       1351700.0
  336   60963A52B52C51V        (3)3( 10.0)       1359500.0
  337   60963A52B52C51V        (3)4( 13.0)       1360000.0
  338   60963A52B52C51O        (3)4( 13.0)       1360700.0
  339   60963A52B52C51O        (3)1(  4.0)       1365600.0
  340   60963A52B52C51O        (3)4( 13.0)       1367300.0
  341   60963A52B52C51V        (5)5( 27.0)       1369800.0
  342   60963A52B52C51O        (1)1(  1.0)       1370100.0
  343   60963A52B52C51O        (1)4(  4.0)       1370700.0
  344   60963A52B52C51O        (1)4(  4.0)       1371700.0
  345   60963A52B52C51O        (3)1(  4.0)       1373500.0
  346   60963A52B52C51O        (1)2(  2.0)       1374100.0
  347   60963A52B52C51O        (1)3(  3.0)       1374300.0
  348   60963A52B52C51O        (3)4( 13.0)       1374700.0
  349   60963A52B52C51O        (3)3( 10.0)       1375300.0
  350   60963A52B52C51O        (1)4(  4.0)       1377000.0
  351   60963A52B52C51O        (1)2(  2.0)       1379600.0
  352   60963A52B52C51O        (1)3(  3.0)       1380400.0
  353   60963A52B52C51O        (3)2(  7.0)       1380500.0
  354   60963A52B52C51O        (3)2(  7.0)       1382100.0
  355   60963A52B52C51O        (5)0(  2.0)       1382600.0
  356   60963A52B52C51O        (1)5(  5.0)       1383300.0
  357   60963A52B52C51O        (3)6( 19.0)       1383800.0
  358   60963A52B52C51V        (5)4( 22.0)       1387800.0
  359   60963A52B52C51V        (1)1(  1.0)       1388000.0
  360   60963A52B52C51O        (1)2(  2.0)       1388600.0
  361   60963A52B52C51O        (1)3(  3.0)       1390100.0
  362   60963A52B52C51V        (5)3( 17.0)       1391300.0
  363   60963A52B52C51O        (1)3(  3.0)       1392200.0
  364   60963A52B52C51V        (1)3(  3.0)       1394600.0
  365   60963A52B52C51O        (1)5(  5.0)       1394700.0
  366   60963A52B52C51V        (3)5( 16.0)       1396000.0
  367   60963A52B52C51V        (3)3( 10.0)       1397500.0
  368   60963A52B52C51V        (1)7(  7.0)       1398100.0
  369   60963A52B52C51V        (3)2(  7.0)       1398300.0
  370   60963A52B52C51V        (1)6(  6.0)       1398500.0
  371   60963A52B52C51V        (5)2( 12.0)       1400200.0
  372   60963A52B52C51V        (1)4(  4.0)       1400700.0
  373   60963A52B52C51V        (1)5(  5.0)       1400700.0
  374   60963A52B52C51V        (3)0(  1.0)       1401100.0
  375   60963A52B52C51V        (1)2(  2.0)       1402900.0
  376   60963A52B52C51V        (1)1(  1.0)       1403100.0
  377   60963A52B52C51V        (1)0(  0.0)       1403600.0
  378   60963A52B52C51V        (3)3( 10.0)       1404300.0
  379   60963A52B52C51V        (1)3(  3.0)       1404400.0
  380   60963A52B52C51V        (1)2(  2.0)       1404400.0
  381   60963A52B52C51V        (1)1(  1.0)       1404500.0
  382   60963A52B52C51V        (3)2(  7.0)       1404800.0
  383   60963A52B52C51V        (3)4( 13.0)       1405000.0
  384   60963A52B52C51V        (3)3( 10.0)       1405300.0
