pec40#w_ls#w17.dat

Photon Emissivity Coefficients

Ion
W17+
Temperature Range
5.580 eV → 8380 eV
Density Range
1.000 x 1010 cm-3 → 1.000 x 1016 cm-3

ADF15

Filename
pec40#w_ls#w17.dat
Full Path
adf15/pec40#w/pec40#w_ls#w17.dat
Download data
WavelengthTransitionTypeDriving Population
59.5993Å60960a51e 4K33.5 → 60961a 4I25.5Excitation 
61.2493Å60960a51e 4K33.5 → 60961a 4I25.5Excitation 
61.585Å60960a51e 4L37.5 → 60961a 4I25.5Excitation 
61.7218Å60960a51e 4K33.5 → 60961a 4I25.5Excitation 
62.0551Å60960a51e 4K33.5 → 60961a 4I25.5Excitation 
62.1553Å60960a51e 4L37.5 → 60961a 4I25.5Excitation 
62.256Å60960a51e 4M41.5 → 60961a 4I25.5Excitation 
63.0608Å60960a51e 4K33.5 → 60961a 4I25.5Excitation 
63.1165Å60960a51e 6H32.5 → 60961a 4I25.5Excitation 
63.2762Å60960a51e 4L37.5 → 60961a 4I25.5Excitation 
63.3484Å60960a51e 4M41.5 → 60961a 4I25.5Excitation 
63.3685Å60960a51e 4L37.5 → 60961a 4I25.5Excitation 
63.4489Å60960a51e 4J29.5 → 60961a 4I25.5Excitation 
63.461Å60960a51e 4N45.5 → 60961a 4I25.5Excitation 
63.6184Å60960a51e 4K33.5 → 60961a 4I25.5Excitation 
63.6306Å60960a51e 4K33.5 → 60961a 4I25.5Excitation 
63.667Å60960a51e 4O49.5 → 60961a 4I25.5Excitation 
63.7604Å60960a51e 4J29.5 → 60961a 4I25.5Excitation 
63.7848Å60960a51e 4J29.5 → 60961a 4I25.5Excitation 
63.7929Å60960a51e 4K33.5 → 60961a 4I25.5Excitation 
64.0052Å60960a51e 4K33.5 → 60961a 4I25.5Excitation 
64.1037Å60960a51e 4M41.5 → 60961a 4I25.5Excitation 
64.1284Å60960a51e 4L37.5 → 60961a 4I25.5Excitation 
64.2561Å60960a51e 4J29.5 → 60961a 4I25.5Excitation 
64.2561Å60960a51e 4N45.5 → 60961a 4I25.5Excitation 
64.4383Å60960a51e 6I38.5 → 60961a 4I25.5Excitation 
64.4882Å60960a51e 4J29.5 → 60961a 4I25.5Excitation 
64.584Å60960a51e 6H32.5 → 60961a 4I25.5Excitation 
64.6926Å60960a51e 6J44.5 → 60961a 4I25.5Excitation 
64.7512Å60960a51e 4K33.5 → 60961a 4I25.5Excitation 
64.8058Å60960a51e 4L37.5 → 60961a 4I25.5Excitation 
64.8268Å60960a51e 4M41.5 → 60961a 4I25.5Excitation 
64.8899Å60960a51e 4J29.5 → 60961a 4I25.5Excitation 
65.1011Å60960a51e 6H32.5 → 60961a 4I25.5Excitation 
65.5965Å60960a51e 6I38.5 → 60961a 4I25.5Excitation 
65.9251Å60960a51e 4L37.5 → 60961a 4I25.5Excitation 
65.973Å60960a51e 4K33.5 → 60961a 4I25.5Excitation 
66.2308Å60960a51e 6L56.5 → 60961a 4I25.5Excitation 
66.2308Å60960a51e 6H32.5 → 60961a 4I25.5Excitation 
66.2747Å60960a51e 4J29.5 → 60961a 4I25.5Excitation 
66.3626Å60960a51e 6K50.5 → 60961a 4I25.5Excitation 
66.4553Å60960a51e 6J44.5 → 60961a 4I25.5Excitation 
66.8551Å60960a51e 6I38.5 → 60961a 4I25.5Excitation 
1246.35Å60961a 2H10.5 → 60961a 4I25.5Excitation 
1449.19Å60961a 2K16.5 → 60961a 4I25.5Excitation 
1546.62Å60961a 2I12.5 → 60961a 4I25.5Excitation 
2239.14Å60961a 4G17.5 → 60961a 4I25.5Excitation 
2432.2Å60961a 2J14.5 → 60961a 4I25.5Excitation 
2519.84Å60961a 2H10.5 → 60961a 4I25.5Excitation 
3318.95Å60961a 4F13.5 → 60961a 4I25.5Excitation 
-------------------------------------------------------------------------------
  root partition information
  ==========================

  nuclear charge : 74
  ion charge+1   : 18

  population calculation information
  ----------------------------------

  population processing code: adas810

  adf04 source file    : adf04_copmm#74_ls_40#w17.dat
  adf18/a17_p208 file  : NULL

  meta. ion. coeff. selector  : 
  options  : lnorm =T  lpsel =F  lzsel =T  liosel=F
           : lhsel =F  lrsel =F  lisel =F  lnsel =F
  energy levels
  -------------

   lv      configuration    (2S+1)L(w-1/2)      energy (cm^-1)
  ---   ------------------- --------------      --------------
    1   60961A                (4) 6( 25.5)             0.0
    2   60961A                (4) 0(  1.5)         19155.0
    3   60961A                (2) 4(  8.5)         21283.0
    4   60961A                (4) 3( 13.5)         30130.0
    5   60961A                (2) 5( 10.5)         39685.0
    6   60961A                (2) 7( 14.5)         41115.0
    7   60961A                (4) 4( 17.5)         44660.0
    8   60961A                (2) 1(  2.5)         48067.2
    9   60961A                (2) 2(  4.5)         59819.7
   10   60961A                (2) 6( 12.5)         64657.2
   11   60961A                (2) 8( 16.5)         69004.0
   12   60961A                (4) 2(  9.5)         70953.0
   13   60961A                (2) 2(  4.5)         74304.0
   14   60961A                (2) 5( 10.5)         80234.0
   15   60961A                (2) 3(  6.5)         97731.0
   16   60961A                (2) 4(  8.5)        114000.0
   17   60961A                (2) 3(  6.5)        163352.0
   18   60960A51E             (6) 6( 38.5)       1495772.0
   19   60960A51E             (6) 7( 44.5)       1504772.0
   20   60960A51E             (6) 3( 20.5)       1506472.0
   21   60960A51E             (6) 8( 50.5)       1506872.0
   22   60960A51E             (4) 7( 29.5)       1508872.0
   23   60960A51E             (6) 4( 26.5)       1508972.0
   24   60960A51E             (6) 9( 56.5)       1509872.0
   25   60960A51E             (6) 5( 32.5)       1509872.0
   26   60960A51E             (4) 5( 21.5)       1512672.0
   27   60960A51E             (6) 0(  2.5)       1513172.0
   28   60960A51E             (4) 8( 33.5)       1515772.0
   29   60960A51E             (4) 9( 37.5)       1516872.0
   30   60960A51E             (4) 3( 13.5)       1520572.0
   31   60960A51E             (6) 6( 38.5)       1524472.0
   32   60960A51E             (6) 2( 14.5)       1524672.0
   33   60960A51E             (6) 3( 20.5)       1526572.0
   34   60960A51E             (4) 4( 17.5)       1526872.0
   35   60960A51E             (6) 3( 20.5)       1527372.0
   36   60960A51E             (6) 4( 26.5)       1531072.0
   37   60960A51E             (6) 1(  8.5)       1533872.0
   38   60960A51E             (4) 6( 25.5)       1535172.0
   39   60960A51E             (4) 1(  5.5)       1536072.0
   40   60960A51E             (6) 5( 32.5)       1536072.0
   41   60960A51E             (4) 5( 21.5)       1538572.0
   42   60960A51E             (4) 3( 13.5)       1540672.0
   43   60960A51E             (4) 7( 29.5)       1541072.0
   44   60960A51E             (4) 4( 17.5)       1541172.0
   45   60960A51E             (4) 2(  9.5)       1541272.0
   46   60960A51E             (6) 2( 14.5)       1542272.0
   47   60960A51E             (2)10( 20.5)       1542472.0
   48   60960A51E             (4)10( 41.5)       1542572.0
   49   60960A51E             (4) 9( 37.5)       1543072.0
   50   60960A51E             (2) 9( 18.5)       1543272.0
   51   60960A51E             (2) 6( 12.5)       1543572.0
   52   60960A51E             (4) 8( 33.5)       1544372.0
   53   60960A51E             (2) 8( 16.5)       1545272.0
   54   60960A51E             (6) 7( 44.5)       1545772.0
   55   60960A51E             (6) 4( 26.5)       1545972.0
   56   60960A51E             (6) 3( 20.5)       1545972.0
   57   60960A51E             (2) 4(  8.5)       1546572.0
   58   60960A51E             (4) 3( 13.5)       1547472.0
   59   60960A51E             (4) 5( 21.5)       1547872.0
   60   60960A51E             (6) 5( 32.5)       1548372.0
   61   60960A51E             (4) 4( 17.5)       1548472.0
   62   60960A51E             (4) 6( 25.5)       1550072.0
   63   60960A51E             (4) 7( 29.5)       1550672.0
   64   60960A51E             (2) 5( 10.5)       1550972.0
   65   60960A51E             (2) 5( 10.5)       1551772.0
   66   60960A51E             (6) 6( 38.5)       1551872.0
   67   60960A51E             (4) 4( 17.5)       1552072.0
   68   60960A51E             (4) 4( 17.5)       1552472.0
   69   60960A51E             (4) 4( 17.5)       1552572.0
   70   60960A51E             (2) 6( 12.5)       1553772.0
   71   60960A51E             (2) 6( 12.5)       1554972.0
   72   60960A51E             (4) 1(  5.5)       1555172.0
   73   60960A51E             (4) 5( 21.5)       1555372.0
   74   60960A51E             (2) 3(  6.5)       1555572.0
   75   60960A51E             (2) 0(  0.5)       1555572.0
   76   60960A51E             (4) 1(  5.5)       1555972.0
   77   60960A51E             (4) 7( 29.5)       1556272.0
   78   60960A51E             (4)11( 45.5)       1556272.0
   79   60960A51E             (2) 5( 10.5)       1556472.0
   80   60960A51E             (2)12( 24.5)       1556472.0
   81   60960A51E             (2)11( 22.5)       1556572.0
   82   60960A51E             (4) 6( 25.5)       1557772.0
   83   60960A51E             (2) 6( 12.5)       1557772.0
   84   60960A51E             (2) 7( 14.5)       1558572.0
   85   60960A51E             (4) 3( 13.5)       1559172.0
   86   60960A51E             (2)10( 20.5)       1559172.0
   87   60960A51E             (4) 2(  9.5)       1559272.0
   88   60960A51E             (4) 9( 37.5)       1559372.0
   89   60960A51E             (6) 1(  8.5)       1559872.0
   90   60960A51E             (4)10( 41.5)       1559972.0
   91   60960A51E             (2)11( 22.5)       1559972.0
   92   60960A51E             (4) 6( 25.5)       1560272.0
   93   60960A51E             (4) 4( 17.5)       1560472.0
   94   60960A51E             (4) 2(  9.5)       1560972.0
   95   60960A51E             (4) 8( 33.5)       1562372.0
   96   60960A51E             (4) 5( 21.5)       1562672.0
   97   60960A51E             (2) 6( 12.5)       1564072.0
   98   60960A51E             (2) 5( 10.5)       1564072.0
   99   60960A51E             (4) 4( 17.5)       1564172.0
  100   60960A51E             (2) 5( 10.5)       1564372.0
  101   60960A51E             (2) 8( 16.5)       1564672.0
  102   60960A51E             (4) 2(  9.5)       1565372.0
  103   60960A51E             (4) 0(  1.5)       1565572.0
  104   60960A51E             (2) 8( 16.5)       1565572.0
  105   60960A51E             (4) 6( 25.5)       1565872.0
  106   60960A51E             (2) 2(  4.5)       1566172.0
  107   60960A51E             (4) 2(  9.5)       1566672.0
  108   60960A51E             (2) 7( 14.5)       1567172.0
  109   60960A51E             (2)10( 20.5)       1567272.0
  110   60960A51E             (4) 3( 13.5)       1567472.0
  111   60960A51E             (4) 8( 33.5)       1567572.0
  112   60960A51E             (2) 9( 18.5)       1567672.0
  113   60960A51E             (4) 7( 29.5)       1567772.0
  114   60960A51E             (2) 1(  2.5)       1568172.0
  115   60960A51E             (4) 7( 29.5)       1568372.0
  116   60960A51E             (2) 7( 14.5)       1568472.0
  117   60960A51E             (2) 6( 12.5)       1569572.0
  118   60960A51E             (2) 8( 16.5)       1570272.0
  119   60960A51E             (4) 1(  5.5)       1570372.0
  120   60960A51E             (4) 6( 25.5)       1570472.0
  121   60960A51E             (4)12( 49.5)       1570672.0
  122   60960A51E             (4) 5( 21.5)       1570772.0
  123   60960A51E             (2) 5( 10.5)       1570972.0
  124   60960A51E             (6) 4( 26.5)       1570972.0
  125   60960A51E             (4) 5( 21.5)       1571172.0
  126   60960A51E             (4) 8( 33.5)       1571572.0
  127   60960A51E             (2) 0(  0.5)       1571572.0
  128   60960A51E             (4) 8( 33.5)       1571872.0
  129   60960A51E             (2) 4(  8.5)       1571972.0
  130   60960A51E             (2) 9( 18.5)       1572272.0
  131   60960A51E             (4) 5( 21.5)       1572672.0
  132   60960A51E             (4) 5( 21.5)       1572772.0
  133   60960A51E             (2) 3(  6.5)       1572872.0
  134   60960A51E             (2) 3(  6.5)       1573372.0
  135   60960A51E             (4) 2(  9.5)       1573672.0
  136   60960A51E             (2) 7( 14.5)       1573672.0
  137   60960A51E             (2) 3(  6.5)       1574272.0
  138   60960A51E             (4) 3( 13.5)       1574372.0
  139   60960A51E             (2) 7( 14.5)       1574572.0
  140   60960A51E             (4) 3( 13.5)       1574672.0
  141   60960A51E             (2) 8( 16.5)       1574672.0
  142   60960A51E             (2) 9( 18.5)       1574772.0
  143   60960A51E             (4) 4( 17.5)       1574772.0
  144   60960A51E             (2) 6( 12.5)       1575172.0
  145   60960A51E             (2) 4(  8.5)       1575472.0
  146   60960A51E             (4) 5( 21.5)       1575672.0
  147   60960A51E             (4)11( 45.5)       1575772.0
  148   60960A51E             (4) 7( 29.5)       1576072.0
  149   60960A51E             (2) 5( 10.5)       1576172.0
  150   60960A51E             (2) 2(  4.5)       1576272.0
  151   60960A51E             (2) 3(  6.5)       1576572.0
  152   60960A51E             (4) 6( 25.5)       1576572.0
  153   60960A51E             (2) 5( 10.5)       1576672.0
  154   60960A51E             (4) 2(  9.5)       1577172.0
  155   60960A51E             (2)11( 22.5)       1577272.0
  156   60960A51E             (2) 4(  8.5)       1577872.0
  157   60960A51E             (4) 9( 37.5)       1578072.0
  158   60960A51E             (2) 4(  8.5)       1578172.0
  159   60960A51E             (4)10( 41.5)       1578572.0
  160   60960A51E             (2) 2(  4.5)       1578872.0
  161   60960A51E             (2) 4(  8.5)       1579172.0
  162   60960A51E             (2) 9( 18.5)       1579672.0
  163   60960A51E             (2) 6( 12.5)       1579872.0
  164   60960A51E             (4) 6( 25.5)       1580072.0
  165   60960A51E             (4) 9( 37.5)       1580372.0
  166   60960A51E             (2) 5( 10.5)       1580572.0
  167   60960A51E             (4) 3( 13.5)       1580872.0
  168   60960A51E             (4) 2(  9.5)       1581272.0
  169   60960A51E             (4) 1(  5.5)       1581272.0
  170   60960A51E             (4) 6( 25.5)       1581472.0
  171   60960A51E             (6) 3( 20.5)       1581672.0
  172   60960A51E             (4) 6( 25.5)       1582372.0
  173   60960A51E             (4) 7( 29.5)       1582572.0
  174   60960A51E             (2)10( 20.5)       1582572.0
  175   60960A51E             (4) 7( 29.5)       1583072.0
  176   60960A51E             (2) 4(  8.5)       1583272.0
  177   60960A51E             (6) 2( 14.5)       1583372.0
  178   60960A51E             (4) 6( 25.5)       1583572.0
  179   60960A51E             (2) 4(  8.5)       1583772.0
  180   60960A51E             (2) 3(  6.5)       1583972.0
  181   60960A51E             (2) 1(  2.5)       1584372.0
  182   60960A51E             (6) 5( 32.5)       1584372.0
  183   60960A51E             (4) 2(  9.5)       1585072.0
  184   60960A51E             (2) 3(  6.5)       1585372.0
  185   60960A51E             (4) 8( 33.5)       1585772.0
  186   60960A51E             (4) 4( 17.5)       1586372.0
  187   60960A51E             (2) 2(  4.5)       1586472.0
  188   60960A51E             (4) 3( 13.5)       1586672.0
  189   60960A51E             (4) 2(  9.5)       1586872.0
  190   60960A51E             (2) 2(  4.5)       1587072.0
  191   60960A51E             (2) 4(  8.5)       1587372.0
  192   60960A51E             (4) 2(  9.5)       1587472.0
  193   60960A51E             (2) 1(  2.5)       1587572.0
  194   60960A51E             (2) 6( 12.5)       1587572.0
  195   60960A51E             (2) 6( 12.5)       1588172.0
  196   60960A51E             (4) 3( 13.5)       1589272.0
  197   60960A51E             (2)10( 20.5)       1589372.0
  198   60960A51E             (2) 5( 10.5)       1589372.0
  199   60960A51E             (2) 8( 16.5)       1589372.0
  200   60960A51E             (4) 3( 13.5)       1589372.0
  201   60960A51E             (2) 3(  6.5)       1589572.0
  202   60960A51E             (2) 6( 12.5)       1590572.0
  203   60960A51E             (2) 7( 14.5)       1591472.0
  204   60960A51E             (2) 6( 12.5)       1592772.0
  205   60960A51E             (2) 8( 16.5)       1592872.0
  206   60960A51E             (4) 4( 17.5)       1593172.0
  207   60960A51E             (4) 6( 25.5)       1593172.0
  208   60960A51E             (6) 1(  8.5)       1593372.0
  209   60960A51E             (2) 6( 12.5)       1593572.0
  210   60960A51E             (2) 8( 16.5)       1593872.0
  211   60960A51E             (2) 4(  8.5)       1594072.0
  212   60960A51E             (2) 7( 14.5)       1594472.0
  213   60960A51E             (4) 5( 21.5)       1594772.0
  214   60960A51E             (2) 9( 18.5)       1594872.0
  215   60960A51E             (2) 7( 14.5)       1595072.0
  216   60960A51E             (2)13( 26.5)       1595172.0
  217   60960A51E             (4) 5( 21.5)       1595472.0
  218   60960A51E             (2) 2(  4.5)       1595572.0
  219   60960A51E             (4) 7( 29.5)       1595972.0
  220   60960A51E             (2) 2(  4.5)       1596272.0
  221   60960A51E             (2) 4(  8.5)       1596372.0
  222   60960A51E             (2) 5( 10.5)       1596372.0
  223   60960A51E             (2) 7( 14.5)       1596772.0
  224   60960A51E             (4) 7( 29.5)       1597272.0
  225   60960A51E             (2) 4(  8.5)       1597372.0
  226   60960A51E             (2) 6( 12.5)       1597472.0
  227   60960A51E             (2) 2(  4.5)       1597872.0
  228   60960A51E             (2) 8( 16.5)       1598172.0
  229   60960A51E             (4) 1(  5.5)       1598372.0
  230   60960A51E             (2)10( 20.5)       1598572.0
  231   60960A51E             (2) 1(  2.5)       1598572.0
  232   60960A51E             (2) 7( 14.5)       1598772.0
  233   60960A51E             (4) 3( 13.5)       1598772.0
  234   60960A51E             (2) 4(  8.5)       1598972.0
  235   60960A51E             (2) 5( 10.5)       1599072.0
  236   60960A51E             (4) 2(  9.5)       1599972.0
  237   60960A51E             (4) 5( 21.5)       1599972.0
  238   60960A51E             (4) 3( 13.5)       1599972.0
  239   60960A51E             (4) 4( 17.5)       1600072.0
  240   60960A51E             (2) 2(  4.5)       1600272.0
  241   60960A51E             (2) 3(  6.5)       1600372.0
  242   60960A51E             (2) 5( 10.5)       1600372.0
  243   60960A51E             (4) 5( 21.5)       1601272.0
  244   60960A51E             (2) 4(  8.5)       1601272.0
  245   60960A51E             (2) 3(  6.5)       1601672.0
  246   60960A51E             (4) 1(  5.5)       1602072.0
  247   60960A51E             (4) 4( 17.5)       1602472.0
  248   60960A51E             (2) 6( 12.5)       1602572.0
  249   60960A51E             (2) 8( 16.5)       1602672.0
  250   60960A51E             (4) 1(  5.5)       1602772.0
  251   60960A51E             (2) 4(  8.5)       1603072.0
  252   60960A51E             (2) 1(  2.5)       1603072.0
  253   60960A51E             (2) 7( 14.5)       1603472.0
  254   60960A51E             (2) 7( 14.5)       1603972.0
  255   60960A51E             (2)10( 20.5)       1604472.0
  256   60960A51E             (4) 1(  5.5)       1604672.0
  257   60960A51E             (4) 6( 25.5)       1604672.0
  258   60960A51E             (2) 9( 18.5)       1604872.0
  259   60960A51E             (2) 6( 12.5)       1604872.0
  260   60960A51E             (2) 7( 14.5)       1605072.0
  261   60960A51E             (2) 6( 12.5)       1605372.0
  262   60960A51E             (4) 2(  9.5)       1605472.0
  263   60960A51E             (2) 8( 16.5)       1605672.0
  264   60960A51E             (4)10( 41.5)       1606272.0
  265   60960A51E             (2) 7( 14.5)       1606872.0
  266   60960A51E             (4) 5( 21.5)       1607472.0
  267   60960A51E             (2) 4(  8.5)       1607772.0
  268   60960A51E             (2)12( 24.5)       1607772.0
  269   60960A51E             (2) 7( 14.5)       1607972.0
  270   60960A51E             (2) 5( 10.5)       1608072.0
  271   60960A51E             (2) 8( 16.5)       1608272.0
  272   60960A51E             (2) 9( 18.5)       1608772.0
  273   60960A51E             (4) 4( 17.5)       1608872.0
  274   60960A51E             (4) 9( 37.5)       1608872.0
  275   60960A51E             (4) 1(  5.5)       1609272.0
  276   60960A51E             (4) 6( 25.5)       1609272.0
  277   60960A51E             (2) 3(  6.5)       1609572.0
  278   60960A51E             (2) 2(  4.5)       1610072.0
  279   60960A51E             (2) 3(  6.5)       1611072.0
  280   60960A51E             (4) 8( 33.5)       1611472.0
  281   60960A51E             (2) 5( 10.5)       1611772.0
  282   60960A51E             (4) 7( 29.5)       1612672.0
  283   60960A51E             (2) 0(  0.5)       1612872.0
  284   60960A51E             (4) 3( 13.5)       1613272.0
  285   60960A51E             (2) 8( 16.5)       1613672.0
  286   60960A51E             (2) 4(  8.5)       1615672.0
  287   60960A51E             (4) 5( 21.5)       1615772.0
  288   60960A51E             (2) 1(  2.5)       1615972.0
  289   60960A51E             (2) 5( 10.5)       1616072.0
  290   60960A51E             (4) 4( 17.5)       1616272.0
  291   60960A51E             (2)10( 20.5)       1616672.0
  292   60960A51E             (4) 5( 21.5)       1617172.0
  293   60960A51E             (2)11( 22.5)       1617372.0
  294   60960A51E             (2) 2(  4.5)       1617772.0
  295   60960A51E             (2)11( 22.5)       1617772.0
  296   60960A51E             (2) 6( 12.5)       1618872.0
  297   60960A51E             (2) 4(  8.5)       1618972.0
  298   60960A51E             (2) 4(  8.5)       1618972.0
  299   60960A51E             (4) 3( 13.5)       1619672.0
  300   60960A51E             (4) 8( 33.5)       1620172.0
  301   60960A51E             (4) 6( 25.5)       1620772.0
  302   60960A51E             (2) 6( 12.5)       1620972.0
  303   60960A51E             (2) 6( 12.5)       1621172.0
  304   60960A51E             (2) 7( 14.5)       1621272.0
  305   60960A51E             (2) 4(  8.5)       1621672.0
  306   60960A51E             (2) 7( 14.5)       1622072.0
  307   60960A51E             (2) 6( 12.5)       1623072.0
  308   60960A51E             (2) 5( 10.5)       1623172.0
  309   60960A51E             (4) 3( 13.5)       1623172.0
  310   60960A51E             (4) 9( 37.5)       1623772.0
  311   60960A51E             (4) 4( 17.5)       1623772.0
  312   60960A51E             (2) 3(  6.5)       1623872.0
  313   60960A51E             (2) 3(  6.5)       1624472.0
  314   60960A51E             (2) 4(  8.5)       1624872.0
  315   60960A51E             (2) 2(  4.5)       1624872.0
  316   60960A51E             (2) 2(  4.5)       1626072.0
  317   60960A51E             (2) 9( 18.5)       1626572.0
  318   60960A51E             (2) 3(  6.5)       1627372.0
  319   60960A51E             (4) 5( 21.5)       1627372.0
  320   60960A51E             (2) 1(  2.5)       1627472.0
  321   60960A51E             (2) 5( 10.5)       1627772.0
  322   60960A51E             (2) 9( 18.5)       1627772.0
  323   60960A51E             (2) 3(  6.5)       1627772.0
  324   60960A51E             (2) 8( 16.5)       1628072.0
  325   60960A51E             (4) 7( 29.5)       1628072.0
  326   60960A51E             (2) 9( 18.5)       1629072.0
  327   60960A51E             (2) 1(  2.5)       1629572.0
  328   60960A51E             (4) 4( 17.5)       1629572.0
  329   60960A51E             (4) 6( 25.5)       1629872.0
  330   60960A51E             (2) 3(  6.5)       1630272.0
  331   60960A51E             (2) 7( 14.5)       1630972.0
  332   60960A51E             (4) 2(  9.5)       1631472.0
  333   60960A51E             (4) 4( 17.5)       1631772.0
  334   60960A51E             (2) 1(  2.5)       1631972.0
  335   60960A51E             (2) 3(  6.5)       1632172.0
  336   60960A51E             (4) 8( 33.5)       1632672.0
  337   60960A51E             (4) 4( 17.5)       1632972.0
  338   60960A51E             (4) 5( 21.5)       1633072.0
  339   60960A51E             (2) 5( 10.5)       1633872.0
  340   60960A51E             (2) 3(  6.5)       1633872.0
  341   60960A51E             (4) 2(  9.5)       1634972.0
  342   60960A51E             (4) 3( 13.5)       1635472.0
  343   60960A51E             (2) 6( 12.5)       1635572.0
  344   60960A51E             (2) 1(  2.5)       1635772.0
  345   60960A51E             (2) 2(  4.5)       1636672.0
  346   60960A51E             (4) 3( 13.5)       1636772.0
  347   60960A51E             (2) 0(  0.5)       1637172.0
  348   60960A51E             (2) 2(  4.5)       1638172.0
  349   60960A51E             (4) 6( 25.5)       1638372.0
  350   60960A51E             (2) 5( 10.5)       1639072.0
  351   60960A51E             (2) 4(  8.5)       1639172.0
  352   60960A51E             (4) 4( 17.5)       1639872.0
  353   60960A51E             (2) 3(  6.5)       1640272.0
  354   60960A51E             (4) 3( 13.5)       1640872.0
  355   60960A51E             (4) 7( 29.5)       1641072.0
  356   60960A51E             (2) 1(  2.5)       1641272.0
  357   60960A51E             (2) 3(  6.5)       1642472.0
  358   60960A51E             (4) 6( 25.5)       1642872.0
  359   60960A51E             (4) 4( 17.5)       1643672.0
  360   60960A51E             (2) 9( 18.5)       1644072.0
  361   60960A51E             (2) 6( 12.5)       1644472.0
  362   60960A51E             (2) 8( 16.5)       1644472.0
  363   60960A51E             (2) 7( 14.5)       1644472.0
  364   60960A51E             (2) 4(  8.5)       1644872.0
  365   60960A51E             (2) 4(  8.5)       1645472.0
  366   60960A51E             (2) 5( 10.5)       1645572.0
  367   60960A51E             (2) 2(  4.5)       1646672.0
  368   60960A51E             (2) 6( 12.5)       1647072.0
  369   60960A51E             (2) 7( 14.5)       1647172.0
  370   60960A51E             (2) 5( 10.5)       1647372.0
  371   60960A51E             (2) 2(  4.5)       1647772.0
  372   60960A51E             (2) 1(  2.5)       1648372.0
  373   60960A51E             (2) 7( 14.5)       1648972.0
  374   60960A51E             (2) 3(  6.5)       1649772.0
  375   60960A51E             (4) 0(  1.5)       1650172.0
  376   60960A51E             (4) 3( 13.5)       1650572.0
  377   60960A51E             (2) 6( 12.5)       1651372.0
  378   60960A51E             (2) 4(  8.5)       1651872.0
  379   60960A51E             (2) 5( 10.5)       1651872.0
  380   60960A51E             (2) 5( 10.5)       1652072.0
  381   60960A51E             (2) 3(  6.5)       1652572.0
  382   60960A51E             (2) 8( 16.5)       1652772.0
  383   60960A51E             (2) 5( 10.5)       1653572.0
  384   60960A51E             (2) 1(  2.5)       1655072.0
  385   60960A51E             (2) 2(  4.5)       1656472.0
  386   60960A51E             (2) 3(  6.5)       1656872.0
  387   60960A51E             (4) 5( 21.5)       1657472.0
  388   60960A51E             (2) 4(  8.5)       1657972.0
  389   60960A51E             (2) 3(  6.5)       1658472.0
  390   60960A51E             (4) 1(  5.5)       1659172.0
  391   60960A51E             (2) 5( 10.5)       1660472.0
  392   60960A51E             (2) 1(  2.5)       1661672.0
  393   60960A51E             (2) 4(  8.5)       1663272.0
  394   60960A51E             (4) 5( 21.5)       1667072.0
  395   60960A51E             (4) 2(  9.5)       1668772.0
  396   60960A51E             (2) 7( 14.5)       1669072.0
  397   60960A51E             (2) 2(  4.5)       1669072.0
  398   60960A51E             (2) 5( 10.5)       1671972.0
  399   60960A51E             (2) 2(  4.5)       1674172.0
  400   60960A51E             (2) 8( 16.5)       1676172.0
  401   60960A51E             (4) 5( 21.5)       1676472.0
  402   60960A51E             (2) 3(  6.5)       1676672.0
  403   60960A51E             (2) 3(  6.5)       1677072.0
  404   60960A51E             (4) 3( 13.5)       1677372.0
  405   60960A51E             (4) 8( 33.5)       1677872.0
  406   60960A51E             (4) 6( 25.5)       1678272.0
  407   60960A51E             (4) 2(  9.5)       1679772.0
  408   60960A51E             (4) 2(  9.5)       1680272.0
  409   60960A51E             (2) 4(  8.5)       1681572.0
  410   60960A51E             (4) 1(  5.5)       1683072.0
  411   60960A51E             (2) 5( 10.5)       1683572.0
  412   60960A51E             (2) 9( 18.5)       1683672.0
  413   60960A51E             (2) 4(  8.5)       1684172.0
  414   60960A51E             (4) 0(  1.5)       1684372.0
  415   60960A51E             (2) 4(  8.5)       1685072.0
  416   60960A51E             (4) 4( 17.5)       1686172.0
  417   60960A51E             (4) 4( 17.5)       1686772.0
  418   60960A51E             (2) 0(  0.5)       1687272.0
  419   60960A51E             (2) 5( 10.5)       1687672.0
  420   60960A51E             (2) 6( 12.5)       1688672.0
  421   60960A51E             (4) 4( 17.5)       1689072.0
  422   60960A51E             (2) 6( 12.5)       1689372.0
  423   60960A51E             (2) 5( 10.5)       1689872.0
  424   60960A51E             (4) 7( 29.5)       1690572.0
  425   60960A51E             (2) 1(  2.5)       1691872.0
  426   60960A51E             (2) 2(  4.5)       1692572.0
  427   60960A51E             (2) 7( 14.5)       1692672.0
  428   60960A51E             (2) 6( 12.5)       1693172.0
  429   60960A51E             (2) 2(  4.5)       1697272.0
  430   60960A51E             (2) 2(  4.5)       1697672.0
  431   60960A51E             (2) 8( 16.5)       1699272.0
  432   60960A51E             (2) 4(  8.5)       1700172.0
  433   60960A51E             (2) 7( 14.5)       1701272.0
  434   60960A51E             (2) 2(  4.5)       1705172.0
  435   60960A51E             (2) 1(  2.5)       1705272.0
