pec40#w_ls#w20.dat

Photon Emissivity Coefficients

Ion
W20+
Temperature Range
7.600 eV → 1.140 x 104 eV
Density Range
1.000 x 1010 cm-3 → 1.000 x 1016 cm-3

ADF15

Filename
pec40#w_ls#w20.dat
Full Path
adf15/pec40#w/pec40#w_ls#w20.dat
Download data
WavelengthTransitionTypeDriving Population
50.5223Å9959a 5J37.0 → 60958a 5K42.0Excitation 
53.0718Å9959a 7D17.0 → 60958a 7F24.0Excitation 
53.6728Å9959a 1H5.0 → 60958a 7F24.0Excitation 
54.3737Å9959a 5K42.0 → 60958a 5K42.0Excitation 
54.3773Å9959a 7D17.0 → 60958a 5D12.0Excitation 
55.0073Å9959a 7G31.0 → 60958a 7F24.0Excitation 
55.4588Å9959a 7D17.0 → 60958a 7F24.0Excitation 
55.6347Å9959a 7F24.0 → 60958a 7F24.0Excitation 
56.7106Å9959a 7F24.0 → 60958a 7F24.0Excitation 
58.2038Å9959a 7F24.0 → 60958a 5D12.0Excitation 
873.981Å60958a 5G22.0 → 60958a 7F24.0Excitation 
1017.05Å60958a 5G22.0 → 60958a 7F24.0Excitation 
1037.12Å60958a 5P7.0 → 60958a 7F24.0Excitation 
1098.55Å60958a 1G4.0 → 60958a 7F24.0Excitation 
1180.48Å60958a 5D12.0 → 60958a 7F24.0Excitation 
1197.28Å60958a 5G22.0 → 60958a 7F24.0Excitation 
1512.45Å60958a 5F17.0 → 60958a 7F24.0Excitation 
1525.69Å60958a 5I32.0 → 60958a 7F24.0Excitation 
1663.64Å60958a 3F10.0 → 60958a 5D12.0Excitation 
1675.77Å60958a 5H27.0 → 60958a 7F24.0Excitation 
1953.77Å60958a 5P7.0 → 60958a 5D12.0Excitation 
1982.83Å60958a 3J22.0 → 60958a 5K42.0Excitation 
2036.04Å60958a 5K42.0 → 60958a 7F24.0Excitation 
2165.91Å60958a 3L28.0 → 60958a 5K42.0Excitation 
2194.86Å60958a 3J22.0 → 60958a 5K42.0Excitation 
2210.53Å60958a 5D12.0 → 60958a 7F24.0Excitation 
2273.81Å60958a 3G13.0 → 60958a 5H27.0Excitation 
2493.08Å60958a 3J22.0 → 60958a 5I32.0Excitation 
2533.38Å60958a 5D12.0 → 60958a 5D12.0Excitation 
2614.17Å60958a 5H27.0 → 60958a 5I32.0Excitation 
2624.05Å60958a 3G13.0 → 60958a 5I32.0Excitation 
2664.18Å60958a 3G13.0 → 60958a 5F17.0Excitation 
2906.3Å60958a 5G22.0 → 60958a 5K42.0Excitation 
3050.64Å60958a 5G22.0 → 60958a 5I32.0Excitation 
3353.12Å60958a 3N34.0 → 60958a 5K42.0Excitation 
3399.39Å60958a 5J37.0 → 60958a 5K42.0Excitation 
3432.65Å60958a 3J22.0 → 60958a 5I32.0Excitation 
3958.04Å60958a 5H27.0 → 60958a 5J37.0Excitation 
4193.05Å60958a 5G22.0 → 60958a 5H27.0Excitation 
4758.28Å60958a 3J22.0 → 60958a 5J37.0Excitation 
4789.27Å60958a 5F17.0 → 60958a 5D12.0Excitation 
4932.43Å60958a 5H27.0 → 60958a 5G22.0Excitation 
5302.79Å60958a 5J37.0 → 60958a 5H27.0Excitation 
5378.37Å60958a 5D12.0 → 60958a 5F17.0Excitation 
5745.48Å60958a 5G22.0 → 60958a 5F17.0Excitation 
6086.8Å60958a 5I32.0 → 60958a 5K42.0Excitation 
6117.33Å60958a 3L28.0 → 60958a 3N34.0Excitation 
7345.92Å60958a 5G22.0 → 60958a 5D12.0Excitation 
7699.41Å60958a 5J37.0 → 60958a 5I32.0Excitation 
9470.59Å60958a 5H27.0 → 60958a 5K42.0Excitation 
-------------------------------------------------------------------------------
  root partition information
  ==========================

  nuclear charge : 74
  ion charge+1   : 21

  population calculation information
  ----------------------------------

  population processing code: adas810

  adf04 source file    : adf04_copmm#74_ls_40#w20.dat
  adf18/a17_p208 file  : NULL

  meta. ion. coeff. selector  : 
  options  : lnorm =T  lpsel =F  lzsel =T  liosel=F
           : lhsel =F  lrsel =F  lisel =F  lnsel =F
  energy levels
  -------------

   lv      configuration    (2S+1)L(w-1/2)      energy (cm^-1)
  ---   ------------------- --------------      --------------
    1   60958A                (7) 3( 24.0)             0.0
    2   60958A                (5) 2( 12.0)         45238.0
    3   60958A                (5) 8( 42.0)         49115.0
    4   60958A                (5) 5( 27.0)         59674.0
    5   60958A                (5) 6( 32.0)         65544.0
    6   60958A                (5) 3( 17.0)         66118.0
    7   60958A                (5) 7( 37.0)         78532.0
    8   60958A                (3)11( 34.0)         78938.0
    9   60958A                (5) 4( 22.0)         83523.0
   10   60958A                (5) 2( 12.0)         84711.0
   11   60958A                (1) 4(  4.0)         91029.0
   12   60958A                (3) 7( 22.0)         94676.0
   13   60958A                (3) 9( 28.0)         95285.0
   14   60958A                (5) 1(  7.0)         96421.0
   15   60958A                (5) 4( 22.0)         98324.0
   16   60958A                (3) 9( 28.0)         98439.0
   17   60958A                (3) 7( 22.0)         99548.0
   18   60958A                (3) 4( 13.0)        103653.0
   19   60958A                (5) 5( 27.0)        103797.0
   20   60958A                (3)10( 31.0)        103817.0
   21   60958A                (3) 3( 10.0)        105347.0
   22   60958A                (3) 7( 22.0)        105655.0
   23   60958A                (3) 1(  4.0)        106648.0
   24   60958A                (1) 5(  5.0)        109137.0
   25   60958A                (1)12( 12.0)        110584.0
   26   60958A                (3) 6( 19.0)        112646.0
   27   60958A                (3) 2(  7.0)        113655.0
   28   60958A                (5) 4( 22.0)        114419.0
   29   60958A                (5) 0(  2.0)        116353.0
   30   60958A                (3) 8( 25.0)        118655.0
   31   60958A                (3) 3( 10.0)        119226.0
   32   60958A                (3) 6( 19.0)        122477.0
   33   60958A                (1) 5(  5.0)        122628.0
   34   60958A                (1) 9(  9.0)        124359.0
   35   60958A                (3) 5( 16.0)        125300.0
   36   60958A                (3) 5( 16.0)        126928.0
   37   60958A                (1)10( 10.0)        128246.0
   38   60958A                (1) 6(  6.0)        129001.0
   39   60958A                (3) 3( 10.0)        130012.0
   40   60958A                (3) 5( 16.0)        130485.4
   41   60958A                (1) 9(  9.0)        130602.9
   42   60958A                (3) 6( 19.0)        132236.6
   43   60958A                (1) 4(  4.0)        132508.4
   44   60958A                (3) 5( 16.0)        132583.8
   45   60958A                (5) 6( 32.0)        132793.1
   46   60958A                (1) 8(  8.0)        133168.7
   47   60958A                (5) 3( 17.0)        133602.8
   48   60958A                (3) 4( 13.0)        134135.7
   49   60958A                (3) 8( 25.0)        134772.8
   50   60958A                (1) 2(  2.0)        138521.2
   51   60958A                (1) 6(  6.0)        145246.0
   52   60958A                (3) 1(  4.0)        147714.0
   53   60958A                (3) 3( 10.0)        149308.2
   54   60958A                (3) 4( 13.0)        149689.8
   55   60958A                (1) 3(  3.0)        150363.0
   56   60958A                (3) 5( 16.0)        150393.0
   57   60958A                (1) 0(  0.0)        150534.0
   58   60958A                (3) 7( 22.0)        150774.0
   59   60958A                (1) 4(  4.0)        151563.0
   60   60958A                (1) 2(  2.0)        154208.0
   61   60958A                (3) 3( 10.0)        154282.0
   62   60958A                (3) 1(  4.0)        155923.0
   63   60958A                (3) 2(  7.0)        155998.0
   64   60958A                (1) 7(  7.0)        156194.0
   65   60958A                (3) 4( 13.0)        156550.0
   66   60958A                (1) 0(  0.0)        158690.0
   67   60958A                (1) 3(  3.0)        163521.0
   68   60958A                (3) 6( 19.0)        165515.0
   69   60958A                (3) 4( 13.0)        167055.0
   70   60958A                (1) 7(  7.0)        167912.0
   71   60958A                (3) 9( 28.0)        167954.0
   72   60958A                (1) 6(  6.0)        169404.0
   73   60958A                (3) 6( 19.0)        169655.0
   74   60958A                (5) 2( 12.0)        170343.0
   75   60958A                (1) 2(  2.0)        174283.0
   76   60958A                (1) 4(  4.0)        176807.0
   77   60958A                (1) 8(  8.0)        177178.0
   78   60958A                (3) 8( 25.0)        177397.0
   79   60958A                (3) 4( 13.0)        182428.0
   80   60958A                (3) 6( 19.0)        183264.0
   81   60958A                (3) 7( 22.0)        184666.0
   82   60958A                (3) 1(  4.0)        184749.0
   83   60958A                (3) 5( 16.0)        186666.0
   84   60958A                (3) 5( 16.0)        187175.0
   85   60958A                (3) 3( 10.0)        191273.0
   86   60958A                (1)10( 10.0)        192827.0
   87   60958A                (1) 1(  1.0)        200900.0
   88   60958A                (1) 8(  8.0)        201081.0
   89   60958A                (1) 6(  6.0)        203155.0
   90   60958A                (1) 3(  3.0)        207223.0
   91   60958A                (3) 3( 10.0)        208570.0
   92   60958A                (3) 2(  7.0)        210093.0
   93   60958A                (1) 4(  4.0)        214746.0
   94   60958A                (1) 5(  5.0)        216342.0
   95   60958A                (1) 6(  6.0)        218895.0
   96   60958A                (1) 2(  2.0)        220572.0
   97   60958A                (3) 7( 22.0)        221210.0
   98   60958A                (1) 7(  7.0)        224420.0
   99   60958A                (3) 5( 16.0)        224544.0
  100   60958A                (3) 2(  7.0)        229250.0
  101   60958A                (1) 4(  4.0)        233510.0
  102   60958A                (3) 4( 13.0)        238174.0
  103   60958A                (3) 2(  7.0)        244230.0
  104   60958A                (1) 6(  6.0)        244610.0
  105   60958A                (3) 1(  4.0)        246390.0
  106   60958A                (1) 8(  8.0)        252070.0
  107   60958A                (1) 0(  0.0)        257120.0
  108   60958A                (1) 3(  3.0)        265000.0
  109   60958A                (1) 2(  2.0)        274300.0
  110   60958A                (3) 3( 10.0)        274420.0
  111   60958A                (1) 4(  4.0)        280700.0
  112   60958A                (3) 5( 16.0)        283830.0
  113   60958A                (1) 5(  5.0)        295530.0
  114   60958A                (3) 3( 10.0)        304590.0
  115   60958A                (1) 6(  6.0)        305460.0
  116   60958A                (3) 1(  4.0)        312730.0
  117   60958A                (1) 4(  4.0)        335120.0
  118   60958A                (1) 2(  2.0)        357540.0
  119   60958A                (1) 0(  0.0)        414280.0
  120   9959A                 (7) 7( 52.0)       1680140.0
  121   9959A                 (7) 1( 10.0)       1710840.0
  122   9959A                 (7) 5( 38.0)       1712540.0
  123   9959A                 (7) 4( 31.0)       1714640.0
  124   9959A                 (7) 6( 45.0)       1725240.0
  125   9959A                 (5) 6( 32.0)       1730140.0
  126   9959A                 (7) 5( 38.0)       1734740.0
  127   9959A                 (5) 8( 42.0)       1735240.0
  128   9959A                 (5)10( 52.0)       1737640.0
  129   9959A                 (5) 9( 47.0)       1744440.0
  130   9959A                 (1) 0(  0.0)       1748540.0
  131   9959A                 (1) 1(  1.0)       1749540.0
  132   9959A                 (3) 2(  7.0)       1749940.0
  133   9959A                 (1) 5(  5.0)       1761340.0
  134   9959A                 (5) 7( 37.0)       1761740.0
  135   9959A                 (5) 5( 27.0)       1762240.0
  136   9959A                 (7) 3( 24.0)       1763340.0
  137   9959A                 (3)11( 34.0)       1763740.0
  138   9959A                 (1) 2(  2.0)       1763740.0
  139   9959A                 (3) 9( 28.0)       1764940.0
  140   9959A                 (5) 4( 22.0)       1765240.0
  141   9959A                 (5) 3( 17.0)       1768140.0
  142   9959A                 (1) 4(  4.0)       1771740.0
  143   9959A                 (1) 6(  6.0)       1771840.0
  144   9959A                 (5) 4( 22.0)       1771940.0
  145   9959A                 (1) 3(  3.0)       1773440.0
  146   9959A                 (5) 1(  7.0)       1774640.0
  147   9959A                 (3) 4( 13.0)       1775640.0
  148   9959A                 (5) 7( 37.0)       1776540.0
  149   9959A                 (3) 6( 19.0)       1779240.0
  150   9959A                 (5) 6( 32.0)       1780940.0
  151   9959A                 (5) 9( 47.0)       1781240.0
  152   9959A                 (5)10( 52.0)       1781240.0
  153   9959A                 (5) 4( 22.0)       1783140.0
  154   9959A                 (5) 8( 42.0)       1784240.0
  155   9959A                 (5) 8( 42.0)       1785840.0
  156   9959A                 (5) 5( 27.0)       1786040.0
  157   9959A                 (5) 6( 32.0)       1787440.0
  158   9959A                 (5) 6( 32.0)       1787540.0
  159   9959A                 (5) 2( 12.0)       1788540.0
  160   9959A                 (5) 9( 47.0)       1790440.0
  161   9959A                 (3) 7( 22.0)       1791240.0
  162   9959A                 (7) 1( 10.0)       1792040.0
  163   9959A                 (7) 3( 24.0)       1792140.0
  164   9959A                 (3) 0(  1.0)       1792340.0
  165   9959A                 (3) 1(  4.0)       1792840.0
  166   9959A                 (1) 7(  7.0)       1793340.0
  167   9959A                 (5)11( 57.0)       1794640.0
  168   9959A                 (3) 4( 13.0)       1794740.0
  169   9959A                 (5) 6( 32.0)       1795040.0
  170   9959A                 (3) 2(  7.0)       1795040.0
  171   9959A                 (5) 4( 22.0)       1795940.0
  172   9959A                 (3) 3( 10.0)       1796140.0
  173   9959A                 (7) 3( 24.0)       1797440.0
  174   9959A                 (3) 1(  4.0)       1797640.0
  175   9959A                 (5) 7( 37.0)       1798140.0
  176   9959A                 (1) 2(  2.0)       1800040.0
  177   9959A                 (1) 4(  4.0)       1801140.0
  178   9959A                 (5) 3( 17.0)       1801840.0
  179   9959A                 (1) 7(  7.0)       1802040.0
  180   9959A                 (5) 2( 12.0)       1802840.0
  181   9959A                 (7) 2( 17.0)       1803140.0
  182   9959A                 (5) 3( 17.0)       1803340.0
  183   9959A                 (3) 7( 22.0)       1804540.0
  184   9959A                 (5) 5( 27.0)       1806240.0
  185   9959A                 (5) 1(  7.0)       1806440.0
  186   9959A                 (5) 8( 42.0)       1806740.0
  187   9959A                 (3) 3( 10.0)       1807640.0
  188   9959A                 (1) 4(  4.0)       1808640.0
  189   9959A                 (5) 6( 32.0)       1809240.0
  190   9959A                 (1) 3(  3.0)       1809340.0
  191   9959A                 (1) 4(  4.0)       1810440.0
  192   9959A                 (5) 5( 27.0)       1811040.0
  193   9959A                 (1) 2(  2.0)       1812840.0
  194   9959A                 (3) 1(  4.0)       1813340.0
  195   9959A                 (1)10( 10.0)       1814440.0
  196   9959A                 (5) 4( 22.0)       1814640.0
  197   9959A                 (5) 0(  2.0)       1816340.0
  198   9959A                 (7) 4( 31.0)       1817940.0
  199   9959A                 (3) 8( 25.0)       1818140.0
  200   9959A                 (1) 7(  7.0)       1818240.0
  201   9959A                 (5) 4( 22.0)       1818240.0
  202   9959A                 (1) 3(  3.0)       1818440.0
  203   9959A                 (5) 3( 17.0)       1818740.0
  204   9959A                 (3) 5( 16.0)       1818740.0
  205   9959A                 (5) 3( 17.0)       1818840.0
  206   9959A                 (5) 6( 32.0)       1819140.0
  207   9959A                 (3) 2(  7.0)       1819540.0
  208   9959A                 (1) 8(  8.0)       1819640.0
  209   9959A                 (5) 3( 17.0)       1821340.0
  210   9959A                 (3) 4( 13.0)       1822440.0
  211   9959A                 (5) 8( 42.0)       1822540.0
  212   9959A                 (5) 5( 27.0)       1823140.0
  213   9959A                 (1) 7(  7.0)       1824940.0
  214   9959A                 (3)12( 37.0)       1825240.0
  215   9959A                 (3) 7( 22.0)       1828340.0
  216   9959A                 (3) 5( 16.0)       1828540.0
  217   9959A                 (5) 5( 27.0)       1829140.0
  218   9959A                 (5) 7( 37.0)       1829140.0
  219   9959A                 (1) 8(  8.0)       1829740.0
  220   9959A                 (3) 2(  7.0)       1830040.0
  221   9959A                 (5) 7( 37.0)       1831240.0
  222   9959A                 (3) 5( 16.0)       1831440.0
  223   9959A                 (1) 0(  0.0)       1831640.0
  224   9959A                 (3) 7( 22.0)       1832840.0
  225   9959A                 (3)11( 34.0)       1833140.0
  226   9959A                 (3) 5( 16.0)       1834240.0
  227   9959A                 (1) 5(  5.0)       1835340.0
  228   9959A                 (5) 2( 12.0)       1837240.0
  229   9959A                 (3)10( 31.0)       1837540.0
  230   9959A                 (3) 3( 10.0)       1838840.0
  231   9959A                 (5) 1(  7.0)       1839140.0
  232   9959A                 (5) 5( 27.0)       1839940.0
  233   9959A                 (5) 3( 17.0)       1840440.0
  234   9959A                 (3) 9( 28.0)       1842140.0
  235   9959A                 (3) 6( 19.0)       1843740.0
  236   9959A                 (5) 5( 27.0)       1843840.0
  237   9959A                 (3) 9( 28.0)       1844240.0
  238   9959A                 (3)12( 37.0)       1844740.0
  239   9959A                 (3) 3( 10.0)       1846140.0
  240   9959A                 (3)10( 31.0)       1846740.0
  241   9959A                 (1) 7(  7.0)       1847040.0
  242   9959A                 (3) 5( 16.0)       1847440.0
  243   9959A                 (1) 1(  1.0)       1847640.0
  244   9959A                 (3) 2(  7.0)       1848540.0
  245   9959A                 (3)13( 40.0)       1849440.0
  246   9959A                 (3) 3( 10.0)       1850040.0
  247   9959A                 (3)11( 34.0)       1850540.0
  248   9959A                 (3)10( 31.0)       1850540.0
  249   9959A                 (3) 9( 28.0)       1853040.0
  250   9959A                 (5) 9( 47.0)       1853940.0
  251   9959A                 (3) 5( 16.0)       1854840.0
  252   9959A                 (1) 2(  2.0)       1855940.0
  253   9959A                 (5) 4( 22.0)       1856440.0
  254   9959A                 (3) 7( 22.0)       1856640.0
  255   9959A                 (5) 5( 27.0)       1857240.0
  256   9959A                 (3) 5( 16.0)       1857440.0
  257   9959A                 (3) 4( 13.0)       1857940.0
  258   9959A                 (3) 1(  4.0)       1858140.0
  259   9959A                 (3)10( 31.0)       1858240.0
  260   9959A                 (3) 8( 25.0)       1859440.0
  261   9959A                 (3) 8( 25.0)       1860240.0
  262   9959A                 (3) 9( 28.0)       1860540.0
  263   9959A                 (3) 8( 25.0)       1860640.0
  264   9959A                 (3) 6( 19.0)       1861140.0
  265   9959A                 (5) 6( 32.0)       1861940.0
  266   9959A                 (5) 6( 32.0)       1862340.0
  267   9959A                 (3) 1(  4.0)       1862740.0
  268   9959A                 (3) 8( 25.0)       1863040.0
  269   9959A                 (1) 5(  5.0)       1863140.0
  270   9959A                 (5) 6( 32.0)       1863640.0
  271   9959A                 (3) 3( 10.0)       1863740.0
  272   9959A                 (5) 2( 12.0)       1863940.0
  273   9959A                 (3) 4( 13.0)       1864740.0
  274   9959A                 (3) 4( 13.0)       1865040.0
  275   9959A                 (3) 3( 10.0)       1866240.0
  276   9959A                 (3) 3( 10.0)       1867340.0
  277   9959A                 (3) 4( 13.0)       1867640.0
  278   9959A                 (5) 3( 17.0)       1867740.0
  279   9959A                 (5) 7( 37.0)       1867940.0
  280   9959A                 (3) 6( 19.0)       1869240.0
  281   9959A                 (5) 4( 22.0)       1869240.0
  282   9959A                 (5) 7( 37.0)       1869440.0
  283   9959A                 (3) 5( 16.0)       1869540.0
  284   9959A                 (5) 4( 22.0)       1869740.0
  285   9959A                 (5) 3( 17.0)       1870740.0
  286   9959A                 (3) 5( 16.0)       1871140.0
  287   9959A                 (3) 7( 22.0)       1871240.0
  288   9959A                 (3) 6( 19.0)       1872540.0
  289   9959A                 (1) 2(  2.0)       1872940.0
  290   9959A                 (3) 6( 19.0)       1873340.0
  291   9959A                 (5) 5( 27.0)       1873440.0
  292   9959A                 (3) 7( 22.0)       1873640.0
  293   9959A                 (3) 5( 16.0)       1873740.0
  294   9959A                 (5) 2( 12.0)       1874040.0
  295   9959A                 (5) 5( 27.0)       1875640.0
  296   9959A                 (3) 7( 22.0)       1875640.0
  297   9959A                 (3) 9( 28.0)       1876240.0
  298   9959A                 (5) 2( 12.0)       1876540.0
  299   9959A                 (1) 7(  7.0)       1876640.0
  300   9959A                 (3)10( 31.0)       1877140.0
  301   9959A                 (3) 4( 13.0)       1877240.0
  302   9959A                 (1) 4(  4.0)       1878240.0
  303   9959A                 (5) 7( 37.0)       1878840.0
  304   9959A                 (5) 3( 17.0)       1880240.0
  305   9959A                 (3) 8( 25.0)       1881240.0
  306   9959A                 (5) 1(  7.0)       1881640.0
  307   9959A                 (5) 4( 22.0)       1882140.0
  308   9959A                 (3) 3( 10.0)       1882140.0
  309   9959A                 (3) 1(  4.0)       1882440.0
  310   9959A                 (5) 1(  7.0)       1882640.0
  311   9959A                 (1) 5(  5.0)       1883740.0
  312   9959A                 (7) 2( 17.0)       1884240.0
  313   9959A                 (3) 9( 28.0)       1884440.0
  314   9959A                 (1) 3(  3.0)       1885340.0
  315   9959A                 (1)10( 10.0)       1885440.0
  316   9959A                 (1) 8(  8.0)       1885440.0
  317   9959A                 (3) 7( 22.0)       1885540.0
  318   9959A                 (5) 0(  2.0)       1886640.0
  319   9959A                 (3)11( 34.0)       1887040.0
  320   9959A                 (1)11( 11.0)       1887140.0
  321   9959A                 (3) 6( 19.0)       1887440.0
  322   9959A                 (1) 7(  7.0)       1887740.0
  323   9959A                 (3) 5( 16.0)       1888140.0
  324   9959A                 (5) 8( 42.0)       1888240.0
  325   9959A                 (3) 5( 16.0)       1888240.0
  326   9959A                 (1) 5(  5.0)       1888240.0
  327   9959A                 (3) 4( 13.0)       1889440.0
  328   9959A                 (1) 6(  6.0)       1890340.0
  329   9959A                 (3) 3( 10.0)       1890340.0
  330   9959A                 (3) 3( 10.0)       1890840.0
  331   9959A                 (1) 8(  8.0)       1890940.0
  332   9959A                 (1) 4(  4.0)       1891040.0
  333   9959A                 (1) 6(  6.0)       1891140.0
  334   9959A                 (3) 7( 22.0)       1891940.0
  335   9959A                 (5) 5( 27.0)       1892340.0
  336   9959A                 (3) 4( 13.0)       1892640.0
  337   9959A                 (1) 9(  9.0)       1893640.0
  338   9959A                 (3) 8( 25.0)       1893840.0
  339   9959A                 (3) 8( 25.0)       1895140.0
  340   9959A                 (3) 4( 13.0)       1895840.0
  341   9959A                 (1) 7(  7.0)       1896240.0
  342   9959A                 (3) 9( 28.0)       1898040.0
  343   9959A                 (3)10( 31.0)       1898640.0
  344   9959A                 (3) 7( 22.0)       1898740.0
  345   9959A                 (3) 0(  1.0)       1899240.0
  346   9959A                 (1) 5(  5.0)       1900940.0
  347   9959A                 (3) 7( 22.0)       1901340.0
  348   9959A                 (1) 8(  8.0)       1901440.0
  349   9959A                 (3) 8( 25.0)       1901440.0
  350   9959A                 (3) 9( 28.0)       1901840.0
  351   9959A                 (5) 7( 37.0)       1902340.0
  352   9959A                 (3) 2(  7.0)       1902540.0
  353   9959A                 (3) 1(  4.0)       1902540.0
  354   9959A                 (1)12( 12.0)       1902540.0
  355   9959A                 (5) 2( 12.0)       1902940.0
  356   9959A                 (5) 6( 32.0)       1903640.0
  357   9959A                 (1) 6(  6.0)       1904640.0
  358   9959A                 (5) 2( 12.0)       1904640.0
  359   9959A                 (3) 4( 13.0)       1904940.0
  360   9959A                 (3) 1(  4.0)       1905140.0
  361   9959A                 (1) 6(  6.0)       1905240.0
  362   9959A                 (3) 8( 25.0)       1905240.0
  363   9959A                 (5) 4( 22.0)       1905440.0
  364   9959A                 (5) 0(  2.0)       1905540.0
  365   9959A                 (3) 7( 22.0)       1906640.0
  366   9959A                 (5) 1(  7.0)       1906840.0
  367   9959A                 (5) 5( 27.0)       1907040.0
  368   9959A                 (5) 3( 17.0)       1908440.0
  369   9959A                 (3) 3( 10.0)       1908840.0
  370   9959A                 (5) 2( 12.0)       1909040.0
  371   9959A                 (5) 2( 12.0)       1910040.0
  372   9959A                 (3) 7( 22.0)       1910740.0
  373   9959A                 (5) 4( 22.0)       1911140.0
  374   9959A                 (1) 8(  8.0)       1911940.0
  375   9959A                 (3) 5( 16.0)       1914040.0
  376   9959A                 (1) 4(  4.0)       1914440.0
  377   9959A                 (1) 7(  7.0)       1914540.0
  378   9959A                 (1) 0(  0.0)       1915140.0
  379   9959A                 (1) 6(  6.0)       1916140.0
  380   9959A                 (1) 2(  2.0)       1916140.0
  381   9959A                 (3) 6( 19.0)       1916640.0
  382   9959A                 (3) 9( 28.0)       1916840.0
  383   9959A                 (3) 7( 22.0)       1916840.0
  384   9959A                 (3) 9( 28.0)       1916940.0
  385   9959A                 (1) 3(  3.0)       1917140.0
  386   9959A                 (1) 8(  8.0)       1918540.0
  387   9959A                 (3) 6( 19.0)       1918640.0
  388   9959A                 (1) 5(  5.0)       1918940.0
  389   9959A                 (5) 8( 42.0)       1919240.0
  390   9959A                 (3) 5( 16.0)       1921240.0
  391   9959A                 (3) 2(  7.0)       1921640.0
  392   9959A                 (3) 6( 19.0)       1921940.0
  393   9959A                 (1)10( 10.0)       1922540.0
  394   9959A                 (1) 4(  4.0)       1922640.0
  395   9959A                 (3) 6( 19.0)       1923940.0
  396   9959A                 (1) 5(  5.0)       1924040.0
  397   9959A                 (1)13( 13.0)       1924840.0
  398   9959A                 (1) 7(  7.0)       1925640.0
  399   9959A                 (3) 2(  7.0)       1926040.0
  400   9959A                 (3) 6( 19.0)       1926340.0
  401   9959A                 (3) 5( 16.0)       1926440.0
  402   9959A                 (5) 4( 22.0)       1926940.0
  403   9959A                 (3) 5( 16.0)       1926940.0
  404   9959A                 (5) 5( 27.0)       1927240.0
  405   9959A                 (3) 8( 25.0)       1927440.0
  406   9959A                 (3) 4( 13.0)       1927740.0
  407   9959A                 (3) 7( 22.0)       1928740.0
  408   9959A                 (1) 6(  6.0)       1929440.0
  409   9959A                 (3) 9( 28.0)       1930040.0
  410   9959A                 (3)11( 34.0)       1930240.0
  411   9959A                 (1) 8(  8.0)       1930640.0
  412   9959A                 (1) 3(  3.0)       1930640.0
  413   9959A                 (3) 4( 13.0)       1930740.0
  414   9959A                 (5) 7( 37.0)       1931040.0
  415   9959A                 (5) 4( 22.0)       1931640.0
  416   9959A                 (3) 6( 19.0)       1931640.0
  417   9959A                 (1) 4(  4.0)       1931840.0
  418   9959A                 (3) 8( 25.0)       1932040.0
  419   9959A                 (3) 5( 16.0)       1932240.0
  420   9959A                 (1)11( 11.0)       1933140.0
  421   9959A                 (3) 5( 16.0)       1934340.0
  422   9959A                 (3) 2(  7.0)       1934640.0
  423   9959A                 (3) 9( 28.0)       1935640.0
  424   9959A                 (3) 8( 25.0)       1935740.0
  425   9959A                 (5) 3( 17.0)       1936040.0
  426   9959A                 (3) 5( 16.0)       1936440.0
  427   9959A                 (1) 1(  1.0)       1936440.0
  428   9959A                 (1) 9(  9.0)       1937240.0
  429   9959A                 (5) 3( 17.0)       1938240.0
  430   9959A                 (3) 4( 13.0)       1938640.0
  431   9959A                 (3) 4( 13.0)       1938640.0
  432   9959A                 (3) 6( 19.0)       1939340.0
  433   9959A                 (5) 1(  7.0)       1940740.0
  434   9959A                 (3) 3( 10.0)       1940840.0
  435   9959A                 (3) 1(  4.0)       1941040.0
  436   9959A                 (5) 3( 17.0)       1941940.0
  437   9959A                 (3) 6( 19.0)       1943240.0
  438   9959A                 (3) 4( 13.0)       1943540.0
  439   9959A                 (3)10( 31.0)       1943640.0
  440   9959A                 (3) 6( 19.0)       1944040.0
  441   9959A                 (3) 3( 10.0)       1944940.0
  442   9959A                 (1) 5(  5.0)       1945240.0
  443   9959A                 (3) 6( 19.0)       1945640.0
  444   9959A                 (5) 1(  7.0)       1945940.0
  445   9959A                 (3) 5( 16.0)       1947440.0
  446   9959A                 (5) 4( 22.0)       1947440.0
  447   9959A                 (3) 6( 19.0)       1947640.0
  448   9959A                 (1) 4(  4.0)       1947640.0
  449   9959A                 (3) 5( 16.0)       1947740.0
  450   9959A                 (1) 9(  9.0)       1948140.0
  451   9959A                 (3) 2(  7.0)       1948140.0
  452   9959A                 (5) 1(  7.0)       1949440.0
  453   9959A                 (5) 6( 32.0)       1949440.0
  454   9959A                 (1) 7(  7.0)       1949540.0
  455   9959A                 (3) 7( 22.0)       1950140.0
  456   9959A                 (3) 8( 25.0)       1950240.0
  457   9959A                 (5) 2( 12.0)       1951140.0
  458   9959A                 (3) 3( 10.0)       1951740.0
  459   9959A                 (3) 3( 10.0)       1952240.0
  460   9959A                 (3) 4( 13.0)       1952440.0
