transport_llu#fe14ic.dat

Photon Emissivity Coefficients

Ion
Fe14+
Temperature Range
9.690 eV → 5.820 x 104 eV
Density Range
1.710 x 109 cm-3 → 1.710 x 1023 cm-3

ADF15

Filename
transport_llu#fe14ic.dat
Full Path
adf15/transport/transport_llu#fe14ic.dat
Download data
WavelengthTransitionTypeDriving Population
281.38Å 1P1.0 →  1S0.0Excitation 
-----------------------------------------------------------------------

  PHOTON EMISSIVITY COEFFICIENTS:

 
  INFORMATION
  -----------
 
  NUCLEAR CHARGE = 26
  ION CHARGE +1  = 15
 
  SPECIFIC ION FILE  : mglike_dcg00#fe14.dat
  EXPANSION FILE     :
 
  No ionisation data has been included

  OPTIONS  : LNORM=T  LPSEL=F  LZSEL=F  LIOSEL=T
             LHSEL=F  LRSEL=F  LISEL=F  LNSEL =T


   Configuration           (2s+1)l(w-1/2)          Energy (cm**-1)
     1   3s2(1S)              (1)0( 0.0)              0.0
     2   3s3p(3P)             (3)1( 0.0)         232175.0
     3   3s3p(3P)             (3)1( 1.0)         237844.0
     4   3s3p(3P)             (3)1( 2.0)         251215.0
     5   3s3p(1P)             (1)1( 1.0)         355394.0
     6   3p2(3P)              (3)1( 0.0)         554646.0
     7   3p2(1D)              (1)2( 2.0)         558058.0
     8   3p2(3P)              (3)1( 1.0)         563793.0
     9   3p2(3P)              (3)1( 2.0)         579739.0
    10   3p2(1S)              (1)0( 0.0)         662938.0
    11   3s3d(3D)             (3)2( 1.0)         682341.0
    12   3s3d(3D)             (3)2( 2.0)         683584.0
    13   3s3d(3D)             (3)2( 3.0)         685491.0
    14   3s3d(1D)             (1)2( 2.0)         774459.0
    15   3p3d(3F)             (3)3( 2.0)         929843.0
    16   3p3d(3F)             (3)3( 3.0)         939373.0
    17   3p3d(1D)             (1)2( 2.0)         949583.0
    18   3p3d(3F)             (3)3( 4.0)         950231.0
    19   3p3d(3D)             (3)2( 1.0)         987153.0
    20   3p3d(3P)             (3)1( 2.0)         987782.0
    21   3p3d(3D)             (3)2( 3.0)         998946.0
    22   3p3d(3P)             (3)1( 0.0)         999055.0
    23   3p3d(3P)             (3)1( 1.0)         999626.0
    24   3p3d(3D)             (3)2( 2.0)        1000269.0
    25   3p3d(1F)             (1)3( 3.0)        1077833.0
    26   3p3d(1P)             (1)1( 1.0)        1090227.0
    27   3d2(3F)              (3)3( 2.0)        1375528.0
    28   3d2(3F)              (3)3( 3.0)        1377513.0
    29   3d2(3F)              (3)3( 4.0)        1379989.0
    30   3d2(1D)              (1)2( 2.0)        1411928.0
    31   3d2(3P)              (3)1( 0.0)        1412055.0
    32   3d2(3P)              (3)1( 1.0)        1412816.0
    33   3d2(3P)              (3)1( 2.0)        1415680.0
    34   3d2(1G)              (1)4( 4.0)        1420498.0
    35   3d2(1S)              (1)0( 0.0)        1503623.0
    36   3s4s(3S)             (3)0( 1.0)        1769728.0
    37   3s4s(1S)             (1)0( 0.0)        1800752.0
    38   3s4p(3P)             (3)1( 0.0)        1888271.0
    39   3s4p(3P)             (3)1( 1.0)        1889829.0
    40   3s4p(3P)             (3)1( 2.0)        1895168.0
    41   3s4p(1P)             (1)1( 1.0)        1905355.0
    42   3s4d(3D)             (3)2( 1.0)        2041137.0
    43   3s4d(3D)             (3)2( 2.0)        2041591.0
    44   3s4d(3D)             (3)2( 3.0)        2042431.0
    45   3s4d(1D)             (1)2( 2.0)        2047948.0



  ISEL  WAVELENGTH       TRANSITION               TYPE   METASTABLE  IMET NMET  IP
  ----  ----------  ----------------------------  -----  ----------- ---- ----  --
   1.     281.38      5(1)1( 1.0)-   1(1)0( 0.0)  EXCIT                T    1

  CODE     : ADAS208
  PRODUCER : Martin O'Mullane              
  DATE     : 02/08/07

-------------------------------------------------------------------------------

  This file is intended to provide PEC data for elements not yet
  in the GCR framework. There may be a large variability in data
  quality between ionisation stages of the same element. The adf04
  file will indicate the source/quality of the fundamental data.
  
  Note that this file was not produced as part of the GCR Project. 
  No recombination or projection data is used - only the low
  levels (in the adf04 file) have been included in the collisional-
  radiative calculation.

  Check the adf15/pec96#/ directories to see if more complete
  data is available for this ionisation stage.

-------------------------------------------------------------------------------

Contributors

  • Martin O'Mullane
  • Transitions
  • Comments
  • Origins

Data Classes