ic#ar14.dat
Resolved Specific Ion Data Collections
- Ion
- Ar14+
- Temperature Range
- 1.939 eV → 3.878 x 104 eV
- Spontaneous Emission: Ar+14(i) → Ar+14(j) + hv
- Electron Impact Excitation: Ar+14(i) + e → Ar+14(j) + e
| 522 1S0.0 | 0.0 cm-1 |
| 512513 3P0.0 | 230252.0 cm-1 |
| 512513 3P1.0 | 237500.0 cm-1 |
| 512513 3P2.0 | 253628.0 cm-1 |
| 512513 1P1.0 | 461179.0 cm-1 |
| 523 3P0.0 | 609006.0 cm-1 |
| 523 3P1.0 | 618659.0 cm-1 |
| 523 3P2.0 | 632328.0 cm-1 |
| 523 1D2.0 | 697504.0 cm-1 |
| 523 1S0.0 | 853240.0 cm-1 |
| 512514 3S1.0 | 3942970.0 cm-1 |
| 512514 1S0.0 | 3990600.0 cm-1 |
| 512515 1P1.0 | 4050590.0 cm-1 |
| 512515 3P0.0 | 4052460.0 cm-1 |
| 512515 3P1.0 | 4056690.0 cm-1 |
| 512515 3P2.0 | 4059120.0 cm-1 |
| 512516 3D1.0 | 4117680.0 cm-1 |
| 512516 3D2.0 | 4118620.0 cm-1 |
| 512516 3D3.0 | 4120050.0 cm-1 |
| 512516 1D2.0 | 4164140.0 cm-1 |
| 513514 3P0.0 | 4236440.0 cm-1 |
| 513514 3P1.0 | 4242200.0 cm-1 |
| 513514 3P2.0 | 4259440.0 cm-1 |
| 513514 1P1.0 | 4298300.0 cm-1 |
| 513515 1P1.0 | 4304070.0 cm-1 |
| 513515 3D1.0 | 4321010.0 cm-1 |
| 513515 3D2.0 | 4322730.0 cm-1 |
| 513515 3D3.0 | 4338700.0 cm-1 |
| 513515 3S1.0 | 4351070.0 cm-1 |
| 513515 3P0.0 | 4356450.0 cm-1 |
| 513515 3P1.0 | 4366310.0 cm-1 |
| 513516 3F2.0 | 4369890.0 cm-1 |
| 513515 3P2.0 | 4372610.0 cm-1 |
| 513516 3F3.0 | 4380930.0 cm-1 |
| 513516 1D2.0 | 4387740.0 cm-1 |
| 513516 3F4.0 | 4394350.0 cm-1 |
| 513515 1D2.0 | 4404600.0 cm-1 |
| 513516 3D1.0 | 4412460.0 cm-1 |
| 513516 3D2.0 | 4416660.0 cm-1 |
| 513516 3D3.0 | 4424990.0 cm-1 |
| 513516 3P2.0 | 4434570.0 cm-1 |
| 513516 3P1.0 | 4436880.0 cm-1 |
| 513516 3P0.0 | 4438280.0 cm-1 |
| 513515 1S0.0 | 4458640.0 cm-1 |
| 513516 1F3.0 | 4480320.0 cm-1 |
| 513516 1P1.0 | 4485830.0 cm-1 |
| 512517 3S1.0 | 5282770.0 cm-1 |
| 512517 1S0.0 | 5300460.0 cm-1 |
| 512518 3P0.0 | 5323610.0 cm-1 |
| 512518 3P1.0 | 5324330.0 cm-1 |
| 512518 3P2.0 | 5326450.0 cm-1 |
| 512518 1P1.0 | 5332700.0 cm-1 |
| 512519 3D1.0 | 5349750.0 cm-1 |
| 512519 3D2.0 | 5350080.0 cm-1 |
| 512519 3D3.0 | 5350590.0 cm-1 |
| 512519 1D2.0 | 5364470.0 cm-1 |
| 51251a 3F2.0 | 5365480.0 cm-1 |
| 51251a 3F3.0 | 5365650.0 cm-1 |
| 51251a 3F4.0 | 5365900.0 cm-1 |
| 51251a 1F3.0 | 5369630.0 cm-1 |
| 51251b 3S1.0 | 5880860.0 cm-1 |
| 51251b 1S0.0 | 5888330.0 cm-1 |
| 51251c 3P0.0 | 5901140.0 cm-1 |
| 51251c 3P1.0 | 5901490.0 cm-1 |
| 51251c 3P2.0 | 5902580.0 cm-1 |
| 51251c 1P1.0 | 5905210.0 cm-1 |
| 51251d 3D1.0 | 5914380.0 cm-1 |
| 51251d 3D2.0 | 5914550.0 cm-1 |
| 51251d 3D3.0 | 5914810.0 cm-1 |
| 51251d 1D2.0 | 5920880.0 cm-1 |
| 51251e 3F2.0 | 5921500.0 cm-1 |
| 51251e 3F3.0 | 5921580.0 cm-1 |
| 51251e 3F4.0 | 5921710.0 cm-1 |
| 51251f 3G3.0 | 5922960.0 cm-1 |
| 51251f 3G4.0 | 5922990.0 cm-1 |
| 51251f 3G5.0 | 5923090.0 cm-1 |
| 51251f 1G4.0 | 5923160.0 cm-1 |
| 51251e 1F3.0 | 5923760.0 cm-1 |
------------------------------------------------------------------------------- Original adf04 file ------------------------------------------------------------------------------- Conversion of an adf04 dataset from type 5 to type 3 Parameter: Cowan ion threshold shift : False Producer : Alessandra Giunta Date : 11-09-2012 ------------------------------------------------------------------------------- ------------------------------------------------------------------------------- Autostructure distorted wave production of adf04 datasets Script : /home/adas/offline_adas/adas7#3/scripts/ process_ion_dw_adf27_to_adf04.pl Codes : /home/adas/offline_adas/adas7#1/bin/as25.x /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x Driver : /home/adas/adas/adf27/dw/belike/cophps#be/ic#ar14.dat Outputs : /home/adas/adas/adf04/cophps#be/dw/ic#ar14.dat. /home/adas/adas/adf04/cophps#be/dw/ic#ar14_t5.dat. Producer: Alessandra Giunta Date : 11-09-2012 -------------------------------------------------------------------------------