ls#mn23_t5.dat
Resolved Specific Ion Data Collections
- Ion
- Mn23+
- Temperature Range
- 2.576 x 10-4 eV → 0.258 eV
ADF04
- Filename
- ls#mn23_t5.dat
- Full Path
- adf04/cophps#he/dw/ls#mn23_t5.dat
Download data
- Spontaneous Emission: Mn+23(i) → Mn+23(j) + hv
- Electron Impact Excitation: Mn+23(i) + e → Mn+23(j) + e
| 521 1S0.0 | 0.0 cm-1 |
| 511512 3S1.0 | 49439100.0 cm-1 |
| 511512 1S0.0 | 49674100.0 cm-1 |
| 511513 3P4.0 | 49734300.0 cm-1 |
| 511513 1P1.0 | 49910300.0 cm-1 |
| 511514 3S1.0 | 58561100.0 cm-1 |
| 511514 1S0.0 | 58622500.0 cm-1 |
| 511515 3P4.0 | 58644200.0 cm-1 |
| 511515 1P1.0 | 58691400.0 cm-1 |
| 511516 3D7.0 | 58697200.0 cm-1 |
| 511516 1D2.0 | 58699600.0 cm-1 |
| 511517 3S1.0 | 61718600.0 cm-1 |
| 511517 1S0.0 | 61743400.0 cm-1 |
| 511518 3P4.0 | 61753000.0 cm-1 |
| 511518 1P1.0 | 61772300.0 cm-1 |
| 511519 3D7.0 | 61775000.0 cm-1 |
| 511519 1D2.0 | 61776200.0 cm-1 |
| 51151a 3F10.0 | 61779300.0 cm-1 |
| 51151a 1F3.0 | 61779300.0 cm-1 |
| 51151b 3S1.0 | 63171600.0 cm-1 |
| 51151b 1S0.0 | 63184000.0 cm-1 |
| 51151c 3P4.0 | 63189000.0 cm-1 |
| 51151c 1P1.0 | 63198700.0 cm-1 |
| 51151d 3D7.0 | 63200100.0 cm-1 |
| 51151d 1D2.0 | 63200800.0 cm-1 |
| 51151e 3F10.0 | 63202400.0 cm-1 |
| 51151e 1F3.0 | 63202400.0 cm-1 |
| 51151f 3G13.0 | 63203300.0 cm-1 |
| 51151f 1G4.0 | 63203300.0 cm-1 |
------------------------------------------------------------------------------- Autostructure distorted wave production of adf04 datasets Script : /home/adas/offline_adas/adas7#3/scripts/ process_ion_dw_adf27_to_adf04.pl Codes : /home/adas/offline_adas/adas7#1/bin/as25.x /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x Driver : /home/adas/adas/adf27/dw/helike/cophps#he/ls#mn23.dat Outputs : /home/adas/adas/adf04/cophps#he/dw/ls#mn23.dat. /home/adas/adas/adf04/cophps#he/dw/ls#mn23_t5.dat. Producer: Alessandra Giunta Date : 14-09-2012 -------------------------------------------------------------------------------