ic#ar0_t5.dat
Resolved Specific Ion Data Collections
- Ion
- Ar0+
- Temperature Range
- 8.617 x 10-7 eV → 4.308 x 10-4 eV
ADF04
- Filename
- ic#ar0_t5.dat
- Full Path
- adf04/cophps#ar/dw/ic#ar0_t5.dat
Download data
- Spontaneous Emission: Ar+0(i) → Ar+0(j) + hv
- Electron Impact Excitation: Ar+0(i) + e → Ar+0(j) + e
| 522563524565 1S0.0 | 0.0 cm-1 |
| 522563524555517 3P2.0 | 140913.0 cm-1 |
| 522563524555517 3P1.0 | 141459.0 cm-1 |
| 522563524555517 3P0.0 | 141884.0 cm-1 |
| 522563524555517 1P1.0 | 143648.0 cm-1 |
| 522563524555518 3S1.0 | 152009.0 cm-1 |
| 522563524555518 3D3.0 | 153732.0 cm-1 |
| 522563524555518 3D2.0 | 153957.0 cm-1 |
| 522563524555518 3D1.0 | 154327.0 cm-1 |
| 522563524555518 1D2.0 | 154749.0 cm-1 |
| 522563524555518 1P1.0 | 155233.0 cm-1 |
| 522563524555518 3P2.0 | 155399.0 cm-1 |
| 522563524555518 3P0.0 | 155531.0 cm-1 |
| 522563524555518 3P1.0 | 155629.0 cm-1 |
| 522563524555516 3P0.0 | 162046.0 cm-1 |
| 522563524555516 3P1.0 | 162152.0 cm-1 |
| 522563524555516 3P2.0 | 162376.0 cm-1 |
| 522563524555516 3F4.0 | 162547.0 cm-1 |
| 522563524555516 3F3.0 | 162696.0 cm-1 |
| 522563524555516 3F2.0 | 163029.0 cm-1 |
| 522563524555516 1F3.0 | 163166.0 cm-1 |
| 522563524555516 3D1.0 | 163736.0 cm-1 |
| 522563524555516 1D2.0 | 163902.0 cm-1 |
| 522563524555516 3D3.0 | 163965.0 cm-1 |
| 522563524555516 3D2.0 | 164051.0 cm-1 |
| 522563524555516 1P1.0 | 164865.0 cm-1 |
| 522563524555518 1S0.0 | 169772.0 cm-1 |
| 522563524555519 3P0.0 | 169787.0 cm-1 |
| 522563524555519 3P1.0 | 169844.0 cm-1 |
| 522563524555519 3F4.0 | 169904.0 cm-1 |
| 522563524555519 3P2.0 | 169940.0 cm-1 |
| 522563524555519 3F3.0 | 169965.0 cm-1 |
| 522563524555519 1D2.0 | 170087.0 cm-1 |
| 522563524555519 3D3.0 | 170114.0 cm-1 |
| 522563524555519 3D1.0 | 170453.0 cm-1 |
| 52256352455551a 3D1.0 | 170701.0 cm-1 |
| 52256352455551a 3D2.0 | 170703.0 cm-1 |
| 52256352455551a 3G5.0 | 170738.0 cm-1 |
| 52256352455551a 1G4.0 | 170738.0 cm-1 |
| 52256352455551a 3D3.0 | 170770.0 cm-1 |
| 52256352455551a 1D2.0 | 170772.0 cm-1 |
| 52256352455551a 1F3.0 | 170808.0 cm-1 |
| 52256352455551a 3F4.0 | 170809.0 cm-1 |
| 522563524555519 3F2.0 | 170949.0 cm-1 |
| 522563524555519 3D2.0 | 170981.0 cm-1 |
| 522563524555519 1F3.0 | 170990.0 cm-1 |
| 522563524555519 1P1.0 | 171427.0 cm-1 |
| 52256352455551a 3G3.0 | 171741.0 cm-1 |
| 52256352455551a 3G4.0 | 171742.0 cm-1 |
| 52256352455551a 3F3.0 | 171742.0 cm-1 |
| 52256352455551a 3F2.0 | 171744.0 cm-1 |
| 522563514565517 3S1.0 | 305142.0 cm-1 |
| 522563514565517 1S0.0 | 310017.0 cm-1 |
| 522563514565518 3P0.0 | 318036.0 cm-1 |
| 522563514565518 3P1.0 | 318053.0 cm-1 |
| 522563514565518 3P2.0 | 318088.0 cm-1 |
| 522563514565518 1P1.0 | 319566.0 cm-1 |
| 522563514565516 3D1.0 | 328112.0 cm-1 |
| 522563514565516 3D2.0 | 328112.0 cm-1 |
| 522563514565516 3D3.0 | 328113.0 cm-1 |
| 522563514565516 1D2.0 | 328424.0 cm-1 |
| 522563514565519 3D1.0 | 334431.0 cm-1 |
| 522563514565519 3D2.0 | 334431.0 cm-1 |
| 522563514565519 3D3.0 | 334431.0 cm-1 |
| 522563514565519 1D2.0 | 334533.0 cm-1 |
| 52256351456551a 3F2.0 | 335255.0 cm-1 |
| 52256351456551a 3F3.0 | 335255.0 cm-1 |
| 52256351456551a 3F4.0 | 335256.0 cm-1 |
| 52256351456551a 1F3.0 | 335256.0 cm-1 |
| 522563514555526 5D0.0 | 538207.0 cm-1 |
| 522563514555526 5D1.0 | 538230.0 cm-1 |
| 522563514555526 5D2.0 | 538280.0 cm-1 |
| 522563514555526 5D3.0 | 538360.0 cm-1 |
| 522563514555526 5D4.0 | 538484.0 cm-1 |
| 522563514555526 5G6.0 | 538515.0 cm-1 |
| 522563514555526 5G5.0 | 538617.0 cm-1 |
| 522563514555526 5G4.0 | 538770.0 cm-1 |
| 522563514555526 5G3.0 | 538897.0 cm-1 |
| 522563514555526 3G5.0 | 538958.0 cm-1 |
| 522563514555526 5G2.0 | 539030.0 cm-1 |
| 522563514555526 3G4.0 | 539129.0 cm-1 |
| 522563514555526 5F1.0 | 539191.0 cm-1 |
| 522563514555526 5F3.0 | 539308.0 cm-1 |
| 522563514555526 5F2.0 | 539363.0 cm-1 |
| 522563514555526 5F4.0 | 539466.0 cm-1 |
| 522563514555526 5F5.0 | 539485.0 cm-1 |
| 522563514555526 3G3.0 | 539581.0 cm-1 |
| 522563514555526 3F4.0 | 539610.0 cm-1 |
| 522563514555526 3D3.0 | 539705.0 cm-1 |
| 522563514555526 3D2.0 | 539718.0 cm-1 |
| 522563514555526 3D1.0 | 539792.0 cm-1 |
| 522563514555526 3F2.0 | 539874.0 cm-1 |
| 522563514555526 3F3.0 | 539956.0 cm-1 |
| 522563514555526 1G4.0 | 540086.0 cm-1 |
| 522563514555526 5P3.0 | 540100.0 cm-1 |
| 522563514555526 5P2.0 | 540283.0 cm-1 |
| 522563514555526 1F3.0 | 540472.0 cm-1 |
| 522563514555526 5P1.0 | 540474.0 cm-1 |
| 522563514555526 3F4.0 | 540600.0 cm-1 |
| 522563514555526 3P0.0 | 540671.0 cm-1 |
| 522563514555526 3P1.0 | 540741.0 cm-1 |
| 522563514555526 3P2.0 | 540775.0 cm-1 |
| 522563514555526 3F3.0 | 540871.0 cm-1 |
| 522563514555526 5D4.0 | 541022.0 cm-1 |
| 522563514555526 1D2.0 | 541042.0 cm-1 |
| 522563514555526 3F2.0 | 541114.0 cm-1 |
| 522563514555526 3H6.0 | 541175.0 cm-1 |
| 522563514555526 5D3.0 | 541192.0 cm-1 |
| 522563514555526 5D2.0 | 541361.0 cm-1 |
| 522563514555526 3D1.0 | 541432.0 cm-1 |
| 522563514555526 3D3.0 | 541451.0 cm-1 |
| 522563514555526 3H5.0 | 541474.0 cm-1 |
| 522563514555526 3D2.0 | 541528.0 cm-1 |
| 522563514555526 5D1.0 | 541576.0 cm-1 |
| 522563514555526 5D0.0 | 541652.0 cm-1 |
| 522563514555526 3D3.0 | 541711.0 cm-1 |
| 522563514555526 1D2.0 | 541715.0 cm-1 |
| 522563514555526 3H4.0 | 541774.0 cm-1 |
| 522563514555526 3D1.0 | 541887.0 cm-1 |
| 522563514555526 3F2.0 | 541952.0 cm-1 |
| 522563514555526 3F3.0 | 541970.0 cm-1 |
| 522563514555526 3P0.0 | 542046.0 cm-1 |
| 522563514555526 3D2.0 | 542075.0 cm-1 |
| 522563514555526 3P1.0 | 542164.0 cm-1 |
| 522563514555526 3F4.0 | 542175.0 cm-1 |
| 522563514555526 5S2.0 | 542205.0 cm-1 |
| 522563514555526 3S1.0 | 542303.0 cm-1 |
| 522563514555526 3P2.0 | 542482.0 cm-1 |
| 522563514555526 3G5.0 | 542694.0 cm-1 |
| 522563514555526 1S0.0 | 542743.0 cm-1 |
| 522563514555526 1P1.0 | 542751.0 cm-1 |
| 522563514555526 3G3.0 | 542860.0 cm-1 |
| 522563514555526 3G4.0 | 542954.0 cm-1 |
| 522563514555526 3P2.0 | 545693.0 cm-1 |
| 522563514555526 3P1.0 | 546324.0 cm-1 |
| 522563514555526 3P0.0 | 546647.0 cm-1 |
| 522563514555526 3G3.0 | 588503.0 cm-1 |
| 522563514555526 3G4.0 | 588504.0 cm-1 |
| 522563514555526 3G5.0 | 588505.0 cm-1 |
| 522563514555526 3D3.0 | 588801.0 cm-1 |
| 522563514555526 3D2.0 | 588806.0 cm-1 |
| 522563514555526 3D1.0 | 588810.0 cm-1 |
| 522563514555526 3F2.0 | 589002.0 cm-1 |
| 522563514555526 3F3.0 | 589003.0 cm-1 |
| 522563514555526 3F4.0 | 589005.0 cm-1 |
| 522563514555526 1F3.0 | 590274.0 cm-1 |
| 522563514555526 1D2.0 | 590388.0 cm-1 |
| 522563514555526 3P0.0 | 590451.0 cm-1 |
| 522563514555526 3P1.0 | 590454.0 cm-1 |
| 522563514555526 3P2.0 | 590460.0 cm-1 |
| 522563514555526 1P1.0 | 590779.0 cm-1 |
| 522563514555526 3D1.0 | 590890.0 cm-1 |
| 522563514555526 3D2.0 | 590890.0 cm-1 |
| 522563514555526 3D3.0 | 590891.0 cm-1 |
| 522563514555526 1H5.0 | 590904.0 cm-1 |
| 522563514555526 1F3.0 | 591422.0 cm-1 |
| 522563514555526 3S1.0 | 591667.0 cm-1 |
| 522563514555526 1G4.0 | 592073.0 cm-1 |
| 522563514555526 1P1.0 | 595404.0 cm-1 |
| 522563565526 3F2.0 | 742045.0 cm-1 |
| 522563565526 3F3.0 | 742046.0 cm-1 |
| 522563565526 3F4.0 | 742047.0 cm-1 |
| 522563565526 1D2.0 | 743750.0 cm-1 |
| 522563565526 3P0.0 | 744039.0 cm-1 |
| 522563565526 3P1.0 | 744039.0 cm-1 |
| 522563565526 3P2.0 | 744039.0 cm-1 |
| 522563565526 1G4.0 | 744680.0 cm-1 |
| 522563565526 1S0.0 | 748606.0 cm-1 |
| 522553524565516 3P0.0 | 2269020.0 cm-1 |
| 522553524565516 3P1.0 | 2269030.0 cm-1 |
| 522553524565516 3F4.0 | 2269050.0 cm-1 |
| 522553524565516 1F3.0 | 2269060.0 cm-1 |
| 522553524565516 3P2.0 | 2269070.0 cm-1 |
| 522553524565516 1P1.0 | 2269080.0 cm-1 |
| 522553524565516 1D2.0 | 2269090.0 cm-1 |
| 522553524565516 3D3.0 | 2269100.0 cm-1 |
| 522553524565516 3F2.0 | 2284990.0 cm-1 |
| 522553524565516 3D2.0 | 2284990.0 cm-1 |
| 522553524565516 3F3.0 | 2284990.0 cm-1 |
| 522553524565516 3D1.0 | 2285000.0 cm-1 |
------------------------------------------------------------------------------- Autostructure distorted wave production of adf04 datasets Script : /home/adas/offline_adas/adas7#3/scripts/ process_ion_dw_adf27_to_adf04.pl Codes : /home/adas/offline_adas/adas7#1/bin/as25.x /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x Driver : /home/adas/adas/adf27/dw/arlike/cophps#ar/ic#ar0.dat Outputs : /home/adas/adas/adf04/cophps#ar/dw/ic#ar0.dat. /home/adas/adas/adf04/cophps#ar/dw/ic#ar0_t5.dat. Producer: Alessandra Giunta Date : 11-09-2012 ------------------------------------------------------------------------------- Isolated, single point, negative collision strengths in the following transitions were replaced by interpolation. Transition upper lower energy index 261 24 8 2 386 29 8 4 569 35 8 2 1036 47 1 11 1392 54 14 13 1553 57 13 12 1621 58 25 12 1678 59 25 12 1736 60 25 12 1877 62 47 9 1915 63 24 10 1938 63 47 9 1977 64 24 10 2038 65 22 9 2041 65 25 10 2063 65 47 8 3004 80 14 12 3442 85 60 13 3684 88 64 12 3771 89 65 12 3855 90 61 13 3859 90 65 12 4472 97 39 12 4473 97 40 12 4474 97 41 12 4475 97 42 12 4476 97 43 12 4570 98 41 12 5668 109 48 12 5670 109 50 12 5671 109 51 12 5779 110 51 12 5885 111 48 12 5886 111 49 12 5887 111 50 12 5888 111 51 12 7136 122 52 10 8383 132 63 10 8384 132 64 10 8644 134 61 11 8774 135 61 10 10260 146 63 10 10261 146 64 10 10407 147 65 10 12722 163 119 9 12739 163 137 9 12809 164 71 11 12834 164 124 9 12844 164 142 9 12908 165 70 11 12947 165 124 9 12958 165 141 9 12959 165 142 9 13027 166 71 11 13074 166 124 9 13086 166 140 9 13087 166 141 9 13088 166 142 9 13154 167 78 11 13160 167 85 12 13161 167 86 12 Martin O'Mullane 26/06/19 -------------------------------------------------------------------------------