Total results found: 170
| Ion | Data Type | Data Contents | File Details |
|---|---|---|---|
| H | ADF07 | Electron Impact Ionisation Coefficients | szd93#h_h.dat |
| H | ADF07 | Electron Impact Ionisation Coefficients | ionelec_szd#h.dat |
| H | ADF11 | PLT: Line Emission from excitation | plt96_h.dat |
| H | ADF11 | PLT: Line Emission from excitation | plt89_h.dat |
| H | ADF11 | PRB: Recombination and Bremsstrahlung | prb95_h.dat |
| H | ADF11 | PLT: Line Emission from excitation | plt93_h.dat |
| H | ADF11 | PRB: Recombination and Bremsstrahlung | prb96_h.dat |
| H | ADF11 | ACD: Effective Recombination Coefficients | acd96_h.dat |
| H | ADF11 | CCD: CX Cross Coupling Coefficients | ccd89_h.dat |
| H | ADF11 | ACD: Effective Recombination Coefficients | acd93r_h.dat |
| H | ADF11 | ACD: Effective Recombination Coefficients | acd89_h.dat |
| H | ADF11 | CCD: CX Cross Coupling Coefficients | ccd96_h.dat |
| H | ADF11 | SCD: Effective Ionisation Coefficients | scd89_h.dat |
| H | ADF11 | PRB: Recombination and Bremsstrahlung | prb89_h.dat |
| H | ADF11 | PRC: Charge exchange emission | prc89_h.dat |
| H | ADF11 | SCD: Effective Ionisation Coefficients | scd96_h.dat |
| H | ADF11 | SCD: Effective Ionisation Coefficients | scd93_h.dat |
| H | ADF11 | ACD: Effective Recombination Coefficients | acd93_h.dat |
| H | ADF11 | PRC: Charge exchange emission | prc96_h.dat |
| H | ADF11 | PRB: Recombination and Bremsstrahlung | prb93_h.dat |
| H | ADF11 | PLS: Specific line emission | pls89_h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | copha#h_hal96h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | copha#h_bn#h96h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | hlike_call87h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | hlike_bn#h91h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | hlike_agg1983h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | ls#h0.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | ha00_n#h0.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | copha#h_hah96h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | copha#h_ha97h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | hlike_cmcd83h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | hlike_hpsh91h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | hlike_hpsl91h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | copsm#h_h0.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | ha00_ls#h0.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | copha#h_bn#97h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | copha#h_bn#l96h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | hlike_wjdh92#h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | hlike_bn#l91h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | hlike_aek89h.dat |
| H0+ | ADF04 | Resolved Specific Ion Data Collections | hlike_ha00#h0ls.dat |
| H0+ | ADF07 | Electron Impact Ionisation Coefficients | szd93#h_h0.dat |
| H0+ | ADF13 | Ionisation Per Photon Coefficients | sxb96#h_pju#h0.dat |
| H0+ | ADF13 | Ionisation Per Photon Coefficients | ionelec_sxb#h0.dat |
| H0+ | ADF13 | Ionisation Per Photon Coefficients | ionelec_sxb#h0x.dat |
| H0+ | ADF13 | Ionisation Per Photon Coefficients | sxb96#h_pjr#h0.dat |
| H0+ | ADF15 | Photon Emissivity Coefficients | pec96#h_pjr#h0.dat |
| H0+ | ADF15 | Photon Emissivity Coefficients | ionelec_pec#h0.dat |
| H0+ | ADF15 | Photon Emissivity Coefficients | ionelec_pec#h0x.dat |
| H0+ | ADF15 | Photon Emissivity Coefficients | pec96#h_pju#h0.dat |
| H1+ | ADF01 | Charge Exchange Cross Sections | qcx#h0_ory#h1.dat |
| H1+ | ADF01 | Charge Exchange Cross Sections | qcx#h0_old#h1.dat |
| H1+ | ADF01 | Charge Exchange Cross Sections | qcx#he0_gyt#h1.dat |
| H1+ | ADF01 | Charge Exchange Cross Sections | qcx#he1_gyt#h1.dat |
| H1+ | ADF01 | Charge Exchange Cross Sections | qcx#h0_gyt#h1.dat |
| H1+ | ADF01 | Charge Exchange Cross Sections | qcx#h0_e2p#h1.dat |
| H1+ | ADF01 | Charge Exchange Cross Sections | qex#li0_2s_kvi#h1.dat |
| H1+ | ADF01 | Charge Exchange Cross Sections | qcx#h0_ex3#h1.dat |
| H1+ | ADF01 | Charge Exchange Cross Sections | qcx#h0_e2s#h1.dat |
| H1+ | ADF01 | Charge Exchange Cross Sections | qcx#he0_kvi#h1.dat |
| H1+ | ADF01 | Charge Exchange Cross Sections | qex#he0_1s-s_kvi#h1.dat |
| H1+ | ADF04 | Resolved Specific Ion Data Collections | ls#h1.dat |
| H1+ | ADF08 | Radiative Recombination Coefficients | rrc93##_h1ls.dat |
| H1+ | ADF08 | Radiative Recombination Coefficients | rrc98##_h1.dat |
| H1+ | ADF08 | Radiative Recombination Coefficients | rrc93##_h1lsl.dat |
| H1+ | ADF08 | Radiative Recombination Coefficients | #like_h1ls.dat |
| H1+ | ADF08 | Radiative Recombination Coefficients | rrc97##_h1ls.dat |
| H1+ | ADF08 | Radiative Recombination Coefficients | rrc93##_h1lsh.dat |
| H1+ | ADF12 | Charge Exchange Effective Emission Coefficients | qef93#h_gyt#h1.dat |
| H1+ | ADF12 | Charge Exchange Effective Emission Coefficients | qef93#h_h1.dat |
| H1+ | ADF12 | Charge Exchange Effective Emission Coefficients | qef93#he_gyt#h1.dat |
| H1+ | ADF12 | Charge Exchange Effective Emission Coefficients | qef93#he_kvi#h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc12#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc31#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc23#he_h1.dat |
| H1+ | ADF21 | BMS: Effective beam stopping coefficients | bms93#h_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc12#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc31#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc23#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc32#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc33#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc11#he_h1.dat |
| H1+ | ADF21 | BMS: Effective beam stopping coefficients | bms97#h_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc32#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc33#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc11#he_h1.dat |
| H1+ | ADF21 | BMS: Effective beam stopping coefficients | bms97#h_fast_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc22#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc21#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc13#he_h1.dat |
| H1+ | ADF21 | BMS: Effective beam stopping coefficients | bms93#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc22#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc21#he_h1.dat |
| H1+ | ADF21 | BMX: Metastable beam excitation coefficients | gcrc13#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm504_m1s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm587_m1s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm728_m2s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm667_m2s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm388_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm447_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm492_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm318_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm471_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm396_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm706_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm501_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm504_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm587_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm728_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm667_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | bme97#h_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm388_m3s#he_h1.dat |
| H1+ | ADF22 | BMP: Beam populations | bmp97#h_3_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm447_m3s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm492_m2s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm396_m2s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm318_m3s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm706_m3s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm471_m3s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm501_m3s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm504_m3s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm587_m2s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm728_m1s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm667_m1s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm388_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm447_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm492_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm318_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm471_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm396_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm706_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm501_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm504_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm587_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm728_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm667_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm388_m1s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm447_m2s#he_h1.dat |
| H1+ | ADF22 | BMP: Beam populations | bmp97#h_4_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm492_m3s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm318_m2s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm706_m2s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm471_m1s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm501_m1s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm396_m3s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm504_m2s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm587_m3s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm728_m3s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm667_m3s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm388_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm447_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm492_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm318_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm471_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm396_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm706_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm501_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm504_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm587_m1f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm728_m2f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm667_m3f#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm388_m2s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm447_m1s#he_h1.dat |
| H1+ | ADF22 | BMP: Beam populations | bmp97#h_2_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm492_m1s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm318_m1s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm706_m1s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm471_m2s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm501_m2s#he_h1.dat |
| H1+ | ADF22 | BME: Effective beam emission coefficients | nm396_m1s#he_h1.dat |
Total results found: 170