ic#ne1.dat

Resolved Specific Ion Data Collections

Ion
Ne1+
Temperature Range
0.034 eV → 689 eV

ADF04

Filename
ic#ne1.dat
Full Path
adf04/cophps#f/dw/ic#ne1.dat
Download data
  • Spontaneous Emission: Ne+1(i) → Ne+1(j) + hv
  • Electron Impact Excitation: Ne+1(i) + e → Ne+1(j) + e
522553 2P1.5 0.0 cm-1
522553 2P0.5 758.2 cm-1
512563 2S0.5 236048.0 cm-1
522543514 4P2.5 244934.0 cm-1
522543514 4P1.5 245353.0 cm-1
522543514 4P0.5 245603.0 cm-1
522543514 2P1.5 251779.0 cm-1
522543514 2P0.5 252282.0 cm-1
522543515 4P2.5 271820.0 cm-1
522543515 4P1.5 272005.0 cm-1
522543514 2D2.5 272013.0 cm-1
522543514 2D1.5 272014.0 cm-1
522543515 4P0.5 272141.0 cm-1
522543515 4D3.5 275349.0 cm-1
522543515 4D2.5 275623.0 cm-1
522543515 4D1.5 275819.0 cm-1
522543515 4D0.5 275935.0 cm-1
522543515 2D2.5 278048.0 cm-1
522543515 2D1.5 278486.0 cm-1
522543515 2S0.5 279913.0 cm-1
522543515 4S1.5 279954.0 cm-1
522543515 2P0.5 282438.0 cm-1
522543515 2P1.5 282505.0 cm-1
522543514 2S0.5 295423.0 cm-1
522543515 2F2.5 299823.0 cm-1
522543515 2F3.5 299867.0 cm-1
522543515 2D1.5 303302.0 cm-1
522543515 2D2.5 303333.0 cm-1
522543515 2P1.5 307312.0 cm-1
522543515 2P0.5 307595.0 cm-1
522543516 4D3.5 308028.0 cm-1
522543516 4D2.5 308101.0 cm-1
522543516 4D1.5 308184.0 cm-1
522543516 4D0.5 308251.0 cm-1
522543516 4F4.5 309392.0 cm-1
522543516 4F3.5 309591.0 cm-1
522543516 4F2.5 309775.0 cm-1
522543516 4F1.5 309938.0 cm-1
522543516 2F3.5 309992.0 cm-1
522543516 4P0.5 310019.0 cm-1
522543516 2D2.5 310097.0 cm-1
522543516 4P1.5 310114.0 cm-1
522543516 4P2.5 310236.0 cm-1
522543516 2D1.5 310369.0 cm-1
522543516 2F2.5 310507.0 cm-1
522543517 4P2.5 310941.0 cm-1
522543516 2P0.5 311042.0 cm-1
522543517 4P1.5 311160.0 cm-1
522543516 2P1.5 311382.0 cm-1
522543517 4P0.5 311413.0 cm-1
522543517 2P1.5 312186.0 cm-1
522543517 2P0.5 312648.0 cm-1
522543518 4P2.5 319226.0 cm-1
522543518 4P1.5 319400.0 cm-1
522543518 4P0.5 319573.0 cm-1
522543518 4D3.5 319909.0 cm-1
522543518 4D2.5 320168.0 cm-1
522543518 4D1.5 320402.0 cm-1
522543518 4D0.5 320532.0 cm-1
522543518 2D2.5 320696.0 cm-1
522543518 2D1.5 321072.0 cm-1
522543518 2S0.5 321184.0 cm-1
522543518 4S1.5 321225.0 cm-1
522543515 2P0.5 323109.0 cm-1
522543515 2P1.5 323136.0 cm-1
522543518 2P1.5 328710.0 cm-1
522543518 2P0.5 328892.0 cm-1
522543519 4D3.5 330948.0 cm-1
522543519 4D2.5 331001.0 cm-1
522543519 4D1.5 331082.0 cm-1
522543519 4D0.5 331168.0 cm-1
522543519 4F4.5 331398.0 cm-1
522543519 2F3.5 331535.0 cm-1
522543519 2D2.5 331668.0 cm-1
522543519 4P0.5 331718.0 cm-1
522543519 4P1.5 331753.0 cm-1
522543519 4F3.5 331886.0 cm-1
522543519 4F2.5 331980.0 cm-1
522543519 2D1.5 331981.0 cm-1
522543519 2P0.5 332003.0 cm-1
522543519 4F1.5 332063.0 cm-1
522543519 4P2.5 332110.0 cm-1
52254351a 4F4.5 332120.0 cm-1
52254351a 4F3.5 332125.0 cm-1
52254351a 4F2.5 332137.0 cm-1
52254351a 2F3.5 332138.0 cm-1
52254351a 4F1.5 332199.0 cm-1
52254351a 2F2.5 332203.0 cm-1
52254351a 4G5.5 332262.0 cm-1
52254351a 2G4.5 332264.0 cm-1
522543519 2F2.5 332304.0 cm-1
52254351a 4D0.5 332312.0 cm-1
52254351a 2D1.5 332316.0 cm-1
522543519 2P1.5 332366.0 cm-1
52254351a 4D1.5 332688.0 cm-1
52254351a 4D2.5 332691.0 cm-1
52254351a 4G4.5 332715.0 cm-1
52254351a 4G3.5 332717.0 cm-1
52254351a 4D3.5 332794.0 cm-1
52254351a 4G2.5 332796.0 cm-1
52254351a 2G3.5 332976.0 cm-1
52254351a 2D2.5 332977.0 cm-1
522543516 2G3.5 333491.0 cm-1
522543516 2G4.5 333494.0 cm-1
522543516 2P0.5 334114.0 cm-1
522543516 2P1.5 334127.0 cm-1
522543516 2S0.5 334336.0 cm-1
522543516 2D2.5 334786.0 cm-1
522543516 2D1.5 334823.0 cm-1
522543516 2F2.5 335069.0 cm-1
522543516 2F3.5 335073.0 cm-1
522543517 2D2.5 335934.0 cm-1
522543517 2D1.5 335935.0 cm-1
522543518 2F2.5 344589.0 cm-1
522543518 2F3.5 344605.0 cm-1
522543518 2D1.5 345391.0 cm-1
522543518 2D2.5 345401.0 cm-1
522543518 2P1.5 347107.0 cm-1
522543518 2P0.5 347238.0 cm-1
522543519 2G3.5 355918.0 cm-1
522543519 2G4.5 355919.0 cm-1
522543519 2S0.5 356068.0 cm-1
522543519 2P1.5 356097.0 cm-1
522543519 2P0.5 356114.0 cm-1
522543519 2D2.5 356159.0 cm-1
522543519 2D1.5 356180.0 cm-1
522543519 2F2.5 356532.0 cm-1
522543519 2F3.5 356534.0 cm-1
52254351a 2P0.5 356734.0 cm-1
52254351a 2P1.5 356734.0 cm-1
52254351a 2H4.5 356876.0 cm-1
52254351a 2H5.5 356876.0 cm-1
52254351a 2D1.5 356894.0 cm-1
52254351a 2D2.5 356894.0 cm-1
52254351a 2F2.5 357057.0 cm-1
52254351a 2F3.5 357057.0 cm-1
52254351a 2G3.5 357099.0 cm-1
52254351a 2G4.5 357099.0 cm-1
522543516 2D1.5 357449.0 cm-1
522543516 2D2.5 357450.0 cm-1
522543517 2S0.5 359107.0 cm-1
522543518 2P1.5 368024.0 cm-1
522543518 2P0.5 368035.0 cm-1
522543519 2D2.5 379089.0 cm-1
522543519 2D1.5 379093.0 cm-1
52254351a 2F2.5 379822.0 cm-1
52254351a 2F3.5 379822.0 cm-1
512553514 4P2.5 458207.0 cm-1
512553514 4P1.5 458622.0 cm-1
512553514 4P0.5 458877.0 cm-1
512553514 2P1.5 468494.0 cm-1
512553514 2P0.5 468977.0 cm-1
512553515 4S1.5 482277.0 cm-1
512553515 4D3.5 486630.0 cm-1
512553515 4D2.5 486881.0 cm-1
512553515 4D1.5 487080.0 cm-1
512553515 4D0.5 487208.0 cm-1
512553515 4P2.5 490097.0 cm-1
512553515 4P1.5 490305.0 cm-1
512553515 4P0.5 490410.0 cm-1
512553515 2D2.5 490794.0 cm-1
512553515 2D1.5 491175.0 cm-1
512553515 2P1.5 492060.0 cm-1
512553515 2P0.5 492269.0 cm-1
512553515 2S0.5 503402.0 cm-1
512553516 4P0.5 519879.0 cm-1
512553516 4P1.5 519982.0 cm-1
512553516 4P2.5 520166.0 cm-1
512553516 4F4.5 520500.0 cm-1
512553516 4F3.5 520691.0 cm-1
512553516 4F2.5 520886.0 cm-1
512553516 4F1.5 521055.0 cm-1
512553516 2F3.5 521278.0 cm-1
512553516 2F2.5 521635.0 cm-1
512553516 4D3.5 522138.0 cm-1
512553516 4D0.5 522172.0 cm-1
512553516 4D1.5 522214.0 cm-1
512553516 4D2.5 522230.0 cm-1
512553516 2D1.5 522458.0 cm-1
512553516 2D2.5 522514.0 cm-1
512553516 2P0.5 522545.0 cm-1
512553517 4P2.5 522577.0 cm-1
512553516 2P1.5 522903.0 cm-1
512553517 4P1.5 522946.0 cm-1
512553517 4P0.5 523198.0 cm-1
512553517 2P1.5 525028.0 cm-1
512553517 2P0.5 525514.0 cm-1
512553518 4S1.5 530768.0 cm-1
512553518 4D3.5 531450.0 cm-1
512553518 4D2.5 531656.0 cm-1
512553518 4D1.5 531866.0 cm-1
512553518 4D0.5 532033.0 cm-1
512553518 4P2.5 532295.0 cm-1
512553518 2D2.5 532592.0 cm-1
512553518 4P1.5 532594.0 cm-1
512553518 4P0.5 532667.0 cm-1
512553518 2P1.5 532730.0 cm-1
512553518 2D1.5 533093.0 cm-1
512553518 2P0.5 533119.0 cm-1
512553518 2S0.5 537068.0 cm-1
512553519 4P0.5 542646.0 cm-1
512553519 4P1.5 542731.0 cm-1
512553519 4F4.5 542841.0 cm-1
512553519 4P2.5 542888.0 cm-1
512553519 4F3.5 542979.0 cm-1
512553519 4F2.5 543155.0 cm-1
512553519 2F3.5 543244.0 cm-1
512553519 4F1.5 543330.0 cm-1
512553519 2F2.5 543578.0 cm-1
512553519 4D0.5 543681.0 cm-1
512553519 4D3.5 543706.0 cm-1
512553519 4D1.5 543760.0 cm-1
512553519 4D2.5 543780.0 cm-1
51255351a 4D0.5 543809.0 cm-1
51255351a 4D1.5 543815.0 cm-1
51255351a 4G5.5 543857.0 cm-1
51255351a 2G4.5 543860.0 cm-1
51255351a 4D2.5 543871.0 cm-1
51255351a 2D1.5 543874.0 cm-1
512553519 2D1.5 543900.0 cm-1
51255351a 4D3.5 543947.0 cm-1
51255351a 2D2.5 543950.0 cm-1
51255351a 4G4.5 543962.0 cm-1
51255351a 4G3.5 543962.0 cm-1
512553519 2D2.5 544012.0 cm-1
512553519 2P0.5 544092.0 cm-1
51255351a 2G3.5 544354.0 cm-1
51255351a 4G2.5 544355.0 cm-1
512553519 2P1.5 544406.0 cm-1
51255351a 4F4.5 544455.0 cm-1
51255351a 2F3.5 544456.0 cm-1
51255351a 4F1.5 544500.0 cm-1
51255351a 2F2.5 544500.0 cm-1
51255351a 4F3.5 544687.0 cm-1
51255351a 4F2.5 544687.0 cm-1
512553514 2P1.5 552598.0 cm-1
512553514 2P0.5 552621.0 cm-1
512553515 2D1.5 579361.0 cm-1
512553515 2D2.5 579407.0 cm-1
512553515 2P0.5 581606.0 cm-1
512553515 2P1.5 581628.0 cm-1
512553515 2S0.5 585756.0 cm-1
512553516 2P1.5 611555.0 cm-1
512553516 2P0.5 611557.0 cm-1
512553516 2F2.5 612182.0 cm-1
512553516 2F3.5 612184.0 cm-1
512553516 2D1.5 613277.0 cm-1
512553516 2D2.5 613279.0 cm-1
512553517 2P1.5 614587.0 cm-1
512553517 2P0.5 614593.0 cm-1
512553518 2D1.5 623113.0 cm-1
512553518 2D2.5 623129.0 cm-1
512553518 2P0.5 623614.0 cm-1
512553518 2P1.5 623623.0 cm-1
512553518 2S0.5 624279.0 cm-1
512553519 2P1.5 634202.0 cm-1
512553519 2P0.5 634203.0 cm-1
512553519 2F2.5 634341.0 cm-1
512553519 2F3.5 634342.0 cm-1
512553519 2D1.5 634770.0 cm-1
512553519 2D2.5 634770.0 cm-1
51255351a 2D1.5 635094.0 cm-1
51255351a 2D2.5 635094.0 cm-1
51255351a 2G3.5 635219.0 cm-1
51255351a 2G4.5 635220.0 cm-1
51255351a 2F2.5 635384.0 cm-1
51255351a 2F3.5 635385.0 cm-1
563514 2S0.5 762778.0 cm-1
563515 2P0.5 788089.0 cm-1
563515 2P1.5 788145.0 cm-1
563516 2D1.5 819525.0 cm-1
563516 2D2.5 819528.0 cm-1
563517 2S0.5 821961.0 cm-1
563518 2P0.5 830335.0 cm-1
563518 2P1.5 830354.0 cm-1
563519 2D1.5 841397.0 cm-1
563519 2D2.5 841399.0 cm-1
56351a 2F2.5 842203.0 cm-1
56351a 2F3.5 842203.0 cm-1
-------------------------------------------------------------------------------
  Original adf04 file
-------------------------------------------------------------------------------
                                                                               
  Conversion of an adf04 dataset from type 5 to type 3                         
                                                                               
  Parameter: Cowan ion threshold shift : False
                                                                               
  Producer : Alessandra Giunta                                                 
  Date     : 12-09-2012                                                        
                                                                               
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
  Autostructure distorted wave production of adf04 datasets


  Script  : /home/adas/offline_adas/adas7#3/scripts/
                           process_ion_dw_adf27_to_adf04.pl

  Codes   : /home/adas/offline_adas/adas7#1/bin/as25.x
            /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x
  Driver  : /home/adas/adas/adf27/dw/flike/cophps#f/ic#ne1.dat
  Outputs : /home/adas/adas/adf04/cophps#f/dw/ic#ne1.dat.
            /home/adas/adas/adf04/cophps#f/dw/ic#ne1_t5.dat.

  Producer: Alessandra Giunta
  Date    : 12-09-2012

-------------------------------------------------------------------------------
  • Processes
  • States
  • Comments
  • Origins

Data Classes