copha#he_sm#be2l.dat
Resolved Specific Ion Data Collections
- Ion
- Be2+
- Temperature Range
- 0.776 eV → 3878 eV
ADF04
- Filename
- copha#he_sm#be2l.dat
- Full Path
- adf04/copha#he/copha#he_sm#be2l.dat
Download data
- Spontaneous Emission: Be+2(i) → Be+2(j) + hv
- Electron Impact Excitation: Be+2(i) + e → Be+2(j) + e
1s2 1S0.0 | 0.0 cm-1 |
1s1 2s1 3S1.0 | 956502.0 cm-1 |
1s1 2s1 1S0.0 | 981178.0 cm-1 |
1s1 2p1 3P4.0 | 983364.0 cm-1 |
1s1 2p1 1P1.0 | 997454.0 cm-1 |
1s1 3s1 3S1.0 | 1121180.0 cm-1 |
1s1 3s1 1S0.0 | 1127700.0 cm-1 |
1s1 3p1 3P4.0 | 1128300.0 cm-1 |
1s1 3d1 3D7.0 | 1131380.0 cm-1 |
1s1 3d1 1D2.0 | 1131460.0 cm-1 |
1s1 3p1 1P1.0 | 1132390.0 cm-1 |
1s1 4s1 3S1.0 | 1175300.0 cm-1 |
1s1 4s1 1S0.0 | 1178000.0 cm-1 |
1s1 4p1 3P4.0 | 1178170.0 cm-1 |
1s1 4d1 3D7.0 | 1179450.0 cm-1 |
1s1 4d1 1D2.0 | 1179500.0 cm-1 |
1s1 4f1 3F10.0 | 1179510.0 cm-1 |
1s1 4f1 1F3.0 | 1179510.0 cm-1 |
1s1 4p1 1P1.0 | 1179830.0 cm-1 |
1s1 5s1 3S1.0 | 1199650.0 cm-1 |
1s1 5s1 1S0.0 | 1200990.0 cm-1 |
1s1 5p1 3P4.0 | 1201060.0 cm-1 |
1s1 5d1 3D7.0 | 1201700.0 cm-1 |
1s1 5f1 3F10.0 | 1201730.0 cm-1 |
1s1 5f1 1F3.0 | 1201740.0 cm-1 |
1s1 5d1 1D2.0 | 1201800.0 cm-1 |
1s1 5g1 3G13.0 | 1201740.0 cm-1 |
1s1 5g1 1G4.0 | 1201740.0 cm-1 |
1s1 5p1 1P1.0 | 1201890.0 cm-1 |
Contributors
- Harvey Anderson
- Douglas Sampson
- Keith Berrington