ic#b0.dat
Resolved Specific Ion Data Collections
- Ion
- B0+
- Temperature Range
- 8.617 x 10-3 eV → 172 eV
ADF04
- Filename
- ic#b0.dat
- Full Path
- adf04/cophps#b/dw/ic#b0.dat
Download data
- Spontaneous Emission: B+0(i) → B+0(j) + hv
- Electron Impact Excitation: B+0(i) + e → B+0(j) + e
| 522513 2P0.5 | 0.0 cm-1 |
| 522513 2P1.5 | 7.5 cm-1 |
| 512523 4P0.5 | 34932.2 cm-1 |
| 512523 4P1.5 | 34934.7 cm-1 |
| 512523 4P2.5 | 34938.9 cm-1 |
| 522514 2S0.5 | 49752.6 cm-1 |
| 512523 2D2.5 | 57075.9 cm-1 |
| 512523 2D1.5 | 57075.9 cm-1 |
| 522515 2P0.5 | 59890.6 cm-1 |
| 522515 2P1.5 | 59892.6 cm-1 |
| 522516 2D1.5 | 67042.0 cm-1 |
| 522516 2D2.5 | 67042.1 cm-1 |
| 522517 2S0.5 | 67490.0 cm-1 |
| 512523 2S0.5 | 69662.0 cm-1 |
| 522518 2P0.5 | 70181.6 cm-1 |
| 522518 2P1.5 | 70182.4 cm-1 |
| 52251a 2F2.5 | 72180.7 cm-1 |
| 52251a 2F3.5 | 72180.7 cm-1 |
| 522519 2D1.5 | 72242.6 cm-1 |
| 522519 2D2.5 | 72242.7 cm-1 |
| 512523 2P0.5 | 81744.6 cm-1 |
| 512523 2P1.5 | 81749.6 cm-1 |
| 512513514 4P0.5 | 97354.6 cm-1 |
| 512513514 4P1.5 | 97357.2 cm-1 |
| 512513514 4P2.5 | 97361.6 cm-1 |
| 512513515 4D0.5 | 102491.0 cm-1 |
| 512513515 4D1.5 | 102493.0 cm-1 |
| 512513515 4D2.5 | 102495.0 cm-1 |
| 512513515 4D3.5 | 102499.0 cm-1 |
| 512513515 4S1.5 | 103832.0 cm-1 |
| 512513515 2P0.5 | 105739.0 cm-1 |
| 512513515 2P1.5 | 105740.0 cm-1 |
| 512513514 2P0.5 | 106861.0 cm-1 |
| 512513514 2P1.5 | 106865.0 cm-1 |
| 512513516 2D1.5 | 113885.0 cm-1 |
| 512513516 2D2.5 | 113887.0 cm-1 |
| 512513515 2D1.5 | 114441.0 cm-1 |
| 512513515 2D2.5 | 114446.0 cm-1 |
| 512513516 4F1.5 | 115124.0 cm-1 |
| 512513516 4F2.5 | 115126.0 cm-1 |
| 512513516 4F3.5 | 115128.0 cm-1 |
| 512513516 4F4.5 | 115130.0 cm-1 |
| 512513516 4D0.5 | 116137.0 cm-1 |
| 512513516 4D1.5 | 116137.0 cm-1 |
| 512513516 4D2.5 | 116138.0 cm-1 |
| 512513516 4D3.5 | 116139.0 cm-1 |
| 512513515 2S0.5 | 116161.0 cm-1 |
| 512513516 4P2.5 | 116726.0 cm-1 |
| 512513516 4P1.5 | 116728.0 cm-1 |
| 512513516 4P0.5 | 116729.0 cm-1 |
| 512513515 4P0.5 | 116827.0 cm-1 |
| 512513515 4P1.5 | 116829.0 cm-1 |
| 512513515 4P2.5 | 116832.0 cm-1 |
| 512513516 2P0.5 | 117712.0 cm-1 |
| 512513516 2P1.5 | 117713.0 cm-1 |
| 512513517 4P0.5 | 117741.0 cm-1 |
| 512513517 4P1.5 | 117743.0 cm-1 |
| 512513517 4P2.5 | 117747.0 cm-1 |
| 512513516 2F2.5 | 117892.0 cm-1 |
| 512513516 2F3.5 | 117897.0 cm-1 |
| 512513517 2P0.5 | 119319.0 cm-1 |
| 512513517 2P1.5 | 119320.0 cm-1 |
| 512513518 2P0.5 | 120201.0 cm-1 |
| 512513518 2P1.5 | 120203.0 cm-1 |
| 512513518 4D0.5 | 120215.0 cm-1 |
| 512513518 4D1.5 | 120216.0 cm-1 |
| 512513518 4D2.5 | 120218.0 cm-1 |
| 512513518 4D3.5 | 120222.0 cm-1 |
| 512513518 4S1.5 | 120440.0 cm-1 |
| 512513518 2D1.5 | 121141.0 cm-1 |
| 512513518 2D2.5 | 121146.0 cm-1 |
| 533 4S1.5 | 121417.0 cm-1 |
| 512513519 2D1.5 | 121584.0 cm-1 |
| 512513519 2D2.5 | 121585.0 cm-1 |
| 512513518 2S0.5 | 121827.0 cm-1 |
| 512513519 4F1.5 | 121992.0 cm-1 |
| 512513519 4F2.5 | 121994.0 cm-1 |
| 512513519 4F3.5 | 121996.0 cm-1 |
| 512513519 4F4.5 | 121998.0 cm-1 |
| 512513519 4D0.5 | 122181.0 cm-1 |
| 512513519 4D1.5 | 122182.0 cm-1 |
| 512513519 4D2.5 | 122182.0 cm-1 |
| 512513519 4D3.5 | 122183.0 cm-1 |
| 512513518 4P0.5 | 122218.0 cm-1 |
| 512513518 4P1.5 | 122220.0 cm-1 |
| 512513518 4P2.5 | 122222.0 cm-1 |
| 512513519 4P2.5 | 122357.0 cm-1 |
| 512513519 4P1.5 | 122359.0 cm-1 |
| 512513519 4P0.5 | 122361.0 cm-1 |
| 51251351a 2F2.5 | 122380.0 cm-1 |
| 51251351a 2F3.5 | 122381.0 cm-1 |
| 51251351a 4F1.5 | 122389.0 cm-1 |
| 51251351a 4F2.5 | 122390.0 cm-1 |
| 51251351a 4F3.5 | 122390.0 cm-1 |
| 51251351a 4F4.5 | 122391.0 cm-1 |
| 51251351a 4G2.5 | 122617.0 cm-1 |
| 51251351a 4G3.5 | 122619.0 cm-1 |
| 51251351a 4G4.5 | 122621.0 cm-1 |
| 51251351a 4G5.5 | 122623.0 cm-1 |
| 51251351a 2G3.5 | 122686.0 cm-1 |
| 51251351a 2G4.5 | 122690.0 cm-1 |
| 51251351a 4D3.5 | 122749.0 cm-1 |
| 51251351a 4D2.5 | 122751.0 cm-1 |
| 51251351a 4D1.5 | 122753.0 cm-1 |
| 51251351a 4D0.5 | 122754.0 cm-1 |
| 51251351a 2D2.5 | 122806.0 cm-1 |
| 51251351a 2D1.5 | 122809.0 cm-1 |
| 512513519 2F2.5 | 122842.0 cm-1 |
| 512513519 2F3.5 | 122847.0 cm-1 |
| 512513519 2P1.5 | 123094.0 cm-1 |
| 512513519 2P0.5 | 123096.0 cm-1 |
| 512513514 2P0.5 | 129134.0 cm-1 |
| 512513514 2P1.5 | 129135.0 cm-1 |
| 533 2D2.5 | 132370.0 cm-1 |
| 533 2D1.5 | 132370.0 cm-1 |
| 512513515 2D2.5 | 138918.0 cm-1 |
| 512513515 2D1.5 | 138918.0 cm-1 |
| 533 2P0.5 | 140329.0 cm-1 |
| 533 2P1.5 | 140330.0 cm-1 |
| 512513515 2S0.5 | 141409.0 cm-1 |
| 512513515 2P0.5 | 141965.0 cm-1 |
| 512513515 2P1.5 | 141967.0 cm-1 |
| 512513516 2F3.5 | 144503.0 cm-1 |
| 512513516 2F2.5 | 144503.0 cm-1 |
| 512513516 2D1.5 | 144910.0 cm-1 |
| 512513516 2D2.5 | 144911.0 cm-1 |
| 512513517 2P0.5 | 146008.0 cm-1 |
| 512513517 2P1.5 | 146008.0 cm-1 |
| 512513516 2P0.5 | 147352.0 cm-1 |
| 512513516 2P1.5 | 147352.0 cm-1 |
| 512513518 2D1.5 | 148792.0 cm-1 |
| 512513518 2D2.5 | 148793.0 cm-1 |
| 512513518 2P0.5 | 149120.0 cm-1 |
| 512513518 2P1.5 | 149120.0 cm-1 |
| 512513518 2S0.5 | 149255.0 cm-1 |
| 512513519 2F3.5 | 150435.0 cm-1 |
| 512513519 2F2.5 | 150435.0 cm-1 |
| 512513519 2D1.5 | 150517.0 cm-1 |
| 512513519 2D2.5 | 150518.0 cm-1 |
| 51251351a 2F2.5 | 150602.0 cm-1 |
| 51251351a 2F3.5 | 150602.0 cm-1 |
| 51251351a 2G3.5 | 150858.0 cm-1 |
| 51251351a 2G4.5 | 150858.0 cm-1 |
| 51251351a 2D1.5 | 151040.0 cm-1 |
| 51251351a 2D2.5 | 151040.0 cm-1 |
| 512513519 2P0.5 | 151384.0 cm-1 |
| 512513519 2P1.5 | 151384.0 cm-1 |
------------------------------------------------------------------------------- Original adf04 file ------------------------------------------------------------------------------- Conversion of an adf04 dataset from type 5 to type 3 Parameter: Cowan ion threshold shift : False Producer : Alessandra Giunta Date : 11-09-2012 ------------------------------------------------------------------------------- ------------------------------------------------------------------------------- Autostructure distorted wave production of adf04 datasets Script : /home/adas/offline_adas/adas7#3/scripts/ process_ion_dw_adf27_to_adf04.pl Codes : /home/adas/offline_adas/adas7#1/bin/as25.x /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x Driver : /home/adas/adas/adf27/dw/blike/cophps#b/ic#b0.dat Outputs : /home/adas/adas/adf04/cophps#b/dw/ic#b0.dat. /home/adas/adas/adf04/cophps#b/dw/ic#b0_t5.dat. Producer: Alessandra Giunta Date : 11-09-2012 -------------------------------------------------------------------------------