ls#fe22.dat
Resolved Specific Ion Data Collections
- Ion
- Fe22+
- Temperature Range
- 4.558 eV → 9.134 x 104 eV
ADF04
- Filename
- ls#fe22.dat
- Full Path
- adf04/cophps#be/dw/ls#fe22.dat
Download data
- Spontaneous Emission: Fe+22(i) → Fe+22(j) + hv
- Electron Impact Excitation: Fe+22(i) + e → Fe+22(j) + e
| 522 1S0.0 | 0.0 cm-1 |
| 512513 3P4.0 | 432723.0 cm-1 |
| 512513 1P1.0 | 753511.0 cm-1 |
| 523 3P4.0 | 1073940.0 cm-1 |
| 523 1D2.0 | 1180550.0 cm-1 |
| 523 1S0.0 | 1406790.0 cm-1 |
| 512514 3S1.0 | 8917700.0 cm-1 |
| 512514 1S0.0 | 8989730.0 cm-1 |
| 512515 1P1.0 | 9107740.0 cm-1 |
| 512515 3P4.0 | 9109730.0 cm-1 |
| 512516 3D7.0 | 9219280.0 cm-1 |
| 512516 1D2.0 | 9288490.0 cm-1 |
| 513514 3P4.0 | 9446880.0 cm-1 |
| 513514 1P1.0 | 9510990.0 cm-1 |
| 513515 1P1.0 | 9562700.0 cm-1 |
| 513515 3D7.0 | 9584630.0 cm-1 |
| 513515 3S1.0 | 9618320.0 cm-1 |
| 513515 3P4.0 | 9644530.0 cm-1 |
| 513516 3F10.0 | 9686670.0 cm-1 |
| 513516 1D2.0 | 9687070.0 cm-1 |
| 513515 1D2.0 | 9696470.0 cm-1 |
| 513516 3D7.0 | 9741510.0 cm-1 |
| 513516 3P4.0 | 9756550.0 cm-1 |
| 513515 1S0.0 | 9778010.0 cm-1 |
| 513516 1F3.0 | 9832950.0 cm-1 |
| 513516 1P1.0 | 9836180.0 cm-1 |
| 512517 3S1.0 | 11973600.0 cm-1 |
| 512517 1S0.0 | 11999700.0 cm-1 |
| 512518 3P4.0 | 12047600.0 cm-1 |
| 512518 1P1.0 | 12057900.0 cm-1 |
| 512519 3D7.0 | 12091900.0 cm-1 |
| 512519 1D2.0 | 12113600.0 cm-1 |
| 51251a 3F10.0 | 12118100.0 cm-1 |
| 51251a 1F3.0 | 12123800.0 cm-1 |
| 51251b 3S1.0 | 13354200.0 cm-1 |
| 51251b 1S0.0 | 13365500.0 cm-1 |
| 51251c 3P4.0 | 13391200.0 cm-1 |
| 51251c 1P1.0 | 13395700.0 cm-1 |
| 51251d 3D7.0 | 13413700.0 cm-1 |
| 51251d 1D2.0 | 13423200.0 cm-1 |
| 51251e 3F10.0 | 13425800.0 cm-1 |
| 51251f 3G13.0 | 13428800.0 cm-1 |
| 51251f 1G4.0 | 13429000.0 cm-1 |
| 51251e 1F3.0 | 13429000.0 cm-1 |
------------------------------------------------------------------------------- Original adf04 file ------------------------------------------------------------------------------- Conversion of an adf04 dataset from type 5 to type 3 Parameter: Cowan ion threshold shift : False Producer : Alessandra Giunta Date : 11-09-2012 ------------------------------------------------------------------------------- ------------------------------------------------------------------------------- Autostructure distorted wave production of adf04 datasets Script : /home/adas/offline_adas/adas7#3/scripts/ process_ion_dw_adf27_to_adf04.pl Codes : /home/adas/offline_adas/adas7#1/bin/as25.x /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x Driver : /home/adas/adas/adf27/dw/belike/cophps#be/ls#fe22.dat Outputs : /home/adas/adas/adf04/cophps#be/dw/ls#fe22.dat. /home/adas/adas/adf04/cophps#be/dw/ls#fe22_t5.dat. Producer: Alessandra Giunta Date : 11-09-2012 -------------------------------------------------------------------------------