ls#f0_t5.dat
Resolved Specific Ion Data Collections
- Ion
- F0+
- Temperature Range
- 8.617 x 10-7 eV → 5.170 x 10-4 eV
ADF04
- Filename
- ls#f0_t5.dat
- Full Path
- adf04/cophps#f/dw/ls#f0_t5.dat
Download data
- Spontaneous Emission: F+0(i) → F+0(j) + hv
- Electron Impact Excitation: F+0(i) + e → F+0(j) + e
| 522553 2P2.5 | 0.0 cm-1 |
| 522543514 4P5.5 | 124283.0 cm-1 |
| 522543514 2P2.5 | 127843.0 cm-1 |
| 522543515 4P5.5 | 138113.0 cm-1 |
| 522543515 4D9.5 | 139512.0 cm-1 |
| 522543515 2D4.5 | 140461.0 cm-1 |
| 522543515 2S0.5 | 141224.0 cm-1 |
| 522543515 4S1.5 | 141224.0 cm-1 |
| 522543515 2P2.5 | 143230.0 cm-1 |
| 522543514 2D4.5 | 145263.0 cm-1 |
| 522543517 4P5.5 | 149100.0 cm-1 |
| 522543517 2P2.5 | 149753.0 cm-1 |
| 522543516 4D9.5 | 151708.0 cm-1 |
| 522543516 2D4.5 | 151888.0 cm-1 |
| 522543516 4F13.5 | 151976.0 cm-1 |
| 522543516 2F6.5 | 152009.0 cm-1 |
| 522543516 4P5.5 | 152107.0 cm-1 |
| 522543516 2P2.5 | 152179.0 cm-1 |
| 522543518 4P5.5 | 152849.0 cm-1 |
| 522543518 4D9.5 | 153111.0 cm-1 |
| 522543518 2D4.5 | 153330.0 cm-1 |
| 522543518 2S0.5 | 153500.0 cm-1 |
| 522543518 4S1.5 | 153500.0 cm-1 |
| 522543518 2P2.5 | 153701.0 cm-1 |
| 522543519 4D9.5 | 157222.0 cm-1 |
| 522543519 2D4.5 | 157318.0 cm-1 |
| 522543519 4F13.5 | 157332.0 cm-1 |
| 52254351a 4F13.5 | 157350.0 cm-1 |
| 52254351a 2F6.5 | 157350.0 cm-1 |
| 522543519 2F6.5 | 157352.0 cm-1 |
| 52254351a 4G17.5 | 157386.0 cm-1 |
| 52254351a 2G8.5 | 157386.0 cm-1 |
| 522543519 4P5.5 | 157390.0 cm-1 |
| 52254351a 4D9.5 | 157397.0 cm-1 |
| 52254351a 2D4.5 | 157398.0 cm-1 |
| 522543519 2P2.5 | 157436.0 cm-1 |
| 522543515 2F6.5 | 159115.0 cm-1 |
| 522543515 2D4.5 | 160522.0 cm-1 |
| 522543514 2S0.5 | 162693.0 cm-1 |
| 522543515 2P2.5 | 162833.0 cm-1 |
| 522543517 2D4.5 | 169044.0 cm-1 |
| 522543516 2S0.5 | 171156.0 cm-1 |
| 522543516 2P2.5 | 171535.0 cm-1 |
| 522543516 2G8.5 | 171578.0 cm-1 |
| 522543516 2D4.5 | 171783.0 cm-1 |
| 522543516 2F6.5 | 171884.0 cm-1 |
| 522543518 2F6.5 | 172831.0 cm-1 |
| 522543518 2D4.5 | 173134.0 cm-1 |
| 522543518 2P2.5 | 173607.0 cm-1 |
| 522543519 2S0.5 | 176790.0 cm-1 |
| 522543519 2P2.5 | 177010.0 cm-1 |
| 522543519 2G8.5 | 177020.0 cm-1 |
| 52254351a 2P2.5 | 177062.0 cm-1 |
| 52254351a 2H10.5 | 177105.0 cm-1 |
| 522543519 2D4.5 | 177110.0 cm-1 |
| 52254351a 2D4.5 | 177110.0 cm-1 |
| 52254351a 2F6.5 | 177141.0 cm-1 |
| 52254351a 2G8.5 | 177148.0 cm-1 |
| 522543519 2F6.5 | 177151.0 cm-1 |
| 522543515 2P2.5 | 178040.0 cm-1 |
| 522543517 2S0.5 | 186607.0 cm-1 |
| 522543516 2D4.5 | 189593.0 cm-1 |
| 522543518 2P2.5 | 190929.0 cm-1 |
| 512563 2S0.5 | 193988.0 cm-1 |
| 522543519 2D4.5 | 194963.0 cm-1 |
| 52254351a 2F6.5 | 195012.0 cm-1 |
| 512553514 4P5.5 | 299757.0 cm-1 |
| 512553514 2P2.5 | 304956.0 cm-1 |
| 512553515 4S1.5 | 312489.0 cm-1 |
| 512553515 4D9.5 | 314289.0 cm-1 |
| 512553515 4P5.5 | 315621.0 cm-1 |
| 512553515 2D4.5 | 315844.0 cm-1 |
| 512553515 2P2.5 | 316418.0 cm-1 |
| 512553515 2S0.5 | 320790.0 cm-1 |
| 512553517 4P5.5 | 324271.0 cm-1 |
| 512553517 2P2.5 | 325402.0 cm-1 |
| 512553516 4P5.5 | 326935.0 cm-1 |
| 512553516 4F13.5 | 327045.0 cm-1 |
| 512553516 2F6.5 | 327090.0 cm-1 |
| 512553516 2P2.5 | 327120.0 cm-1 |
| 512553516 4D9.5 | 327304.0 cm-1 |
| 512553516 2D4.5 | 327323.0 cm-1 |
| 512553518 4S1.5 | 327890.0 cm-1 |
| 512553518 4D9.5 | 328196.0 cm-1 |
| 512553518 4P5.5 | 328474.0 cm-1 |
| 512553518 2D4.5 | 328549.0 cm-1 |
| 512553518 2P2.5 | 328683.0 cm-1 |
| 512553518 2S0.5 | 331176.0 cm-1 |
| 512553519 4P5.5 | 332417.0 cm-1 |
| 512553519 4F13.5 | 332461.0 cm-1 |
| 512553519 2F6.5 | 332486.0 cm-1 |
| 512553519 2P2.5 | 332521.0 cm-1 |
| 51255351a 4D9.5 | 332534.0 cm-1 |
| 51255351a 2D4.5 | 332535.0 cm-1 |
| 51255351a 4G17.5 | 332545.0 cm-1 |
| 51255351a 2G8.5 | 332545.0 cm-1 |
| 512553519 4D9.5 | 332574.0 cm-1 |
| 51255351a 4F13.5 | 332581.0 cm-1 |
| 51255351a 2F6.5 | 332581.0 cm-1 |
| 512553519 2D4.5 | 332586.0 cm-1 |
| 512553514 2P2.5 | 377919.0 cm-1 |
| 512553515 2D4.5 | 391369.0 cm-1 |
| 512553515 2P2.5 | 392225.0 cm-1 |
| 512553515 2S0.5 | 392890.0 cm-1 |
| 512553517 2P2.5 | 401068.0 cm-1 |
| 512553516 2P2.5 | 403406.0 cm-1 |
| 512553516 2F6.5 | 403557.0 cm-1 |
| 512553516 2D4.5 | 403772.0 cm-1 |
| 512553518 2D4.5 | 404804.0 cm-1 |
| 512553518 2P2.5 | 404984.0 cm-1 |
| 512553518 2S0.5 | 405182.0 cm-1 |
| 512553519 2P2.5 | 408899.0 cm-1 |
| 512553519 2F6.5 | 408957.0 cm-1 |
| 51255351a 2D4.5 | 409006.0 cm-1 |
| 51255351a 2G8.5 | 409025.0 cm-1 |
| 512553519 2D4.5 | 409048.0 cm-1 |
| 51255351a 2F6.5 | 409058.0 cm-1 |
| 563514 2S0.5 | 550769.0 cm-1 |
| 563515 2P2.5 | 563576.0 cm-1 |
| 563517 2S0.5 | 572972.0 cm-1 |
| 563516 2D4.5 | 575390.0 cm-1 |
| 563518 2P2.5 | 576640.0 cm-1 |
| 563519 2D4.5 | 580746.0 cm-1 |
| 56351a 2F6.5 | 580798.0 cm-1 |
------------------------------------------------------------------------------- Autostructure distorted wave production of adf04 datasets Script : /home/adas/offline_adas/adas7#3/scripts/ process_ion_dw_adf27_to_adf04.pl Codes : /home/adas/offline_adas/adas7#1/bin/as25.x /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x Driver : /home/adas/adas/adf27/dw/flike/cophps#f/ls#f0.dat Outputs : /home/adas/adas/adf04/cophps#f/dw/ls#f0.dat. /home/adas/adas/adf04/cophps#f/dw/ls#f0_t5.dat. Producer: Alessandra Giunta Date : 12-09-2012 ------------------------------------------------------------------------------- Isolated, single point, negative collision strengths in the following transitions were replaced by interpolation. Transition upper lower energy index 188 20 17 1 1685 61 1 8 1758 62 21 4 2016 66 44 4 2451 73 35 10 2620 75 70 2 2675 76 51 10 3410 86 29 12 3506 87 40 8 3529 87 63 10 3809 91 14 11 3893 92 14 11 3989 93 19 8 4335 97 15 11 4704 101 3 9 4774 101 73 5 4864 102 63 8 5151 105 51 13 5383 107 86 6 6089 114 63 12 6290 116 62 11 6892 122 3 13 7065 123 63 12 7070 123 68 10 Martin O'Mullane 26/06/19 -------------------------------------------------------------------------------