ic#he0_t5.dat
Resolved Specific Ion Data Collections
- Ion
- He0+
- Temperature Range
- 8.617 x 10-7 eV → 7.755 x 10-4 eV
ADF04
- Filename
- ic#he0_t5.dat
- Full Path
- adf04/cophps#he/dw/ic#he0_t5.dat
Download data
- Spontaneous Emission: He+0(i) → He+0(j) + hv
- Electron Impact Excitation: He+0(i) + e → He+0(j) + e
| 521 1S0.0 | 0.0 cm-1 |
| 511512 3S1.0 | 160247.0 cm-1 |
| 511512 1S0.0 | 169558.0 cm-1 |
| 511513 3P0.0 | 170130.0 cm-1 |
| 511513 3P1.0 | 170130.0 cm-1 |
| 511513 3P2.0 | 170131.0 cm-1 |
| 511513 1P1.0 | 173759.0 cm-1 |
| 511514 3S1.0 | 184766.0 cm-1 |
| 511515 3P0.0 | 187071.0 cm-1 |
| 511515 3P1.0 | 187071.0 cm-1 |
| 511515 3P2.0 | 187071.0 cm-1 |
| 511514 1S0.0 | 187105.0 cm-1 |
| 511516 3D1.0 | 187758.0 cm-1 |
| 511516 3D2.0 | 187758.0 cm-1 |
| 511516 3D3.0 | 187758.0 cm-1 |
| 511516 1D2.0 | 187775.0 cm-1 |
| 511515 1P1.0 | 188207.0 cm-1 |
| 511517 3S1.0 | 191934.0 cm-1 |
| 511518 3P0.0 | 192818.0 cm-1 |
| 511518 3P1.0 | 192818.0 cm-1 |
| 511518 3P2.0 | 192818.0 cm-1 |
| 511517 1S0.0 | 192915.0 cm-1 |
| 511519 3D1.0 | 193097.0 cm-1 |
| 511519 3D2.0 | 193097.0 cm-1 |
| 511519 3D3.0 | 193097.0 cm-1 |
| 51151a 3F2.0 | 193104.0 cm-1 |
| 51151a 3F3.0 | 193104.0 cm-1 |
| 51151a 3F4.0 | 193104.0 cm-1 |
| 51151a 1F3.0 | 193104.0 cm-1 |
| 511519 1D2.0 | 193107.0 cm-1 |
| 511518 1P1.0 | 193320.0 cm-1 |
| 51151b 3S1.0 | 195005.0 cm-1 |
| 51151c 3P0.0 | 195432.0 cm-1 |
| 51151c 3P1.0 | 195432.0 cm-1 |
| 51151c 3P2.0 | 195432.0 cm-1 |
| 51151d 3D1.0 | 195569.0 cm-1 |
| 51151d 3D2.0 | 195569.0 cm-1 |
| 51151d 3D3.0 | 195569.0 cm-1 |
| 51151e 3F2.0 | 195573.0 cm-1 |
| 51151e 3F3.0 | 195573.0 cm-1 |
| 51151e 3F4.0 | 195573.0 cm-1 |
| 51151f 3G3.0 | 195573.0 cm-1 |
| 51151f 3G4.0 | 195573.0 cm-1 |
| 51151f 3G5.0 | 195573.0 cm-1 |
| 51151f 1G4.0 | 195573.0 cm-1 |
| 51151e 1F3.0 | 195573.0 cm-1 |
| 51151d 1D2.0 | 195575.0 cm-1 |
| 51151b 1S0.0 | 195583.0 cm-1 |
| 51151c 1P1.0 | 195712.0 cm-1 |
------------------------------------------------------------------------------- Autostructure distorted wave production of adf04 datasets Script : /home/adas/offline_adas/adas7#3/scripts/ process_ion_dw_adf27_to_adf04.pl Codes : /home/adas/offline_adas/adas7#1/bin/as25.x /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x Driver : /home/adas/adas/adf27/dw/helike/cophps#he/ic#he0.dat Outputs : /home/adas/adas/adf04/cophps#he/dw/ic#he0.dat. /home/adas/adas/adf04/cophps#he/dw/ic#he0_t5.dat. Producer: Alessandra Giunta Date : 14-09-2012 ------------------------------------------------------------------------------- Isolated, single point, negative collision strengths in the following transitions were replaced by interpolation. Transition upper lower energy index 30 9 2 3 38 10 2 3 47 11 2 3 1140 49 12 2 Martin O'Mullane 24/06/19 -------------------------------------------------------------------------------