ls#cr22_t5.dat
Resolved Specific Ion Data Collections
- Ion
- Cr22+
- Temperature Range
- 2.370 x 10-4 eV → 0.237 eV
ADF04
- Filename
- ls#cr22_t5.dat
- Full Path
- adf04/cophps#he/dw/ls#cr22_t5.dat
Download data
- Spontaneous Emission: Cr+22(i) → Cr+22(j) + hv
- Electron Impact Excitation: Cr+22(i) + e → Cr+22(j) + e
| 521 1S0.0 | 0.0 cm-1 |
| 511512 3S1.0 | 45444600.0 cm-1 |
| 511512 1S0.0 | 45669700.0 cm-1 |
| 511513 3P4.0 | 45717300.0 cm-1 |
| 511513 1P1.0 | 45885600.0 cm-1 |
| 511514 3S1.0 | 53823800.0 cm-1 |
| 511514 1S0.0 | 53882600.0 cm-1 |
| 511515 3P4.0 | 53900400.0 cm-1 |
| 511515 1P1.0 | 53945600.0 cm-1 |
| 511516 3D7.0 | 53948900.0 cm-1 |
| 511516 1D2.0 | 53951200.0 cm-1 |
| 511517 3S1.0 | 56723500.0 cm-1 |
| 511517 1S0.0 | 56747200.0 cm-1 |
| 511518 3P4.0 | 56755200.0 cm-1 |
| 511518 1P1.0 | 56773600.0 cm-1 |
| 511519 3D7.0 | 56775200.0 cm-1 |
| 511519 1D2.0 | 56776400.0 cm-1 |
| 51151a 3F10.0 | 56779000.0 cm-1 |
| 51151a 1F3.0 | 56779000.0 cm-1 |
| 51151b 3S1.0 | 58057700.0 cm-1 |
| 51151b 1S0.0 | 58069600.0 cm-1 |
| 51151c 3P4.0 | 58073800.0 cm-1 |
| 51151c 1P1.0 | 58083100.0 cm-1 |
| 51151d 3D7.0 | 58083900.0 cm-1 |
| 51151d 1D2.0 | 58084600.0 cm-1 |
| 51151e 3F10.0 | 58085800.0 cm-1 |
| 51151e 1F3.0 | 58085900.0 cm-1 |
| 51151f 3G13.0 | 58086700.0 cm-1 |
| 51151f 1G4.0 | 58086700.0 cm-1 |
R+22 24 23 60347910.9507 ------------------------------------------------------------------------------- Autostructure distorted wave production of adf04 datasets Script : /home/adas/offline_adas/adas7#3/scripts/ process_ion_dw_adf27_to_adf04.pl Codes : /home/adas/offline_adas/adas7#1/bin/as25.x /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x Driver : /home/adas/adas/adf27/dw/helike/cophps#he/ls#cr22.dat Outputs : /home/adas/adas/adf04/cophps#he/dw/ls#cr22.dat. /home/adas/adas/adf04/cophps#he/dw/ls#cr22_t5.dat. Producer: Alessandra Giunta Date : 14-09-2012 -------------------------------------------------------------------------------