ls#cl11.dat
Resolved Specific Ion Data Collections
- Ion
- Cl11+
- Temperature Range
- 12.41 eV → 2482 eV
ADF04
- Filename
- ls#cl11.dat
- Full Path
- adf04/copmm#17/ls#cl11.dat
Download data
- Spontaneous Emission: Cl+11(i) → Cl+11(j) + hv
- Electron Impact Excitation: Cl+11(i) + e → Cl+11(j) + e
| 21522523 3P4.0 | 0.0 cm-1 |
| 21522523 1D2.0 | 65467.2 cm-1 |
| 21522523 1S0.0 | 146890.0 cm-1 |
| 21512533 5S2.0 | 192628.0 cm-1 |
| 21512533 3D7.0 | 377130.0 cm-1 |
| 21512533 3P4.0 | 442237.0 cm-1 |
| 21512533 3S1.0 | 554420.0 cm-1 |
| 21512533 1D2.0 | 559347.0 cm-1 |
| 21512533 1P1.0 | 623951.0 cm-1 |
| 21543 3P4.0 | 876184.0 cm-1 |
| 21543 1D2.0 | 940510.0 cm-1 |
| 21543 1S0.0 | 1049890.0 cm-1 |
| 21522513514 3P4.0 | 2731710.0 cm-1 |
| 21522513514 1P1.0 | 2751590.0 cm-1 |
| 21522513515 1P1.0 | 2833850.0 cm-1 |
| 21522513515 3D7.0 | 2837280.0 cm-1 |
| 21522513515 3S1.0 | 2852250.0 cm-1 |
| 21522513515 3P4.0 | 2871780.0 cm-1 |
| 21522513515 1D2.0 | 2895120.0 cm-1 |
| 21522513515 1S0.0 | 2927800.0 cm-1 |
| 21522513516 3F10.0 | 2954030.0 cm-1 |
| 21522513516 1D2.0 | 2955300.0 cm-1 |
| 21522513516 3D7.0 | 2975870.0 cm-1 |
| 21522513516 3P4.0 | 2985990.0 cm-1 |
| 21522513516 1P1.0 | 3016040.0 cm-1 |
| 21522513516 1F3.0 | 3017660.0 cm-1 |
l+11 17 12 4774700.0 --------------------------------------------------------------------------------- Generated from Cowan Atomic Structure Program M O'Mullane 14:35 27/09/1994 SCF method used : HR Scale factors for Slater Parameters : 98 99 90 90 65 Optically allowed transitions : yes Optically forbidden transitions M1 : both Optically forbidden transitions E2 : both Born Collision-Strength - print : 9 - forbidden : 0 -> 2 - allowed : 1 -> 1 - included : 3,all Parity 1 Parity 2 Allowed 0 0 348 initially 0 0 151 reduced --------------------------------------------------------------------------------- --------------------------------------------------------------------------------- ---------------------------------------------------------------------------------