ls#kr10.dat
Resolved Specific Ion Data Collections
- Ion
- Kr10+
- Temperature Range
- 10.43 eV → 2085 eV
ADF04
- Filename
- ls#kr10.dat
- Full Path
- adf04/copmm#36/ls#kr10.dat
Download data
- Spontaneous Emission: Kr+10(i) → Kr+10(j) + hv
- Electron Impact Excitation: Kr+10(i) + e → Kr+10(j) + e
| 65586 3F10.0 | 0.0 cm-1 |
| 65586 1D2.0 | 27892.4 cm-1 |
| 65586 3P4.0 | 39749.0 cm-1 |
| 65586 1G4.0 | 48513.0 cm-1 |
| 65586 1S0.0 | 120035.0 cm-1 |
| 55596 1D2.0 | 971909.0 cm-1 |
| 55596 3F10.0 | 986659.0 cm-1 |
| 55596 3P4.0 | 1017210.0 cm-1 |
| 55596 3D7.0 | 1052020.0 cm-1 |
| 65576518 5F17.0 | 1087920.0 cm-1 |
| 65576518 5D12.0 | 1092820.0 cm-1 |
| 65576518 5G22.0 | 1094620.0 cm-1 |
| 65576518 3G13.0 | 1103920.0 cm-1 |
| 65576518 3F10.0 | 1107520.0 cm-1 |
| 65576518 3D7.0 | 1109820.0 cm-1 |
| 65576518 5S2.0 | 1110420.0 cm-1 |
| 65576518 3H16.0 | 1129120.0 cm-1 |
| 65576518 5D12.0 | 1129720.0 cm-1 |
| 65576518 3P4.0 | 1132020.0 cm-1 |
| 65576518 3F10.0 | 1135220.0 cm-1 |
| 65576518 1D2.0 | 1135520.0 cm-1 |
| 55596 1F3.0 | 1136220.0 cm-1 |
| 65576518 1I6.0 | 1137220.0 cm-1 |
| 65576518 1G4.0 | 1137620.0 cm-1 |
| 65576518 3G13.0 | 1139020.0 cm-1 |
| 55596 1P1.0 | 1139120.0 cm-1 |
| 65576518 5P7.0 | 1140620.0 cm-1 |
| 65576518 1S0.0 | 1143320.0 cm-1 |
| 65576518 3G13.0 | 1143620.0 cm-1 |
| 65576518 3S1.0 | 1143620.0 cm-1 |
| 65576518 1H5.0 | 1144620.0 cm-1 |
| 65576518 3D7.0 | 1147920.0 cm-1 |
| 65576518 3P4.0 | 1148120.0 cm-1 |
| 65576518 3F10.0 | 1149020.0 cm-1 |
| 65576518 3I19.0 | 1149020.0 cm-1 |
| 65576518 3D7.0 | 1151320.0 cm-1 |
| 65576518 3D7.0 | 1157720.0 cm-1 |
| 65576518 3H16.0 | 1158720.0 cm-1 |
| 65576518 1F3.0 | 1159420.0 cm-1 |
| 65576518 1G4.0 | 1160920.0 cm-1 |
| 65576518 3S1.0 | 1161320.0 cm-1 |
| 65576518 1P1.0 | 1162720.0 cm-1 |
| 65576518 1D2.0 | 1164920.0 cm-1 |
| 65576518 1D2.0 | 1166520.0 cm-1 |
| 65576518 3P4.0 | 1167020.0 cm-1 |
| 65576518 1H5.0 | 1169920.0 cm-1 |
| 65576518 1F3.0 | 1170320.0 cm-1 |
| 65576518 1P1.0 | 1170720.0 cm-1 |
| 65576518 3G13.0 | 1185620.0 cm-1 |
| 65576518 3D7.0 | 1189220.0 cm-1 |
| 65576518 1G4.0 | 1191220.0 cm-1 |
| 65576518 3F10.0 | 1191820.0 cm-1 |
| 65576518 1F3.0 | 1204620.0 cm-1 |
| 65576518 3P4.0 | 1228820.0 cm-1 |
| 65576518 3F10.0 | 1235220.0 cm-1 |
| 65576518 1P1.0 | 1241820.0 cm-1 |
| 65576518 1F3.0 | 1244120.0 cm-1 |
| 65576518 3D7.0 | 1252120.0 cm-1 |
| 65576518 1D2.0 | 1252620.0 cm-1 |
--------------------------------------------------------------------------------- Generated from Cowan Atomic Structure Program M O'Mullane 16:17 19/10/1994 SCF method used : HR Scale factors for Slater Parameters : 95 99 85 85 60 Optically allowed transitions : yes Optically forbidden transitions M1 : both Optically forbidden transitions E2 : both Born Collision-Strength - print : 9 - forbidden : 0 -> 2 - allowed : 1 -> 1 - included : 1,all Parity 1 Parity 2 Allowed 0 0 526 initially 0 0 194 reduced --------------------------------------------------------------------------------- Correct the orbital energy line to insert 0.0 for orbitals not present in the set of configurations. Martin O'Mullane 29-11-2011 -------------------------------------------------------------------------------