ls#xe46.dat
Resolved Specific Ion Data Collections
- Ion
- Xe46+
- Temperature Range
- 190 eV → 1.904 x 105 eV
- Spontaneous Emission: Xe+46(i) → Xe+46(j) + hv
- Electron Impact Excitation: Xe+46(i) + e → Xe+46(j) + e
| 21522543 1S0.0 | 0.0 cm-1 |
| 21522543 3P4.0 | 1294170.0 cm-1 |
| 21522543 1D2.0 | 2651670.0 cm-1 |
| 21512553 1P1.0 | 4977700.0 cm-1 |
| 21512553 3P4.0 | 5923300.0 cm-1 |
| 21563 1S0.0 | 10101300.0 cm-1 |
| 21522533515 5P7.0 | 26872000.0 cm-1 |
| 21522533515 3P4.0 | 36918000.0 cm-1 |
| 21522533514 3D7.0 | 37000000.0 cm-1 |
| 21522533515 1F3.0 | 37048000.0 cm-1 |
| 21522533516 1P1.0 | 37765000.0 cm-1 |
| 21522533514 5S2.0 | 38323000.0 cm-1 |
| 21522533514 3S1.0 | 38380000.0 cm-1 |
| 21522533514 1D2.0 | 38556000.0 cm-1 |
| 21522533516 5D12.0 | 38776000.0 cm-1 |
| 21522533515 3D7.0 | 39117000.0 cm-1 |
| 21522533516 3D7.0 | 39242000.0 cm-1 |
| 21522533515 3P4.0 | 39298000.0 cm-1 |
| 21522533515 3F10.0 | 39430000.0 cm-1 |
| 21522533516 3D7.0 | 39506000.0 cm-1 |
| 21522533515 1P1.0 | 39842000.0 cm-1 |
| 21522533516 3F10.0 | 40018000.0 cm-1 |
| 21522533515 1D2.0 | 40107000.0 cm-1 |
| 21522533514 3P4.0 | 40261000.0 cm-1 |
| 21522533516 3P4.0 | 40374000.0 cm-1 |
| 21522533516 1G4.0 | 40607000.0 cm-1 |
| 21522533516 3G13.0 | 40645000.0 cm-1 |
| 21522533516 1S0.0 | 40839000.0 cm-1 |
| 21522533516 3S1.0 | 40892000.0 cm-1 |
| 21522533516 1F3.0 | 40963000.0 cm-1 |
| 21522533516 1D2.0 | 40984000.0 cm-1 |
| 21522533515 3D7.0 | 41262000.0 cm-1 |
| 21522533514 1P1.0 | 41495000.0 cm-1 |
| 21522533515 3P4.0 | 41618000.0 cm-1 |
| 21522533515 3S1.0 | 42136000.0 cm-1 |
| 21522533516 3F10.0 | 42158000.0 cm-1 |
| 21522533515 1D2.0 | 42158000.0 cm-1 |
| 21522533516 3P4.0 | 42192000.0 cm-1 |
| 21522533515 1P1.0 | 42836000.0 cm-1 |
| 21522533515 1S0.0 | 43175000.0 cm-1 |
| 21522533516 3D7.0 | 43190000.0 cm-1 |
| 21522533516 1F3.0 | 43628000.0 cm-1 |
| 21522533516 1D2.0 | 43740000.0 cm-1 |
| 21522533516 1P1.0 | 43972000.0 cm-1 |
Contributors
- Martin O'Mullane
--------------------------------------------------------------------------------- Generated from Cowan Atomic Structure Program From IFG file : JETXPQ.IFG#54A.ARCHIVE(XE46) M O'Mullane 11:28 20/01/1998 SCF method used : HR Scale factors for Slater Parameters : 95 99 90 90 90 Optically allowed transitions : yes Optically forbidden transitions M1 : both Optically forbidden transitions E2 : both Born Collision-Strength - print : 9 - forbidden : 0 -> 2 - allowed : 1 -> 1 - included : 3,all Parity 1 Parity 2 Allowed 0 0 1071 initially 0 0 405 reduced --------------------------------------------------------------------------------- --------------------------------------------------------------------------------- ---------------------------------------------------------------------------------