plike_hm#fe11.dat
Resolved Specific Ion Data Collections
- Ion
- Fe11+
- Temperature Range
- 6.204 eV → 1.241 x 104 eV
ADF04
- Filename
- plike_hm#fe11.dat
- Full Path
- adf04/plike/plike_hm#fe11.dat
Download data
- Spontaneous Emission: Fe+11(i) → Fe+11(j) + hv
- Electron Impact Excitation: Fe+11(i) + e → Fe+11(j) + e
3s2 3p3 4S1.5 | 0.0 cm-1 |
3s2 3p3 2D1.5 | 41566.0 cm-1 |
3s2 3p3 2D2.5 | 46075.0 cm-1 |
3s2 3p3 2P0.5 | 74108.1 cm-1 |
3s2 3p3 2P1.5 | 80515.0 cm-1 |
3s 3p4 4P2.5 | 265121.0 cm-1 |
3s 3p4 4P1.5 | 273855.0 cm-1 |
3s 3p4 4P0.5 | 277986.0 cm-1 |
3s 3p4 2D1.5 | 337024.0 cm-1 |
3s 3p4 2D2.5 | 338555.0 cm-1 |
3s2 3p2 3d 2P1.5 | 389559.0 cm-1 |
3s2 3p2 3d 2P0.5 | 393520.0 cm-1 |
3s 3p4 2S0.5 | 407436.0 cm-1 |
3s2 3p2 3d 4F1.5 | 423968.0 cm-1 |
3s2 3p2 3d 4F2.5 | 427577.0 cm-1 |
3s2 3p2 3d 4F3.5 | 432764.0 cm-1 |
3s2 3p2 3d 4F4.5 | 439262.0 cm-1 |
3s2 3p2 3d 2F2.5 | 443158.0 cm-1 |
3s2 3p2 3d 4D0.5 | 446216.0 cm-1 |
3s2 3p2 3d 4D3.5 | 446819.0 cm-1 |
3s2 3p2 3d 4D1.5 | 447306.0 cm-1 |
3s2 3p2 3d 4D2.5 | 451627.0 cm-1 |
3s2 3p2 3d 2F3.5 | 460702.0 cm-1 |
3s2 3p2 3d 2G3.5 | 494962.0 cm-1 |
3s2 3p2 3d 2G4.5 | 497857.0 cm-1 |
3s 3p4 2P1.5 | 520156.0 cm-1 |
3s2 3p2 3d 4P2.5 | 522818.0 cm-1 |
3s2 3p2 3d 2P1.5 | 526264.0 cm-1 |
3s2 3p2 3d 4P0.5 | 527261.0 cm-1 |
3s2 3p2 3d 2P0.5 | 531241.0 cm-1 |
3s2 3p2 3d 4P1.5 | 532007.0 cm-1 |
3s2 3p2 3d 2D2.5 | 543384.0 cm-1 |
3s2 3p2 3d 2D2.5 | 569650.0 cm-1 |
3s2 3p2 3d 2D1.5 | 570162.0 cm-1 |
3s 3p4 2P0.5 | 582738.0 cm-1 |
3s2 3p2 3d 2D1.5 | 588307.0 cm-1 |
3s2 3p2 3d 2D2.5 | 591319.0 cm-1 |
3s2 3p2 3d 2F3.5 | 594870.0 cm-1 |
3s2 3p2 3d 2S0.5 | 600552.0 cm-1 |
3s2 3p2 3d 2F2.5 | 620454.0 cm-1 |
3s2 3p2 3d 2D1.5 | 621524.0 cm-1 |
3p5 2P1.5 | 749735.0 cm-1 |
3p5 2P0.5 | 765426.0 cm-1 |
Contributors
- Alessandro Lanzafame
- Martin O'Mullane