dere07#na.dat
Electron Impact Ionisation Coefficients
- Ion
- Na
- Temperature Range
- 0.862 eV → 8.626 x 104 eV
ADF07
- Filename
- dere07#na.dat
- Full Path
- adf07/dere/dere07#na.dat
Download data
- Na0(2s2 2p6 3s1 2S) + e → Na+(1s2 2s2 2p6 1S) + e + e
- Na+(1s2 2s2 2p6 1S) + e → Na2+(1s2 2s2 2p5 2P) + e + e
- Na2+(1s2 2s2 2p5 2P) + e → Na3+(1s2 2s2 2p4 3P) + e + e
- Na3+(1s2 2s2 2p4 3P) + e → Na4+(1s2 2s2 2p3 4S) + e + e
- Na4+(1s2 2s2 2p3 4S) + e → Na5+(1s2 2s2 2p2 3P) + e + e
- Na5+(1s2 2s2 2p2 3P) + e → Na6+(1s2 2s2 2p1 2P) + e + e
- Na6+(1s2 2s2 2p1 2P) + e → Na7+(1s2 2s2 1S) + e + e
- Na7+(1s2 2s2 1S) + e → Na8+(1s2 2s1 2S) + e + e
- Na8+(1s2 2s1 2S) + e → Na9+(1s2 1S) + e + e
- Na9+(1s2 1S) + e → Na10+(1s1 2S) + e + e
- Na10+(1s1 2S) + e → Na11+ + e + e
Contributors
- K P Dere
- Alessandra Giunta