sxb93#he_llu#he0.dat
Ionisation Per Photon Coefficients
- Ion
- He0+
- Temperature Range
- 1.000 eV → 200 eV
- Density Range
- 1.000 x 1011 cm-3 → 5.000 x 1014 cm-3
ADF13
- Filename
- sxb93#he_llu#he0.dat
- Full Path
- adf13/sxb93#he/sxb93#he_llu#he0.dat
Download data
| Wavelength | Transition | Driving Population |
|---|
| 522.2Å | 1P1.0 → 1S0.0 | |
| 537Å | 1P1.0 → 1S0.0 | |
| 584.4Å | 1P1.0 → 1S0.0 | |
| 3188.7Å | 3P4.0 → 3S1.0 | |
| 3889.7Å | 3P4.0 → 3S1.0 | |
| 3965.7Å | 1P1.0 → 1S0.0 | |
| 4472.9Å | 3D7.0 → 3P4.0 | |
| 4714.8Å | 3S1.0 → 3P4.0 | |
| 4923.2Å | 1D2.0 → 1P1.0 | |
| 5017.1Å | 1P1.0 → 1S0.0 | |
| 5049Å | 1S0.0 → 1P1.0 | |
| 5877.5Å | 3D7.0 → 3P4.0 | |
| 6680Å | 1D2.0 → 1P1.0 | |
| 7067.6Å | 3S1.0 → 3P4.0 | |
| 7283.3Å | 1S0.0 → 1P1.0 | |
| 10831.9Å | 3P4.0 → 3S1.0 | |
| 15087.5Å | 1P1.0 → 1S0.0 | |
| 17006.8Å | 3D7.0 → 3P4.0 | |
| 18688.1Å | 3F10.0 → 3D7.0 | |
| 18698.6Å | 1F3.0 → 1D2.0 | |
| 19091.3Å | 1D2.0 → 1P1.0 | |
| 20584.6Å | 1P1.0 → 1S0.0 | |
| 21128.2Å | 3S1.0 → 3P4.0 | |
| 21132.7Å | 1S0.0 → 1P1.0 | |
| 42955.3Å | 3P4.0 → 3S1.0 | |
Contributors
- Kernfysisch Versneller Instituut