sxb96#li_pjr#li1.dat

Ionisation Per Photon Coefficients

Ion
Li1+
Temperature Range
0.172 eV → 1030 eV
Density Range
1280 cm-3 → 1.280 x 1017 cm-3

ADF13

Filename
sxb96#li_pjr#li1.dat
Full Path
adf13/sxb96#li/sxb96#li_pjr#li1.dat
Download data
WavelengthTransitionDriving Population
171.6Å1s1 4d1 1D2.0 → 1s2 1S0.01s2 1S0.0
171.6Å1s1 4p1 1P1.0 → 1s2 1S0.01s2 1S0.0
171.6Å1s1 4d1 1D2.0 → 1s2 1S0.01s1 2s1 3S1.0
171.6Å1s1 4p1 1P1.0 → 1s2 1S0.01s1 2s1 3S1.0
178Å1s1 3p1 1P1.0 → 1s2 1S0.01s2 1S0.0
178Å1s1 3p1 1P1.0 → 1s2 1S0.01s1 2s1 3S1.0
178.2Å1s1 3d1 1D2.0 → 1s2 1S0.01s2 1S0.0
178.2Å1s1 3d1 1D2.0 → 1s2 1S0.01s1 2s1 3S1.0
199.3Å1s1 2p1 1P1.0 → 1s2 1S0.01s2 1S0.0
199.3Å1s1 2p1 1P1.0 → 1s2 1S0.01s1 2s1 3S1.0
944.7Å1s1 4p1 3P4.0 → 1s1 2s1 3S1.01s2 1S0.0
944.7Å1s1 4p1 3P4.0 → 1s1 2s1 3S1.01s1 2s1 3S1.0
1093.4Å1s1 4p1 1P1.0 → 1s1 2s1 1S0.01s2 1S0.0
1093.4Å1s1 4p1 1P1.0 → 1s1 2s1 1S0.01s1 2s1 3S1.0
1131.9Å1s1 4d1 3D7.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
1131.9Å1s1 4d1 3D7.0 → 1s1 2p1 3P4.01s2 1S0.0
1166.6Å1s1 4s1 3S1.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
1166.6Å1s1 4s1 3S1.0 → 1s1 2p1 3P4.01s2 1S0.0
1198.1Å1s1 3p1 3P4.0 → 1s1 2s1 3S1.01s2 1S0.0
1198.1Å1s1 3p1 3P4.0 → 1s1 2s1 3S1.01s1 2s1 3S1.0
1237.3Å1s1 4d1 1D2.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
1237.3Å1s1 4d1 1D2.0 → 1s1 2p1 1P1.01s2 1S0.0
1253.3Å1s1 4s1 1S0.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
1253.3Å1s1 4s1 1S0.0 → 1s1 2p1 1P1.01s2 1S0.0
1420.9Å1s1 3p1 1P1.0 → 1s1 2s1 1S0.01s2 1S0.0
1420.9Å1s1 3p1 1P1.0 → 1s1 2s1 1S0.01s1 2s1 3S1.0
1492.3Å1s1 3d1 1D2.0 → 1s1 2p1 3P4.01s2 1S0.0
1492.3Å1s1 3d1 1D2.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
1493Å1s1 3d1 3D7.0 → 1s1 2p1 3P4.01s2 1S0.0
1493Å1s1 3d1 3D7.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
1653.1Å1s1 3s1 3S1.0 → 1s1 2p1 3P4.01s2 1S0.0
1653.1Å1s1 3s1 3S1.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
1681.7Å1s1 3d1 1D2.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
1681.7Å1s1 3d1 1D2.0 → 1s1 2p1 1P1.01s2 1S0.0
1682.5Å1s1 3d1 3D7.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
1682.5Å1s1 3d1 3D7.0 → 1s1 2p1 1P1.01s2 1S0.0
1755.3Å1s1 3s1 1S0.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
1755.3Å1s1 3s1 1S0.0 → 1s1 2p1 1P1.01s2 1S0.0
3685.7Å1s1 4p1 3P4.0 → 1s1 3s1 3S1.01s1 2s1 3S1.0
3685.7Å1s1 4p1 3P4.0 → 1s1 3s1 3S1.01s2 1S0.0
4157.6Å1s1 4p1 1P1.0 → 1s1 3s1 1S0.01s1 2s1 3S1.0
4157.6Å1s1 4p1 1P1.0 → 1s1 3s1 1S0.01s2 1S0.0
4326.7Å1s1 4d1 3D7.0 → 1s1 3p1 3P4.01s1 2s1 3S1.0
4326.7Å1s1 4d1 3D7.0 → 1s1 3p1 3P4.01s2 1S0.0
4639Å1s1 4p1 1P1.0 → 1s1 3d1 1D2.01s1 2s1 3S1.0
4639Å1s1 4p1 1P1.0 → 1s1 3d1 1D2.01s2 1S0.0
4672.8Å1s1 4f1 1F3.0 → 1s1 3d1 3D7.01s1 2s1 3S1.0
4672.8Å1s1 4f1 1F3.0 → 1s1 3d1 3D7.01s2 1S0.0
4673.1Å1s1 4f1 3F10.0 → 1s1 3d1 3D7.01s1 2s1 3S1.0
4673.1Å1s1 4f1 3F10.0 → 1s1 3d1 3D7.01s2 1S0.0
4679.4Å1s1 4f1 1F3.0 → 1s1 3d1 1D2.01s1 2s1 3S1.0
4679.4Å1s1 4f1 1F3.0 → 1s1 3d1 1D2.01s2 1S0.0
4789.7Å1s1 4d1 1D2.0 → 1s1 3p1 1P1.01s1 2s1 3S1.0
4789.7Å1s1 4d1 1D2.0 → 1s1 3p1 1P1.01s2 1S0.0
4844.4Å1s1 4p1 3P4.0 → 1s1 3d1 3D7.01s1 2s1 3S1.0
4844.4Å1s1 4p1 3P4.0 → 1s1 3d1 3D7.01s2 1S0.0
4882.8Å1s1 4s1 3S1.0 → 1s1 3p1 3P4.01s1 2s1 3S1.0
4882.8Å1s1 4s1 3S1.0 → 1s1 3p1 3P4.01s2 1S0.0
5039.3Å1s1 4s1 1S0.0 → 1s1 3p1 1P1.01s1 2s1 3S1.0
5039.3Å1s1 4s1 1S0.0 → 1s1 3p1 1P1.01s2 1S0.0
5486.1Å1s1 2p1 3P4.0 → 1s1 2s1 3S1.01s2 1S0.0
5486.1Å1s1 2p1 3P4.0 → 1s1 2s1 3S1.01s1 2s1 3S1.0
-----------------------------------------------------------------------

  IONISATION/PHOTON LIST:        

 
  INFORMATION
  -----------
 
  NUCLEAR CHARGE =  3
  ION CHARGE +1  =  2
 
  SPECIFIC ION FILE  : /home/adas/adas/adf04/adas#3/cpb02_ls#li1.dat
  EXPANSION FILE     : /home/adas/adas/adf18/a17_p208/exp96#he/exp96#he_li1ls.dat
 
  META. ION. COEFF. SELECTOR:  *(1,1)  
                               *(2,1)  
                              * - rate from specific ion file
                              N - no rate available

  OPTIONS  : LNORM=T  LPSEL=F  LZSEL=F  LIOSEL=T
             LHSEL=F  LRSEL=T  LISEL=F  LNSEL =T


   Configuration           (2S+1)L(w-1/2)          Energy (cm**-1)
     1   1S2                  (1)0( 0.0)              0.0
     2   1S1 2S1              (3)0( 1.0)         476035.0
     3   1S1 2S1              (1)0( 0.0)         491374.6
     4   1S1 2P1              (3)1( 4.0)         494263.0
     5   1S1 2P1              (1)1( 1.0)         501808.6
     6   1S1 3S1              (3)0( 1.0)         554754.4
     7   1S1 3S1              (1)0( 0.0)         558777.9
     8   1S1 3P1              (3)1( 4.0)         559501.2
     9   1S1 3D1              (3)2( 7.0)         561243.7
    10   1S1 3D1              (1)2( 2.0)         561273.6
    11   1S1 3P1              (1)1( 1.0)         561752.8
    12   1S1 4S1              (3)0( 1.0)         579981.3
    13   1S1 4S1              (1)0( 0.0)         581596.8
    14   1S1 4P1              (3)1( 4.0)         581886.3
    15   1S1 4D1              (3)2( 7.0)         582613.6
    16   1S1 4F1              (3)3(10.0)         582643.0
    17   1S1 4F1              (1)3( 3.0)         582644.0
    18   1S1 4D1              (1)2( 2.0)         582630.9
    19   1S1 4P1              (1)1( 1.0)         582830.1


  POPULATION PROCESSING CODE:  ADAS208

  ISEL  WAVELENGTH      TRANSITION            TYPE    METASTABLE  IMET  NMET
  ----  ----------  ------------------------  -----  ------------ ----  ----
   1.     199.3     5(1)1( 1.0)- 1(1)0( 0.0)  EXCIT   1(1)0( 0.0)   1     2
   2.     178.2    10(1)2( 2.0)- 1(1)0( 0.0)  EXCIT   1(1)0( 0.0)   1     2
   3.     178.0    11(1)1( 1.0)- 1(1)0( 0.0)  EXCIT   1(1)0( 0.0)   1     2
   4.     171.6    18(1)2( 2.0)- 1(1)0( 0.0)  EXCIT   1(1)0( 0.0)   1     2
   5.     171.6    19(1)1( 1.0)- 1(1)0( 0.0)  EXCIT   1(1)0( 0.0)   1     2
   6.    5486.1     4(3)1( 4.0)- 2(3)0( 1.0)  EXCIT   1(1)0( 0.0)   1     2
   7.    1198.1     8(3)1( 4.0)- 2(3)0( 1.0)  EXCIT   1(1)0( 0.0)   1     2
   8.     944.7    14(3)1( 4.0)- 2(3)0( 1.0)  EXCIT   1(1)0( 0.0)   1     2
   9.    1420.9    11(1)1( 1.0)- 3(1)0( 0.0)  EXCIT   1(1)0( 0.0)   1     2
  10.    1093.4    19(1)1( 1.0)- 3(1)0( 0.0)  EXCIT   1(1)0( 0.0)   1     2
  11.    1653.1     6(3)0( 1.0)- 4(3)1( 4.0)  EXCIT   1(1)0( 0.0)   1     2
  12.    1493.0     9(3)2( 7.0)- 4(3)1( 4.0)  EXCIT   1(1)0( 0.0)   1     2
  13.    1492.3    10(1)2( 2.0)- 4(3)1( 4.0)  EXCIT   1(1)0( 0.0)   1     2
  14.    1166.6    12(3)0( 1.0)- 4(3)1( 4.0)  EXCIT   1(1)0( 0.0)   1     2
  15.    1131.9    15(3)2( 7.0)- 4(3)1( 4.0)  EXCIT   1(1)0( 0.0)   1     2
  16.    1755.3     7(1)0( 0.0)- 5(1)1( 1.0)  EXCIT   1(1)0( 0.0)   1     2
  17.    1682.5     9(3)2( 7.0)- 5(1)1( 1.0)  EXCIT   1(1)0( 0.0)   1     2
  18.    1681.7    10(1)2( 2.0)- 5(1)1( 1.0)  EXCIT   1(1)0( 0.0)   1     2
  19.    1253.3    13(1)0( 0.0)- 5(1)1( 1.0)  EXCIT   1(1)0( 0.0)   1     2
  20.    1237.3    18(1)2( 2.0)- 5(1)1( 1.0)  EXCIT   1(1)0( 0.0)   1     2
  21.    3685.7    14(3)1( 4.0)- 6(3)0( 1.0)  EXCIT   1(1)0( 0.0)   1     2
  22.    4157.6    19(1)1( 1.0)- 7(1)0( 0.0)  EXCIT   1(1)0( 0.0)   1     2
  23.    4882.8    12(3)0( 1.0)- 8(3)1( 4.0)  EXCIT   1(1)0( 0.0)   1     2
  24.    4326.7    15(3)2( 7.0)- 8(3)1( 4.0)  EXCIT   1(1)0( 0.0)   1     2
  25.    4844.4    14(3)1( 4.0)- 9(3)2( 7.0)  EXCIT   1(1)0( 0.0)   1     2
  26.    4673.1    16(3)3(10.0)- 9(3)2( 7.0)  EXCIT   1(1)0( 0.0)   1     2
  27.    4672.8    17(1)3( 3.0)- 9(3)2( 7.0)  EXCIT   1(1)0( 0.0)   1     2
  28.    4679.4    17(1)3( 3.0)-10(1)2( 2.0)  EXCIT   1(1)0( 0.0)   1     2
  29.    4639.0    19(1)1( 1.0)-10(1)2( 2.0)  EXCIT   1(1)0( 0.0)   1     2
  30.    5039.3    13(1)0( 0.0)-11(1)1( 1.0)  EXCIT   1(1)0( 0.0)   1     2
  31.    4789.7    18(1)2( 2.0)-11(1)1( 1.0)  EXCIT   1(1)0( 0.0)   1     2
  32.     199.3     5(1)1( 1.0)- 1(1)0( 0.0)  EXCIT   2(3)0( 1.0)   2     2
  33.     178.2    10(1)2( 2.0)- 1(1)0( 0.0)  EXCIT   2(3)0( 1.0)   2     2
  34.     178.0    11(1)1( 1.0)- 1(1)0( 0.0)  EXCIT   2(3)0( 1.0)   2     2
  35.     171.6    18(1)2( 2.0)- 1(1)0( 0.0)  EXCIT   2(3)0( 1.0)   2     2
  36.     171.6    19(1)1( 1.0)- 1(1)0( 0.0)  EXCIT   2(3)0( 1.0)   2     2
  37.    5486.1     4(3)1( 4.0)- 2(3)0( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  38.    1198.1     8(3)1( 4.0)- 2(3)0( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  39.     944.7    14(3)1( 4.0)- 2(3)0( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  40.    1420.9    11(1)1( 1.0)- 3(1)0( 0.0)  EXCIT   2(3)0( 1.0)   2     2
  41.    1093.4    19(1)1( 1.0)- 3(1)0( 0.0)  EXCIT   2(3)0( 1.0)   2     2
  42.    1653.1     6(3)0( 1.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  43.    1493.0     9(3)2( 7.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  44.    1492.3    10(1)2( 2.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  45.    1166.6    12(3)0( 1.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  46.    1131.9    15(3)2( 7.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  47.    1755.3     7(1)0( 0.0)- 5(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  48.    1682.5     9(3)2( 7.0)- 5(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  49.    1681.7    10(1)2( 2.0)- 5(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  50.    1253.3    13(1)0( 0.0)- 5(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  51.    1237.3    18(1)2( 2.0)- 5(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  52.    3685.7    14(3)1( 4.0)- 6(3)0( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  53.    4157.6    19(1)1( 1.0)- 7(1)0( 0.0)  EXCIT   2(3)0( 1.0)   2     2
  54.    4882.8    12(3)0( 1.0)- 8(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  55.    4326.7    15(3)2( 7.0)- 8(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  56.    4844.4    14(3)1( 4.0)- 9(3)2( 7.0)  EXCIT   2(3)0( 1.0)   2     2
  57.    4673.1    16(3)3(10.0)- 9(3)2( 7.0)  EXCIT   2(3)0( 1.0)   2     2
  58.    4672.8    17(1)3( 3.0)- 9(3)2( 7.0)  EXCIT   2(3)0( 1.0)   2     2
  59.    4679.4    17(1)3( 3.0)-10(1)2( 2.0)  EXCIT   2(3)0( 1.0)   2     2
  60.    4639.0    19(1)1( 1.0)-10(1)2( 2.0)  EXCIT   2(3)0( 1.0)   2     2
  61.    5039.3    13(1)0( 0.0)-11(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  62.    4789.7    18(1)2( 2.0)-11(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2

  CODE     : ADAS208
  PRODUCER : Martin O'Mullane              
  DATE     : 14/02/03

-------------------------------------------------------------------------------
---------------------------------------------------------------------------------
---------------------------------------------------------------------------------

Predecessors

Contributors

  • Martin O'Mullane
  • Transitions
  • Comments
  • Origins

Data Classes