transport_llu#fe16ic.dat
Photon Emissivity Coefficients
- Ion
- Fe16+
- Temperature Range
- 12.50 eV → 7.470 x 104 eV
- Density Range
- 4.100 x 109 cm-3 → 4.100 x 1023 cm-3
ADF15
- Filename
- transport_llu#fe16ic.dat
- Full Path
- adf15/transport/transport_llu#fe16ic.dat
Wavelength | Transition | Type | Driving Population |
---|---|---|---|
15.01Å | 2s2 2p5 3d1 1P1.0 → 2s2 2p6 1S0.0 | Excitation | |
15.27Å | 2s2 2p5 3d1 3D1.0 → 2s2 2p6 1S0.0 | Excitation | |
15.47Å | 2s2 2p5 3d1 3P1.0 → 2s2 2p6 1S0.0 | Excitation | |
16.8Å | 2s2 2p5 3s1 3P1.0 → 2s2 2p6 1S0.0 | Excitation | |
17.08Å | 2s2 2p5 3s1 1P1.0 → 2s2 2p6 1S0.0 | Excitation |
Contributors
- Martin O'Mullane