nrb05#o_fe18ls1-2.dat
Photoexcitation-autoionisation Rate Coefficients
- Ion
- Fe18+
Parent states
1s2 2s2 2p4 3P4.0
1s2 2s2 2p4 1D2.0
1s2 2s2 2p4 1D2.0
1s2 2s2 2p4 1S0.0
1s2 2s1 2p5 3P4.0
1s2 2s1 2p5 3P4.0
1s2 2s1 2p5 1P1.0
1s2 2p6 1S0.0
1s2 2p6 1S0.0
Recombined states
1s2 2s2 2p5 2P2.5
1s1 2s2 2p6 2S0.5
Contributors
- Nigel Badnell