nrb05#f_fe17ic.dat
Radiative Recombination Rate Coefficients
- Ion
- Fe17+
- Temperature Range
- 2890 eV → 2.890 x 109 eV
Parent states
2s2 2p5 2P1.5
2s2 2p5 2P0.5
Recombined states
2s2 2p6 1S0.0
2s2 2p5 3s1 3P2.0
2s2 2p5 3s1 1P1.0
2s2 2p5 3s1 3P0.0
2s2 2p5 3s1 3P1.0
2s2 2p5 3p1 3S1.0
2s2 2p5 3p1 3D2.0
2s2 2p5 3p1 3D3.0
2s2 2p5 3p1 1P1.0
2s2 2p5 3p1 3P2.0
2s2 2p5 3p1 3P0.0
2s2 2p5 3p1 3D1.0
2s2 2p5 3p1 3P1.0
2s2 2p5 3p1 1D2.0
2s2 2p5 3p1 1S0.0
2s2 2p5 3d1 3P0.0
2s2 2p5 3d1 3P1.0
2s2 2p5 3d1 3F4.0
2s2 2p5 3d1 3P2.0
2s2 2p5 3d1 3F3.0
2s2 2p5 3d1 1D2.0
2s2 2p5 3d1 3D3.0
2s2 2p5 3d1 3D1.0
2s2 2p5 3d1 3F2.0
2s2 2p5 3d1 3D2.0
2s2 2p5 3d1 1F3.0
2s2 2p5 3d1 1P1.0
2s2 2p5 4s1 3P2.0
2s2 2p5 4s1 1P1.0
2s2 2p5 4s1 3P0.0
2s2 2p5 3s1 3P2.0
2s2 2p5 3s1 1P1.0
2s2 2p5 3s1 3P0.0
2s2 2p5 3s1 3P1.0
2s2 2p5 3p1 3S1.0
2s2 2p5 3p1 3D2.0
2s2 2p5 3p1 3D3.0
2s2 2p5 3p1 1P1.0
2s2 2p5 3p1 3P2.0
2s2 2p5 3p1 3P0.0
2s2 2p5 3p1 3D1.0
2s2 2p5 3p1 3P1.0
2s2 2p5 3p1 1D2.0
2s2 2p5 3p1 1S0.0
2s2 2p5 3d1 3P0.0
2s2 2p5 3d1 3P1.0
2s2 2p5 3d1 3F4.0
2s2 2p5 3d1 3P2.0
2s2 2p5 3d1 3F3.0
2s2 2p5 3d1 1D2.0
2s2 2p5 3d1 3D3.0
2s2 2p5 3d1 3D1.0
2s2 2p5 3d1 3F2.0
2s2 2p5 3d1 3D2.0
2s2 2p5 3d1 1F3.0
2s2 2p5 3d1 1P1.0
2s2 2p5 4s1 3P2.0
2s2 2p5 4s1 1P1.0
2s2 2p5 4s1 3P0.0
2s2 2p5 4p1 3S1.0
2s2 2p5 4s1 3P1.0
2s2 2p5 4p1 3D2.0
2s2 2p5 4p1 3D3.0
2s2 2p5 4p1 1P1.0
2s2 2p5 4p1 3P2.0
2s2 2p5 4p1 3P0.0
2s2 2p5 4p1 3D1.0
2s2 2p5 4p1 3P1.0
2s2 2p5 4p1 1D2.0
2s2 2p5 4d1 3P0.0
2s2 2p5 4d1 3P1.0
2s2 2p5 4p1 1S0.0
2s2 2p5 4d1 3F4.0
2s2 2p5 4d1 3P2.0
2s2 2p5 4d1 3F3.0
2s2 2p5 4d1 1D2.0
2s2 2p5 4d1 3D3.0
2s2 2p5 4d1 3D1.0
2s2 2p5 4f1 3D1.0
2s2 2p5 4f1 3D2.0
2s2 2p5 4f1 1G4.0
2s2 2p5 4f1 3G5.0
2s2 2p5 4f1 3F3.0
2s2 2p5 4f1 1D2.0
2s2 2p5 4f1 1F3.0
2s2 2p5 4f1 3F4.0
2s2 2p5 4d1 3F2.0
2s2 2p5 4d1 3D2.0
2s2 2p5 4d1 1F3.0
2s2 2p5 4s1 3P1.0
2s2 2p5 4p1 3D2.0
2s2 2p5 4p1 3D3.0
2s2 2p5 4p1 1P1.0
2s2 2p5 4p1 3P2.0
2s2 2p5 4p1 3P0.0
2s2 2p5 4p1 3D1.0
2s2 2p5 4p1 3P1.0
2s2 2p5 4p1 1D2.0
2s2 2p5 4d1 3P0.0
2s2 2p5 4d1 3P1.0
2s2 2p5 4p1 1S0.0
2s2 2p5 4d1 3F4.0
2s2 2p5 4d1 3P2.0
2s2 2p5 4d1 3F3.0
2s2 2p5 4d1 1D2.0
2s2 2p5 4d1 3D3.0
2s2 2p5 4d1 3D1.0
2s2 2p5 4f1 3D1.0
2s2 2p5 4f1 3D2.0
2s2 2p5 4f1 1G4.0
2s2 2p5 4f1 3G5.0
2s2 2p5 4f1 3F3.0
2s2 2p5 4f1 1D2.0
2s2 2p5 4f1 1F3.0
2s2 2p5 4f1 3F4.0
2s2 2p5 4d1 3F2.0
2s2 2p5 4d1 3D2.0
2s2 2p5 4d1 1F3.0
2s2 2p5 4d1 1P1.0
2s2 2p5 4f1 3G3.0
2s2 2p5 4f1 3D3.0
2s2 2p5 4f1 3F2.0
2s2 2p5 4f1 3G4.0
2s2 2p5 5s1 3P2.0
2s2 2p5 5s1 1P1.0
2s2 2p5 5p1 3S1.0
2s2 2p5 5p1 3D2.0
2s2 2p5 5p1 3D3.0
2s2 2p5 5p1 1P1.0
2s2 2p5 5p1 3P2.0
2s2 2p5 5p1 1S0.0
2s2 2p5 5s1 3P0.0
2s2 2p5 5s1 3P1.0
2s2 2p5 5d1 3P0.0
2s2 2p5 5d1 3P1.0
2s2 2p5 5d1 3F4.0
2s2 2p5 5d1 3P2.0
2s2 2p5 5d1 3F3.0
2s2 2p5 5d1 1D2.0
2s2 2p5 5d1 3D3.0
2s2 2p5 5d1 1P1.0
2s2 2p5 5f1 3D1.0
2s2 2p5 5p1 3D1.0
2s2 2p5 5f1 3D2.0
2s2 2p5 5f1 1G4.0
2s2 2p5 5f1 3G5.0
2s2 2p5 5f1 3F3.0
2s2 2p5 4f1 3G3.0
2s2 2p5 4f1 3D3.0
2s2 2p5 4f1 3F2.0
2s2 2p5 4f1 3G4.0
2s2 2p5 5s1 3P2.0
2s2 2p5 5s1 1P1.0
2s2 2p5 5p1 3S1.0
2s2 2p5 5p1 3D2.0
2s2 2p5 5p1 3D3.0
2s2 2p5 5p1 1P1.0
2s2 2p5 5p1 3P2.0
2s2 2p5 5p1 1S0.0
2s2 2p5 5s1 3P0.0
2s2 2p5 5s1 3P1.0
2s2 2p5 5d1 3P0.0
2s2 2p5 5d1 3P1.0
2s2 2p5 5d1 3F4.0
2s2 2p5 5d1 3P2.0
2s2 2p5 5d1 3F3.0
2s2 2p5 5d1 1D2.0
2s2 2p5 5d1 3D3.0
2s2 2p5 5d1 1P1.0
2s2 2p5 5f1 3D1.0
2s2 2p5 5p1 3D1.0
2s2 2p5 5f1 3D2.0
2s2 2p5 5f1 1G4.0
2s2 2p5 5f1 3G5.0
2s2 2p5 5f1 3F3.0
Contributors
- Nigel Badnell